Team pitching -- 2025 Rawken Hawks
Regular season -- as of 6/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradishsp 1.69200330021.111449300182
Abreu,Bmr 2.101122400030.02277124700127
Uribemr 2.603101100017.114559190470
Maton,Pmr 2.732042000026.12098143601117
fPerkins,Jcl 2.8900022009.1533571038
Gausmansp 3.0663016161197.084383323100117391
Strowdmr 3.32101900019.021776150680
Santana,Dmr 3.8602122200028.0181312192231123
fBergertsp 4.09300430022.01410107203086
Smith,Ssp 4.8526012120068.27742373367129308
Burnessp 5.26430770039.1412623203655177
fMelton,Tmr 5.4010011006.2644213028
Gaddismr 5.402012000031.2372119183962147
Williams,Dcl 5.480111700021.1201413212512103
Martinez,Nsp 6.2657014141177.29154542358122345
fAlvarez,A*sp 7.04220440023.024191871852100
 Other  5.660201200020.22015138154389
 Total  4.34342821626222559.152529127023655566452411

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradishsp000000010 4.6 3.8 8.4 12.7 0.0 3.3106.0 .642
Abreu,Bmr200410010 6.6 3.6 11.4 14.1 0.0 3.9 21.7 .612
Uribemr010010100 7.3 4.7 11.9 9.9 0.0 2.1 26.4 .583
Maton,Pmr300400010 6.8 4.8 13.0 12.3 0.0 2.6 24.4 .609
fPerkins,Jcl000000000 4.8 4.8 9.6 6.8 1.0 1.4 77.5 .587
Gausmansp350430210 7.8 2.1 10.3 9.3 1.0 4.3 90.4 .634
Strowdmr300120120 9.9 2.8 13.3 7.1 0.0 2.5 32.2 .614
Santana,Dmr000300010 5.8 6.1 12.9 7.1 1.0 1.2 20.6 .576
fBergertsp010010010 5.7 2.9 8.6 8.2 1.2 2.9 83.3 .625
Smith,Ssp321010330 10.1 4.3 14.4 8.8 1.6 2.0 98.5 .605
Burnessp441411110 9.4 4.6 14.9 8.2 1.1 1.8 96.3 .582
fMelton,Tmr000000000 8.1 2.7 10.8 1.3 4.0 0.5 88.0 .591
Gaddismr411010010 10.5 5.1 15.6 11.1 1.7 2.2 27.4 .608
Williams,Dcl610210100 8.4 8.9 18.1 10.5 0.4 1.2 25.6 .549
Martinez,Nsp710430030 10.5 2.7 13.7 6.7 1.4 2.5 89.0 .622
fAlvarez,A*sp200300010 9.4 2.7 13.3 7.0 2.0 2.6 90.8 .631
 Other 310130110 8.7 3.5 12.6 6.5 1.7 1.9  .613
 Total 401733018110180 8.4 3.8 12.7 8.9 1.1 2.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradishsp .411 0.9443 .25621 .25621 .256 3.4 1.5 1.31 1.34
Abreu,Bmr .536 1.1364 .34438 .29942 .331 9.5 2.9 2.56 2.45
Uribemr .567 1.3342 .33323 .32923 .329 4.3 2.3 2.03 2.97
Maton,Pmr .621 1.2963 .31743 .36847 .402 11.3 3.8 3.48 3.04
fPerkins,Jcl .536 1.0725 .16014 .36814 .368 2.7 2.6 2.35 2.19
Gausmansp .665 1.10253 .289160 .409164 .419 37.3 3.4 3.11 3.02
Strowdmr .683 1.4258 .36229 .36330 .375 7.7 3.6 3.28 3.98
Santana,Dmr .605 1.3276 .19747 .38250 .407 10.9 3.5 3.14 3.60
fBergertsp .603 0.9556 .19635 .40735 .407 7.1 2.9 2.60 2.13
Smith,Ssp .863 1.60196 .332168 .545168 .545 47.6 6.1 5.61 5.68
Burnessp .840 1.55112 .32191 .51495 .537 25.3 5.7 5.22 5.40
fMelton,Tmr .863 1.2022 .13617 .60717 .607 4.4 6.0 5.39 5.28
Gaddismr .898 1.7484 .36985 .57885 .578 26.2 7.4 6.70 6.41
Williams,Dcl .776 1.9254 .35249 .47651 .495 14.6 6.3 5.55 6.07
Martinez,Nsp .837 1.47248 .319179 .519183 .530 56.1 6.6 5.85 5.23
fAlvarez,A*sp .812 1.3567 .28449 .49052 .520 14.8 5.9 5.20 5.38
 Other  .830 1.3561 .26247 .52848 .539 12.3 5.2 4.84 4.71
 Total  .735 1.361524 .3011095 .4541125 .467291.1 4.7 4.22 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradishsp30 .000031.0009 3.051 .200
Abreu,Bmr00 .00000 .0000 0.0130 .000
Uribemr00 .00000 .0000 0.010 .000
Maton,Pmr00 .00000 .0000 0.0154 .267
fPerkins,Jcl20 .00001 .50010 5.0111.000
Gausmansp161 .063110 .62569 4.3131 .077
Strowdmr00 .00000 .0000 0.010 .000
Santana,Dmr00 .00000 .0000 0.0331.000
fBergertsp30 .00002 .66718 6.042 .500
Smith,Ssp120 .00005 .41753 4.4100 .000
Burnessp70 .00004 .57130 4.392 .222
fMelton,Tmr10 .00000 .0006 6.000 .000
Gaddismr00 .00000 .0000 0.071 .143
Williams,Dcl00 .00000 .0000 0.094 .444
Martinez,Nsp141 .07114 .28676 5.494 .444
fAlvarez,A*sp40 .00001 .25026 6.531 .333
 Other 00 .00000 .0000 0.073 .429
 Total 622 .032230 .484297 4.811027 .245

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradishsp00 .0000 .000000 .000300
Abreu,Bmr221.0000 .0008165 .31324247
Uribemr20 .00021.000351 .20011115
Maton,Pmr54 .8000 .0001163 .18820209
fPerkins,Jcl00 .0000 .000000 .000200
Gausmansp00 .0000 .000000 .0001600
Strowdmr21 .5001 .500161 .167995
Santana,Dmr1412 .8572 .1430110 .000222218
fBergertsp00 .0000 .000032 .667410
Smith,Ssp00 .0000 .000000 .0001200
Burnessp00 .0000 .000000 .000700
fMelton,Tmr00 .0000 .000000 .000100
Gaddismr41 .2503 .7502208 .40020207
Williams,Dcl111.0000 .0005164 .25017175
Martinez,Nsp00 .0000 .000000 .0001400
fAlvarez,A*sp00 .0000 .000000 .000400
 Other 00 .0000 .0002173 .17612124
 Total 3021 .7008 .2672211027 .2456213660