Team pitching -- 2024 Rawken Hawks
Regular season -- as of 10/2/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaddismr 1.4644355900068.0411211156047259
fRyan,Risp 1.91500550028.11966172023119
fRasmussenmr 1.97200660032.0247725000120
Floromr 2.566024100059.25818172241110243
Vesia*mr 2.845455600073.0362523308693280
Blanco,Rsp 2.879100343400188.113170601001942419778
Martinez,Nmr 3.1214110363621233.12018681361912211943
fWhitlocksp 3.18020220011.19445101148
Kelly,Kmr 3.266335700085.28432311673127349
Scott,Taymr 3.333214300051.1352019314772223
Ercegmr 3.346435800086.1703332259784353
fGray,Jonsp 3.58110550027.2321211102131124
Megill,Tysp 3.77040660031.0332113163342140
Maton,Pmr 4.111201900030.2291914122561135
Lugosp 4.4111160343432222.1225115109671722917942
Nolasp 4.9810120282810177.01841059842180315764
 Other  3.664002260051.2382121215872213
 Total  3.448775491621626181457.212496065574671358170956033

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaddismr620500110 5.4 2.0 8.1 7.9 0.5 4.0 16.6 .640
fRyan,Risp510100000 6.0 5.4 11.8 6.4 0.6 1.2 88.2 .576
fRasmussenmr210020000 6.8 0.6 7.3 14.1 0.025.0 77.0 .697
Floromr741210040 8.7 3.3 12.4 6.2 0.2 1.9 22.2 .603
Vesia*mr346120010 4.4 3.7 8.3 10.6 1.1 2.9 20.6 .609
Blanco,Rsp15113520120 6.3 4.8 11.3 9.3 1.1 1.9 93.2 .587
Martinez,Nmr23311420390 7.8 1.4 9.7 7.4 0.8 5.3 94.1 .677
fWhitlocksp100100000 7.1 4.0 11.9 7.9 0.8 2.0 94.5 .630
Kelly,Kmr440700430 8.8 1.7 11.2 7.7 1.3 4.6 21.3 .658
Scott,Taymr1011200300 6.1 5.4 11.9 8.2 1.2 1.5 20.5 .576
Ercegmr331652000 7.3 2.6 10.5 10.1 0.8 3.9 23.3 .635
fGray,Jonsp331100000 10.4 3.3 14.0 6.8 1.0 2.1 89.4 .658
Megill,Tysp420110100 9.6 4.6 14.5 9.6 1.2 2.1 95.8 .588
Maton,Pmr021401010 8.5 3.5 13.2 7.3 1.8 2.1 27.0 .600
Lugosp560720380 9.1 2.7 12.1 7.0 1.2 2.6 98.3 .633
Nolasp2340600130 9.4 2.1 11.8 9.2 1.6 4.3100.5 .657
 Other 600200010 6.6 3.7 10.6 10.1 1.2 2.8  .613
 Total 12051156517317330 7.7 2.9 11.0 8.4 1.0 2.9  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .519 0.82175 .21182 .31787 .336 15.3 2.0 1.83 1.56
fRyan,Risp .608 1.2779 .21547 .39548 .403 10.3 3.2 2.96 3.01
fRasmussenmr .530 0.8168 .35339 .32539 .325 8.0 2.3 2.03 1.28
Floromr .658 1.34177 .32291 .37493 .383 22.6 3.5 3.07 3.52
Vesia*mr .546 0.90154 .175106 .379107 .382 18.1 2.2 2.01 1.69
Blanco,Rsp .662 1.23455 .235340 .437345 .443 73.0 3.4 3.14 3.24
Martinez,Nmr .633 1.02680 .263358 .380372 .394 88.7 3.4 3.08 2.58
fWhitlocksp .693 1.2431 .25821 .43822 .458 5.3 4.2 3.77 3.37
Kelly,Kmr .718 1.17241 .299146 .418153 .438 39.0 4.2 3.69 3.82
Scott,Taymr .646 1.29136 .20694 .42296 .430 22.8 3.9 3.59 3.40
Ercegmr .622 1.10217 .286133 .377139 .394 31.3 3.3 2.93 2.86
fGray,Jonsp .754 1.5289 .32656 .45257 .460 15.8 5.0 4.62 4.93
Megill,Tysp .761 1.5886 .33765 .46466 .471 18.4 5.3 4.81 5.26
Maton,Pmr .757 1.3488 .26162 .45966 .489 16.9 4.9 4.47 4.86
Lugosp .757 1.31667 .294443 .470450 .478118.2 4.8 4.31 4.11
Nolasp .758 1.28505 .303365 .478371 .486102.0 5.1 4.67 4.20
 Other  .678 1.14125 .24895 .44697 .455 23.2 4.1 3.63 3.05
 Total  .677 1.183973 .2722543 .4222608 .432623.0 3.8 3.46 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaddismr00 .00000 .0000 0.000 .000
fRyan,Risp50 .00002 .40031 6.230 .000
fRasmussenmr60 .00005 .83330 5.030 .000
Floromr00 .00000 .0000 0.0110 .000
Vesia*mr00 .00000 .0000 0.094 .444
Blanco,Rsp340 .000015 .441110 3.2184 .222
Martinez,Nmr362 .056123 .639139 3.9146 .429
fWhitlocksp20 .00001 .5002 1.0111.000
Kelly,Kmr00 .00000 .0000 0.0213 .143
Scott,Taymr00 .00000 .0000 0.0131 .077
Ercegmr00 .00000 .0000 0.0183 .167
fGray,Jonsp50 .00002 .40019 3.820 .000
Megill,Tysp60 .00001 .16713 2.220 .000
Maton,Pmr00 .00000 .0000 0.070 .000
Lugosp343 .088217 .500128 3.8154 .267
Nolasp281 .036015 .536122 4.4228 .364
 Other 60 .00005 .83325 4.294 .444
 Total 1626 .0371886 .531619 3.816838 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaddismr3735 .9462 .0540264 .154595955
fRyan,Risp00 .0000 .000000 .000500
fRasmussenmr00 .0000 .000000 .000600
Floromr42 .5002 .5007255 .200414119
Vesia*mr105 .5004 .40010265 .192565624
Blanco,Rsp00 .0000 .000000 .0003400
Martinez,Nmr00 .0000 .000000 .0003600
fWhitlocksp00 .0000 .000000 .000200
Kelly,Kmr93 .3334 .44412254 .160575719
Scott,Taymr31 .3331 .3338277 .259434314
Ercegmr93 .3335 .55620153 .200585815
fGray,Jonsp00 .0000 .000000 .000500
Megill,Tysp00 .0000 .000000 .000600
Maton,Pmr00 .0000 .0002165 .31319197
Lugosp00 .0000 .000000 .0003400
Nolasp00 .0000 .000000 .0002800
 Other 00 .0000 .000485 .62522163
 Total 7249 .68118 .2506316838 .226162349156