Team pitching -- 2025 Rawken Hawks
Regular season -- as of 6/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bradish | sp | 1.69 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 21.1 | 11 | 4 | 4 | 9 | 30 | 0 | 1 | 82 |
| | Abreu,B | mr | 2.10 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 30.0 | 22 | 7 | 7 | 12 | 47 | 0 | 0 | 127 |
| | Uribe | mr | 2.60 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 17.1 | 14 | 5 | 5 | 9 | 19 | 0 | 4 | 70 |
| | Maton,P | mr | 2.73 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 26.1 | 20 | 9 | 8 | 14 | 36 | 0 | 1 | 117 |
| f | Perkins,J | cl | 2.89 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 5 | 3 | 3 | 5 | 7 | 1 | 0 | 38 |
| | Gausman | sp | 3.06 | 6 | 3 | 0 | 16 | 16 | 1 | 1 | 97.0 | 84 | 38 | 33 | 23 | 100 | 11 | 7 | 391 |
| | Strowd | mr | 3.32 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 19.0 | 21 | 7 | 7 | 6 | 15 | 0 | 6 | 80 |
| | Santana,D | mr | 3.86 | 0 | 2 | 12 | 22 | 0 | 0 | 0 | 28.0 | 18 | 13 | 12 | 19 | 22 | 3 | 1 | 123 |
| f | Bergert | sp | 4.09 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 22.0 | 14 | 10 | 10 | 7 | 20 | 3 | 0 | 86 |
| | Smith,S | sp | 4.85 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 68.2 | 77 | 42 | 37 | 33 | 67 | 12 | 9 | 308 |
| | Burnes | sp | 5.26 | 4 | 3 | 0 | 7 | 7 | 0 | 0 | 39.1 | 41 | 26 | 23 | 20 | 36 | 5 | 5 | 177 |
| f | Melton,T | mr | 5.40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 4 | 4 | 2 | 1 | 3 | 0 | 28 |
| | Gaddis | mr | 5.40 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 31.2 | 37 | 21 | 19 | 18 | 39 | 6 | 2 | 147 |
| | Williams,D | cl | 5.48 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 21.1 | 20 | 14 | 13 | 21 | 25 | 1 | 2 | 103 |
| | Martinez,N | sp | 6.26 | 5 | 7 | 0 | 14 | 14 | 1 | 1 | 77.2 | 91 | 54 | 54 | 23 | 58 | 12 | 2 | 345 |
| f | Alvarez,A* | sp | 7.04 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 24 | 19 | 18 | 7 | 18 | 5 | 2 | 100 |
|   | Other |   | 5.66 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 20.2 | 20 | 15 | 13 | 8 | 15 | 4 | 3 | 89 |
|   | Total |   | 4.34 | 34 | 28 | 21 | 62 | 62 | 2 | 2 | 559.1 | 525 | 291 | 270 | 236 | 555 | 66 | 45 | 2411 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bradish | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | 3.8 | 8.4 | 12.7 | 0.0 | 3.3 | 106.0 | .642 |
| | Abreu,B | mr | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.6 | 3.6 | 11.4 | 14.1 | 0.0 | 3.9 | 21.7 | .612 |
| | Uribe | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.3 | 4.7 | 11.9 | 9.9 | 0.0 | 2.1 | 26.4 | .583 |
| | Maton,P | mr | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.8 | 4.8 | 13.0 | 12.3 | 0.0 | 2.6 | 24.4 | .609 |
| f | Perkins,J | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 9.6 | 6.8 | 1.0 | 1.4 | 77.5 | .587 |
| | Gausman | sp | 3 | 5 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 7.8 | 2.1 | 10.3 | 9.3 | 1.0 | 4.3 | 90.4 | .634 |
| | Strowd | mr | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9.9 | 2.8 | 13.3 | 7.1 | 0.0 | 2.5 | 32.2 | .614 |
| | Santana,D | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.8 | 6.1 | 12.9 | 7.1 | 1.0 | 1.2 | 20.6 | .576 |
| f | Bergert | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.7 | 2.9 | 8.6 | 8.2 | 1.2 | 2.9 | 83.3 | .625 |
| | Smith,S | sp | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 10.1 | 4.3 | 14.4 | 8.8 | 1.6 | 2.0 | 98.5 | .605 |
| | Burnes | sp | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 9.4 | 4.6 | 14.9 | 8.2 | 1.1 | 1.8 | 96.3 | .582 |
| f | Melton,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 1.3 | 4.0 | 0.5 | 88.0 | .591 |
| | Gaddis | mr | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.5 | 5.1 | 15.6 | 11.1 | 1.7 | 2.2 | 27.4 | .608 |
| | Williams,D | cl | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.4 | 8.9 | 18.1 | 10.5 | 0.4 | 1.2 | 25.6 | .549 |
| | Martinez,N | sp | 7 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 10.5 | 2.7 | 13.7 | 6.7 | 1.4 | 2.5 | 89.0 | .622 |
| f | Alvarez,A* | sp | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.7 | 13.3 | 7.0 | 2.0 | 2.6 | 90.8 | .631 |
|   | Other |   | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8.7 | 3.5 | 12.6 | 6.5 | 1.7 | 1.9 |   | .613 |
|   | Total |   | 40 | 17 | 3 | 30 | 18 | 1 | 10 | 18 | 0 | 8.4 | 3.8 | 12.7 | 8.9 | 1.1 | 2.4 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bradish | sp | .411 | 0.94 | 43 | .256 | 21 | .256 | 21 | .256 | 3.4 | 1.5 | 1.31 | 1.34 |
| | Abreu,B | mr | .536 | 1.13 | 64 | .344 | 38 | .299 | 42 | .331 | 9.5 | 2.9 | 2.56 | 2.45 |
| | Uribe | mr | .567 | 1.33 | 42 | .333 | 23 | .329 | 23 | .329 | 4.3 | 2.3 | 2.03 | 2.97 |
| | Maton,P | mr | .621 | 1.29 | 63 | .317 | 43 | .368 | 47 | .402 | 11.3 | 3.8 | 3.48 | 3.04 |
| f | Perkins,J | cl | .536 | 1.07 | 25 | .160 | 14 | .368 | 14 | .368 | 2.7 | 2.6 | 2.35 | 2.19 |
| | Gausman | sp | .665 | 1.10 | 253 | .289 | 160 | .409 | 164 | .419 | 37.3 | 3.4 | 3.11 | 3.02 |
| | Strowd | mr | .683 | 1.42 | 58 | .362 | 29 | .363 | 30 | .375 | 7.7 | 3.6 | 3.28 | 3.98 |
| | Santana,D | mr | .605 | 1.32 | 76 | .197 | 47 | .382 | 50 | .407 | 10.9 | 3.5 | 3.14 | 3.60 |
| f | Bergert | sp | .603 | 0.95 | 56 | .196 | 35 | .407 | 35 | .407 | 7.1 | 2.9 | 2.60 | 2.13 |
| | Smith,S | sp | .863 | 1.60 | 196 | .332 | 168 | .545 | 168 | .545 | 47.6 | 6.1 | 5.61 | 5.68 |
| | Burnes | sp | .840 | 1.55 | 112 | .321 | 91 | .514 | 95 | .537 | 25.3 | 5.7 | 5.22 | 5.40 |
| f | Melton,T | mr | .863 | 1.20 | 22 | .136 | 17 | .607 | 17 | .607 | 4.4 | 6.0 | 5.39 | 5.28 |
| | Gaddis | mr | .898 | 1.74 | 84 | .369 | 85 | .578 | 85 | .578 | 26.2 | 7.4 | 6.70 | 6.41 |
| | Williams,D | cl | .776 | 1.92 | 54 | .352 | 49 | .476 | 51 | .495 | 14.6 | 6.3 | 5.55 | 6.07 |
| | Martinez,N | sp | .837 | 1.47 | 248 | .319 | 179 | .519 | 183 | .530 | 56.1 | 6.6 | 5.85 | 5.23 |
| f | Alvarez,A* | sp | .812 | 1.35 | 67 | .284 | 49 | .490 | 52 | .520 | 14.8 | 5.9 | 5.20 | 5.38 |
|   | Other |   | .830 | 1.35 | 61 | .262 | 47 | .528 | 48 | .539 | 12.3 | 5.2 | 4.84 | 4.71 |
|   | Total |   | .735 | 1.36 | 1524 | .301 | 1095 | .454 | 1125 | .467 | 291.1 | 4.7 | 4.22 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bradish | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 9 | 3.0 | 5 | 1 | .200 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Perkins,J | cl | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 1 | 1 | 1.000 |
| | Gausman | sp | 16 | 1 | .063 | 1 | 10 | .625 | 69 | 4.3 | 13 | 1 | .077 |
| | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Bergert | sp | 3 | 0 | .000 | 0 | 2 | .667 | 18 | 6.0 | 4 | 2 | .500 |
| | Smith,S | sp | 12 | 0 | .000 | 0 | 5 | .417 | 53 | 4.4 | 10 | 0 | .000 |
| | Burnes | sp | 7 | 0 | .000 | 0 | 4 | .571 | 30 | 4.3 | 9 | 2 | .222 |
| f | Melton,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Martinez,N | sp | 14 | 1 | .071 | 1 | 4 | .286 | 76 | 5.4 | 9 | 4 | .444 |
| f | Alvarez,A* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 3 | 1 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Total |   | 62 | 2 | .032 | 2 | 30 | .484 | 297 | 4.8 | 110 | 27 | .245 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Abreu,B | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 16 | 5 | .313 | 24 | 24 | 7 |
| | Uribe | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 5 | 1 | .200 | 11 | 11 | 5 |
| | Maton,P | mr | 5 | 4 | .800 | 0 | .000 | 1 | 16 | 3 | .188 | 20 | 20 | 9 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Strowd | mr | 2 | 1 | .500 | 1 | .500 | 1 | 6 | 1 | .167 | 9 | 9 | 5 |
| | Santana,D | mr | 14 | 12 | .857 | 2 | .143 | 0 | 11 | 0 | .000 | 22 | 22 | 18 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 4 | 1 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Gaddis | mr | 4 | 1 | .250 | 3 | .750 | 2 | 20 | 8 | .400 | 20 | 20 | 7 |
| | Williams,D | cl | 1 | 1 | 1.000 | 0 | .000 | 5 | 16 | 4 | .250 | 17 | 17 | 5 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 17 | 3 | .176 | 12 | 12 | 4 |
|   | Total |   | 30 | 21 | .700 | 8 | .267 | 22 | 110 | 27 | .245 | 62 | 136 | 60 |