Team pitching -- 2025 Rawken Hawks
Regular season -- as of 7/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Casparius | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Rodriguez,M | mr | 0.77 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 23.1 | 13 | 3 | 2 | 5 | 29 | 0 | 3 | 88 |
| | Speier* | mr | 1.66 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 43.1 | 30 | 8 | 8 | 9 | 67 | 2 | 0 | 169 |
| | Sands | mr | 2.08 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 34.2 | 27 | 9 | 8 | 10 | 30 | 3 | 4 | 138 |
| | Finnegan | cl | 2.30 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 27.1 | 26 | 7 | 7 | 10 | 25 | 0 | 0 | 119 |
| | Rogers,Ty | mr | 2.84 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 38.0 | 29 | 13 | 12 | 4 | 15 | 2 | 3 | 147 |
| | Uribe | mr | 3.00 | 2 | 5 | 20 | 32 | 0 | 0 | 0 | 42.0 | 32 | 14 | 14 | 12 | 44 | 4 | 6 | 168 |
| f | Perkins,J | cl | 3.24 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 15 | 6 | 6 | 5 | 21 | 1 | 0 | 71 |
| f | McLean | sp | 3.33 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.1 | 20 | 9 | 9 | 13 | 28 | 4 | 1 | 104 |
| | Phillips,T | mr | 3.91 | 1 | 3 | 1 | 35 | 0 | 0 | 0 | 48.1 | 55 | 23 | 21 | 17 | 33 | 7 | 6 | 212 |
| | Martinez,N | sp | 4.32 | 9 | 4 | 0 | 18 | 18 | 0 | 0 | 108.1 | 106 | 55 | 52 | 31 | 63 | 15 | 5 | 467 |
| | Cameron,N* | sp | 4.41 | 6 | 6 | 0 | 12 | 12 | 0 | 0 | 69.1 | 64 | 39 | 34 | 14 | 49 | 20 | 6 | 286 |
| | Boyd* | sp | 4.45 | 9 | 4 | 0 | 17 | 17 | 0 | 0 | 99.0 | 117 | 51 | 49 | 17 | 71 | 13 | 16 | 412 |
| | Smith,S | sp | 4.61 | 2 | 6 | 0 | 18 | 18 | 0 | 0 | 95.2 | 94 | 51 | 49 | 40 | 87 | 12 | 9 | 414 |
| f | Melton,T | mr | 4.63 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 23.1 | 24 | 12 | 12 | 4 | 18 | 6 | 1 | 97 |
| f | Dobbins | sp | 5.16 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 22.2 | 29 | 17 | 13 | 6 | 9 | 2 | 2 | 105 |
| | Anderson,G | mr | 7.20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 15 | 12 | 12 | 7 | 12 | 5 | 2 | 68 |
|   | Other |   | 9.64 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 9.1 | 15 | 10 | 10 | 5 | 4 | 2 | 0 | 49 |
|   | Total |   | 3.85 | 41 | 40 | 26 | 81 | 81 | 0 | 4 | 742.2 | 712 | 339 | 318 | 209 | 605 | 98 | 64 | 3121 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Casparius | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 12.0 | .625 |
| | Rodriguez,M | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.9 | 7.7 | 11.2 | 0.0 | 5.8 | 24.3 | .646 |
| | Speier* | mr | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6.2 | 1.9 | 8.9 | 13.9 | 0.4 | 7.4 | 19.3 | .685 |
| | Sands | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.6 | 10.1 | 7.8 | 0.8 | 3.0 | 21.3 | .641 |
| | Finnegan | cl | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8.6 | 3.3 | 12.2 | 8.2 | 0.0 | 2.5 | 17.3 | .637 |
| | Rogers,Ty | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 0.9 | 7.8 | 3.6 | 0.5 | 3.8 | 17.3 | .700 |
| | Uribe | mr | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.9 | 2.6 | 9.9 | 9.4 | 0.9 | 3.7 | 19.5 | .598 |
| f | Perkins,J | cl | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 11.9 | 11.3 | 0.5 | 4.2 | 98.7 | .608 |
| f | McLean | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4.8 | 12.9 | 10.4 | 1.5 | 2.2 | 104.5 | .598 |
| | Phillips,T | mr | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 10.2 | 3.2 | 13.4 | 6.1 | 1.3 | 1.9 | 20.9 | .619 |
| | Martinez,N | sp | 10 | 2 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 8.8 | 2.6 | 12.2 | 5.2 | 1.2 | 2.0 | 89.4 | .619 |
| | Cameron,N* | sp | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.8 | 10.8 | 6.4 | 2.6 | 3.5 | 85.3 | .644 |
| | Boyd* | sp | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 10.6 | 1.5 | 12.5 | 6.5 | 1.2 | 4.2 | 84.6 | .650 |
| | Smith,S | sp | 8 | 4 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 8.8 | 3.8 | 13.1 | 8.2 | 1.1 | 2.2 | 87.6 | .618 |
| f | Melton,T | mr | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.3 | 1.5 | 11.2 | 6.9 | 2.3 | 4.5 | 92.0 | .655 |
| f | Dobbins | sp | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 | 2.4 | 14.7 | 3.6 | 0.8 | 1.5 | 70.6 | .626 |
| | Anderson,G | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 4.2 | 14.4 | 7.2 | 3.0 | 1.7 | 23.1 | .575 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 | 4.8 | 19.3 | 3.9 | 1.9 | 0.8 |   | .590 |
|   | Total |   | 55 | 19 | 9 | 43 | 14 | 2 | 6 | 15 | 0 | 8.6 | 2.5 | 11.7 | 7.3 | 1.2 | 2.9 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Casparius | mr | .286 | 0.50 | 7 | .143 | 1 | .143 | 1 | .143 | 0.1 | 0.6 | 0.58 | 0.54 |
| | Rodriguez,M | mr | .388 | 0.77 | 52 | .250 | 18 | .205 | 20 | .227 | 2.9 | 1.1 | 1.01 | 1.18 |
| | Speier* | mr | .574 | 0.90 | 87 | .322 | 58 | .343 | 62 | .367 | 13.7 | 2.9 | 2.56 | 1.79 |
| | Sands | mr | .679 | 1.07 | 93 | .258 | 60 | .435 | 62 | .449 | 13.9 | 3.6 | 3.24 | 2.68 |
| | Finnegan | cl | .647 | 1.32 | 83 | .313 | 46 | .387 | 47 | .395 | 12.3 | 4.0 | 3.65 | 2.99 |
| | Rogers,Ty | mr | .515 | 0.87 | 126 | .214 | 45 | .306 | 45 | .306 | 8.8 | 2.0 | 1.87 | 1.58 |
| | Uribe | mr | .579 | 1.05 | 106 | .264 | 59 | .351 | 61 | .363 | 12.3 | 2.6 | 2.37 | 2.57 |
| f | Perkins,J | cl | .638 | 1.20 | 42 | .333 | 26 | .366 | 28 | .394 | 7.7 | 4.3 | 3.75 | 3.31 |
| f | McLean | sp | .719 | 1.36 | 57 | .281 | 47 | .452 | 49 | .471 | 11.7 | 4.4 | 3.88 | 4.48 |
| | Phillips,T | mr | .793 | 1.49 | 155 | .310 | 104 | .491 | 104 | .491 | 29.3 | 5.4 | 4.91 | 4.94 |
| | Martinez,N | sp | .741 | 1.26 | 348 | .261 | 211 | .452 | 221 | .473 | 59.2 | 4.9 | 4.43 | 4.09 |
| | Cameron,N* | sp | .794 | 1.13 | 198 | .222 | 148 | .517 | 153 | .535 | 37.4 | 4.8 | 4.37 | 4.35 |
| | Boyd* | sp | .784 | 1.35 | 308 | .338 | 192 | .466 | 195 | .473 | 51.5 | 4.7 | 4.21 | 4.69 |
| | Smith,S | sp | .730 | 1.40 | 270 | .304 | 184 | .444 | 189 | .457 | 49.0 | 4.6 | 4.15 | 4.44 |
| f | Melton,T | mr | .777 | 1.20 | 68 | .265 | 48 | .495 | 49 | .505 | 12.8 | 4.9 | 4.43 | 4.54 |
| f | Dobbins | sp | .772 | 1.54 | 86 | .314 | 46 | .438 | 48 | .457 | 14.5 | 5.6 | 5.20 | 5.28 |
| | Anderson,G | mr | .887 | 1.47 | 42 | .238 | 38 | .559 | 40 | .588 | 11.5 | 6.7 | 6.19 | 6.64 |
|   | Other |   | .990 | 2.14 | 38 | .342 | 30 | .612 | 30 | .612 | 10.9 | 10.2 | 9.50 | 9.06 |
|   | Total |   | .714 | 1.24 | 2166 | .283 | 1361 | .436 | 1404 | .450 | 354.2 | 4.3 | 3.86 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Casparius | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| f | Perkins,J | cl | 3 | 0 | .000 | 0 | 2 | .667 | 16 | 5.3 | 2 | 2 | 1.000 |
| f | McLean | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 4 | 1 | .250 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Martinez,N | sp | 18 | 0 | .000 | 0 | 11 | .611 | 95 | 5.3 | 10 | 0 | .000 |
| | Cameron,N* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 56 | 4.7 | 7 | 1 | .143 |
| | Boyd* | sp | 17 | 0 | .000 | 0 | 9 | .529 | 72 | 4.2 | 12 | 1 | .083 |
| | Smith,S | sp | 18 | 0 | .000 | 0 | 6 | .333 | 60 | 3.3 | 12 | 4 | .333 |
| f | Melton,T | mr | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 1 | 0 | .000 |
| f | Dobbins | sp | 5 | 0 | .000 | 0 | 2 | .400 | 20 | 4.0 | 4 | 2 | .500 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 81 | 0 | .000 | 4 | 38 | .469 | 352 | 4.3 | 111 | 22 | .198 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Casparius | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Rodriguez,M | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 0 | .000 | 13 | 13 | 8 |
| | Speier* | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 23 | 3 | .130 | 34 | 34 | 3 |
| | Sands | mr | 1 | 0 | .000 | 0 | .000 | 5 | 17 | 4 | .235 | 24 | 24 | 9 |
| | Finnegan | cl | 5 | 3 | .600 | 2 | .400 | 6 | 11 | 5 | .455 | 25 | 25 | 8 |
| | Rogers,Ty | mr | 2 | 1 | .500 | 0 | .000 | 8 | 10 | 2 | .200 | 28 | 28 | 6 |
| | Uribe | mr | 21 | 20 | .952 | 1 | .048 | 1 | 14 | 1 | .071 | 32 | 32 | 26 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Phillips,T | mr | 3 | 1 | .333 | 2 | .667 | 9 | 15 | 4 | .267 | 35 | 35 | 15 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 1 | .083 | 11 | 11 | 3 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 2 | .500 | 9 | 9 | 2 |
|   | Total |   | 38 | 26 | .684 | 10 | .263 | 42 | 111 | 22 | .198 | 81 | 213 | 81 |