Team batting -- 2024 Rawken Hawks
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paredes,I3b .294 .364 .4296012637314171212252000
Pillarcf .287 .332 .4627417149150527258434193
fHill,Dcf .276 .310 .5281011634556827298560041
fSchmitt2b .266 .316 .532481092912819185343110
Sanchez,J*rf .257 .316 .414129440113251144643331195190
Langeliersc .253 .303 .476144525133240316680381611025
Sosa,L3b .252 .275 .415641353440616204311021
Yoshida*dh .232 .296 .3511153708621173924237011400
Grichukrf .232 .276 .458160581135323317573321335400
Adams,Rc .228 .310 .425611272951613912403000
Tovarss .228 .258 .395160580132414165064181726331
Blackmon*dh .224 .294 .333135384861129422736723033
Chisholm*cf .215 .278 .35415859412821219775146162603812
Alonso1b .212 .288 .403162632134171347586611897220
Urshela3b .210 .237 .30811529562113418228523010
Cave*rf .172 .229 .23376163285115912430024
 Pitchers  .000 .000 .0001620000000000000
 Other  .197 .271 .368377615104787141220
 Total  .233 .287 .4011625471127524228207619600363141661187830

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paredes,I3b3014000710 .793 18.1 5.1 .135 .708 .23085406
Pillarcf3818511150 .794 27.0 5.7 .175 .794 .257207936
fHill,Dcf4117420351 .838 25.8 5.6 .252 .803 .319198605
fSchmitt2b3011700310 .848 17.5 5.7 .266 .807 .321115807
Sanchez,J*rf121478001540 .730 55.9 4.4 .157 .670 .2524018219
Langeliersc 1375680415170 .779 70.4 4.6 .223 .706 .29055250010
Sosa,L3b3414202230 .689 15.1 3.8 .163 .606 .200105605
Yoshida*dh8940501630 .648 38.9 3.6 .119 .566 .1812913069
Grichukrf1606230515110 .734 69.9 4.0 .225 .657 .2816626608
Adams,Rc 2714200000 .735 17.9 4.9 .197 .704 .291125414
Tovarss160605101590 .653 54.7 3.2 .167 .552 .2026122999
Blackmon*dh11142502520 .627 38.7 3.4 .109 .556 .2032212805
Chisholm*cf15865031470 .632 61.9 3.4 .138 .622 .2594221007
Alonso1b1627020220120 .691 71.1 3.7 .191 .627 .2915225507
Urshela3b9630802410 .545 21.4 2.4 .098 .435 .129189117
Cave*rf4517500230 .462 8.2 1.6 .061 .369 .12373813
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 198611210 .639 7.7 3.2 .171 .603 .289528  
 Total 1625925821119851 .688 616.2 3.8 .168 .620 .2434772194  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paredes,I3b2.332.1097 .34066 .47168 .486 2.1
Pillarcf2.502.31125 .35287 .47091 .492 5.4
fHill,Dcf1.721.61102 .36394 .54094 .540 7.0
fSchmitt2b2.442.2767 .31363 .53866 .564 6.8
Sanchez,J*rf3.713.41307 .322215 .450220 .460 3.6
Langeliersc 3.943.65337 .303288 .507289 .509 4.2
Sosa,L3b2.222.11100 .28060 .42361 .430 7.8
Yoshida*dh3.523.22294 .269153 .378164 .405 3.0
Grichukrf3.893.63422 .246298 .478303 .486 4.2
Adams,Rc 2.332.0881 .28466 .46569 .486 3.3
Tovarss3.783.63393 .295247 .408253 .418 9.6
Blackmon*dh3.152.84305 .252164 .386167 .393 2.0
Chisholm*cf4.113.76417 .261256 .394262 .403 3.5
Alonso1b4.333.90411 .243316 .450323 .460 3.1
Urshela3b2.682.57241 .24199 .321102 .331 6.5
Cave*rf2.302.14119 .22750 .28650 .286 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.322.0560 .18335 .40736 .419 2.0
 Total 36.5733.773878 .2752557 .4322618 .442 3.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paredes,I3b .356 .415 .475 .89059212117410
Pillarcf .300 .331 .507 .83814042140522533
fHill,Dcf .311 .354 .6511.0051063336724739
fSchmitt2b .313 .367 .627 .993832612717423
Sanchez,J*rf .133 .316 .133 .449152000129
Langeliersc .324 .380 .7131.093108356012271027
Sosa,L3b .284 .312 .534 .846882540617422
Yoshida*dh .444 .500 .5561.05694100320
Grichukrf .313 .366 .500 .86612840101417925
Adams,Rc .136 .174 .227 .4012230100110
Tovarss .267 .298 .595 .89211631102818538
Blackmon*dh .308 .357 .615 .973134101110
Chisholm*cf .239 .294 .291 .584117283019836
Alonso1b .190 .295 .389 .68312624407191638
Urshela3b .167 .167 .250 .417122100302
Cave*rf .000 .000 .000 .00050000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .279 .332 .508 .840114732060135918578314

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paredes,I3b .239 .320 .388 .70867161035815
Pillarcf .226 .333 .258 .5913171003310
fHill,Dcf .211 .224 .298 .52257122015117
fSchmitt2b .115 .148 .231 .3792630011111
Sanchez,J*rf .261 .316 .424 .739425111251144231110
Langeliersc .235 .282 .415 .69741798180195328134
Sosa,L3b .191 .204 .191 .396479000309
Yoshida*dh .227 .290 .346 .636361822017212170
Grichukrf .210 .249 .446 .69545395222275623108
Adams,Rc .248 .336 .467 .8031052650691130
Tovarss .218 .248 .345 .59346410131284613134
Blackmon*dh .221 .292 .323 .615371821028263572
Chisholm*cf .210 .274 .369 .643477100182184238126
Alonso1b .217 .286 .407 .693506110131276745151
Urshela3b .212 .240 .311 .55128360103419850
Cave*rf .177 .235 .241 .4761582851191241
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .271 .368 .63976151048714
 Total  .221 .275 .373 .6484324955182151484152851102