Team pitching (vs batter) -- 2025 Tijuana Psychos
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kittredgemr .000 .000 .000900000000400
Sousa*mr .091 .091 .0911110001000500
Santana,Dmr .100 .182 .1001010001010210
Lopez,Ja*sp .125 .318 .1251620002050800
Nancemr .143 .250 .143710001010100
Gilbert,Lsp .160 .160 .44025410211000500
Garcia,Ymr .167 .231 .2501221003010200
Rasmussensp .167 .222 .381427003161201020
Berriossp .174 .174 .2612342006000400
Bradishsp .292 .346 .41724700110020901
King,B*mr .308 .357 .4621342006010400
Woodruffsp .700 .6671.20010720112010210
 Total  .198 .251 .342202408076911405641

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kittredgemr .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sousa*mr .1826 .1671 .0911 .091 0.1 0.2 0.22 0.21
Santana,Dmr .2828 .1252 .1822 .182 0.3 1.0 0.87 0.69
Lopez,Ja*sp .4439 .2227 .3187 .318 1.0 1.8 1.58 2.14
Nancemr .3936 .1672 .2502 .250 0.2 0.6 0.55 1.21
Gilbert,Lsp .60018 .11111 .44011 .440 1.8 2.3 2.04 1.44
Garcia,Ymr .48110 .2004 .3084 .308 0.8 2.0 1.83 1.31
Rasmussensp .60329 .13818 .40019 .422 3.2 2.3 2.14 2.24
Berriossp .43519 .2116 .2616 .261 1.0 1.5 1.33 0.83
Bradishsp .76314 .42912 .46212 .462 3.2 4.9 4.37 5.35
King,B*mr .8199 .4447 .5007 .500 2.2 6.7 6.04 4.83
Woodruffsp1.8678 .750131.083131.083 8.959.8 53.87 48.14
 Total  .593141 .23483 .37984 .384 17.4 2.8 2.51 2.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kittredgemr .000 .000 .000 .000400000000300
Sousa*mr .000 .000 .000 .000500000000400
Santana,Dmr .000 .200 .000 .200400000010000
Lopez,Ja*sp .250 .400 .250 .650410000010300
Nancemr .000 .200 .000 .200400000010100
Gilbert,Lsp .273 .273 .8181.0911130022000200
Garcia,Ymr .111 .200 .222 .422911000010200
Rasmussensp .227 .292 .364 .6552250011020500
Berriossp .214 .214 .286 .5001431000000200
Bradishsp .385 .467 .6151.0821350013020500
King,B*mr .429 .500 .7141.214732001010300
Woodruffsp .714 .6671.4292.095752015010201
 Total  .250 .313 .452 .765104266051201003201

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kittredgemr .000 .000 .000 .000500000000100
Sousa*mr .167 .167 .167 .333610000000100
Santana,Dmr .167 .167 .167 .333610000000200
Lopez,Ja*sp .083 .294 .083 .3771210001040501
Nancemr .333 .333 .333 .667310000000000
Gilbert,Lsp .071 .071 .143 .2141411000000300
Garcia,Ymr .333 .333 .333 .667310001000000
Rasmussensp .100 .143 .400 .5432020023100500
Berriossp .111 .111 .222 .333911001000200
Bradishsp .182 .182 .182 .3641120000000400
King,B*mr .167 .167 .167 .333610001000100
Woodruffsp .667 .667 .6671.333320001000000
 Total  .143 .183 .224 .407981420281402401