Team pitching -- 2024 Tijuana Psychos
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sborzmr 0.0000010001.000000003
Nancemr 2.2501241004.0211140015
Bazsp 3.301680343411207.1165787661174268841
Brasiermr 3.330232400027.029101082121116
Akin*mr 3.432275100060.1532523198152253
Kochanowiczsp 3.54240880048.14719191120315198
Lopez,Psp 4.415180333300196.022610296492062216855
Rodriguez,Rmr 4.533253100047.2382424263854201
Kirbysp 4.8410150313131187.2205103101341742910799
Imanaga*sp 5.449120262621145.2164948824127375620
Martin,Cmr 7.361211600018.12415151236279
Young,D*mr 24.5501050003.271010331022
 Other  3.512225232772900499.241020419516547866422054
 Total  4.097092411621626121446.2137068565840213492021056056

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sborzmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .750
Nancemr000000000 4.5 2.3 6.8 9.0 0.0 4.0 14.5 .603
Bazsp1082830160 7.2 2.6 10.2 7.6 1.1 2.9 93.7 .622
Brasiermr002010010 9.7 2.7 12.3 7.0 0.7 2.6 18.0 .677
Akin*mr215200110 7.9 2.8 11.0 12.1 0.7 4.3 18.6 .640
Kochanowiczsp1201010000 8.8 2.0 12.7 3.7 0.6 1.8 84.3 .657
Lopez,Psp14701020370 10.4 2.3 13.1 9.5 1.0 4.2 97.2 .647
Rodriguez,Rmr723120010 7.2 4.9 12.3 7.2 0.9 1.5 24.9 .596
Kirbysp25621541160 9.8 1.6 12.2 8.3 1.4 5.1 88.0 .684
Imanaga*sp422230150 10.1 1.5 11.7 7.8 2.3 5.3 86.5 .679
Martin,Cmr200010010 11.8 0.5 12.3 11.3 2.923.0 17.6 .722
Young,D*mr000100000 17.2 7.4 27.0 7.4 2.5 1.0 19.4 .588
 Other 44101225103780 7.4 3.0 10.8 8.6 1.2 2.9  .626
 Total 10938287427414360 8.5 2.5 11.5 8.4 1.3 3.4  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sborzmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nancemr .486 0.7510 .2005 .3335 .333 0.9 1.9 1.73 0.94
Bazsp .639 1.09572 .243337 .401345 .410 78.4 3.4 3.06 2.89
Brasiermr .730 1.3785 .31852 .44852 .448 14.3 4.8 4.29 3.76
Akin*mr .694 1.19146 .329111 .439113 .447 27.6 4.1 3.70 2.95
Kochanowiczsp .705 1.20154 .28675 .37985 .429 18.0 3.3 3.02 4.02
Lopez,Psp .773 1.40568 .359394 .461404 .473114.2 5.2 4.72 4.63
Rodriguez,Rmr .699 1.34131 .25291 .45392 .458 22.1 4.2 3.76 3.60
Kirbysp .772 1.27547 .322371 .464386 .483109.0 5.2 4.70 4.41
Imanaga*sp .829 1.29430 .295331 .534333 .537 94.0 5.8 5.23 4.87
Martin,Cmr .914 1.3649 .36747 .59547 .595 13.9 6.7 6.15 5.97
Young,D*mr1.278 2.7314 .42917 .77318 .818 7.518.5 16.61 14.78
 Other  .675 1.151320 .261872 .425897 .437209.2 3.7 3.39 3.22
 Total  .722 1.224029 .2902703 .4462777 .459703.1 4.4 3.94 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sborzmr00 .00000 .0000 0.000 .000
Nancemr10 .00000 .0000 0.0111.000
Bazsp341 .029124 .706135 4.0239 .391
Brasiermr00 .00000 .0000 0.061 .167
Akin*mr00 .00000 .0000 0.0134 .308
Kochanowiczsp80 .00005 .62527 3.497 .778
Lopez,Psp330 .000016 .485102 3.1183 .167
Rodriguez,Rmr00 .00000 .0000 0.030 .000
Kirbysp313 .097116 .516119 3.8176 .353
Imanaga*sp262 .077112 .46298 3.882 .250
Martin,Cmr00 .00000 .0000 0.052 .400
Young,D*mr00 .00000 .0000 0.0441.000
 Other 290 .000015 .517128 4.48321 .253
 Total 1626 .0371288 .543609 3.819060 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sborzmr00 .0000 .000000 .000111
Nancemr32 .6671 .333052 .400432
Bazsp00 .0000 .000000 .0003400
Brasiermr63 .5003 .50071812 .66724249
Akin*mr117 .6362 .1827215 .238515123
Kochanowiczsp00 .0000 .000000 .000800
Lopez,Psp00 .0000 .000000 .0003300
Rodriguez,Rmr65 .8331 .16702311 .478313123
Kirbysp00 .0000 .000000 .0003100
Imanaga*sp00 .0000 .000000 .0002600
Martin,Cmr41 .2501 .250095 .55616166
Young,D*mr10 .0000 .0001111.000551
 Other 4023 .57512 .3003511324 .21227724891
 Total 7141 .57720 .2825019060 .316162379156