Team batting -- 2025 Tijuana Psychos
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDelucacf .369 .431 .46219652422013371401101
Wiemerrf .306 .358 .75527491510710142172000
Stowers*lf .296 .384 .632138429127232397792551538771
Dubon2b .259 .291 .389151324842705403115340020
Langeliersc .253 .297 .5061555771463203877883011781074
White,Erf .237 .271 .43913219847401222279600091
Gurriel,Llf .227 .288 .33710730068528313119327041
Edman#2b .224 .279 .3951223397617113363419667041
Mauricio#3b .219 .316 .3167615534413151220432362
Buxtoncf .216 .266 .43313956612225132480663319160213
Torrensc .215 .253 .28552144318109118410000
Ortiz,Jss .209 .263 .2641624749914043927307850163
Suarez,E3b .198 .263 .4511626071202314382964419813051
Yastrzemski*rf .197 .291 .326128365721629433049821040
Walker,C1b .190 .234 .333162604115252194950271998000
 Pitchers  .333 .333 .3331623100000020000
 Other  .239 .307 .331205284681214302325643044
 Total  .228 .286 .4061625483124923828228653635392139170219922

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDelucacf167200100 .892 14.8 9.3 .0921.093 .33843017
Wiemerrf1253001201.114 12.910.0 .4491.171 .49083703
Stowers*lf1164950371701.016 106.9 9.2 .3361.100 .47864271010
Dubon2b8534221750 .680 35.6 3.8 .130 .579 .1823212616
Langeliersc 148620057120 .803 85.2 5.1 .253 .762 .3107029229
White,Erf4820810130 .710 24.5 4.3 .202 .686 .288168723
Gurriel,Llf7932600530 .625 29.7 3.4 .110 .550 .1831510114
Edman#2b9936940220 .675 38.9 3.9 .171 .617 .2363113418
Mauricio#3b3317700510 .633 15.8 3.3 .097 .602 .25284906
Buxtoncf13960601290 .699 68.6 4.1 .217 .679 .3076224525
Torrensc 4215402520 .538 9.7 2.2 .069 .415 .12594105
Ortiz,Jss16251010940 .527 34.2 2.4 .055 .455 .14618125012
Suarez,E3b16267401015150 .714 70.9 3.7 .254 .668 .3336727409
Yastrzemski*rf9842454540 .617 38.3 3.4 .129 .581 .2742711906
Walker,C1b16264203860 .566 46.8 2.5 .142 .475 .1874620105
 Pitchers 0300000 .667 0.3 4.5 .000 .500 .00001  
 Other 5731301340 .638 29.5 3.6 .092 .565 .1801794  
 Total 1625988133083890 .693 647.8 4.0 .178 .643 .2644942227  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDelucacf3.793.4251 .47137 .51437 .514 2.0
Wiemerrf1.961.8125 .32039 .73641 .774 8.5
Stowers*lf3.593.11240 .367326 .659334 .675 2.8
Dubon2b2.262.15288 .274141 .412141 .412 2.3
Langeliersc 4.003.72427 .253322 .519330 .532 3.9
White,Erf1.581.50127 .27696 .46296 .462 6.7
Gurriel,Llf3.052.80260 .231120 .368127 .390 1.7
Edman#2b3.022.78264 .239153 .415160 .434 3.5
Mauricio#3b2.332.04109 .28469 .39071 .401 2.2
Buxtoncf4.364.07352 .278278 .459284 .469 5.8
Torrensc 2.962.77105 .29549 .31849 .318 5.1
Ortiz,Jss3.152.93393 .242155 .304160 .314 2.6
Suarez,E3b4.163.75376 .205318 .472331 .491 4.5
Yastrzemski*rf3.312.85283 .223168 .396169 .399 1.7
Walker,C1b3.963.73389 .247228 .355236 .368 7.4
 Pitchers 0.020.0211.0001 .3331 .33399.0
 Other 1.531.39217 .295119 .380122 .390 2.6
 Total 36.9633.853907 .2612619 .4372689 .449 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .000 .000 .000 .00060000000
Wiemerrf .270 .341 .8651.206371010712213
Stowers*lf .214 .421 .286 .707143100024
Dubon2b .329 .363 .478 .84116153210114916
Langeliersc .330 .383 .570 .952179594013321240
White,Erf .235 .278 .484 .76115336201224947
Gurriel,Llf .296 .345 .393 .73713540104161012
Edman#2b .181 .244 .313 .55883155028419
Mauricio#3b .000 .000 .000 .000120000006
Buxtoncf .269 .307 .577 .884156421421028939
Torrensc .209 .261 .326 .5864395002315
Ortiz,Jss .288 .329 .411 .7401464290316625
Suarez,E3b .162 .250 .431 .681160267012312061
Yastrzemski*rf .063 .167 .063 .229161000024
Walker,C1b .183 .205 .250 .455180336029364
 Pitchers  .000 .000 .000 .00010000001
 Other  .287 .364 .368 .731872540191015
 Total  .251 .302 .433 .735156939480267201101381

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .407 .470 .508 .97859242203714
Wiemerrf .417 .417 .417 .833125000204
Stowers*lf .299 .382 .6431.026415124222399253149
Dubon2b .190 .219 .301 .5201633160417618
Langeliersc .219 .257 .477 .7343988728025561877
White,Erf .244 .244 .289 .53345112003013
Gurriel,Llf .170 .243 .291 .5341652842415920
Edman#2b .238 .291 .422 .7132566112111261547
Mauricio#3b .238 .339 .343 .68214334413122037
Buxtoncf .195 .250 .378 .628410801111143824152
Torrensc .218 .250 .267 .517101223109526
Ortiz,Jss .174 .234 .198 .43332857501112453
Suarez,E3b .210 .267 .459 .72644794161316524137
Yastrzemski*rf .203 .297 .338 .635349711629304778
Walker,C1b .193 .245 .368 .61342482192174124135
 Pitchers  .500 .500 .5001.00021000001
 Other  .218 .280 .315 .59519743813141549
 Total  .218 .280 .396 .6763914855158261614342911010