Team batting -- 2024 Tijuana Psychos
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fEdman#cf .382 .427 .75080144556413333012280882
fHindsrf .375 .492 .896564818924916873341
Kwan*lf .336 .425 .4434114950323241622122022
Marchan#c .333 .400 .6302054187036143113100
Ramos,Hcf .284 .350 .5481132085917112344019614122
Buxtoncf .267 .345 .44312834893272104938329111096
Clemens*1b .264 .309 .5219614037120818248361000
Butler*rf .261 .324 .45115863616634625967258182243810
Duran,Ja*cf .261 .328 .461491654312352414163810103
Netoss .252 .311 .467162540136372256880381391034014
Smith,P*lf .243 .378 .4574714034717212531320720
fWagner*2b .226 .261 .321918419202753121100
fMullins*cf .226 .311 .374762575815454015305731317
Naylor,B*c .224 .290 .4126816537926142115551142
Suarez,E3b .219 .283 .384162597131233237369481869140
fLewis3b .213 .271 .3741003106620010383223763110
Langeliersc .195 .241 .35013847793121204866301431050
fStantondh .193 .244 .321782905610092335191131000
Toglia#1b .189 .286 .45914543482123336161611690171
Heyward*rf .157 .262 .314197011203131110160010
 Pitchers  .000 .000 .0001620000000000000
 Other  .158 .232 .31066184291143171117701030
 Total  .237 .306 .43116254401291287402297166955031534573317150

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fEdman#cf28157010301.177 47.113.8 .3681.407 .4932310826
fHindsrf759000101.387 22.419.5 .5211.871 .750154333
Kwan*lf4017731210 .868 29.8 7.5 .107 .893 .25586607
Marchan#c 1160000101.030 14.110.6 .2961.111 .352103444
Ramos,Hcf49234034110 .899 39.7 6.8 .264 .897 .3563011406
Buxtoncf8539403440 .788 54.8 5.5 .175 .777 .2763915409
Clemens*1b3414900240 .830 22.2 5.7 .257 .781 .314207314
Butler*rf158699129110 .775 95.6 5.2 .190 .787 .32565287112
Duran,Ja*cf4018301410 .788 24.9 5.2 .200 .798 .339207617
Netoss1625942414110 .777 75.5 4.7 .215 .787 .3336425207
Smith,P*lf3817201120 .835 26.7 6.7 .214 .907 .450156415
fWagner*2b98800310 .583 6.3 2.5 .095 .456 .13142705
fMullins*cf7229413010 .684 35.0 4.5 .148 .777 .358249616
Naylor,B*c 4818412130 .702 20.5 4.1 .188 .672 .291176804
Suarez,E3b1626640101150 .667 66.9 3.7 .164 .608 .25149229310
fLewis3b9133903430 .646 32.3 3.5 .161 .577 .2393011604
Langeliersc 1305150714110 .591 38.7 2.6 .155 .510 .22933167113
fStantondh78311011660 .565 19.0 2.0 .128 .452 .193199308
Toglia#1b13450105671 .745 60.1 4.5 .270 .744 .4244819918
Heyward*rf198000000 .577 6.6 3.0 .157 .559 .31452203
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6320301020 .541 14.8 2.6 .152 .503 .2611857  
 Total 162605784895891 .737 732.4 4.5 .194 .716 .3085562345  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fEdman#cf1.961.80104 .404120 .764120 .764 2.3
fHindsrf1.050.8637 .37851 .86454 .915 0.9
Kwan*lf4.323.63138 .34188 .49790 .508 0.5
Marchan#c 3.002.7040 .37537 .61740 .667 3.7
Ramos,Hcf2.071.84138 .341133 .568137 .585 3.2
Buxtoncf3.082.72250 .332186 .472197 .500 2.8
Clemens*1b1.551.4696 .30281 .54482 .550 4.5
Butler*rf4.424.03432 .326345 .494347 .496 3.1
Duran,Ja*cf3.733.37123 .30992 .50393 .508 2.4
Netoss3.673.33382 .291290 .488300 .505 3.7
Smith,P*lf3.662.98102 .26595 .55295 .552 1.0
fWagner*2b0.970.9270 .24330 .34131 .352 4.0
fMullins*cf3.873.38199 .266126 .429129 .439 1.9
Naylor,B*c 2.712.43107 .29083 .45184 .457 3.7
Suarez,E3b4.103.69398 .271277 .417286 .431 3.9
fLewis3b3.393.10227 .247139 .410142 .419 3.3
Langeliersc 3.733.46321 .227197 .383198 .384 4.8
fStantondh3.993.72169 .278112 .360113 .363 5.9
Toglia#1b3.462.99238 .206260 .519260 .519 2.8
Heyward*rf4.213.6851 .15732 .40032 .400 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.082.79112 .23274 .36575 .369 4.1
 Total 37.3933.583734 .2842848 .4702905 .480 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEdman#cf .463 .508 .9541.462108506413291117
fHindsrf .000 .000 .000 .00020000000
Kwan*lf .343 .378 .543 .9213512211825
Marchan#c .333 .3331.1671.500124103802
Ramos,Hcf .308 .382 .6361.0181434412111311535
Buxtoncf .316 .412 .480 .892983170361424
Clemens*1b .263 .333 .316 .649195100424
Butler*rf .278 .303 .433 .7361875283517549
Duran,Ja*cf .308 .357 .615 .973134101213
Netoss .366 .438 .5931.031145531017311936
Smith,P*lf .125 .222 .500 .72281001411
fWagner*2b .143 .143 .571 .71471001100
fMullins*cf .143 .143 .286 .42971100002
Naylor,B*c .059 .105 .059 .164171000114
Suarez,E3b .243 .319 .393 .71214034306191753
fLewis3b .283 .323 .380 .70492266017622
Langeliersc .169 .242 .381 .62411820407171237
fStantondh .158 .200 .228 .4285791016321
Toglia#1b .227 .292 .591 .883132306014231244
Heyward*rf .143 .143 .143 .28671000101
 Pitchers  .000 .000 .000 .00000000000
 Other  .147 .171 .353 .5243450211112
 Total  .278 .338 .510 .8481381384691276216122372

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEdman#cf .139 .162 .139 .3013650001111
fHindsrf .391 .509 .9351.44446189241687
Kwan*lf .333 .438 .412 .850114381128207
Marchan#c .333 .417 .476 .8934214600639
Ramos,Hcf .231 .275 .354 .62965155019426
Buxtoncf .248 .318 .428 .746250622027321867
Clemens*1b .264 .305 .554 .85812132110820632
Butler*rf .254 .332 .459 .791449114263205553133
Duran,Ja*cf .257 .325 .447 .773152391134121535
Netoss .210 .260 .420 .68039583271184919103
Smith,P*lf .250 .387 .455 .84113233716213031
fWagner*2b .234 .272 .299 .57077182014312
fMullins*cf .228 .315 .376 .691250571445153055
Naylor,B*c .243 .311 .453 .76414836926201451
Suarez,E3b .212 .272 .381 .65345797203175031133
fLewis3b .183 .250 .372 .622218401409251754
Langeliersc .203 .240 .340 .5803597381134918106
fStantondh .202 .255 .343 .59823347908291692
Toglia#1b .172 .284 .401 .6843025263193849125
Heyward*rf .159 .274 .333 .6076310203101015
 Pitchers  .000 .000 .000 .00000000000
 Other  .160 .244 .300 .544150241122101658
 Total  .223 .295 .404 .6994059907218281534793811162