Team roster -- 2025 The Bumbles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 27 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Miguel Andujar | 3b | Rsp | 30 | .389 | Vg | .290 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| f | Dylan Beavers | lf | Lsp | 23 | .150 | Vg | .244 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Alex Call | rf | Rsp | 30 | .286 | Av | .255 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Dillon Dingler | c | Rp | 26 | .330 | Ex | .260 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Nick Fortes | c | Rp | 28 | .219 | Fr | .239 | Av | Fr | Fr | Fr | Fr | Pr | Prone | Normal |
| | Freddie Freeman | 1b | Lp | 35 | .285 | Vg | .299 | Vg | Pr | Pr | Av | Vg | Fr | Prone | Normal |
| | Sal Frelick | rf | Lp | 25 | .301 | Pr | .282 | Av | Vg | Av | Vg | Vg | Av | Normal | Normal |
| f | Andres Gimenez | 2b | Lsp | 26 | .175 | Fr | .221 | Fr | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| f | Christian Koss | 2b | Rsp | 27 | .279 | Pr | .260 | Av | Av | Av | Vg | Ex | Av | Prone | Normal |
| | Nathan Lukes | rf | Lsp | 30 | .238 | Fr | .257 | Av | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| | Ronny Mauricio | 3b | Ssp | 24 | .083 | Pr | .265 | Vg | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| f | Garrett Mitchell | cf | Lsp | 26 | .200 | Pr | .208 | Av | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| | Geraldo Perdomo | ss | Ssp | 25 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| f | Gary Sanchez | c | Rp | 32 | .211 | Fr | .245 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Gavin Sheets | lf | Lsp | 29 | .255 | Fr | .251 | Vg | Pr | Pr | Av | Av | Pr | Normal | Terror |
| f | Nick Sogard | 1b | Ssp | 27 | .371 | Fr | .197 | Pr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Myles Straw | cf | Rsp | 30 | .271 | Fr | .254 | Fr | Ex | Vg | Vg | Ex | Vg | Normal | Normal |
| | Brice Turang | 2b | Lsp | 25 | .305 | Fr | .280 | Vg | Vg | Av | Vg | Vg | Vg | Iron | Normal |
| | Ramon Urias | 3b | Rp | 31 | .262 | Av | .233 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
|   | Total |   |   | 27.8 | .279 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Grant Anderson | mr | R | 28 | .225 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 45 | Normal | Prone |
| | Tristan Beck | mr | R | 29 | .202 | .241 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 29 | 23 | 45 | Normal | Normal |
| f | Yennier Cano | mr | R | 31 | .330 | .252 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 18 | 361 | 64 | Normal | Iron |
| f | Ben Casparius | mr | R | 26 | .266 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 0 | 38 | Normal | Normal |
| f | Fernando Cruz | mr | R | 35 | .225 | .168 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 56 | 33 | 47 | Normal | Very prone |
| | Braydon Fisher | mr | R | 24 | .149 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 39 | Tough | Normal |
| | Max Fried | sp | L | 31 | .209 | .226 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 22 | 113 | 58 | Normal | Iron |
| f | Tyler Gilbert | mr | L | 31 | .211 | .219 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 28 | 36 | Normal | Prone |
| | Merrill Kelly | sp | R | 36 | .222 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 283 | 48 | Normal | Iron |
| | Eric Lauer | sp | L | 30 | .234 | .224 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 0 | 0 | 31 | Normal | Normal |
| | Pablo Lopez | sp | R | 29 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| | Shelby Miller | mr | R | 34 | .139 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 38 | 35 | Normal | Very prone |
| f | Mason Montgomery | mr | L | 25 | .206 | .321 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 55 | Normal | Normal |
| | Steven Okert | mr | L | 33 | .184 | .180 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 8 | 24 | Normal | Iron |
| | Robbie Ray | sp | L | 33 | .188 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 152 | 40 | Normal | Iron |
| f | Michael Soroka | sp | R | 27 | .226 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 302 | 49 | Normal | Very prone |
| | Caleb Thielbar | mr | L | 38 | .161 | .205 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 5 | 27 | 38 | Normal | Iron |
| | Jacob Webb | mr | R | 31 | .200 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 11 | 38 | Normal | Prone |
|   | Total |   |   | 30.6 | .218 | .224 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| | Anderson,G | mr | Av/155 |   |   |   |   |   |   |   |   | | |   |
| | Andujar | 3b |   |   | Pr/97 |   | Pr/83 |   | Pr/52 |   | Pr/52 | Av | |   |
| f | Beavers | lf |   |   |   |   |   |   | Av/282 |   | Av/282 | Vg | |   |
| | Beck,T | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Call | rf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Fr | |   |
| f | Cano | mr | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| f | Casparius | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz,F | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Dingler | c |   | Av/95 |   |   |   |   |   |   |   | | Vg | 0 |
| | Fisher | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Fortes | c |   | Vg/166 |   |   |   |   |   |   |   | | Fr | 4 |
| | Freeman,F | 1b |   |   | Av/47 |   |   |   |   |   |   | | |   |
| | Frelick | rf |   |   |   |   |   |   |   | Av/83 | Vg/83 | Fr | |   |
| | Fried | sp | Ex/148 |   |   |   |   |   |   |   |   | | |   |
| f | Gilbert,T | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| f | Gimenez | 2b |   |   |   | Ex/38 |   | Vg/92 |   |   |   | | |   |
| | Kelly,Me | sp | Av/154 |   |   |   |   |   |   |   |   | | |   |
| f | Koss | 2b |   |   |   | Vg/105 | Vg/123 | Av/118 |   |   |   | | |   |
| | Lauer | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Lukes | rf |   |   |   |   |   |   | Av/74 | Av/74 | Av/74 | Vg | |   |
| | Mauricio | 3b |   |   |   | Vg/140 | Vg/88 | Av/96 |   |   |   | | |   |
| | Miller,S | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| f | Mitchell | cf |   |   |   |   |   |   |   | Vg/64 |   | Av | |   |
| f | Montgomery,M | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Okert | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| | Ray | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Sanchez,G | c |   | Av/176 |   |   |   |   |   |   |   | | Fr | 3 |
| | Sheets | lf |   |   | Av/121 |   |   |   | Fr/87 |   |   | Av | |   |
| f | Sogard | 1b |   |   | Av/118 | Av/87 | Av/92 | Fr/100 |   |   | Av/97 | Av | |   |
| f | Soroka | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Straw | cf |   |   |   |   |   |   | Ex/45 | Vg/45 | Ex/45 | Fr | |   |
| | Thielbar | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Turang | 2b |   |   |   | Vg/94 |   | Av/133 |   |   |   | | |   |
| | Urias,R | 3b |   |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | |   |
| | Webb,J | mr | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Ronald Acuna | rf | Rsp | R | 27 | 60 | 40 | 17000 | 0 |
| | Grant Anderson | mr | Rsp | R | 28 | 87 | 9 | 800 | 0 |
| | Miguel Andujar | 3b | Rsp | R | 30 | 78 | 22 | 3000 | 0 |
| f | Dylan Beavers | lf | Lsp | R | 23 | 25 | 0 | 760 | 0 |
| | Tristan Beck | mr | Rsp | R | 29 | 58 | 0 | 760 | 0 |
| | Alex Call | rf | Rsp | R | 30 | 100 | 0 | 769 | 0 |
| f | Yennier Cano | mr | Rsp | R | 31 | 94 | 0 | 772 | 0 |
| f | Ben Casparius | mr | Rsp | R | 26 | 89 | 0 | 762 | 0 |
| f | Fernando Cruz | mr | Ssp | R | 35 | 62 | 38 | 785 | 0 |
| | Dillon Dingler | c | Rp | R | 26 | 100 | 0 | 762 | 0 |
| | Braydon Fisher | mr | Rsp | R | 24 | 71 | 0 | 760 | 0 |
| | Nick Fortes | c | Rp | R | 28 | 86 | 12 | 1860 | 0 |
| | Freddie Freeman | 1b | Lp | R | 35 | 93 | 7 | 27000 | 0 |
| | Sal Frelick | rf | Lp | R | 25 | 96 | 4 | 771 | 0 |
| | Max Fried | sp | Lsp | L | 31 | 100 | 0 | 12000 | 0 |
| f | Tyler Gilbert | mr | Lsp | L | 31 | 71 | 20 | 900 | 0 |
| f | Andres Gimenez | 2b | Lsp | R | 26 | 67 | 33 | 10000 | 0 |
| | Merrill Kelly | sp | Rsp | R | 36 | 99 | 0 | 7000 | 0 |
| f | Christian Koss | 2b | Rsp | R | 27 | 82 | 15 | 760 | 0 |
| | Eric Lauer | sp | Rsp | L | 30 | 82 | 0 | 2200 | 0 |
| | Pablo Lopez | sp | Lsp | R | 29 | 36 | 64 | 21500 | 0 |
| | Nathan Lukes | rf | Lsp | R | 30 | 94 | 0 | 766 | 0 |
| | Ronny Mauricio | 3b | Ssp | R | 24 | 63 | 28 | 766 | 0 |
| | Shelby Miller | mr | Rsp | R | 34 | 70 | 30 | 1000 | 0 |
| f | Garrett Mitchell | cf | Lsp | R | 26 | 17 | 83 | 772 | 0 |
| f | Mason Montgomery | mr | Lsp | L | 25 | 81 | 0 | 761 | 0 |
| | Steven Okert | mr | Lsp | L | 33 | 100 | 0 | 1200 | 0 |
| | Geraldo Perdomo | ss | Ssp | R | 25 | 100 | 0 | 2550 | 0 |
| | Robbie Ray | sp | Lsp | L | 33 | 100 | 0 | 25000 | 0 |
| f | Gary Sanchez | c | Rp | R | 32 | 29 | 71 | 8500 | 0 |
| | Gavin Sheets | lf | Lsp | L | 29 | 99 | 0 | 1600 | 0 |
| f | Nick Sogard | 1b | Ssp | R | 27 | 29 | 0 | 760 | 0 |
| f | Michael Soroka | sp | Rsp | R | 27 | 56 | 43 | 9000 | 0 |
| | Myles Straw | cf | Rsp | R | 30 | 100 | 0 | 6000 | 0 |
| | Caleb Thielbar | mr | Rsp | L | 38 | 98 | 0 | 2750 | 0 |
| | Brice Turang | 2b | Lsp | R | 25 | 100 | 0 | 777 | 0 |
| | Ramon Urias | 3b | Rp | R | 31 | 95 | 5 | 3150 | 0 |
| | Jacob Webb | mr | Rsp | R | 31 | 87 | 13 | 1250 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 177523 |   |