Team pitching -- 2025 The Bumbles
Regular season -- as of 6/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Webb,J | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Okert* | mr | 2.72 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 36.1 | 24 | 12 | 11 | 11 | 41 | 5 | 3 | 141 |
| | Fisher | mr | 3.31 | 4 | 0 | 4 | 33 | 0 | 0 | 0 | 35.1 | 23 | 13 | 13 | 18 | 40 | 1 | 3 | 147 |
| | Kelly,Me | sp | 3.46 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 75.1 | 69 | 29 | 29 | 15 | 69 | 7 | 2 | 311 |
| | Miller,S | mr | 3.72 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 19.1 | 21 | 8 | 8 | 3 | 23 | 5 | 1 | 80 |
| f | Cruz,F | mr | 4.05 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 7 | 8 | 1 | 0 | 32 |
| | Beck,T | mr | 4.26 | 3 | 1 | 1 | 31 | 0 | 0 | 0 | 57.0 | 56 | 28 | 27 | 12 | 36 | 13 | 1 | 233 |
| | Lauer* | sp | 4.28 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 40.0 | 35 | 20 | 19 | 5 | 38 | 6 | 0 | 163 |
| | Lopez,P | sp | 4.68 | 2 | 5 | 0 | 14 | 14 | 0 | 0 | 73.0 | 76 | 40 | 38 | 26 | 60 | 10 | 4 | 319 |
| | Fried* | sp | 4.85 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 81.2 | 74 | 48 | 44 | 20 | 95 | 10 | 6 | 338 |
| | Anderson,G | mr | 4.91 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 25.2 | 27 | 15 | 14 | 6 | 27 | 5 | 2 | 106 |
| | Ray* | sp | 5.40 | 4 | 6 | 0 | 13 | 13 | 1 | 1 | 71.2 | 65 | 43 | 43 | 36 | 73 | 15 | 3 | 313 |
| | Thielbar* | mr | 5.87 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 23.0 | 20 | 15 | 15 | 2 | 23 | 5 | 2 | 88 |
|   | Total |   | 4.35 | 29 | 32 | 11 | 61 | 61 | 1 | 2 | 546.1 | 495 | 274 | 264 | 161 | 534 | 83 | 27 | 2275 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Webb,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 99.0 | 15.0 | .667 |
| | Okert* | mr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.9 | 2.7 | 8.7 | 10.2 | 1.2 | 3.7 | 23.7 | .637 |
| | Fisher | mr | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5.9 | 4.6 | 11.7 | 10.2 | 0.3 | 2.2 | 16.8 | .590 |
| | Kelly,Me | sp | 13 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 8.2 | 1.8 | 10.4 | 8.2 | 0.8 | 4.6 | 87.8 | .650 |
| | Miller,S | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 1.4 | 11.6 | 10.7 | 2.3 | 7.7 | 18.1 | .638 |
| f | Cruz,F | mr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.8 | 9.4 | 17.5 | 10.8 | 1.3 | 1.1 | 22.5 | .548 |
| | Beck,T | mr | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.8 | 1.9 | 10.9 | 5.7 | 2.1 | 3.0 | 28.5 | .615 |
| | Lauer* | sp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.9 | 1.1 | 9.4 | 8.6 | 1.3 | 7.6 | 81.7 | .664 |
| | Lopez,P | sp | 5 | 4 | 0 | 3 | 0 | 5 | 2 | 6 | 0 | 9.4 | 3.2 | 12.9 | 7.4 | 1.2 | 2.3 | 84.1 | .629 |
| | Fried* | sp | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 8.2 | 2.2 | 10.7 | 10.5 | 1.1 | 4.8 | 87.4 | .651 |
| | Anderson,G | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | 2.1 | 11.9 | 9.5 | 1.8 | 4.5 | 17.9 | .656 |
| | Ray* | sp | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.2 | 4.5 | 13.1 | 9.2 | 1.9 | 2.0 | 93.7 | .589 |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0.8 | 8.6 | 9.0 | 2.0 | 11.5 | 14.2 | .662 |
|   | Total |   | 48 | 17 | 2 | 23 | 9 | 8 | 5 | 20 | 0 | 8.2 | 2.7 | 11.2 | 8.8 | 1.4 | 3.3 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Webb,J | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Okert* | mr | .599 | 0.96 | 84 | .226 | 56 | .397 | 56 | .397 | 11.5 | 2.8 | 2.55 | 2.22 |
| | Fisher | mr | .586 | 1.16 | 83 | .265 | 51 | .347 | 56 | .381 | 11.9 | 3.1 | 2.72 | 2.71 |
| | Kelly,Me | sp | .680 | 1.12 | 217 | .286 | 130 | .418 | 133 | .428 | 34.9 | 4.1 | 3.75 | 2.92 |
| | Miller,S | mr | .813 | 1.24 | 48 | .333 | 41 | .512 | 42 | .525 | 11.8 | 5.6 | 4.95 | 4.96 |
| f | Cruz,F | mr | .781 | 1.80 | 15 | .267 | 16 | .500 | 17 | .531 | 4.2 | 5.6 | 5.05 | 6.30 |
| | Beck,T | mr | .801 | 1.19 | 171 | .251 | 122 | .524 | 123 | .528 | 32.9 | 5.3 | 4.68 | 4.19 |
| | Lauer* | sp | .680 | 1.00 | 112 | .259 | 70 | .429 | 72 | .442 | 17.3 | 3.8 | 3.51 | 2.78 |
| | Lopez,P | sp | .750 | 1.40 | 220 | .300 | 144 | .451 | 147 | .461 | 40.2 | 4.9 | 4.46 | 4.54 |
| | Fried* | sp | .684 | 1.15 | 210 | .305 | 144 | .426 | 147 | .435 | 34.9 | 3.8 | 3.46 | 3.20 |
| | Anderson,G | mr | .796 | 1.29 | 67 | .328 | 53 | .500 | 54 | .509 | 14.1 | 5.0 | 4.45 | 4.65 |
| | Ray* | sp | .825 | 1.41 | 186 | .269 | 170 | .543 | 173 | .553 | 47.2 | 6.0 | 5.34 | 4.91 |
| | Thielbar* | mr | .703 | 0.96 | 58 | .259 | 41 | .466 | 41 | .466 | 9.0 | 3.6 | 3.16 | 2.93 |
|   | Total |   | .724 | 1.20 | 1474 | .280 | 1038 | .456 | 1061 | .466 | 268.6 | 4.4 | 3.98 | 3.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Kelly,Me | sp | 13 | 0 | .000 | 0 | 7 | .538 | 37 | 2.8 | 8 | 1 | .125 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Lauer* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 32 | 4.6 | 4 | 3 | .750 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 5 | .357 | 64 | 4.6 | 10 | 3 | .300 |
| | Fried* | sp | 14 | 0 | .000 | 0 | 8 | .571 | 69 | 4.9 | 7 | 6 | .857 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Ray* | sp | 13 | 1 | .077 | 1 | 4 | .308 | 51 | 3.9 | 7 | 1 | .143 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 61 | 1 | .016 | 2 | 27 | .443 | 253 | 4.1 | 79 | 25 | .316 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Webb,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Okert* | mr | 7 | 4 | .571 | 3 | .429 | 6 | 13 | 1 | .077 | 23 | 23 | 9 |
| | Fisher | mr | 6 | 4 | .667 | 1 | .167 | 5 | 12 | 6 | .500 | 33 | 33 | 11 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Miller,S | mr | 3 | 1 | .333 | 2 | .667 | 0 | 11 | 4 | .364 | 16 | 16 | 9 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 6 | 4 |
| | Beck,T | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 19 | 11 | .579 | 31 | 31 | 9 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Anderson,G | mr | 2 | 0 | .000 | 1 | .500 | 4 | 11 | 2 | .182 | 21 | 21 | 8 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Thielbar* | mr | 5 | 1 | .200 | 3 | .600 | 4 | 10 | 1 | .100 | 24 | 24 | 10 |
|   | Total |   | 24 | 11 | .458 | 10 | .417 | 24 | 79 | 25 | .316 | 61 | 155 | 60 |