Team pitching (vs batter) -- 2024 Sedona Bombs
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWoosp .071 .093 .09542310040101400
Junismr .094 .108 .1256462008010600
Bidosp .111 .200 .1111820002110620
Puk*mr .113 .200 .268718502191702810
Holmes,Gmr .148 .195 .2108112201172302001
Colesp .167 .234 .405427103172201610
fReid-Foleymr .167 .375 .167610001020200
Pallantesp .182 .265 .273448101120501130
Gibsonsp .189 .259 .3517414303261602110
Ragans*sp .257 .358 .410105275134311603521
Williams,Tsp .275 .315 .4715114402240311000
Brown,Bsp .345 .345 .448291000113000610
Zeferjahnmr .429 .600 .429730003120100
 Total  .181 .249 .298634115241161899491176112

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWoosp .18828 .1075 .1165 .116 0.4 0.3 0.25 0.19
Junismr .23358 .1039 .1389 .138 0.3 0.1 0.10 0.25
Bidosp .31112 .1673 .1504 .200 0.7 1.2 1.08 0.85
Puk*mr .46842 .14326 .32527 .338 4.4 1.9 1.68 1.16
Holmes,Gmr .40561 .18020 .23022 .253 2.6 0.9 0.84 0.98
Colesp .63924 .16719 .40421 .447 4.1 3.0 2.74 2.49
fReid-Foleymr .5424 .2503 .3753 .375 0.6 3.1 2.77 3.97
Pallantesp .53832 .21917 .34717 .347 3.0 2.1 1.89 2.04
Gibsonsp .61150 .22032 .39533 .407 6.3 2.7 2.43 2.43
Ragans*sp .76768 .35359 .48060 .488 15.9 5.2 4.66 4.91
Williams,Tsp .78539 .30827 .50027 .500 7.3 5.2 4.53 4.16
Brown,Bsp .79322 .40913 .44813 .448 4.2 5.7 5.10 5.78
Zeferjahnmr1.0296 .5005 .5006 .600 2.315.3 13.78 19.81
 Total  .547446 .222238 .342247 .355 45.6 2.3 2.03 1.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWoosp .040 .077 .080 .15725110000101100
Junismr .108 .132 .135 .2673741000010100
Bidosp .000 .200 .000 .200800000110300
Puk*mr .000 .174 .000 .1741900000130900
Holmes,Gmr .143 .178 .238 .41642610121101301
Colesp .115 .200 .231 .43126300121201101
fReid-Foleymr .000 .200 .000 .200400000010100
Pallantesp .200 .286 .240 .5262551002030700
Gibsonsp .237 .310 .395 .7043893012040800
Ragans*sp .406 .441 .6561.09732132027020700
Williams,Tsp .273 .314 .364 .6783393000021600
Brown,Bsp .294 .294 .471 .7651750012000400
Zeferjahnmr .500 .667 .5001.167420000110000
 Total  .184 .248 .281 .5283105712061752218102

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWoosp .118 .118 .118 .2351720000000300
Junismr .074 .074 .111 .1852721000000500
Bidosp .200 .200 .200 .4001020000000300
Puk*mr .154 .211 .365 .57652850230401901
Holmes,Gmr .154 .214 .179 .3943961000120700
Colesp .250 .294 .688 .9821641023100500
fReid-Foleymr .500 .667 .5001.167210000010100
Pallantesp .158 .238 .316 .5541930014020400
Gibsonsp .139 .205 .306 .51136500241201300
Ragans*sp .192 .326 .301 .6277314311311402801
Williams,Tsp .278 .316 .667 .9821851024010400
Brown,Bsp .417 .417 .417 .8331250001000200
Zeferjahnmr .333 .500 .333 .833310001010100
 Total  .179 .249 .315 .56432458121102342709502