Team pitching -- 2025 Sedona Bombs
Regular season -- as of 7/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRaley,B*mr 0.503011200018.010114160168
Dreyer*mr 1.1230213900048.13376103311189
Alvarez,A*sp 1.8601260009.2622772042
Bautistacl 2.052331710022.085514271087
Fishermr 2.272213000039.2271010206032163
Perez,M*sp 2.502124100057.2491916205267236
fJobesp 2.8410011006.1922450230
Bubic*sp 3.061210202011120.296424140119814481
Nelson,Rsp 3.141130181700100.184403525731111404
Olson,Rsp 3.774124110062.0532726265756261
Luzardo*sp 3.86760201900105.010348454412383458
Woosp 4.1665017170093.080454325105234382
fStrowdmr 4.420021300018.11710910112380
fCruz,Smr 7.0400160007.21066550038
 Other  5.57310440021.026131310142298
 Total  3.21562435808018729.261127726026470772563017

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRaley,B*mr020300000 5.0 2.0 8.5 8.0 0.0 4.0 20.9 .610
Dreyer*mr000100100 6.1 1.9 8.2 6.1 0.2 3.3 18.5 .666
Alvarez,A*sp000010000 5.6 6.5 12.1 6.5 1.9 1.0 29.2 .600
Bautistacl210110000 3.3 5.7 9.4 11.0 0.4 1.9 21.9 .570
Fishermr230200000 6.1 4.5 11.1 13.6 0.7 3.0 23.1 .581
Perez,M*sp323200120 7.6 3.1 11.1 8.1 0.9 2.6 21.6 .618
fJobesp100000000 12.8 5.7 18.5 7.1 0.0 1.3121.0 .595
Bubic*sp440300020 7.2 3.0 10.4 8.9 0.6 3.0 90.8 .624
Nelson,Rsp320520120 7.5 2.2 10.2 6.5 1.0 2.9 83.7 .613
Olson,Rsp011410120 7.7 3.8 12.0 8.3 0.7 2.2 24.1 .605
Luzardo*sp1936220140 8.8 3.8 12.8 10.5 0.7 2.8 87.8 .629
Woosp300120140 7.7 2.4 10.3 10.2 2.2 4.2 85.2 .645
fStrowdmr000100020 8.3 4.9 13.7 5.4 1.0 1.1 22.4 .574
fCruz,Smr000000000 11.7 5.9 17.6 5.9 0.0 1.0 25.3 .553
 Other 110100110 11.1 4.3 15.9 6.0 0.9 1.4  .612
 Total 38191026907190 7.5 3.3 11.1 8.7 0.9 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRaley,B*mr .463 0.7845 .22217 .25020 .294 3.1 1.5 1.37 1.41
Dreyer*mr .500 0.89144 .22257 .30258 .307 11.5 2.1 1.92 1.48
Alvarez,A*sp .652 1.3426 .15419 .45219 .452 4.3 4.0 3.58 3.91
Bautistacl .445 1.0044 .15927 .31028 .322 4.5 1.9 1.67 1.60
Fishermr .598 1.1878 .30862 .38064 .393 13.2 3.0 2.69 2.84
Perez,M*sp .662 1.20156 .27696 .40798 .415 22.1 3.4 3.10 3.20
fJobesp .779 2.0521 .42913 .43313 .433 3.9 5.5 4.95 7.01
Bubic*sp .610 1.13311 .283180 .374183 .380 38.8 2.9 2.61 2.69
Nelson,Rsp .695 1.09290 .252178 .441183 .453 41.0 3.7 3.31 2.92
Olson,Rsp .679 1.27169 .284108 .414112 .429 26.5 3.9 3.47 3.49
Luzardo*sp .700 1.40281 .338196 .428198 .432 54.6 4.7 4.21 3.82
Woosp .748 1.13228 .250190 .497191 .500 47.0 4.5 4.09 3.74
fStrowdmr .768 1.4756 .26838 .47539 .488 10.0 4.9 4.40 4.60
fCruz,Smr .819 1.9628 .35719 .50019 .500 6.0 7.1 6.38 5.91
 Other  .829 1.7171 .33848 .49049 .500 14.7 6.2 5.68 5.93
 Total  .664 1.201948 .2771248 .4141274 .422298.4 3.7 3.31 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRaley,B*mr00 .00000 .0000 0.010 .000
Dreyer*mr00 .00000 .0000 0.061 .167
Alvarez,A*sp00 .00000 .0000 0.000 .000
Bautistacl10 .00000 .0002 2.0221.000
Fishermr00 .00000 .0000 0.080 .000
Perez,M*sp00 .00000 .0000 0.0214 .190
fJobesp10 .000011.0009 9.021 .500
Bubic*sp201 .05019 .450117 5.8113 .273
Nelson,Rsp170 .00009 .52985 5.060 .000
Olson,Rsp10 .000011.0005 5.0164 .250
Luzardo*sp190 .00008 .42172 3.8100 .000
Woosp170 .000010 .58874 4.441 .250
fStrowdmr00 .00000 .0000 0.021 .500
fCruz,Smr00 .00000 .0000 0.054 .800
 Other 40 .00001 .25026 6.530 .000
 Total 801 .013839 .488390 4.99721 .216

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRaley,B*mr111.0000 .000260 .00012126
Dreyer*mr2221 .9551 .0453164 .250393933
Alvarez,A*sp221.0000 .000030 .000665
Bautistacl43 .7501 .250283 .37517167
Fishermr21 .5001 .50011165 .31330304
Perez,M*sp52 .4002 .40017192 .10541415
fJobesp00 .0000 .000000 .000100
Bubic*sp00 .0000 .000000 .0002000
Nelson,Rsp00 .0000 .000000 .0001810
Olson,Rsp82 .2505 .62517143 .21441407
Luzardo*sp00 .0000 .000010 .0002011
Woosp00 .0000 .000000 .0001700
fStrowdmr221.0000 .0002102 .20013138
fCruz,Smr111.0000 .000042 .500663
 Other 00 .0000 .000000 .000400
 Total 4735 .74510 .213549721 .2168020579