Team pitching -- 2024 Sedona Bombs
Regular season -- as of 4/23/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bidosp 0.0000070005.1200160020
Junismr 0.00102900021.0600160565
fReid-Foleymr 0.0010030001.210022008
fWoosp 0.00200220013.03001140043
Holmes,Gmr 0.72201900025.012223201487
Puk*mr 1.27300440021.18337282080
Gibsonsp 2.57210330021.014666213381
Williams,Tsp 2.77114900013.014443102154
Ragans*sp 3.25110660027.2271010163533123
Colesp 3.75110220012.07552163147
Brown,Bsp 4.0500040006.21033061129
Pallantesp 4.15010220013.08665111349
Zeferjahnmr 6.7500010001.1311210010
 Total  1.981457191904182.01154040491761621696

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bidosp200100000 3.4 1.7 6.8 10.1 0.0 6.0 12.4 .609
Junismr000000000 2.6 0.4 3.0 2.6 0.0 6.0 21.2 .702
fReid-Foleymr000000000 5.4 10.8 16.2 10.8 0.0 1.0 15.0 .556
fWoosp000000000 2.1 0.7 2.8 9.7 0.014.0 82.0 .713
Holmes,Gmr010200010 4.3 1.1 6.1 7.2 0.4 6.7 33.2 .666
Puk*mr100100010 3.4 3.0 6.8 11.8 0.8 4.0 85.5 .611
Gibsonsp100120000 6.0 2.6 9.0 9.0 1.3 3.5105.7 .650
Williams,Tsp001000000 9.7 2.1 11.8 6.9 1.4 3.3 19.7 .661
Ragans*sp210110010 8.8 5.2 14.3 11.4 1.0 2.2 85.7 .603
Colesp100200010 5.3 1.5 8.3 12.0 2.3 8.0 93.5 .652
Brown,Bsp100000000 13.5 0.0 13.5 8.1 1.399.0 25.3 .703
Pallantesp300010000 5.5 3.5 9.0 7.6 0.7 2.2 92.5 .627
Zeferjahnmr000100000 20.3 13.5 40.5 6.8 0.0 0.5 39.0 .564
 Total 1121940040 5.7 2.4 8.6 8.7 0.8 3.6  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bidosp .311 0.5612 .1673 .1504 .200 0.7 1.2 1.08 0.85
Junismr .233 0.3358 .1039 .1389 .138 0.3 0.1 0.10 0.25
fReid-Foleymr .542 1.804 .2503 .3753 .375 0.6 3.1 2.77 3.97
fWoosp .188 0.3128 .1075 .1165 .116 0.4 0.3 0.25 0.19
Holmes,Gmr .405 0.6061 .18020 .23022 .253 2.6 0.9 0.84 0.98
Puk*mr .468 0.7042 .14326 .32527 .338 4.4 1.9 1.68 1.16
Gibsonsp .611 0.9550 .22032 .39533 .407 6.3 2.7 2.43 2.43
Williams,Tsp .785 1.3139 .30827 .50027 .500 7.3 5.2 4.53 4.16
Ragans*sp .767 1.5568 .35359 .48060 .488 15.9 5.2 4.66 4.91
Colesp .639 0.7524 .16719 .40421 .447 4.1 3.0 2.74 2.49
Brown,Bsp .793 1.5022 .40913 .44813 .448 4.2 5.7 5.10 5.78
Pallantesp .538 1.0032 .21917 .34717 .347 3.0 2.1 1.89 2.04
Zeferjahnmr1.029 3.756 .5005 .5006 .600 2.315.3 13.78 19.81
 Total  .547 0.90446 .222238 .342247 .355 45.6 2.3 2.03 1.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bidosp00 .00000 .0000 0.030 .000
Junismr00 .00000 .0000 0.010 .000
fReid-Foleymr00 .00000 .0000 0.010 .000
fWoosp20 .000021.0009 4.500 .000
Holmes,Gmr00 .00000 .0000 0.030 .000
Puk*mr40 .00001 .25022 5.520 .000
Gibsonsp30 .00002 .66712 4.000 .000
Williams,Tsp00 .00000 .0000 0.010 .000
Ragans*sp60 .00002 .33324 4.020 .000
Colesp20 .000021.0004 2.000 .000
Brown,Bsp00 .00000 .0000 0.010 .000
Pallantesp20 .00001 .5005 2.500 .000
Zeferjahnmr00 .00000 .0000 0.020 .000
 Total 190 .000410 .52676 4.0160 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bidosp10 .0000 .000340 .000771
Junismr221.0000 .000170 .000996
fReid-Foleymr00 .0000 .000010 .000331
fWoosp00 .0000 .000000 .000200
Holmes,Gmr111.0000 .000230 .000992
Puk*mr00 .0000 .000000 .000400
Gibsonsp00 .0000 .000000 .000300
Williams,Tsp54 .8001 .200110 .000997
Ragans*sp00 .0000 .000000 .000600
Colesp00 .0000 .000000 .000200
Brown,Bsp00 .0000 .000100 .000442
Pallantesp00 .0000 .000000 .000200
Zeferjahnmr00 .0000 .000100 .000110
 Total 97 .7781 .1119160 .000194219