Team pitching -- 2024 Sedona Bombs
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reid-Foleymr 1.161092800023.1104318301099
Burke,Ssp 1.273011331121.1133310201286
Bidosp 1.279257400077.2401111217625296
fMcGreevysp 1.52202620023.211442182484
fWoosp 1.851110202011131.188272717111124500
Williams,Tsp 1.92633264000107.2622523268697404
Holmes,Gmr 2.10101263000124.08130292496512471
Junismr 2.218796300093.25624231954119353
Brown,Bsp 2.3221104200073.2582019267659299
fPuk*mr 2.481760353511203.1125595660236174795
Colesp 2.92740181800101.274393337107128418
Gibsonsp 3.0912100303031201.01697269571832626802
Ragans*sp 3.361990383800228.0183918579260299938
Pallantesp 3.4065016160098.0663737406668398
 Other  4.5000020002.0311210012
 Total  2.5211349701621626261510.1103944742343814201381075955

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reid-Foleymr303100200 3.9 6.9 11.2 11.6 0.4 1.7 14.5 .571
Burke,Ssp210000000 5.5 4.2 9.7 8.4 0.4 2.0 26.8 .610
Bidosp820630110 4.6 2.4 7.8 8.8 0.2 3.6 14.9 .621
fMcGreevysp000400000 4.2 0.8 6.5 6.8 0.8 9.0 45.2 .690
fWoosp730500010 6.0 1.2 7.5 7.6 0.8 6.5 86.9 .695
Williams,Tsp214301030 5.2 2.2 7.6 7.2 0.8 3.3 22.7 .638
Holmes,Gmr131710040 5.9 1.7 8.1 7.0 0.4 4.0 25.5 .662
Junismr1414330210 5.4 1.8 7.5 5.2 1.1 2.8 18.9 .681
Brown,Bsp345210040 7.1 3.2 10.5 9.3 0.6 2.9 28.0 .630
fPuk*mr1356560090 5.5 2.7 8.4 10.4 0.8 3.9 88.4 .628
Colesp1210900050 6.6 3.3 10.6 9.5 1.1 2.9 89.7 .616
Gibsonsp732370120 7.6 2.6 10.3 8.2 1.2 3.2104.6 .632
Ragans*sp2071590150 7.2 3.1 10.5 10.3 1.1 3.3 95.7 .625
Pallantesp17031112120 6.1 3.7 9.8 6.1 0.6 1.6 91.8 .602
 Other 000100000 13.5 9.0 27.0 4.5 0.0 0.5  .587
 Total 1093129554138370 6.2 2.6 9.1 8.5 0.8 3.2  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reid-Foleymr .478 1.2049 .18432 .32333 .333 6.1 2.3 2.11 1.99
Burke,Ssp .570 1.0855 .21833 .38433 .384 6.2 2.5 2.35 1.99
Bidosp .437 0.79191 .19977 .26083 .280 13.8 1.6 1.44 1.27
fMcGreevysp .484 0.5558 .15524 .28628 .333 3.6 1.4 1.25 1.19
fWoosp .495 0.80355 .214148 .296153 .306 29.0 2.0 1.79 1.58
Williams,Tsp .510 0.82280 .189132 .327135 .334 23.6 2.0 1.78 1.49
Holmes,Gmr .492 0.85339 .224135 .287142 .301 25.0 1.8 1.63 1.55
Junismr .533 0.80266 .169121 .343124 .351 22.3 2.1 1.92 1.58
Brown,Bsp .598 1.14190 .279109 .365111 .371 22.6 2.7 2.49 2.60
fPuk*mr .557 0.91477 .226289 .364294 .370 58.2 2.6 2.32 1.71
Colesp .617 1.09253 .245158 .378167 .400 37.7 3.3 3.00 2.94
Gibsonsp .682 1.12533 .268350 .436353 .440 78.1 3.5 3.15 3.08
Ragans*sp .655 1.15565 .273393 .419398 .424 93.4 3.7 3.32 3.05
Pallantesp .546 1.08285 .211138 .347139 .349 29.4 2.7 2.43 2.15
 Other  .833 2.508 .3755 .4176 .500 1.9 8.5 7.65 10.76
 Total  .573 0.983904 .2312144 .3602199 .369446.3 2.6 2.39 2.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reid-Foleymr00 .00000 .0000 0.0122 .167
Burke,Ssp31 .33311 .3339 3.072 .286
Bidosp00 .00000 .0000 0.0204 .200
fMcGreevysp20 .000021.0005 2.500 .000
fWoosp201 .050116 .800116 5.852 .400
Williams,Tsp00 .00000 .0000 0.040 .000
Holmes,Gmr00 .00000 .0000 0.0186 .333
Junismr00 .00000 .0000 0.0201 .050
Brown,Bsp00 .00000 .0000 0.092 .222
fPuk*mr351 .029117 .486165 4.7140 .000
Colesp180 .000011 .61173 4.171 .143
Gibsonsp303 .100118 .600127 4.270 .000
Ragans*sp380 .000021 .553170 4.5204 .200
Pallantesp160 .00009 .56359 3.780 .000
 Other 00 .00000 .0000 0.020 .000
 Total 1626 .0372695 .586724 4.515324 .157

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reid-Foleymr119 .8180 .0003131 .077282812
Burke,Ssp31 .3330 .000153 .60013103
Bidosp105 .5002 .20021407 .175747420
fMcGreevysp221.0000 .000030 .000643
fWoosp00 .0000 .000000 .0002000
Williams,Tsp3832 .8426 .1584132 .154646448
Holmes,Gmr32 .6671 .3337281 .036636323
Junismr159 .6004 .26712233 .130636326
Brown,Bsp10101.0000 .0004267 .269424221
fPuk*mr00 .0000 .000000 .0003500
Colesp00 .0000 .000000 .0001800
Gibsonsp00 .0000 .000000 .0003000
Ragans*sp00 .0000 .000000 .0003800
Pallantesp00 .0000 .000000 .0001600
 Other 00 .0000 .000120 .000220
 Total 9270 .76113 .1415315324 .157162350156