Team pitching -- 2024 Sedona Bombs
Regular season -- as of 10/3/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Reid-Foley | mr | 1.16 | 1 | 0 | 9 | 28 | 0 | 0 | 0 | 23.1 | 10 | 4 | 3 | 18 | 30 | 1 | 0 | 99 |
| | Burke,S | sp | 1.27 | 3 | 0 | 1 | 13 | 3 | 1 | 1 | 21.1 | 13 | 3 | 3 | 10 | 20 | 1 | 2 | 86 |
| | Bido | sp | 1.27 | 9 | 2 | 5 | 74 | 0 | 0 | 0 | 77.2 | 40 | 11 | 11 | 21 | 76 | 2 | 5 | 296 |
| f | McGreevy | sp | 1.52 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 23.2 | 11 | 4 | 4 | 2 | 18 | 2 | 4 | 84 |
| f | Woo | sp | 1.85 | 11 | 1 | 0 | 20 | 20 | 1 | 1 | 131.1 | 88 | 27 | 27 | 17 | 111 | 12 | 4 | 500 |
| | Williams,T | sp | 1.92 | 6 | 3 | 32 | 64 | 0 | 0 | 0 | 107.2 | 62 | 25 | 23 | 26 | 86 | 9 | 7 | 404 |
| | Holmes,G | mr | 2.10 | 10 | 1 | 2 | 63 | 0 | 0 | 0 | 124.0 | 81 | 30 | 29 | 24 | 96 | 5 | 12 | 471 |
| | Junis | mr | 2.21 | 8 | 7 | 9 | 63 | 0 | 0 | 0 | 93.2 | 56 | 24 | 23 | 19 | 54 | 11 | 9 | 353 |
| | Brown,B | sp | 2.32 | 2 | 1 | 10 | 42 | 0 | 0 | 0 | 73.2 | 58 | 20 | 19 | 26 | 76 | 5 | 9 | 299 |
| f | Puk* | mr | 2.48 | 17 | 6 | 0 | 35 | 35 | 1 | 1 | 203.1 | 125 | 59 | 56 | 60 | 236 | 17 | 4 | 795 |
| | Cole | sp | 2.92 | 7 | 4 | 0 | 18 | 18 | 0 | 0 | 101.2 | 74 | 39 | 33 | 37 | 107 | 12 | 8 | 418 |
| | Gibson | sp | 3.09 | 12 | 10 | 0 | 30 | 30 | 3 | 1 | 201.0 | 169 | 72 | 69 | 57 | 183 | 26 | 26 | 802 |
| | Ragans* | sp | 3.36 | 19 | 9 | 0 | 38 | 38 | 0 | 0 | 228.0 | 183 | 91 | 85 | 79 | 260 | 29 | 9 | 938 |
| | Pallante | sp | 3.40 | 6 | 5 | 0 | 16 | 16 | 0 | 0 | 98.0 | 66 | 37 | 37 | 40 | 66 | 6 | 8 | 398 |
|   | Other |   | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
|   | Total |   | 2.52 | 113 | 49 | 70 | 162 | 162 | 6 | 26 | 1510.1 | 1039 | 447 | 423 | 438 | 1420 | 138 | 107 | 5955 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Reid-Foley | mr | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3.9 | 6.9 | 11.2 | 11.6 | 0.4 | 1.7 | 14.5 | .571 |
| | Burke,S | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.2 | 9.7 | 8.4 | 0.4 | 2.0 | 26.8 | .610 |
| | Bido | sp | 8 | 2 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 4.6 | 2.4 | 7.8 | 8.8 | 0.2 | 3.6 | 14.9 | .621 |
| f | McGreevy | sp | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.8 | 6.5 | 6.8 | 0.8 | 9.0 | 45.2 | .690 |
| f | Woo | sp | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1.2 | 7.5 | 7.6 | 0.8 | 6.5 | 86.9 | .695 |
| | Williams,T | sp | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 5.2 | 2.2 | 7.6 | 7.2 | 0.8 | 3.3 | 22.7 | .638 |
| | Holmes,G | mr | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 5.9 | 1.7 | 8.1 | 7.0 | 0.4 | 4.0 | 25.5 | .662 |
| | Junis | mr | 14 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 5.4 | 1.8 | 7.5 | 5.2 | 1.1 | 2.8 | 18.9 | .681 |
| | Brown,B | sp | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 7.1 | 3.2 | 10.5 | 9.3 | 0.6 | 2.9 | 28.0 | .630 |
| f | Puk* | mr | 13 | 5 | 6 | 5 | 6 | 0 | 0 | 9 | 0 | 5.5 | 2.7 | 8.4 | 10.4 | 0.8 | 3.9 | 88.4 | .628 |
| | Cole | sp | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 6.6 | 3.3 | 10.6 | 9.5 | 1.1 | 2.9 | 89.7 | .616 |
| | Gibson | sp | 7 | 3 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 7.6 | 2.6 | 10.3 | 8.2 | 1.2 | 3.2 | 104.6 | .632 |
| | Ragans* | sp | 20 | 7 | 1 | 5 | 9 | 0 | 1 | 5 | 0 | 7.2 | 3.1 | 10.5 | 10.3 | 1.1 | 3.3 | 95.7 | .625 |
| | Pallante | sp | 17 | 0 | 3 | 1 | 11 | 2 | 1 | 2 | 0 | 6.1 | 3.7 | 9.8 | 6.1 | 0.6 | 1.6 | 91.8 | .602 |
|   | Other |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.0 | 27.0 | 4.5 | 0.0 | 0.5 |   | .587 |
|   | Total |   | 109 | 31 | 29 | 55 | 41 | 3 | 8 | 37 | 0 | 6.2 | 2.6 | 9.1 | 8.5 | 0.8 | 3.2 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Reid-Foley | mr | .478 | 1.20 | 49 | .184 | 32 | .323 | 33 | .333 | 6.1 | 2.3 | 2.11 | 1.99 |
| | Burke,S | sp | .570 | 1.08 | 55 | .218 | 33 | .384 | 33 | .384 | 6.2 | 2.5 | 2.35 | 1.99 |
| | Bido | sp | .437 | 0.79 | 191 | .199 | 77 | .260 | 83 | .280 | 13.8 | 1.6 | 1.44 | 1.27 |
| f | McGreevy | sp | .484 | 0.55 | 58 | .155 | 24 | .286 | 28 | .333 | 3.6 | 1.4 | 1.25 | 1.19 |
| f | Woo | sp | .495 | 0.80 | 355 | .214 | 148 | .296 | 153 | .306 | 29.0 | 2.0 | 1.79 | 1.58 |
| | Williams,T | sp | .510 | 0.82 | 280 | .189 | 132 | .327 | 135 | .334 | 23.6 | 2.0 | 1.78 | 1.49 |
| | Holmes,G | mr | .492 | 0.85 | 339 | .224 | 135 | .287 | 142 | .301 | 25.0 | 1.8 | 1.63 | 1.55 |
| | Junis | mr | .533 | 0.80 | 266 | .169 | 121 | .343 | 124 | .351 | 22.3 | 2.1 | 1.92 | 1.58 |
| | Brown,B | sp | .598 | 1.14 | 190 | .279 | 109 | .365 | 111 | .371 | 22.6 | 2.7 | 2.49 | 2.60 |
| f | Puk* | mr | .557 | 0.91 | 477 | .226 | 289 | .364 | 294 | .370 | 58.2 | 2.6 | 2.32 | 1.71 |
| | Cole | sp | .617 | 1.09 | 253 | .245 | 158 | .378 | 167 | .400 | 37.7 | 3.3 | 3.00 | 2.94 |
| | Gibson | sp | .682 | 1.12 | 533 | .268 | 350 | .436 | 353 | .440 | 78.1 | 3.5 | 3.15 | 3.08 |
| | Ragans* | sp | .655 | 1.15 | 565 | .273 | 393 | .419 | 398 | .424 | 93.4 | 3.7 | 3.32 | 3.05 |
| | Pallante | sp | .546 | 1.08 | 285 | .211 | 138 | .347 | 139 | .349 | 29.4 | 2.7 | 2.43 | 2.15 |
|   | Other |   | .833 | 2.50 | 8 | .375 | 5 | .417 | 6 | .500 | 1.9 | 8.5 | 7.65 | 10.76 |
|   | Total |   | .573 | 0.98 | 3904 | .231 | 2144 | .360 | 2199 | .369 | 446.3 | 2.6 | 2.39 | 2.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Reid-Foley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Burke,S | sp | 3 | 1 | .333 | 1 | 1 | .333 | 9 | 3.0 | 7 | 2 | .286 |
| | Bido | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| f | McGreevy | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | .000 |
| f | Woo | sp | 20 | 1 | .050 | 1 | 16 | .800 | 116 | 5.8 | 5 | 2 | .400 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Holmes,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Puk* | mr | 35 | 1 | .029 | 1 | 17 | .486 | 165 | 4.7 | 14 | 0 | .000 |
| | Cole | sp | 18 | 0 | .000 | 0 | 11 | .611 | 73 | 4.1 | 7 | 1 | .143 |
| | Gibson | sp | 30 | 3 | .100 | 1 | 18 | .600 | 127 | 4.2 | 7 | 0 | .000 |
| | Ragans* | sp | 38 | 0 | .000 | 0 | 21 | .553 | 170 | 4.5 | 20 | 4 | .200 |
| | Pallante | sp | 16 | 0 | .000 | 0 | 9 | .563 | 59 | 3.7 | 8 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 26 | 95 | .586 | 724 | 4.5 | 153 | 24 | .157 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Reid-Foley | mr | 11 | 9 | .818 | 0 | .000 | 3 | 13 | 1 | .077 | 28 | 28 | 12 |
| | Burke,S | sp | 3 | 1 | .333 | 0 | .000 | 1 | 5 | 3 | .600 | 13 | 10 | 3 |
| | Bido | sp | 10 | 5 | .500 | 2 | .200 | 21 | 40 | 7 | .175 | 74 | 74 | 20 |
| f | McGreevy | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 6 | 4 | 3 |
| f | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Williams,T | sp | 38 | 32 | .842 | 6 | .158 | 4 | 13 | 2 | .154 | 64 | 64 | 48 |
| | Holmes,G | mr | 3 | 2 | .667 | 1 | .333 | 7 | 28 | 1 | .036 | 63 | 63 | 23 |
| | Junis | mr | 15 | 9 | .600 | 4 | .267 | 12 | 23 | 3 | .130 | 63 | 63 | 26 |
| | Brown,B | sp | 10 | 10 | 1.000 | 0 | .000 | 4 | 26 | 7 | .269 | 42 | 42 | 21 |
| f | Puk* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 92 | 70 | .761 | 13 | .141 | 53 | 153 | 24 | .157 | 162 | 350 | 156 |