Team batting -- 2024 Sedona Bombs
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Taylor,Tyrf .348 .375 .4781723830014160000
Contreras,WJc .328 .386 .516186421820776160010
Bregman3b .316 .349 .4681979251010764140000
Lowe,B*2b .314 .368 .54319702251310106200011
Rojas,Mss .286 .348 .33315421220052420030
Albies#2b .280 .357 .440175014800666110010
McCarthy*cf .274 .354 .315197320110896113040
Fairchildcf .214 .267 .5001514310132130000
Carroll*cf .203 .317 .449196914124111112120062
Tucker,K*rf .182 .424 .295184482018518112410
Wisely*2b .172 .200 .20716295100311140000
Triolo3b .167 .286 .4171312200111270000
Caratini#c .159 .243 .175186310100577190011
Noelrf .111 .111 .11159100000020000
Callrf .077 .200 .154813110011270010
 Pitchers  .000 .000 .000190000000000000
 Total  .254 .335 .388196541664471076727615554194

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Taylor,Tyrf62400000 .853 4.2 7.6 .130 .800 .17431105
Contreras,WJc 157000510 .901 11.0 6.2 .188 .833 .297103328
Bregman3b198300330 .818 11.9 5.6 .152 .719 .203113745
Lowe,B*2b177600210 .911 13.2 7.0 .229 .882 .31493825
Rojas,Mss114710010 .681 5.8 5.1 .048 .700 .21421433
Albies#2b155600210 .797 7.7 5.5 .160 .763 .30082224
McCarthy*cf198420110 .669 9.5 4.6 .041 .667 .17822388
Fairchildcf21500000 .767 1.9 4.8 .286 .727 .3572701
Carroll*cf198201120 .766 10.6 4.8 .246 .845 .47873103
Tucker,K*rf166602030 .720 7.9 5.6 .114 .944 .54531323
Wisely*2b83110000 .407 1.3 1.4 .034 .292 .0691602
Triolo3b41400000 .702 1.6 4.3 .250 .700 .4171502
Caratini#c 177000510 .417 2.1 1.0 .016 .322 .12711124
Noelrf2900000 .222 0.1 0.4 .000 .125 .0000111
Callrf11500000 .354 0.6 1.4 .077 .417 .3081201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 197424319140 .723 86.8 4.5 .135 .693 .27461254  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Taylor,Tyrf1.411.3517 .47112 .50012 .500 6.0
Contreras,WJc 3.893.5648 .43839 .55739 .557 2.7
Bregman3b4.374.1665 .38541 .49441 .494 3.5
Lowe,B*2b4.003.6847 .40444 .57944 .579 3.3
Rojas,Mss3.132.8041 .29318 .38318 .383 0.5
Albies#2b3.292.9439 .35928 .50028 .500 1.8
McCarthy*cf4.423.8464 .31329 .34532 .381 1.8
Fairchildcf1.000.9310 .2008 .5338 .533 3.0
Carroll*cf4.323.6354 .18543 .52443 .524 1.0
Tucker,K*rf3.672.4434 .20631 .47033 .500 0.6
Wisely*2b1.941.8116 .3137 .2267 .22614.0
Triolo3b1.080.924 .2507 .5007 .500 3.5
Caratini#c 3.893.5044 .22718 .25718 .257 2.7
Noelrf1.801.807 .1431 .1111 .11199.0
Callrf1.881.636 .1674 .2674 .267 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0534.42496 .315330 .445335 .451 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Taylor,Tyrf .250 .400 .250 .65041000111
Contreras,WJc .500 .538 .8331.372126400212
Bregman3b .231 .231 .231 .462133000101
Lowe,B*2b .286 .286 .429 .71472100101
Rojas,Mss .000 .000 .000 .00030000000
Albies#2b .273 .273 .455 .727113200101
McCarthy*cf .182 .400 .182 .582112000131
Fairchildcf .250 .308 .583 .891123101212
Carroll*cf .250 .333 .625 .95882001112
Tucker,K*rf .000 .000 .000 .00010000000
Wisely*2b .222 .222 .333 .55692100006
Triolo3b .000 .500 .000 .50010000011
Caratini#c .000 .250 .000 .25030000011
Noelrf .111 .111 .111 .22291000002
Callrf .000 .000 .000 .00050000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .294 .367 .6611092590210925

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Taylor,Tyrf .368 .368 .526 .895197300305
Contreras,WJc .288 .351 .442 .79352154205514
Bregman3b .333 .371 .515 .887662210105413
Lowe,B*2b .317 .377 .556 .93263204139619
Rojas,Mss .308 .372 .359 .7313912200242
Albies#2b .282 .378 .436 .81439116005610
McCarthy*cf .290 .343 .339 .68262181108310
Fairchildcf .000 .000 .000 .00020000001
Carroll*cf .197 .315 .426 .7416112123101110
Tucker,K*rf .186 .431 .302 .73343820151811
Wisely*2b .150 .190 .150 .340203000118
Triolo3b .182 .250 .455 .705112001116
Caratini#c .167 .242 .183 .42660101007618
Noelrf .000 .000 .000 .00000000000
Callrf .125 .300 .250 .55081100123
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .342 .393 .73554514135786267130