Team roster -- 2024 Aurora Whalers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Francisco Alvarez | c | Rsp | 22 | .239 | Ex | .236 | Av | Pr | Pr | Pr | Fr | Pr | Very prone | Normal |
| | Gabriel Arias | 3b | Rsp | 24 | .258 | Av | .198 | Fr | Pr | Pr | Av | Av | Ex | Normal | Normal |
| | Alec Bohm | 3b | Rsp | 27 | .287 | Vg | .276 | Av | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Vidal Brujan | ss | Ssp | 26 | .197 | Fr | .230 | Fr | Av | Fr | Ex | Pr | Vg | Prone | Normal |
| f | Evan Carter | lf | Lsp | 21 | .111 | Pr | .205 | Vg | Fr | Pr | Vg | Vg | Fr | Very prone | Normal |
| f | Dylan Crews | rf | Rp | 22 | .243 | Vg | .207 | Fr | Pr | Pr | Av | Ex | Ex | Normal | Normal |
| | Oneil Cruz | ss | Lp | 25 | .224 | Vg | .271 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Terror |
| | Ezequiel Duran | 3b | Rsp | 25 | .209 | Pr | .264 | Fr | Fr | Av | Av | Pr | Fr | Normal | Normal |
| j | Tyler Fitzgerald | ss | Rp | 26 | .318 | Ex | .261 | Vg | Vg | Av | Ex | Ex | Ex | Normal | Normal |
| f | Nick Fortes | c | Rp | 27 | .196 | Fr | .242 | Fr | Ex | Vg | Pr | Pr | Pr | Normal | Normal |
| | David Fry | dh | Rp | 28 | .287 | Ex | .248 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Ha-Seong Kim | ss | Rp | 28 | .248 | Av | .228 | Av | Ex | Fr | Av | Ex | Vg | Prone | Normal |
| f | Gabriel Moreno | c | Rsp | 24 | .302 | Fr | .246 | Fr | Pr | Pr | Av | Vg | Fr | Very prone | Normal |
| | Ryan Mountcastle | 1b | Rsp | 27 | .306 | Av | .257 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Ryan O'Hearn | dh | Lsp | 30 | .262 | Pr | .264 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Kyle Schwarber | dh | Lp | 31 | .300 | Vg | .218 | Ex | Pr | Pr | Fr | Av | Fr | Prone | Terror |
| f | Lenyn Sosa | 3b | Rsp | 24 | .296 | Av | .233 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Gleyber Torres | 2b | Rsp | 27 | .265 | Vg | .255 | Fr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Jordan Westburg | 3b | Rp | 25 | .230 | Ex | .275 | Vg | Av | Pr | Vg | Av | Av | Very prone | Terror |
|   | Total |   |   | 25.7 | .264 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Abreu | mr | R | 27 | .266 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 27 | 269 | 40 | Normal | Iron |
| f | Beau Brieske | mr | R | 26 | .210 | .238 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 1 | 6 | 40 | Normal | Normal |
| | Aaron Bummer | mr | L | 30 | .266 | .284 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 64 | Normal | Normal |
| | Jhoan Duran | cl | R | 26 | .218 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 383 | 71 | Normal | Prone |
| f | Zach Eflin | sp | R | 30 | .225 | .281 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 6 | 0 | 47 | Normal | Prone |
| f | Ryan Fernandez | mr | R | 26 | .220 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 1 | 5 | 51 | Normal | Normal |
| | Zac Gallen | sp | R | 28 | .222 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 53 | Normal | Prone |
| | Tyler Glasnow | sp | R | 30 | .197 | .184 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 51 | 189 | 54 | Normal | Very prone |
| f | Hogan Harris | mr | L | 27 | .267 | .238 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 22 | 287 | 45 | Normal | Normal |
| | Jeff Hoffman | mr | R | 31 | .229 | .173 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 12 | 40 | Normal | Iron |
| | Clay Holmes | cl | R | 31 | .258 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 69 | Normal | Iron |
| f | Adrian Houser | mr | R | 31 | .274 | .270 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 14 | 0 | 54 | Normal | Normal |
| | Ben Joyce | mr | R | 23 | .164 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 63 | 53 | 65 | Tough | Prone |
| | Tommy Kahnle | mr | R | 34 | .169 | .213 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 40 | 68 | Normal | Very prone |
| | Reynaldo Lopez | sp | R | 30 | .238 | .199 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 8 | 181 | 45 | Normal | Prone |
| | David Robertson | mr | R | 39 | .145 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 60 | 295 | 50 | Normal | Iron |
| | Tarik Skubal | sp | L | 27 | .186 | .204 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 6 | 0 | 50 | Normal | Normal |
| | Ranger Suarez | sp | L | 28 | .259 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 314 | 61 | Normal | Prone |
|   | Total |   |   | 29.1 | .224 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Alvarez,F | c |   | Av/101 |   |   |   |   |   |   |   | | Av | 6 |
| | Arias | 3b |   |   | Ex/97 | Av/146 | Av/100 | Av/94 | Pr/92 | Pr/92 | Pr/92 | Pr | |   |
| | Bohm | 3b |   |   | Vg/114 |   | Av/101 |   |   |   |   | | |   |
| f | Brieske | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Brujan | ss |   |   |   | Fr/89 | Fr/165 | Pr/96 | Ex/131 | Ex/131 | Ex/131 | Vg | |   |
| | Bummer | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| f | Carter | lf |   |   |   |   |   |   | Vg/105 | Av/105 | Vg/105 | Vg | |   |
| f | Crews | rf |   |   |   |   |   |   |   | Vg/45 | Vg/45 | Fr | |   |
| | Cruz,O | ss |   |   |   |   |   | Fr/216 |   | Av/179 |   | Av | |   |
| | Duran,E | 3b |   |   | Vg/80 | Av/95 | Av/87 | Fr/103 | Av/194 |   | Av/194 | Vg | |   |
| | Duran,Jh | cl | Av/99 |   |   |   |   |   |   |   |   | | |   |
| f | Eflin | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Fernandez | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| j | Fitzgerald | ss |   |   | Ex/98 | Av/118 |   | Fr/149 | Ex/212 | Vg/212 |   | Av | |   |
| f | Fortes | c |   | Av/139 |   |   |   |   |   |   |   | | Av | 2 |
| | Fry | dh |   | Av/74 | Pr/160 |   | Pr/99 |   | Pr/74 |   | Pr/74 | Pr | Pr | 2 |
| | Gallen | sp | Av/1 |   |   |   |   |   |   |   |   | | |   |
| | Glasnow | sp | Av/11 |   |   |   |   |   |   |   |   | | |   |
| f | Harris,H | mr | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Holmes,C | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Houser | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Joyce | mr | Pr/167 |   |   |   |   |   |   |   |   | | |   |
| | Kahnle | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Kim | ss |   |   |   |   |   | Av/94 |   |   |   | | |   |
| | Lopez,R | sp | Av/10 |   |   |   |   |   |   |   |   | | |   |
| f | Moreno | c |   | Av/40 |   |   |   |   |   |   |   | | Ex | 2 |
| | Mountcastle | 1b |   |   | Av/57 |   |   |   |   |   |   | | |   |
| | O'Hearn | dh |   |   | Av/238 |   |   |   | Fr/68 |   | Fr/68 | Vg | |   |
| | Robertson,D | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/92 |   |   | Av | |   |
| | Skubal | sp | Av/201 |   |   |   |   |   |   |   |   | | |   |
| f | Sosa,L | 3b |   |   | Av/100 | Fr/86 | Fr/87 |   |   |   |   | | |   |
| | Suarez,Ra | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Torres | 2b |   |   |   | Av/205 |   |   |   |   |   | | |   |
| | Westburg | 3b |   |   |   | Fr/138 | Fr/37 | Fr/118 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bryan Abreu | mr | Rsp | R | 27 | 99 | 0 | 1750 | 0 |
| | Francisco Alvarez | c | Rsp | R | 22 | 72 | 28 | 763 | 0 |
| | Gabriel Arias | 3b | Rsp | R | 24 | 55 | 0 | 744 | 0 |
| | Alec Bohm | 3b | Rsp | R | 27 | 92 | 8 | 4000 | 0 |
| f | Beau Brieske | mr | Rsp | R | 26 | 75 | 0 | 740 | 0 |
| | Vidal Brujan | ss | Ssp | R | 26 | 90 | 10 | 746 | 0 |
| | Aaron Bummer | mr | Lsp | L | 30 | 100 | 0 | 5500 | 0 |
| f | Evan Carter | lf | Lsp | R | 21 | 30 | 70 | 745 | 0 |
| f | Dylan Crews | rf | Rp | R | 22 | 19 | 0 | 740 | 0 |
| | Oneil Cruz | ss | Lp | R | 25 | 100 | 0 | 755 | 0 |
| | Ezequiel Duran | 3b | Rsp | R | 25 | 81 | 0 | 755 | 0 |
| | Jhoan Duran | cl | Rsp | R | 26 | 83 | 17 | 747 | 0 |
| f | Zach Eflin | sp | Rsp | R | 30 | 82 | 18 | 11000 | 0 |
| f | Ryan Fernandez | mr | Rsp | R | 26 | 100 | 0 | 740 | 0 |
| j | Tyler Fitzgerald | ss | Rp | R | 26 | 86 | 0 | 742 | 0 |
| f | Nick Fortes | c | Rp | R | 27 | 95 | 5 | 759 | 0 |
| | David Fry | dh | Rp | R | 28 | 100 | 0 | 741 | 0 |
| | Zac Gallen | sp | Rsp | R | 28 | 84 | 16 | 10011 | 0 |
| | Tyler Glasnow | sp | Lsp | R | 30 | 65 | 35 | 15000 | 0 |
| f | Hogan Harris | mr | Rsp | L | 27 | 51 | 0 | 740 | 0 |
| | Jeff Hoffman | mr | Rsp | R | 31 | 100 | 0 | 2200 | 0 |
| | Clay Holmes | cl | Rsp | R | 31 | 100 | 0 | 6000 | 0 |
| f | Adrian Houser | mr | Rsp | R | 31 | 63 | 0 | 5050 | 0 |
| | Ben Joyce | mr | Rsp | R | 23 | 53 | 11 | 740 | 0 |
| | Tommy Kahnle | mr | Rsp | R | 34 | 69 | 31 | 5750 | 0 |
| | Ha-Seong Kim | ss | Rp | R | 28 | 77 | 23 | 8000 | 0 |
| | Reynaldo Lopez | sp | Rsp | R | 30 | 82 | 18 | 4000 | 0 |
| f | Gabriel Moreno | c | Rsp | R | 24 | 73 | 27 | 760 | 0 |
| | Ryan Mountcastle | 1b | Rsp | R | 27 | 83 | 17 | 4137 | 0 |
| | Ryan O'Hearn | dh | Lsp | L | 30 | 100 | 0 | 3500 | 0 |
| | David Robertson | mr | Rsp | R | 39 | 100 | 0 | 8283 | 0 |
| | Kyle Schwarber | dh | Lp | R | 31 | 94 | 6 | 20000 | 0 |
| | Tarik Skubal | sp | Rsp | L | 27 | 100 | 0 | 2650 | 0 |
| f | Lenyn Sosa | 3b | Rsp | R | 24 | 67 | 0 | 740 | 0 |
| | Ranger Suarez | sp | Lsp | L | 28 | 83 | 17 | 5050 | 0 |
| | Gleyber Torres | 2b | Rsp | R | 27 | 100 | 0 | 14200 | 0 |
| | Jordan Westburg | 3b | Rp | R | 25 | 72 | 28 | 746 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 149524 |   |