Team pitching -- 2025 Aurora Whalers
Regular season -- as of 6/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Senga | sp | 1.42 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 12.2 | 5 | 5 | 2 | 8 | 12 | 2 | 2 | 51 |
| | O'Brien | mr | 3.34 | 3 | 3 | 4 | 22 | 0 | 0 | 0 | 35.0 | 32 | 13 | 13 | 17 | 23 | 4 | 7 | 151 |
| | Erceg | mr | 3.66 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 19.2 | 20 | 8 | 8 | 3 | 13 | 2 | 2 | 80 |
| | Schwellenbach | sp | 3.76 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 44 | 18 | 17 | 9 | 47 | 4 | 4 | 170 |
| j | Cabrera,E | sp | 4.00 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 36.0 | 29 | 17 | 16 | 11 | 41 | 7 | 0 | 150 |
| | Santillan | mr | 4.10 | 0 | 1 | 0 | 29 | 1 | 0 | 0 | 26.1 | 22 | 13 | 12 | 11 | 26 | 3 | 4 | 113 |
| | Mattson | mr | 4.22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 10.2 | 9 | 5 | 5 | 5 | 9 | 3 | 0 | 46 |
| | Skubal* | sp | 4.54 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 81.1 | 83 | 46 | 41 | 18 | 88 | 15 | 4 | 341 |
| | Williams,G | sp | 4.68 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 59.2 | 54 | 35 | 31 | 24 | 63 | 9 | 3 | 251 |
| | Johnson,P | mr | 4.89 | 1 | 3 | 0 | 27 | 1 | 0 | 0 | 35.0 | 37 | 20 | 19 | 13 | 24 | 5 | 2 | 154 |
| | Sulser | mr | 4.91 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 13 |
| | Hanifee | mr | 4.97 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 25.1 | 36 | 18 | 14 | 12 | 13 | 3 | 2 | 123 |
| | Vodnik | mr | 5.40 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 30.0 | 33 | 19 | 18 | 17 | 27 | 5 | 8 | 133 |
| | Horton | sp | 5.79 | 1 | 4 | 0 | 12 | 12 | 0 | 0 | 60.2 | 71 | 40 | 39 | 19 | 50 | 8 | 3 | 275 |
| | Strider | sp | 6.21 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 37.2 | 42 | 26 | 26 | 18 | 32 | 8 | 2 | 170 |
|   | Other |   | 3.63 | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 39.2 | 37 | 17 | 16 | 17 | 41 | 7 | 3 | 174 |
|   | Total |   | 4.53 | 21 | 41 | 10 | 62 | 62 | 0 | 1 | 554.0 | 556 | 302 | 279 | 203 | 513 | 85 | 46 | 2395 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Senga | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.6 | 5.7 | 9.2 | 8.5 | 1.4 | 1.5 | 64.3 | .580 |
| | O'Brien | mr | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 8.2 | 4.4 | 14.1 | 5.9 | 1.0 | 1.4 | 27.6 | .589 |
| | Erceg | mr | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9.2 | 1.4 | 11.0 | 5.9 | 0.9 | 4.3 | 15.4 | .659 |
| | Schwellenbach | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.7 | 2.0 | 11.7 | 10.4 | 0.9 | 5.2 | 84.3 | .697 |
| j | Cabrera,E | sp | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.8 | 10.8 | 10.3 | 1.8 | 3.7 | 96.3 | .614 |
| | Santillan | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.5 | 3.8 | 12.3 | 8.9 | 1.0 | 2.4 | 14.5 | .629 |
| | Mattson | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.2 | 11.8 | 7.6 | 2.5 | 1.8 | 18.1 | .589 |
| | Skubal* | sp | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9.2 | 2.0 | 11.5 | 9.7 | 1.7 | 4.9 | 93.2 | .669 |
| | Williams,G | sp | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8.1 | 3.6 | 11.9 | 9.5 | 1.4 | 2.6 | 86.5 | .608 |
| | Johnson,P | mr | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9.5 | 3.3 | 12.9 | 6.2 | 1.3 | 1.8 | 20.8 | .614 |
| | Sulser | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.5 | 7.4 | 9.8 | 0.0 | 4.0 | 8.3 | .690 |
| | Hanifee | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 12.8 | 4.3 | 17.1 | 4.6 | 1.1 | 1.1 | 27.4 | .582 |
| | Vodnik | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 | 5.1 | 15.0 | 8.1 | 1.5 | 1.6 | 19.7 | .577 |
| | Horton | sp | 7 | 1 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 10.5 | 2.8 | 14.1 | 7.4 | 1.2 | 2.6 | 88.6 | .623 |
| | Strider | sp | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.0 | 4.3 | 14.6 | 7.6 | 1.9 | 1.8 | 87.1 | .607 |
|   | Other |   | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 8.4 | 3.9 | 12.5 | 9.3 | 1.6 | 2.4 |   | .626 |
|   | Total |   | 46 | 19 | 9 | 24 | 19 | 5 | 4 | 26 | 0 | 9.0 | 3.3 | 12.7 | 8.3 | 1.4 | 2.5 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Senga | sp | .541 | 1.03 | 29 | .103 | 20 | .392 | 20 | .392 | 3.1 | 2.1 | 2.01 | 2.15 |
| | O'Brien | mr | .768 | 1.40 | 101 | .277 | 68 | .450 | 74 | .490 | 17.8 | 4.6 | 4.13 | 4.91 |
| | Erceg | mr | .669 | 1.17 | 61 | .295 | 30 | .375 | 31 | .387 | 7.6 | 3.5 | 3.12 | 3.41 |
| | Schwellenbach | sp | .739 | 1.30 | 110 | .364 | 77 | .453 | 77 | .453 | 20.4 | 4.5 | 4.07 | 3.85 |
| j | Cabrera,E | sp | .698 | 1.11 | 88 | .250 | 67 | .447 | 70 | .467 | 17.4 | 4.3 | 3.92 | 3.55 |
| | Santillan | mr | .655 | 1.25 | 70 | .271 | 44 | .389 | 47 | .416 | 10.7 | 3.6 | 3.28 | 3.77 |
| | Mattson | mr | .743 | 1.31 | 29 | .207 | 23 | .500 | 23 | .500 | 5.9 | 5.0 | 4.46 | 4.33 |
| | Skubal* | sp | .783 | 1.24 | 217 | .313 | 169 | .496 | 172 | .504 | 46.9 | 5.2 | 4.67 | 4.20 |
| | Williams,G | sp | .720 | 1.31 | 154 | .292 | 114 | .454 | 115 | .458 | 27.5 | 4.1 | 3.73 | 4.01 |
| | Johnson,P | mr | .749 | 1.43 | 112 | .286 | 72 | .468 | 72 | .468 | 20.0 | 5.1 | 4.63 | 4.47 |
| | Sulser | mr | .397 | 0.82 | 8 | .250 | 3 | .231 | 3 | .231 | 0.3 | 0.9 | 0.77 | 1.19 |
| | Hanifee | mr | .872 | 1.89 | 95 | .347 | 64 | .520 | 64 | .520 | 21.0 | 7.4 | 6.72 | 6.81 |
| | Vodnik | mr | .885 | 1.67 | 84 | .333 | 75 | .564 | 75 | .564 | 19.7 | 5.8 | 5.33 | 6.05 |
| | Horton | sp | .803 | 1.48 | 193 | .326 | 131 | .476 | 136 | .495 | 41.2 | 6.0 | 5.50 | 5.14 |
| | Strider | sp | .889 | 1.59 | 111 | .306 | 97 | .571 | 98 | .576 | 30.4 | 7.3 | 6.54 | 6.05 |
|   | Other |   | .757 | 1.36 | 108 | .278 | 85 | .489 | 86 | .494 | 22.0 | 4.9 | 4.48 | 4.31 |
|   | Total |   | .765 | 1.37 | 1570 | .300 | 1139 | .476 | 1163 | .486 | 309.4 | 5.0 | 4.52 | 4.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Senga | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 1 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Schwellenbach | sp | 7 | 0 | .000 | 0 | 4 | .571 | 26 | 3.7 | 2 | 2 | 1.000 |
| j | Cabrera,E | sp | 6 | 0 | .000 | 0 | 3 | .500 | 28 | 4.7 | 4 | 2 | .500 |
| | Santillan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 10 | 5 | .500 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Skubal* | sp | 13 | 0 | .000 | 0 | 8 | .615 | 67 | 5.2 | 2 | 0 | .000 |
| | Williams,G | sp | 11 | 0 | .000 | 0 | 5 | .455 | 38 | 3.5 | 7 | 2 | .286 |
| | Johnson,P | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 11 | 4 | .364 |
| | Sulser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Hanifee | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 11 | 1 | .091 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Horton | sp | 12 | 0 | .000 | 0 | 3 | .250 | 44 | 3.7 | 8 | 1 | .125 |
| | Strider | sp | 7 | 0 | .000 | 0 | 3 | .429 | 18 | 2.6 | 4 | 3 | .750 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
|   | Total |   | 62 | 0 | .000 | 1 | 27 | .435 | 246 | 4.0 | 104 | 30 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | O'Brien | mr | 7 | 4 | .571 | 3 | .429 | 1 | 6 | 2 | .333 | 22 | 22 | 10 |
| | Erceg | mr | 3 | 2 | .667 | 1 | .333 | 1 | 18 | 5 | .278 | 17 | 17 | 9 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| j | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Santillan | mr | 0 | 0 | .000 | 0 | .000 | 6 | 10 | 1 | .100 | 29 | 28 | 7 |
| | Mattson | mr | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 1 | .333 | 9 | 9 | 2 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | .000 | 4 | 12 | 5 | .417 | 27 | 26 | 4 |
| | Sulser | mr | 1 | 0 | .000 | 0 | .000 | 0 | 9 | 0 | .000 | 7 | 7 | 5 |
| | Hanifee | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 16 | 15 | 5 |
| | Vodnik | mr | 2 | 0 | .000 | 0 | .000 | 2 | 16 | 6 | .375 | 25 | 25 | 3 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Other |   | 7 | 4 | .571 | 2 | .286 | 4 | 25 | 6 | .240 | 34 | 34 | 17 |
|   | Total |   | 20 | 10 | .500 | 6 | .300 | 21 | 104 | 30 | .288 | 62 | 183 | 62 |