Team pitching -- 2024 Aurora Whalers
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joycemr 1.852002500034.0247793039128
Robertson,Dmr 2.2867115400059.1521615178053247
Hoffmanmr 2.6744245600070.24822211410493272
fHarris,H*mr 2.76530880049.0291715245143200
Skubal*sp 3.0912120333311212.21867773402282017854
Abreu,Bmr 3.483406210077.25832305098115340
Holmes,Ccl 3.544135200056.0582422166065240
Lopez,Rsp 3.65850232300133.01135754421581916540
Suarez,Ra*sp 3.991280333300189.2193878451193269803
Gallensp 4.11660232300122.21265956511061315534
Duran,Jhcl 4.131216000069.2723232237664304
fEflinsp 4.634120222220136.0152777018102173582
Bummer*mr 4.874414400057.1613431266722256
Glasnowsp 5.02380191900114.2102676434147232476
fBrieskemr 5.112403800044.05230251742114203
Kahnlemr 5.220442800029.1251717113152124
 Other  6.231101100013.0171199101362
 Total  3.83778544162162381468.2136866662545215831811056165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joycemr210320000 6.4 2.4 9.5 7.9 0.8 3.3 20.0 .621
Robertson,Dmr632520010 7.9 2.6 11.2 12.1 0.8 4.7 18.6 .642
Hoffmanmr231330000 6.1 1.8 8.3 13.2 1.1 7.4 19.2 .665
fHarris,H*mr210241000 5.3 4.4 10.1 9.4 0.7 2.1 99.5 .608
Skubal*sp11431120320 7.9 1.7 10.0 9.6 0.8 5.7 95.7 .670
Abreu,Bmr1829622240 6.7 5.8 13.2 11.4 1.3 2.0 22.2 .603
Holmes,Ccl1010220010 9.3 2.6 12.2 9.6 1.0 3.8 17.7 .625
Lopez,Rsp1233511100 7.6 2.8 10.8 10.7 1.3 3.8 90.4 .645
Suarez,Ra*sp2042611140 9.2 2.4 11.9 9.2 1.2 3.8 92.2 .646
Gallensp1720320050 9.2 3.7 13.2 7.8 1.0 2.1 88.1 .591
Duran,Jhcl1241711030 9.3 3.0 13.2 9.8 0.8 3.3 18.8 .637
fEflinsp1821410051 10.1 1.2 11.5 6.8 1.1 5.7 93.4 .665
Bummer*mr1324331120 9.6 4.1 14.1 10.5 0.3 2.6 21.7 .637
Glasnowsp2340270110 8.0 2.7 10.8 11.5 1.8 4.3101.2 .625
fBrieskemr301300100 10.6 3.5 14.7 8.6 2.3 2.5 19.9 .600
Kahnlemr010310010 7.7 3.4 12.0 9.5 1.5 2.8 16.9 .599
 Other 111000020 11.8 6.2 18.0 6.9 0.7 1.1  .623
 Total 17038286834710311 8.4 2.8 11.6 9.7 1.1 3.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joycemr .592 0.9783 .25345 .35248 .375 8.2 2.2 1.94 2.48
Robertson,Dmr .621 1.16140 .33689 .36094 .381 22.3 3.4 3.04 3.14
Hoffmanmr .576 0.88142 .275100 .368103 .379 19.8 2.5 2.27 2.01
fHarris,H*mr .574 1.08119 .21076 .38078 .390 15.2 2.8 2.52 2.31
Skubal*sp .619 1.06555 .299312 .365323 .378 74.1 3.1 2.82 2.77
Abreu,Bmr .740 1.39175 .269162 .476168 .494 43.0 5.0 4.49 4.02
Holmes,Ccl .724 1.32156 .333106 .442108 .450 29.3 4.7 4.24 4.00
Lopez,Rsp .705 1.17316 .297243 .450248 .459 57.2 3.9 3.49 3.40
Suarez,Ra*sp .735 1.29527 .317365 .455371 .462100.7 4.8 4.30 4.02
Gallensp .777 1.44361 .313260 .487263 .493 71.6 5.2 4.73 4.45
Duran,Jhcl .760 1.36192 .344138 .454145 .477 40.3 5.2 4.69 4.27
fEflinsp .716 1.25441 .306249 .428253 .435 72.3 4.7 4.30 3.85
Bummer*mr .701 1.52158 .373104 .406107 .418 31.2 5.0 4.41 4.24
Glasnowsp .754 1.19270 .293237 .498239 .502 62.5 4.9 4.41 3.77
fBrieskemr .884 1.57130 .315113 .557116 .571 34.5 6.9 6.35 6.38
Kahnlemr .764 1.2374 .27060 .48463 .508 15.4 4.7 4.26 4.07
 Other  .870 2.0042 .38132 .51632 .516 9.5 6.4 5.89 6.96
 Total  .706 1.243881 .3062691 .4362759 .448701.1 4.3 3.87 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joycemr00 .00000 .0000 0.061 .167
Robertson,Dmr00 .00000 .0000 0.0162 .125
Hoffmanmr00 .00000 .0000 0.053 .600
fHarris,H*mr80 .00005 .62540 5.092 .222
Skubal*sp331 .030122 .667115 3.5205 .250
Abreu,Bmr10 .00000 .0005 5.0185 .278
Holmes,Ccl00 .00000 .0000 0.0195 .263
Lopez,Rsp230 .000012 .52291 4.072 .286
Suarez,Ra*sp330 .000015 .455135 4.1228 .364
Gallensp230 .000010 .43593 4.0254 .160
Duran,Jhcl00 .00000 .0000 0.0251 .040
fEflinsp222 .091013 .59172 3.3115 .455
Bummer*mr00 .00000 .0000 0.01810 .556
Glasnowsp190 .00006 .31679 4.2102 .200
fBrieskemr00 .00000 .0000 0.0155 .333
Kahnlemr00 .00000 .0000 0.095 .556
 Other 00 .00000 .0000 0.073 .429
 Total 1623 .019883 .512630 3.924268 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joycemr20 .00021.0004126 .50025257
Robertson,Dmr1611 .6882 .12511285 .179545426
Hoffmanmr3024 .8006 .2004275 .185565640
fHarris,H*mr00 .0000 .000000 .000800
Skubal*sp00 .0000 .000000 .0003300
Abreu,Bmr20 .00021.000104611 .239626113
Holmes,Ccl43 .7500 .0006266 .231525216
Lopez,Rsp00 .0000 .000000 .0002300
Suarez,Ra*sp00 .0000 .000000 .0003300
Gallensp00 .0000 .000000 .0002300
Duran,Jhcl51 .2004 .80016228 .364606015
fEflinsp00 .0000 .000000 .0002200
Bummer*mr111.0000 .00044013 .325444412
Glasnowsp00 .0000 .000000 .0001900
fBrieskemr30 .0002 .6679184 .222383816
Kahnlemr441.0000 .0006157 .467282811
 Other 20 .00021.000183 .37511113
 Total 6944 .63820 .2907124268 .281162429159