Team pitching -- 2025 Aurora Whalers
Regular season -- as of 7/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Tysp 0.0000011005.1400330122
Brashmr 1.782211900025.121853303198
Ashby*mr 2.856353500041.0341313155235164
Adammr 3.001492800033.0361511103326144
fGilsp 3.0000011003.0121630017
Hortonsp 3.6136016160084.28139343174106369
Skubal*sp 3.77750161611102.2102454326118132431
Palenciacl 3.824312900037.2421716154042170
Holmes,Csp 4.1367016160093.283444336561415384
Hurter*mr 4.550002400027.2241414152743119
Junismr 4.971103000041.2472523153456182
Fauchermr 5.192013100034.2302120133952145
Suarez,Ra*sp 6.1808016161083.011965572487106390
fBiebersp 8.02030440021.12420197196294
Martin,Chmr 15.0001030003.0665252117
 Other  5.942202590066.2754644276064303
 Total  4.45344517797925704.172938034824868087623049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Tysp010000000 6.8 5.1 11.8 5.1 0.0 1.0 89.0 .562
Brashmr210000010 7.5 1.1 8.5 10.7 1.110.0 20.4 .667
Ashby*mr342120010 7.5 3.3 11.0 11.4 0.7 3.5 18.9 .618
Adammr200231000 9.8 2.7 13.1 9.0 0.5 3.3 19.6 .628
fGilsp100110000 3.0 18.0 24.0 9.0 0.0 0.5 80.0 .463
Hortonsp710410250 8.6 3.3 12.3 7.9 1.1 2.4 88.8 .625
Skubal*sp832312030 8.9 2.3 11.5 10.3 1.1 4.5 96.6 .665
Palenciacl305200010 10.0 3.6 14.1 9.6 1.0 2.7 21.6 .630
Holmes,Csp630520110 8.0 3.5 11.9 5.4 1.3 1.6 87.6 .599
Hurter*mr510200010 7.8 4.9 13.3 8.8 1.3 1.8 19.9 .611
Junismr311300020 10.2 3.2 14.0 7.3 1.1 2.3 22.8 .635
Fauchermr410110020 7.8 3.4 11.4 10.1 1.3 3.0 17.8 .605
Suarez,Ra*sp840800370 12.9 2.6 16.4 9.4 1.1 3.6 87.1 .636
fBiebersp000010000 10.1 3.0 13.1 8.0 2.5 2.7 82.0 .637
Martin,Chmr100110000 18.0 6.0 27.0 15.0 6.0 2.5 23.7 .620
 Other 1053724161 10.1 3.6 14.7 8.1 0.8 2.2  .631
 Total 632513401577301 9.3 3.2 13.0 8.7 1.1 2.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Tysp .529 1.3116 .2507 .3187 .318 1.1 1.7 1.65 2.74
Brashmr .617 0.9562 .29038 .38838 .388 8.4 3.0 2.68 2.26
Ashby*mr .631 1.2093 .33363 .38464 .390 13.4 2.9 2.65 3.00
Adammr .674 1.3997 .35155 .38257 .396 14.3 3.8 3.52 4.15
fGilsp .571 2.337 .1437 .4128 .471 1.6 4.7 4.24 6.55
Hortonsp .698 1.32250 .284156 .423160 .434 41.8 4.3 4.00 3.93
Skubal*sp .712 1.25271 .328189 .439192 .445 51.4 4.5 4.05 3.72
Palenciacl .794 1.51109 .34983 .48885 .500 24.5 5.9 5.28 4.70
Holmes,Csp .749 1.27273 .253181 .471186 .484 44.1 4.3 3.82 4.09
Hurter*mr .731 1.4171 .28254 .45456 .471 14.5 4.8 4.24 4.61
Junismr .802 1.49125 .33687 .47890 .495 25.2 5.5 4.90 5.17
Fauchermr .668 1.2487 .28760 .41461 .421 15.2 3.9 3.55 3.66
Suarez,Ra*sp .887 1.72261 .418197 .505205 .526 68.9 7.5 6.73 6.80
fBiebersp .904 1.4562 .29057 .60657 .606 16.0 6.6 6.07 5.75
Martin,Chmr1.387 2.677 .57114 .82415 .882 6.318.8 16.90 20.51
 Other  .784 1.53203 .340137 .452144 .475 42.0 5.6 5.11 5.06
 Total  .752 1.391994 .3221385 .4541425 .467384.6 4.9 4.42 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Tysp10 .00000 .0003 3.010 .000
Brashmr00 .00000 .0000 0.073 .429
Ashby*mr00 .00000 .0000 0.062 .333
Adammr00 .00000 .0000 0.0122 .167
fGilsp10 .00000 .0006 6.020 .000
Hortonsp160 .00005 .31381 5.1153 .200
Skubal*sp161 .063111 .68877 4.800 .000
Palenciacl00 .00000 .0000 0.082 .250
Holmes,Csp160 .000010 .62570 4.486 .750
Hurter*mr00 .00000 .0000 0.0134 .308
Junismr00 .00000 .0000 0.0194 .211
Fauchermr00 .00000 .0000 0.0125 .417
Suarez,Ra*sp161 .06307 .43869 4.382 .250
fBiebersp40 .00001 .25018 4.500 .000
Martin,Chmr00 .00000 .0000 0.021 .500
 Other 90 .00004 .44448 5.3165 .313
 Total 792 .025538 .481372 4.712939 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Tysp00 .0000 .000000 .000100
Brashmr111.0000 .000572 .28619196
Ashby*mr85 .6251 .1255151 .067353517
Adammr139 .6924 .3082186 .333282816
fGilsp00 .0000 .000000 .000100
Hortonsp00 .0000 .000000 .0001600
Skubal*sp00 .0000 .000000 .0001600
Palenciacl31 .3332 .667563 .50029298
Holmes,Csp00 .0000 .000000 .0001600
Hurter*mr10 .0000 .0004177 .41224246
Junismr20 .00021.0003278 .29630307
Fauchermr31 .3332 .6676238 .348313111
Suarez,Ra*sp00 .0000 .000000 .0001600
fBiebersp00 .0000 .000000 .000400
Martin,Chmr00 .0000 .000010 .000331
 Other 10 .00011.0001154 .26725165
 Total 3217 .53112 .3753112939 .3027921577