Team pitching -- 2024 Aurora Whalers
Regular season -- as of 4/23/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertson,Dmr 1.3511150006.24112141026
Brieskemr 1.6900070005.1511471027
Skubal*sp 2.17120441129.0267732602111
Hoffmanmr 2.7001350006.25222101027
Abreu,Bmr 2.70010900010.08432142040
Duran,Jhcl 3.2400070008.14337101133
Gallensp 3.47200440023.1269971824101
Bummer*mr 4.0500050006.2933281131
Suarez,Ra*sp 4.18110440023.22112116295196
Lopez,Rsp 4.26210440019.0201095213378
Glasnowsp 4.87120330020.11711115294082
Canomr 9.3911060007.210108651238
Holmes,Ccl 36.0000030001.0544220010
 Total  3.869104191911167.21607772531932214700

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robertson,Dmr000010010 5.4 2.7 8.1 18.9 1.3 7.0 22.0 .618
Brieskemr000000000 8.4 6.8 15.2 11.8 1.7 1.8 16.1 .611
Skubal*sp020000000 8.1 0.9 9.0 8.1 0.0 8.7106.0 .656
Hoffmanmr000000000 6.8 2.7 9.4 13.5 1.3 5.0 23.2 .612
Abreu,Bmr210000000 7.2 1.8 9.0 12.6 1.8 7.0 16.9 .638
Duran,Jhcl020000000 4.3 7.6 11.9 10.8 1.1 1.4 18.0 .595
Gallensp110200010 10.0 2.7 13.5 6.9 0.8 2.6 90.5 .630
Bummer*mr300100000 12.1 2.7 16.2 10.8 1.3 4.0 25.4 .630
Suarez,Ra*sp020100010 8.0 2.3 10.6 11.0 1.9 4.8 97.3 .640
Lopez,Rsp200000000 9.5 2.4 11.8 9.9 1.4 4.2 83.0 .651
Glasnowsp110000000 7.5 2.2 9.7 12.8 1.8 5.8108.0 .642
Canomr001000020 11.7 7.0 18.8 5.9 1.2 0.8 24.0 .604
Holmes,Ccl200000000 45.0 18.0 63.0 18.0 0.0 1.0 17.3 .596
 Total 1191410050 8.6 2.8 11.6 10.4 1.2 3.6  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson,Dmr .579 0.909 .33310 .38510 .385 2.1 2.8 2.53 1.94
Brieskemr .681 1.6915 .26712 .44412 .444 3.0 4.5 4.58 5.22
Skubal*sp .539 1.0082 .31733 .29733 .297 6.9 2.2 1.94 1.93
Hoffmanmr .619 1.0514 .28611 .40711 .407 2.5 3.3 3.00 2.64
Abreu,Bmr .645 1.0022 .27317 .42517 .425 3.7 3.2 3.02 2.80
Duran,Jhcl .641 1.3215 .20015 .45515 .455 2.4 2.6 2.31 3.34
Gallensp .852 1.4172 .33353 .52555 .545 14.7 5.6 5.09 4.65
Bummer*mr .887 1.6519 .42116 .51617 .548 5.8 7.8 7.04 6.85
Suarez,Ra*sp .758 1.1455 .29147 .49048 .500 11.3 4.3 3.86 3.83
Lopez,Rsp .814 1.3249 .34741 .52641 .526 10.8 5.2 4.61 4.37
Glasnowsp .762 1.0844 .29543 .52443 .524 10.2 4.5 4.06 3.19
Canomr .921 2.0926 .34621 .55321 .553 6.4 7.2 6.75 7.55
Holmes,Ccl1.575 7.006 .8339 .9009 .900 6.053.9 48.54 41.68
 Total  .741 1.27428 .322328 .469332 .474 82.6 4.4 3.99 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robertson,Dmr00 .00000 .0000 0.020 .000
Brieskemr00 .00000 .0000 0.020 .000
Skubal*sp41 .250141.0008 2.043 .750
Hoffmanmr00 .00000 .0000 0.0111.000
Abreu,Bmr00 .00000 .0000 0.052 .400
Duran,Jhcl00 .00000 .0000 0.030 .000
Gallensp40 .00003 .75022 5.530 .000
Bummer*mr00 .00000 .0000 0.000 .000
Suarez,Ra*sp40 .00001 .25017 4.341 .250
Lopez,Rsp40 .00002 .50019 4.8221.000
Glasnowsp30 .00001 .33313 4.321 .500
Canomr00 .00000 .0000 0.043 .750
Holmes,Ccl00 .00000 .0000 0.042 .500
 Total 191 .053111 .57979 4.23615 .417

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robertson,Dmr111.0000 .000151 .200551
Brieskemr00 .0000 .000172 .286774
Skubal*sp00 .0000 .000000 .000400
Hoffmanmr43 .7501 .250000 .000553
Abreu,Bmr00 .0000 .000081 .125993
Duran,Jhcl00 .0000 .000241 .250772
Gallensp00 .0000 .000000 .000400
Bummer*mr00 .0000 .000086 .750553
Suarez,Ra*sp00 .0000 .000000 .000400
Lopez,Rsp00 .0000 .000000 .000400
Glasnowsp00 .0000 .000000 .000300
Canomr20 .00021.0001331.000662
Holmes,Ccl00 .0000 .0000111.000330
 Total 74 .5713 .42953615 .417194718