Team pitching -- 2024 Aurora Whalers
Regular season -- as of 10/3/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Joyce | mr | 1.85 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 34.0 | 24 | 7 | 7 | 9 | 30 | 3 | 9 | 128 |
| | Robertson,D | mr | 2.28 | 6 | 7 | 11 | 54 | 0 | 0 | 0 | 59.1 | 52 | 16 | 15 | 17 | 80 | 5 | 3 | 247 |
| | Hoffman | mr | 2.67 | 4 | 4 | 24 | 56 | 0 | 0 | 0 | 70.2 | 48 | 22 | 21 | 14 | 104 | 9 | 3 | 272 |
| f | Harris,H* | mr | 2.76 | 5 | 3 | 0 | 8 | 8 | 0 | 0 | 49.0 | 29 | 17 | 15 | 24 | 51 | 4 | 3 | 200 |
| | Skubal* | sp | 3.09 | 12 | 12 | 0 | 33 | 33 | 1 | 1 | 212.2 | 186 | 77 | 73 | 40 | 228 | 20 | 17 | 854 |
| | Abreu,B | mr | 3.48 | 3 | 4 | 0 | 62 | 1 | 0 | 0 | 77.2 | 58 | 32 | 30 | 50 | 98 | 11 | 5 | 340 |
| | Holmes,C | cl | 3.54 | 4 | 1 | 3 | 52 | 0 | 0 | 0 | 56.0 | 58 | 24 | 22 | 16 | 60 | 6 | 5 | 240 |
| | Lopez,R | sp | 3.65 | 8 | 5 | 0 | 23 | 23 | 0 | 0 | 133.0 | 113 | 57 | 54 | 42 | 158 | 19 | 16 | 540 |
| | Suarez,Ra* | sp | 3.99 | 12 | 8 | 0 | 33 | 33 | 0 | 0 | 189.2 | 193 | 87 | 84 | 51 | 193 | 26 | 9 | 803 |
| | Gallen | sp | 4.11 | 6 | 6 | 0 | 23 | 23 | 0 | 0 | 122.2 | 126 | 59 | 56 | 51 | 106 | 13 | 15 | 534 |
| | Duran,Jh | cl | 4.13 | 1 | 2 | 1 | 60 | 0 | 0 | 0 | 69.2 | 72 | 32 | 32 | 23 | 76 | 6 | 4 | 304 |
| f | Eflin | sp | 4.63 | 4 | 12 | 0 | 22 | 22 | 2 | 0 | 136.0 | 152 | 77 | 70 | 18 | 102 | 17 | 3 | 582 |
| | Bummer* | mr | 4.87 | 4 | 4 | 1 | 44 | 0 | 0 | 0 | 57.1 | 61 | 34 | 31 | 26 | 67 | 2 | 2 | 256 |
| | Glasnow | sp | 5.02 | 3 | 8 | 0 | 19 | 19 | 0 | 0 | 114.2 | 102 | 67 | 64 | 34 | 147 | 23 | 2 | 476 |
| f | Brieske | mr | 5.11 | 2 | 4 | 0 | 38 | 0 | 0 | 0 | 44.0 | 52 | 30 | 25 | 17 | 42 | 11 | 4 | 203 |
| | Kahnle | mr | 5.22 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 29.1 | 25 | 17 | 17 | 11 | 31 | 5 | 2 | 124 |
|   | Other |   | 6.23 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 17 | 11 | 9 | 9 | 10 | 1 | 3 | 62 |
|   | Total |   | 3.83 | 77 | 85 | 44 | 162 | 162 | 3 | 8 | 1468.2 | 1368 | 666 | 625 | 452 | 1583 | 181 | 105 | 6165 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Joyce | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.4 | 2.4 | 9.5 | 7.9 | 0.8 | 3.3 | 20.0 | .621 |
| | Robertson,D | mr | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 7.9 | 2.6 | 11.2 | 12.1 | 0.8 | 4.7 | 18.6 | .642 |
| | Hoffman | mr | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.1 | 1.8 | 8.3 | 13.2 | 1.1 | 7.4 | 19.2 | .665 |
| f | Harris,H* | mr | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5.3 | 4.4 | 10.1 | 9.4 | 0.7 | 2.1 | 99.5 | .608 |
| | Skubal* | sp | 11 | 4 | 3 | 11 | 2 | 0 | 3 | 2 | 0 | 7.9 | 1.7 | 10.0 | 9.6 | 0.8 | 5.7 | 95.7 | .670 |
| | Abreu,B | mr | 18 | 2 | 9 | 6 | 2 | 2 | 2 | 4 | 0 | 6.7 | 5.8 | 13.2 | 11.4 | 1.3 | 2.0 | 22.2 | .603 |
| | Holmes,C | cl | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.3 | 2.6 | 12.2 | 9.6 | 1.0 | 3.8 | 17.7 | .625 |
| | Lopez,R | sp | 12 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7.6 | 2.8 | 10.8 | 10.7 | 1.3 | 3.8 | 90.4 | .645 |
| | Suarez,Ra* | sp | 20 | 4 | 2 | 6 | 1 | 1 | 1 | 4 | 0 | 9.2 | 2.4 | 11.9 | 9.2 | 1.2 | 3.8 | 92.2 | .646 |
| | Gallen | sp | 17 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 9.2 | 3.7 | 13.2 | 7.8 | 1.0 | 2.1 | 88.1 | .591 |
| | Duran,Jh | cl | 12 | 4 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 9.3 | 3.0 | 13.2 | 9.8 | 0.8 | 3.3 | 18.8 | .637 |
| f | Eflin | sp | 18 | 2 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 10.1 | 1.2 | 11.5 | 6.8 | 1.1 | 5.7 | 93.4 | .665 |
| | Bummer* | mr | 13 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 9.6 | 4.1 | 14.1 | 10.5 | 0.3 | 2.6 | 21.7 | .637 |
| | Glasnow | sp | 23 | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 8.0 | 2.7 | 10.8 | 11.5 | 1.8 | 4.3 | 101.2 | .625 |
| f | Brieske | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10.6 | 3.5 | 14.7 | 8.6 | 2.3 | 2.5 | 19.9 | .600 |
| | Kahnle | mr | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.7 | 3.4 | 12.0 | 9.5 | 1.5 | 2.8 | 16.9 | .599 |
|   | Other |   | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11.8 | 6.2 | 18.0 | 6.9 | 0.7 | 1.1 |   | .623 |
|   | Total |   | 170 | 38 | 28 | 68 | 34 | 7 | 10 | 31 | 1 | 8.4 | 2.8 | 11.6 | 9.7 | 1.1 | 3.5 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Joyce | mr | .592 | 0.97 | 83 | .253 | 45 | .352 | 48 | .375 | 8.2 | 2.2 | 1.94 | 2.48 |
| | Robertson,D | mr | .621 | 1.16 | 140 | .336 | 89 | .360 | 94 | .381 | 22.3 | 3.4 | 3.04 | 3.14 |
| | Hoffman | mr | .576 | 0.88 | 142 | .275 | 100 | .368 | 103 | .379 | 19.8 | 2.5 | 2.27 | 2.01 |
| f | Harris,H* | mr | .574 | 1.08 | 119 | .210 | 76 | .380 | 78 | .390 | 15.2 | 2.8 | 2.52 | 2.31 |
| | Skubal* | sp | .619 | 1.06 | 555 | .299 | 312 | .365 | 323 | .378 | 74.1 | 3.1 | 2.82 | 2.77 |
| | Abreu,B | mr | .740 | 1.39 | 175 | .269 | 162 | .476 | 168 | .494 | 43.0 | 5.0 | 4.49 | 4.02 |
| | Holmes,C | cl | .724 | 1.32 | 156 | .333 | 106 | .442 | 108 | .450 | 29.3 | 4.7 | 4.24 | 4.00 |
| | Lopez,R | sp | .705 | 1.17 | 316 | .297 | 243 | .450 | 248 | .459 | 57.2 | 3.9 | 3.49 | 3.40 |
| | Suarez,Ra* | sp | .735 | 1.29 | 527 | .317 | 365 | .455 | 371 | .462 | 100.7 | 4.8 | 4.30 | 4.02 |
| | Gallen | sp | .777 | 1.44 | 361 | .313 | 260 | .487 | 263 | .493 | 71.6 | 5.2 | 4.73 | 4.45 |
| | Duran,Jh | cl | .760 | 1.36 | 192 | .344 | 138 | .454 | 145 | .477 | 40.3 | 5.2 | 4.69 | 4.27 |
| f | Eflin | sp | .716 | 1.25 | 441 | .306 | 249 | .428 | 253 | .435 | 72.3 | 4.7 | 4.30 | 3.85 |
| | Bummer* | mr | .701 | 1.52 | 158 | .373 | 104 | .406 | 107 | .418 | 31.2 | 5.0 | 4.41 | 4.24 |
| | Glasnow | sp | .754 | 1.19 | 270 | .293 | 237 | .498 | 239 | .502 | 62.5 | 4.9 | 4.41 | 3.77 |
| f | Brieske | mr | .884 | 1.57 | 130 | .315 | 113 | .557 | 116 | .571 | 34.5 | 6.9 | 6.35 | 6.38 |
| | Kahnle | mr | .764 | 1.23 | 74 | .270 | 60 | .484 | 63 | .508 | 15.4 | 4.7 | 4.26 | 4.07 |
|   | Other |   | .870 | 2.00 | 42 | .381 | 32 | .516 | 32 | .516 | 9.5 | 6.4 | 5.89 | 6.96 |
|   | Total |   | .706 | 1.24 | 3881 | .306 | 2691 | .436 | 2759 | .448 | 701.1 | 4.3 | 3.87 | 3.65 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Harris,H* | mr | 8 | 0 | .000 | 0 | 5 | .625 | 40 | 5.0 | 9 | 2 | .222 |
| | Skubal* | sp | 33 | 1 | .030 | 1 | 22 | .667 | 115 | 3.5 | 20 | 5 | .250 |
| | Abreu,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 18 | 5 | .278 |
| | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Lopez,R | sp | 23 | 0 | .000 | 0 | 12 | .522 | 91 | 4.0 | 7 | 2 | .286 |
| | Suarez,Ra* | sp | 33 | 0 | .000 | 0 | 15 | .455 | 135 | 4.1 | 22 | 8 | .364 |
| | Gallen | sp | 23 | 0 | .000 | 0 | 10 | .435 | 93 | 4.0 | 25 | 4 | .160 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 1 | .040 |
| f | Eflin | sp | 22 | 2 | .091 | 0 | 13 | .591 | 72 | 3.3 | 11 | 5 | .455 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Glasnow | sp | 19 | 0 | .000 | 0 | 6 | .316 | 79 | 4.2 | 10 | 2 | .200 |
| f | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Total |   | 162 | 3 | .019 | 8 | 83 | .512 | 630 | 3.9 | 242 | 68 | .281 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Joyce | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 12 | 6 | .500 | 25 | 25 | 7 |
| | Robertson,D | mr | 16 | 11 | .688 | 2 | .125 | 11 | 28 | 5 | .179 | 54 | 54 | 26 |
| | Hoffman | mr | 30 | 24 | .800 | 6 | .200 | 4 | 27 | 5 | .185 | 56 | 56 | 40 |
| f | Harris,H* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Abreu,B | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 46 | 11 | .239 | 62 | 61 | 13 |
| | Holmes,C | cl | 4 | 3 | .750 | 0 | .000 | 6 | 26 | 6 | .231 | 52 | 52 | 16 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Duran,Jh | cl | 5 | 1 | .200 | 4 | .800 | 16 | 22 | 8 | .364 | 60 | 60 | 15 |
| f | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Bummer* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 40 | 13 | .325 | 44 | 44 | 12 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Brieske | mr | 3 | 0 | .000 | 2 | .667 | 9 | 18 | 4 | .222 | 38 | 38 | 16 |
| | Kahnle | mr | 4 | 4 | 1.000 | 0 | .000 | 6 | 15 | 7 | .467 | 28 | 28 | 11 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 1 | 8 | 3 | .375 | 11 | 11 | 3 |
|   | Total |   | 69 | 44 | .638 | 20 | .290 | 71 | 242 | 68 | .281 | 162 | 429 | 159 |