Team batting -- 2024 Aurora Whalers
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*dh .268 .349 .38716056815219215786168944620
Cruz,O*ss .262 .323 .5181475621473033674774919331212
Duran,E3b .252 .282 .333117282711213251212700022
fFortesc .250 .294 .625616400222110000
Mountcastle1b .248 .289 .387162618153383144966341483040
Bohm3b .241 .290 .3521384941194114414332774012
Frydh .240 .297 .3801123588618110413823966283
Torres2b .238 .311 .345155609145200155172601495012
jFitzgeraldss .232 .282 .4261496111423102988663620865483
Alvarez,Fc .222 .315 .38586239537110292832741010
Westburg3b .212 .262 .3595923149927262213484033
Brujan#ss .192 .259 .346835210311465100002
Schwarber*dh .192 .309 .4291525621081903879879220755101
Kimss .192 .296 .33390219421116322229454073
Arias3b .173 .225 .269112104185111056341053
 Pitchers  .000 .000 .0001624000000040000
 Other  .059 .059 .0591717100011010001
 Total  .234 .301 .39116255461300263171916306084921459461911327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*dh16064202870 .736 80.5 5.1 .120 .693 .2433622009
Cruz,O*ss14761703680 .840 98.1 6.2 .256 .861 .37769291310
Duran,E3b7029510530 .616 25.4 3.1 .082 .495 .124169415
fFortesc 61700000 .919 3.0 6.8 .375 .917 .43821013
Mountcastle1b1626580311150 .675 68.6 3.9 .139 .588 .2015523937
Bohm3b138534041460 .642 48.4 3.3 .111 .540 .1744617405
Frydh90387001670 .677 36.5 3.4 .140 .595 .2182913609
Torres2b15567721630 .656 68.3 3.9 .107 .585 .2043521006
jFitzgeraldss14965960770 .707 78.6 4.4 .193 .731 .3266026009
Alvarez,Fc 6627301340 .700 30.9 4.4 .163 .667 .301189207
Westburg3b5925314720 .621 20.3 2.8 .147 .536 .203188305
Brujan#ss65801010 .605 4.4 2.7 .154 .523 .21251802
Schwarber*dh15266405570 .738 81.7 4.7 .237 .757 .4165724105
Kimss7126181430 .630 23.4 3.3 .142 .614 .292187308
Arias3b2611100300 .494 5.5 1.6 .096 .435 .17372804
 Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000  
 Other 11700000 .118 0.0 0.0 .000 .059-0.05901  
 Total 1626127182595730 .692 668.3 4.1 .157 .646 .2614712170  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*dh4.013.55461 .297288 .449292 .455 1.4
Cruz,O*ss4.203.82336 .330340 .551343 .556 3.9
Duran,E3b2.522.41210 .324106 .359106 .359 5.8
fFortesc 2.832.6713 .15411 .64711 .647 1.0
Mountcastle1b4.063.81459 .303273 .415276 .419 4.4
Bohm3b3.873.58417 .276206 .386210 .393 2.4
Frydh3.463.20252 .302159 .411165 .426 4.2
Torres2b4.373.93448 .290270 .399275 .406 2.5
jFitzgeraldss4.424.10380 .297296 .449302 .458 5.8
Alvarez,Fc 3.172.78156 .276124 .454125 .458 2.3
Westburg3b4.293.92181 .23296 .379100 .395 3.7
Brujan#ss0.700.6342 .21423 .39723 .397 2.0
Schwarber*dh4.373.70322 .217333 .502338 .509 2.3
Kimss2.902.43177 .203102 .391106 .406 1.6
Arias3b0.990.9369 .24634 .30635 .315 5.7
 Pitchers 0.020.020 .0000 .0000 .00099.0
 Other 1.001.0016 .0631 .0591 .05999.0
 Total 37.8234.233939 .2822662 .4342708 .442 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*dh .236 .293 .276 .5701232950014820
Cruz,O*ss .262 .306 .540 .84612633501021837
Duran,E3b .246 .258 .377 .63561153112118
fFortesc .200 .333 .8001.13351001110
Mountcastle1b .290 .324 .442 .7661384060516731
Bohm3b .262 .303 .417 .72010327160012611
Frydh .284 .384 .514 .897742150491123
Torres2b .236 .331 .457 .78812730408151737
jFitzgeraldss .276 .326 .418 .74413437704121046
Alvarez,Fc .264 .344 .509 .85453141049713
Westburg3b .225 .289 .425 .7144092024416
Brujan#ss .300 .333 .600 .933103110313
Schwarber*dh .314 .416 .550 .966140443010282447
Kimss .178 .327 .333 .6614584015109
Arias3b .225 .262 .375 .6374093013215
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .262 .328 .444 .773122032065251154117326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*dh .276 .363 .418 .78144512314215476074
Cruz,O*ss .261 .327 .511 .839436114253265641156
Duran,E3b .253 .289 .321 .61022156902101152
fFortesc .273 .273 .545 .818113001101
Mountcastle1b .235 .279 .371 .65048011332395027117
Bohm3b .235 .287 .335 .622391922514312666
Frydh .229 .272 .345 .617284651316291273
Torres2b .239 .306 .315 .62148211516075743112
jFitzgeraldss .220 .269 .428 .697477105240255426162
Alvarez,Fc .210 .307 .349 .65618639616192561
Westburg3b .209 .256 .346 .6021914072518932
Brujan#ss .167 .239 .286 .525427201347
Schwarber*dh .152 .273 .389 .66242264160285968160
Kimss .195 .288 .333 .62117434715171936
Arias3b .141 .203 .203 .4066492102419
 Pitchers  .000 .000 .000 .00040000004
 Other  .063 .063 .063 .125161000101
 Total  .227 .293 .376 .6694326980198151404543751133