Team batting -- 2025 Aurora Whalers
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .280 .335 .42513844712529012465037582210
Sheets*lf .250 .311 .3971495671422331870564211510121
Kurtz*1b .239 .328 .5441605941422644996857423461100
Sanchez,J*rf .233 .289 .422155424992061649493211520191
Martinez,A#cf .225 .284 .31910219143903192314472040
Adellcf .224 .284 .4951596241401905081118451688183
jSosa,L2b .220 .255 .363135454100151164946171216210
Netoss .197 .254 .40414453910626128656331193111177
Schwarber*dh .194 .332 .450162582113230421059411519776102
India2b .192 .279 .258110198381300221016428110
Hernandez,E3b .188 .235 .250816310001150000
Espinal3b .186 .241 .21113519937500171112323120
Ramirez,Ac .169 .241 .3036817830905161515372161
Vargas,M3b .162 .251 .271124413671809433144865030
fTawa2b .121 .167 .30322334002252130010
 Pitchers  .000 .000 .0001620000000000000
 Total  .218 .290 .4041625459118923615250680657497146372277515

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 113490041020 .760 63.6 5.1 .145 .693 .2304119008
Sheets*lf149623041140 .708 70.5 4.3 .146 .638 .22244225112
Kurtz*1b160677025131 .872 109.8 6.5 .305 .882 .42979323014
Sanchez,J*rf12446103730 .711 54.0 4.3 .189 .697 .3074217957
Martinez,A#cf4020801130 .603 18.9 3.4 .094 .544 .188126108
Adellcf1596800315130 .779 84.5 4.5 .271 .737 .3516930917
jSosa,L2b12448315440 .619 42.9 3.2 .143 .528 .1833216509
Netoss14458311540 .659 55.6 3.4 .208 .622 .2845521808
Schwarber*dh162708045110 .782 96.4 5.4 .256 .828 .46765262513
India2b3922200110 .537 15.8 2.6 .066 .472 .152135103
Hernandez,E3b71700000 .485 1.0 2.1 .063 .385 .1251402
Espinal3b5221712500 .452 10.4 1.7 .025 .353 .09554224
Ramirez,Ac 4919500410 .544 13.2 2.3 .135 .503 .247145414
Vargas,M3b12446301530 .522 30.4 2.3 .109 .467 .2232711206
fTawa2b123601110 .470 1.6 1.4 .182 .433 .27321001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162606333179631 .694 659.5 4.0 .186 .653 .2885012205  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 3.553.24381 .297227 .463229 .467 1.6
Sheets*lf4.183.81438 .283267 .429277 .445 2.7
Kurtz*1b4.233.71314 .296397 .586403 .595 3.2
Sanchez,J*rf2.972.74296 .280211 .458213 .462 3.6
Martinez,A#cf2.041.87142 .28275 .36177 .370 3.4
Adellcf4.283.92409 .220354 .521362 .532 3.7
jSosa,L2b3.583.36323 .260182 .377188 .389 7.1
Netoss4.053.74320 .244249 .427260 .446 6.2
Schwarber*dh4.373.59347 .205377 .532384 .542 1.7
India2b2.021.80156 .24467 .30275 .338 2.6
Hernandez,E3b2.132.0011 .2735 .2945 .294 5.0
Espinal3b1.611.47170 .21854 .24957 .263 2.7
Ramirez,Ac 2.872.62136 .18469 .35471 .364 2.5
Vargas,M3b3.733.33319 .182156 .337161 .348 2.0
fTawa2b1.641.5019 .10512 .33312 .333 6.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4333.703781 .2482702 .4462774 .458 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .333 .408 .483 .89212040903191821
Sheets*lf .331 .361 .490 .8511575262522820
Kurtz*1b .155 .197 .332 .5291933032921783
Sanchez,J*rf .048 .167 .048 .214211000034
Martinez,A#cf .225 .293 .311 .60515134702131341
Adellcf .271 .377 .6411.0181814910019393142
jSosa,L2b .220 .256 .331 .587118267028528
Netoss .149 .183 .345 .5281682560914571
Schwarber*dh .192 .313 .451 .764193378014342867
India2b .169 .272 .211 .48371123001521
Hernandez,E3b .500 .500 .5001.00021000000
Espinal3b .250 .288 .309 .5966817400638
Ramirez,Ac .132 .250 .132 .3823850001611
Vargas,M3b .237 .318 .398 .716118281003151422
fTawa2b .200 .200 .200 .40051000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .295 .397 .692160435873466193146443

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .260 .305 .404 .708327852009311937
Sheets*lf .220 .293 .361 .6544109017113343495
Kurtz*1b .279 .385 .6461.031401112232406467151
Sanchez,J*rf .243 .295 .442 .73740398206164929111
Martinez,A#cf .225 .244 .350 .5944092011016
Adellcf .205 .241 .436 .6774439190317914126
jSosa,L2b .220 .255 .375 .630336748114381293
Netoss .218 .285 .431 .71637181201194926122
Schwarber*dh .195 .341 .450 .79138976150286087130
India2b .205 .284 .283 .56712726100091121
Hernandez,E3b .143 .200 .214 .414142100115
Espinal3b .153 .217 .160 .377131201005924
Ramirez,Ac .179 .238 .350 .5881402590514926
Vargas,M3b .132 .224 .220 .44429539806163064
fTawa2b .107 .161 .321 .483283002529
 Pitchers  .000 .000 .000 .00000000000
 Total  .216 .288 .407 .6953855831163111844643511020