Team status -- 2024 Sodo Mojos
Regular season -- as of 10/3/2024
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Nick Ahmed | 80 | 20 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Brennan | 66 | 68 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Junior Caminero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan De La Cruz | 41 | 18 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 135 | 107 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | TJ Friedl | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Gelof | 22 | 86 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trent Grisham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarred Kelenic | 47 | 53 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kiermaier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bligh Madris | 150 | 101 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zach McKinstry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Muncy | 188 | 165 | 171 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 74 | 93 | 88 | 0 | 38 | 35 | 39 |   | 11 | 41 | 48 | 39 | 14 | 265 |
| f | Rob Refsnyder | 103 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Y. Rodriguez | 94 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Esteury Ruiz | 83 | 14 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fernando Tatis | 96 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael A. Taylor | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Trevino | 12 | 31 | 22 | 0 |   |   |   | 42 | 25 |   |   |   | 33 | 100 |
| | Masyn Winn | 89 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Wood | 25 | 149 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Keegan Akin | 113 | 0 | 10/3/2024 | 30r |   |   | 12r | 42 |
| | Luis Castillo | 124 | 0 | 10/2/2024 |   | 92s |   |   | 92 |
| | Roansy Contreras | 4 | 0 | 9/25/2024 |   |   |   |   |   |
| f | Pete Fairbanks | 137 | 0 | 8/21/2024 |   |   |   |   |   |
| f | Jose Ferrer | 108 | 0 | 6/23/2024 |   |   |   |   |   |
| f | Kyle Hendricks | 0 | 0 |   |   |   |   |   |   |
| | Mitch Keller | 106 | 0 | 9/29/2024 |   |   |   |   |   |
| | Yusei Kikuchi | 108 | 0 | 10/3/2024 | 104s |   |   |   | 104 |
| | Shelby Miller | 136 | 0 | 10/2/2024 |   | 31r |   | 14r | 45 |
| | Joel Payamps | 125 | 0 | 9/30/2024 |   |   |   | 40r | 40 |
| | David Peterson | 76 | 0 | 10/1/2024 |   |   | 95s |   | 95 |
| | Colin Rea | 97 | 0 | 10/1/2024 |   |   | 35r |   | 35 |
| | Dennis Santana | 133 | 0 | 10/3/2024 | 12r |   |   |   | 12 |
| | Ryan Thompson | 123 | 0 | 10/3/2024 | 9r |   |   | 7r | 16 |
| | Matt Waldron | 83 | 0 | 9/30/2024 |   |   |   | 81s | 81 |