Team roster -- 2025 Sodo Mojos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luisangel Acuna | 2b | Rsp | 23 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Jonathan Aranda | 1b | Lsp | 27 | .274 | Fr | .329 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Mookie Betts | ss | Rp | 32 | .261 | Av | .257 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Junior Caminero | 3b | Rp | 21 | .250 | Ex | .270 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| f | Kyle Farmer | 2b | Rsp | 34 | .252 | Vg | .211 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ryan Fitzgerald | ss | Lsp | 31 | .111 | Ex | .250 | Ex | Pr | Av | Av | Av | Fr | Normal | Normal |
| f | Jake Fraley | rf | Lp | 30 | .222 | Pr | .242 | Av | Pr | Pr | Av | Fr | Av | Very prone | Normal |
| f | Randal Grichuk | dh | Rp | 33 | .227 | Vg | .230 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Michael Helman | cf | Rp | 29 | .174 | Ex | .283 | Vg | Vg | Fr | Av | Ex | Vg | Normal | Normal |
| | Rhys Hoskins | 1b | Rp | 32 | .221 | Vg | .244 | Av | Pr | Pr | Pr | Av | Fr | Very prone | Normal |
| | Max Kepler | lf | Lsp | 32 | .217 | Av | .216 | Vg | Av | Pr | Av | Ex | Pr | Normal | Normal |
| | Noelvi Marte | rf | Rp | 23 | .232 | Pr | .275 | Ex | Pr | Pr | Av | Vg | Vg | Very prone | Terror |
| | James McCann | c | Rsp | 35 | .279 | Av | .250 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Cal Raleigh | c | Ssp | 28 | .281 | Ex | .231 | Ex | Pr | Pr | Pr | Vg | Av | Iron | Normal |
| f | Adley Rutschman | c | Ssp | 27 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Marcus Semien | 2b | Rp | 34 | .234 | Fr | .228 | Av | Pr | Pr | Ex | Ex | Av | Prone | Terror |
| | Fernando Tatis | rf | Rsp | 26 | .229 | Av | .281 | Vg | Fr | Pr | Vg | Ex | Vg | Normal | Terror |
| | James Wood | lf | Lsp | 22 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 28.8 | .247 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tanner Banks | mr | L | 33 | .175 | .259 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 17 | 11 | 45 | Tough | Iron |
| | Eduard Bazardo | mr | R | 29 | .220 | .166 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 14 | 0 | 40 | Tough | Iron |
| f | Griffin Canning | sp | R | 29 | .243 | .236 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 20 | 0 | 55 | Normal | Very prone |
| | Sonny Gray | sp | R | 35 | .245 | .282 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 51 | Normal | Iron |
| | Raisel Iglesias | cl | R | 35 | .208 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 11 | 33 | Normal | Iron |
| | Kenley Jansen | cl | R | 37 | .217 | .132 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 4 | 500 | 30 | Tough | Normal |
| | Janson Junk | sp | R | 29 | .294 | .236 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 10 | 0 | 44 | Normal | Prone |
| | Tyler Mahle | sp | R | 30 | .179 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 262 | 41 | Normal | Very prone |
| | David Morgan | mr | R | 25 | .224 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 36 | 52 | Normal | Prone |
| f | Aaron Nola | sp | R | 32 | .270 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 50 | Normal | Very prone |
| f | Bailey Ober | sp | R | 29 | .274 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 290 | 33 | Normal | Prone |
| | Chad Patrick | sp | R | 26 | .267 | .233 | Pr | Pr | Pr | Pr | Pr | Av | Av | Vg | 4 | 0 | 38 | Normal | Normal |
| f | Joel Peguero | mr | R | 28 | .357 | .104 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 500 | 53 | Normal | Normal |
| f | Connor Phillips | mr | R | 24 | .182 | .100 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 67 | 37 | Normal | Normal |
| | Yariel Rodriguez | mr | R | 28 | .229 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 500 | 45 | Normal | Iron |
| f | Landen Roupp | sp | R | 26 | .261 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 33 | 240 | 50 | Normal | Very prone |
| | Clarke Schmidt | sp | R | 29 | .216 | .182 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 500 | 36 | Normal | Very prone |
| | Bennett Sousa | mr | L | 30 | .145 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 34 | 45 | Normal | Prone |
|   | Total |   |   | 29.7 | .243 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| | Aranda | 1b |   |   | Av/117 |   |   |   |   |   |   | | |   |
| | Banks | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Bazardo | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Betts | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| | Caminero | 3b |   |   |   |   | Fr/152 |   |   |   |   | | |   |
| f | Canning | sp | Av/49 |   |   |   |   |   |   |   |   | | |   |
| f | Farmer | 2b |   |   | Vg/140 | Fr/52 | Av/107 | Fr/101 |   |   |   | | |   |
| | Fitzgerald,R | ss |   |   | Av/99 | Av/90 | Av/136 | Fr/90 |   |   |   | | |   |
| f | Fraley | rf |   |   |   |   |   |   | Av/182 |   | Av/182 | Fr | |   |
| | Gray,S | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Grichuk | dh |   |   |   |   |   |   | Fr/121 | Fr/121 | Fr/121 | Ex | |   |
| | Helman | cf |   |   |   |   |   |   |   | Av/48 |   | Fr | |   |
| | Hoskins | 1b |   |   | Av/149 |   |   |   |   |   |   | | |   |
| | Iglesias,R | cl | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Jansen,K | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Junk | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Kepler | lf |   |   |   |   |   |   | Av/40 | Av/40 | Av/40 | Fr | |   |
| | Mahle | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Marte,N | rf |   |   |   |   | Pr/144 |   |   | Fr/11 | Fr/11 | Ex | |   |
| | McCann | c |   | Vg/70 |   |   |   |   |   |   |   | | Vg | 0 |
| | Morgan,D | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | Nola,Aa | sp | Av/37 |   |   |   |   |   |   |   |   | | |   |
| f | Ober | sp | Av/2 |   |   |   |   |   |   |   |   | | |   |
| | Patrick | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Peguero,J | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Phillips,C | mr | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| | Raleigh | c |   | Av/52 |   |   |   |   |   |   |   | | Av | 0 |
| | Rodriguez,Y | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| f | Roupp | sp | Av/29 |   |   |   |   |   |   |   |   | | |   |
| f | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| | Schmidt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Semien | 2b |   |   |   | Vg/26 |   |   |   |   |   | | |   |
| | Sousa | mr | Vg/198 |   |   |   |   |   |   |   |   | | |   |
| | Tatis | rf |   |   |   |   |   |   |   |   | Ex/71 | Ex | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Luisangel Acuna | 2b | Rsp | R | 23 | 75 | 0 | 766 | 0 |
| | Jonathan Aranda | 1b | Lsp | R | 27 | 70 | 30 | 766 | 0 |
| | Tanner Banks | mr | Rsp | L | 33 | 100 | 0 | 785 | 0 |
| | Eduard Bazardo | mr | Rsp | R | 29 | 100 | 0 | 892 | 0 |
| | Mookie Betts | ss | Rp | R | 32 | 96 | 4 | 25000 | 0 |
| | Junior Caminero | 3b | Rp | R | 21 | 100 | 0 | 764 | 0 |
| f | Griffin Canning | sp | Rsp | R | 29 | 51 | 49 | 4250 | 0 |
| f | Kyle Farmer | 2b | Rsp | R | 34 | 100 | 0 | 2500 | 0 |
| | Ryan Fitzgerald | ss | Lsp | R | 31 | 36 | 0 | 760 | 0 |
| f | Jake Fraley | rf | Lp | L | 30 | 66 | 32 | 3125 | 0 |
| | Sonny Gray | sp | Rsp | R | 35 | 100 | 0 | 25000 | 0 |
| f | Randal Grichuk | dh | Rp | R | 33 | 100 | 0 | 2000 | 0 |
| | Michael Helman | cf | Rp | R | 29 | 33 | 0 | 760 | 0 |
| | Rhys Hoskins | 1b | Rp | R | 32 | 65 | 35 | 18000 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 35 | 100 | 0 | 16000 | 0 |
| | Kenley Jansen | cl | Ssp | R | 37 | 100 | 0 | 10000 | 0 |
| | Janson Junk | sp | Rsp | R | 29 | 61 | 9 | 760 | 0 |
| | Max Kepler | lf | Lsp | L | 32 | 100 | 0 | 10000 | 0 |
| | Tyler Mahle | sp | Rsp | R | 30 | 48 | 52 | 16500 | 0 |
| | Noelvi Marte | rf | Rp | R | 23 | 60 | 32 | 760 | 0 |
| | James McCann | c | Rsp | R | 35 | 52 | 0 | 1000 | 0 |
| | David Morgan | mr | Rsp | R | 25 | 63 | 9 | 760 | 0 |
| f | Aaron Nola | sp | Rsp | R | 32 | 51 | 49 | 24571 | 0 |
| f | Bailey Ober | sp | Rsp | R | 29 | 84 | 16 | 3550 | 0 |
| | Chad Patrick | sp | Rsp | R | 26 | 68 | 0 | 760 | 0 |
| f | Joel Peguero | mr | Rsp | R | 28 | 22 | 0 | 760 | 0 |
| f | Connor Phillips | mr | Rsp | R | 24 | 30 | 0 | 760 | 0 |
| | Cal Raleigh | c | Ssp | R | 28 | 100 | 0 | 1000 | 0 |
| | Yariel Rodriguez | mr | Rsp | R | 28 | 100 | 0 | 5000 | 0 |
| f | Landen Roupp | sp | Rsp | R | 26 | 67 | 33 | 765 | 0 |
| f | Adley Rutschman | c | Ssp | R | 27 | 61 | 39 | 5500 | 0 |
| | Clarke Schmidt | sp | Rsp | R | 29 | 43 | 57 | 3600 | 0 |
| | Marcus Semien | 2b | Rp | R | 34 | 80 | 20 | 26000 | 0 |
| | Bennett Sousa | mr | Lsp | L | 30 | 72 | 22 | 760 | 0 |
| | Fernando Tatis | rf | Rsp | R | 26 | 98 | 2 | 20000 | 0 |
| | James Wood | lf | Lsp | R | 22 | 100 | 0 | 764 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 234938 |   |