Team pitching (vs batter) -- 2025 Sodo Mojos
Regular season -- as of 6/10/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodriguez,Ymr .153 .273 .29485133032511302111
Iglesias,Rcl .164 .264 .309110184043421403901
Banks*mr .181 .239 .28312723213361913540
Schmidtsp .182 .282 .35626448111119413746250
Morgan,Dmr .184 .291 .35687164133131112510
Bazardomr .198 .285 .440116231095121223561
Jansen,Kcl .211 .264 .4217616323321611422
Mahlesp .231 .296 .315251587147922205032
Sousa*mr .255 .367 .422102269124311742841
Gray,Ssp .275 .296 .48030283200141451908261
Patricksp .278 .340 .4721805014078511805662
Junksp .294 .321 .4182998819061254815250
 Total  .231 .297 .39019994629776978020176144994311

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Ymr .56764 .15638 .37339 .382 7.5 2.6 2.41 2.23
Iglesias,Rcl .57370 .20048 .37250 .388 9.9 2.7 2.49 2.32
Banks*mr .52391 .22045 .32446 .331 8.9 2.2 2.03 1.72
Schmidtsp .638195 .190131 .428132 .431 28.5 3.4 3.09 2.81
Morgan,Dmr .64861 .21342 .40845 .437 9.4 3.3 3.09 2.89
Bazardomr .72472 .19463 .48565 .500 15.0 4.2 3.71 3.71
Jansen,Kcl .68563 .20638 .43739 .448 8.4 3.4 3.01 2.44
Mahlesp .611201 .269101 .362103 .369 21.3 2.7 2.46 2.77
Sousa*mr .78873 .32960 .49661 .504 15.5 5.0 4.58 4.44
Gray,Ssp .776208 .332154 .490155 .494 42.0 5.0 4.56 4.17
Patricksp .812121 .355103 .507104 .512 30.5 6.0 5.36 5.00
Junksp .739242 .339133 .426137 .439 37.8 4.6 4.14 4.08
 Total  .6871461 .269956 .430976 .439231.7 3.8 3.48 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Ymr .143 .321 .286 .60642600251100830
Iglesias,Rcl .157 .308 .255 .563518201311101802
Banks*mr .143 .210 .161 .37056810040502001
Schmidtsp .221 .349 .471 .821140319182302843901
Morgan,Dmr .174 .291 .217 .5084682003261901
Bazardomr .250 .314 .531 .8466416006100621600
Jansen,Kcl .244 .296 .444 .74145112215051704
Mahlesp .194 .248 .261 .509134263021101003701
Sousa*mr .171 .275 .314 .5893560115140910
Gray,Ssp .227 .257 .372 .62917239706130705500
Patricksp .287 .356 .515 .8711012911042001303204
Junksp .331 .368 .475 .843181601105224712701
 Total  .232 .307 .386 .69310672484843612491129277415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Ymr .163 .217 .302 .52043730120301300
Iglesias,Rcl .169 .219 .356 .575591020371302101
Banks*mr .211 .263 .380 .643711511361411510
Schmidtsp .137 .199 .226 .4241241720381902312
Morgan,Dmr .195 .292 .512 .80441821381501601
Bazardomr .135 .250 .327 .57752710372601900
Jansen,Kcl .161 .212 .387 .5993151024110700
Mahlesp .274 .348 .376 .725117324121821201311
Sousa*mr .299 .412 .478 .8906720901801341900
Gray,Ssp .338 .348 .623 .971130441308231202702
Patricksp .266 .318 .418 .735792130391502400
Junksp .237 .244 .331 .57411828801120102500
 Total  .230 .285 .395 .680932214493331121164522237