Team pitching (vs batter) -- 2024 Sodo Mojos
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strahm*mr .149 .223 .2502283412135751718932
Duran,Jhcl .203 .282 .3412465016068462126960
fSnell*sp .205 .306 .3273036262999245110394
Greencl .206 .274 .356340701311212133047373
Estrada,Jmr .216 .292 .315305661315961320138100
Mantiply*mr .226 .266 .3212746297188016383133
Phillips,Ecl .242 .296 .465297721311713822259241
Suarez,Ra*sp .244 .293 .414734179290323045471185154
Weathers*sp .255 .313 .4283258320012139101908452
fBrieskemr .265 .315 .49483221003411501700
Thorntonmr .270 .358 .45922260150910252806251
fMusgrovesp .276 .339 .457381105281131741028191128
Livelysp .277 .339 .487711197367333466650124223
Eflinsp .286 .332 .481622178321292991420127134
Mikolassp .315 .356 .594286902221817031605082
fFalter*sp .330 .393 .665179591311511902222261
fThompson,Rmr .368 .400 .84219700316011410
 Total  .251 .313 .431555513962872522023936045621141313938

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strahm*mr .473139 .22374 .29279 .312 13.7 1.9 1.69 1.29
Duran,Jhcl .624171 .257105 .385111 .407 25.7 3.5 3.12 2.66
fSnell*sp .633199 .266144 .402146 .408 34.8 3.7 3.30 3.20
Greencl .630258 .225151 .402154 .410 31.3 2.9 2.62 2.60
Estrada,Jmr .607165 .370128 .375129 .378 31.7 3.5 3.12 2.75
Mantiply*mr .587193 .316104 .355104 .355 23.8 2.9 2.61 2.00
Phillips,Ecl .761192 .286160 .492162 .498 43.0 5.0 4.60 4.10
Suarez,Ra*sp .707520 .283351 .445356 .451 89.8 4.2 3.86 3.72
Weathers*sp .741233 .305158 .441168 .469 44.8 4.8 4.32 4.07
fBrieskemr .80963 .30246 .51747 .528 12.9 5.6 5.06 4.27
Thorntonmr .817157 .325130 .498135 .517 37.9 5.8 5.35 5.45
fMusgrovesp .796280 .329202 .479212 .502 54.9 4.9 4.45 4.62
Livelysp .826563 .291411 .520417 .527122.2 6.1 5.53 5.24
Eflinsp .813469 .318341 .510342 .512101.1 6.0 5.40 5.21
Mikolassp .951219 .329186 .608189 .618 54.6 6.9 6.26 6.48
fFalter*sp1.058147 .299141 .684141 .684 46.7 9.5 8.72 8.73
fThompson,Rmr1.24212 .33317 .85017 .850 6.614.9 13.38 13.07
 Total  .7433980 .2952849 .4652909 .475761.7 4.7 4.27 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .246 .290 .369 .659651650142212000
Duran,Jhcl .204 .268 .327 .5961132350393713500
fSnell*sp .093 .205 .200 .405757202701103412
Greencl .177 .259 .374 .633147266171331434102
Estrada,Jmr .161 .288 .210 .49712420301712105400
Mantiply*mr .216 .250 .333 .58310222141110513701
Phillips,Ecl .265 .319 .619 .9381473981142711153111
Suarez,Ra*sp .271 .294 .470 .76418149909213304400
Weathers*sp .211 .333 .298 .632571250054702001
fBrieskemr .333 .455 .6671.1211863015040200
Thorntonmr .275 .339 .451 .790102289031211103604
fMusgrovesp .257 .335 .361 .6961443712011551303602
Livelysp .264 .336 .503 .83932285165174403705904
Eflinsp .252 .317 .462 .77929073160154302807001
Mikolassp .294 .353 .587 .9401434211291911203100
fFalter*sp .333 .400 .556 .95645152126050700
fThompson,Rmr .571 .5711.0001.571740012000000
 Total  .242 .311 .435 .746208250411314872502419111557218

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .110 .198 .202 .40016318712831506921
Duran,Jhcl .203 .293 .353 .6471332711031731413400
fSnell*sp .241 .340 .368 .708228554272723416914
Greencl .228 .286 .342 .628193447051301613201
Estrada,Jmr .254 .295 .387 .6821814610141801108421
Mantiply*mr .233 .276 .314 .590172408301601124602
Phillips,Ecl .220 .274 .313 .588150335031611106102
Suarez,Ra*sp .235 .293 .396 .6895531302002370244114112
Weathers*sp .265 .308 .455 .76326871150123861206403
fBrieskemr .246 .269 .446 .7156516702131101500
Thorntonmr .267 .373 .467 .840120326061941702611
fMusgrovesp .287 .341 .515 .85623768161123851515501
Livelysp .288 .342 .473 .815389112202166162806514
Eflinsp .316 .346 .497 .843332105161144711405720
Mikolassp .336 .360 .601 .961143481109222401901
fFalter*sp .328 .391 .7011.09313444110133601721505
fThompson,Rmr .250 .308 .7501.0581230023011400
 Total  .257 .314 .428 .74234738921741113346236265108561028