Team pitching -- 2024 Sodo Mojos
Regular season -- as of 4/23/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Rmr 0.9300070009.2811080036
Akin*mr 0.9300090009.22116151038
Castillo,Lsp 1.91210441128.1207662944106
Ferrer*mr 2.0010170009.0622160332
Fairbankscl 3.3800070008.0833391134
Kikuchi*sp 3.57220440022.2231096262096
Reasp 4.28110440027.123141351834110
Santana,Dmr 6.10010900010.11277282341
Miller,Smr 6.1400030007.1855063032
Peterson,D*sp 6.38120440024.0251817122531110
Payampsmr 8.1011260006.2666482131
Keller,Msp 11.17040440019.1302524131461101
 Total  4.648123202012182.11719994581722718767

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Rmr010000010 7.4 0.0 7.4 7.4 0.099.0 18.7 .702
Akin*mr102120000 1.9 5.6 8.4 14.0 0.9 2.5 16.3 .612
Castillo,Lsp121100010 6.4 1.9 8.6 9.2 1.3 4.8103.3 .656
Ferrer*mr001100000 6.0 1.0 8.0 6.0 0.0 6.0 15.4 .667
Fairbankscl200001000 9.0 3.4 12.4 10.1 1.1 3.0 21.4 .593
Kikuchi*sp111010120 9.1 2.4 11.5 10.3 0.8 4.3 91.0 .657
Reasp110300100 7.6 1.6 10.2 5.9 1.0 3.6 95.3 .659
Santana,Dmr000000010 10.5 1.7 12.2 7.0 1.7 4.0 16.6 .651
Miller,Smr000200000 9.8 0.0 12.3 7.4 3.799.0 41.3 .645
Peterson,D*sp400111020 9.4 4.5 14.3 9.4 1.1 2.1108.0 .613
Payampsmr001100100 8.1 5.4 14.8 10.8 2.7 2.0 19.5 .573
Keller,Msp301301010 14.0 6.1 21.4 6.5 2.8 1.1 92.8 .574
 Total 13571343380 8.4 2.9 11.9 8.5 1.3 3.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Rmr .479 0.8328 .2869 .2509 .250 1.9 1.7 1.55 1.39
Akin*mr .398 0.8315 .06711 .28912 .316 1.6 1.5 1.35 1.24
Castillo,Lsp .632 0.9266 .24243 .40644 .415 7.8 2.5 2.24 2.31
Ferrer*mr .483 0.7824 .2508 .2509 .281 1.1 1.1 1.02 1.36
Fairbankscl .678 1.3821 .33314 .41214 .412 3.8 4.2 3.82 4.19
Kikuchi*sp .719 1.2862 .33942 .43842 .438 11.5 4.6 4.10 3.44
Reasp .661 1.0281 .24743 .39146 .418 9.7 3.1 2.88 2.92
Santana,Dmr .973 1.3529 .34526 .63426 .634 6.7 6.0 5.27 5.21
Miller,Smr .979 1.0921 .23820 .62522 .688 6.4 7.9 7.08 6.11
Peterson,D*sp .767 1.5469 .31952 .47353 .482 15.6 5.8 5.28 4.95
Payampsmr .927 1.5016 .25018 .58119 .613 5.0 6.5 6.10 6.06
Keller,Msp1.158 2.2265 .36972 .71375 .743 29.014.0 12.13 11.43
 Total  .755 1.26497 .290358 .467371 .484 94.0 4.6 4.17 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thompson,Rmr00 .00000 .0000 0.021 .500
Akin*mr00 .00000 .0000 0.060 .000
Castillo,Lsp41 .250141.00016 4.031 .333
Ferrer*mr00 .00000 .0000 0.0221.000
Fairbankscl00 .00000 .0000 0.041 .250
Kikuchi*sp40 .00002 .50015 3.851 .200
Reasp40 .00002 .50023 5.821 .500
Santana,Dmr00 .00000 .0000 0.032 .667
Miller,Smr00 .00000 .0000 0.000 .000
Peterson,D*sp40 .00001 .25010 2.531 .333
Payampsmr00 .00000 .0000 0.000 .000
Keller,Msp40 .00001 .2506 1.5331.000
 Total 201 .050210 .50070 3.53313 .394

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thompson,Rmr10 .0000 .000074 .571774
Akin*mr00 .0000 .000573 .429993
Castillo,Lsp00 .0000 .000000 .000400
Ferrer*mr111.0000 .000030 .000775
Fairbankscl00 .0000 .000142 .500771
Kikuchi*sp00 .0000 .000000 .000400
Reasp00 .0000 .000000 .000400
Santana,Dmr00 .0000 .000432 .667992
Miller,Smr00 .0000 .000041 .250330
Peterson,D*sp00 .0000 .000000 .000400
Payampsmr32 .6671 .333051 .200664
Keller,Msp00 .0000 .000000 .000400
 Total 53 .6001 .200103313 .394204819