Team pitching -- 2024 Sodo Mojos
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFairbankscl 1.962234800059.2451613325245253
Santana,Dmr 2.782207700094.0773029258857381
Thompson,Rmr 3.141236300080.1802928175854334
fFerrer*mr 3.281232820035.234131351918139
Contreras,Rmr 3.3801020002.2211120011
Payampsmr 3.8234135300070.2553230287292294
Kikuchi*sp 3.8210160333300188.1178918047219283795
Akin*mr 3.935627300084.270383728108141353
Peterson,D*sp 4.4847015150088.18248443973117389
Waldronsp 4.65660222200120.0131646233113187518
Castillo,Lsp 4.678170343332208.0207118108641893712889
Miller,Smr 4.884215100072.0804439762181305
Keller,Msp 5.219180323211184.219112010760155309817
Reasp 5.865140392410156.2168109102471333013691
 Other  5.461231710028.0221817201936120
 Total  4.346110128162162581473.214227717104531362213856289

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFairbankscl505033300 6.8 4.8 11.6 7.8 0.6 1.6 19.8 .589
Santana,Dmr320521040 7.4 2.4 10.2 8.4 0.5 3.5 18.6 .634
Thompson,Rmr933110130 9.0 1.9 11.0 6.5 0.6 3.4 19.5 .643
fFerrer*mr222321110 8.6 1.3 10.6 4.8 0.3 3.8 18.1 .646
Contreras,Rmr000000000 6.8 3.4 10.1 6.8 0.0 2.0 23.5 .596
Payampsmr317310210 7.0 3.6 11.0 9.2 1.1 2.6 21.1 .633
Kikuchi*sp1843630340 8.5 2.2 11.0 10.5 1.3 4.7 92.6 .657
Akin*mr415350110 7.4 3.0 10.7 11.5 1.5 3.9 18.0 .649
Peterson,D*sp811731020 8.4 4.0 13.0 7.4 1.1 1.9 98.2 .609
Waldronsp1261720210 9.8 2.5 12.8 8.5 1.3 3.4 85.7 .641
Castillo,Lsp267117001100 9.0 2.8 12.0 8.2 1.6 3.0 95.8 .645
Miller,Smr620400020 10.0 0.9 11.4 7.8 2.3 8.9 21.6 .657
Keller,Msp29121403470 9.3 2.9 12.9 7.6 1.5 2.6 94.7 .622
Reasp16301530420 9.7 2.7 13.2 7.6 1.7 2.8 64.6 .622
 Other 212032000 7.1 6.4 13.5 6.1 1.0 0.9  .567
 Total 143344275281122380 8.7 2.8 11.9 8.3 1.3 3.0  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFairbankscl .588 1.29165 .24893 .36893 .368 20.5 3.1 2.79 2.89
Santana,Dmr .635 1.09258 .279148 .388153 .402 34.6 3.3 2.98 2.53
Thompson,Rmr .669 1.21253 .296134 .401135 .404 34.8 3.9 3.51 3.05
fFerrer*mr .645 1.09111 .29749 .35352 .374 11.0 2.8 2.49 2.78
Contreras,Rmr .473 1.138 .2503 .2733 .273 0.6 2.1 1.87 2.01
Payampsmr .675 1.17182 .253127 .432130 .442 30.6 3.9 3.51 3.05
Kikuchi*sp .696 1.19495 .303344 .433350 .440 91.0 4.3 3.91 3.54
Akin*mr .696 1.16200 .280159 .450162 .459 39.5 4.2 3.78 3.30
Peterson,D*sp .725 1.37259 .274174 .447181 .465 46.9 4.7 4.30 4.26
Waldronsp .786 1.37347 .326249 .481256 .494 71.4 5.4 4.82 4.69
Castillo,Lsp .789 1.30592 .287448 .504455 .512122.0 5.2 4.75 4.25
Miller,Smr .826 1.21214 .290161 .528165 .541 46.5 5.8 5.23 4.64
Keller,Msp .805 1.36558 .289411 .503425 .520121.9 5.9 5.35 4.61
Reasp .810 1.37466 .296343 .496358 .518100.2 5.7 5.18 5.09
 Other  .720 1.5078 .24457 .47557 .475 12.5 4.0 3.60 4.16
 Total  .740 1.274186 .2892900 .4612975 .473779.9 4.7 4.29 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFairbankscl00 .00000 .0000 0.0201 .050
Santana,Dmr00 .00000 .0000 0.0257 .280
Thompson,Rmr00 .00000 .0000 0.0236 .261
fFerrer*mr20 .00000 .0007 3.593 .333
Contreras,Rmr00 .00000 .0000 0.0111.000
Payampsmr00 .00000 .0000 0.072 .286
Kikuchi*sp330 .000015 .455132 4.0236 .261
Akin*mr00 .00000 .0000 0.0349 .265
Peterson,D*sp150 .00007 .46746 3.182 .250
Waldronsp220 .000011 .50098 4.5154 .267
Castillo,Lsp333 .091215 .455129 3.9123 .250
Miller,Smr00 .00000 .0000 0.095 .556
Keller,Msp321 .031115 .46998 3.1157 .467
Reasp241 .04209 .37588 3.7215 .238
 Other 10 .000011.0001 1.062 .333
 Total 1625 .031873 .451599 3.722863 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFairbankscl53 .6000 .0007144 .286484817
Santana,Dmr20 .00021.000203710 .270777717
Thompson,Rmr63 .5002 .33354213 .310636313
fFerrer*mr331.0000 .0003141 .071282615
Contreras,Rmr00 .0000 .000000 .000221
Payampsmr1713 .7654 .2353297 .241535330
Kikuchi*sp00 .0000 .000000 .0003300
Akin*mr92 .2224 .444164415 .341737321
Peterson,D*sp00 .0000 .000000 .0001500
Waldronsp00 .0000 .000000 .0002200
Castillo,Lsp00 .0000 .000010 .0003411
Miller,Smr41 .2503 .75033510 .286515120
Keller,Msp00 .0000 .000000 .0003200
Reasp10 .00011.000140 .000391511
 Other 331.0000 .000183 .375171611
 Total 5028 .56016 .3205922863 .276162425157