Team batting -- 2024 Sodo Mojos
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sogard#2b .310 .387 .39412371221111078261041
fWood,J*lf .309 .416 .5609429190174165652569500139
Rengifo#3b .285 .333 .387150520148241955613272623522
Butler*rf .283 .338 .55916262817837244881305515511277
Netoss .266 .326 .48715951113639124637839134832813
Profar#lf .249 .331 .3931626311572312284666712312264
Clemens*1b .246 .283 .449591182990519184283000
fTatisrf .245 .306 .42911240810024017584830997281
Marte,K#2b .233 .331 .43216163014722233125779014141163
Jung,Jo3b .231 .333 .30819399001456140000
Smith,Do*1b .209 .268 .37687234491807242417662000
Rodriguez,Jucf .204 .265 .30813446595711346413712220243
Raleigh#c .203 .276 .39614246795120265156481451274
Palacios,J*rf .183 .329 .4173860112049811132010
Alvarez,Fc .160 .234 .2716514423703131611493001
fHilliard*lf .147 .251 .2877415022225151218783052
Melendez*lf .132 .283 .28915385301436102000
 Pitchers  .000 .000 .0001620000000000000
 Other  .227 .352 .477264410801539190000
 Total  .243 .317 .42316254491326255152327297055441389571317470

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sogard#2b48110210 .782 11.4 5.8 .085 .788 .23932844
fWood,J*lf8535104050 .976 72.8 9.2 .2511.105 .4573716306
Rengifo#3b135559101060 .720 63.1 4.2 .102 .678 .1883420109
Butler*rf1626963916150 .897 116.9 6.5 .275 .918 .395833511113
Netoss15956103770 .813 80.4 5.5 .221 .820 .3276424907
Profar#lf162721741660 .724 82.9 4.4 .144 .674 .25446248220
Clemens*1b2612702220 .733 15.0 4.3 .203 .659 .237145306
fTatisrf11044803440 .735 55.9 4.8 .184 .703 .2754117536
Marte,K#2b161731348110 .763 97.0 5.2 .198 .773 .3625727207
Jung,Jo3b84500000 .641 4.5 4.1 .077 .600 .23111203
Smith,Do*1b7325401950 .644 21.7 3.0 .167 .552 .239258814
Rodriguez,Jucf134506021050 .572 39.9 2.8 .103 .538 .2282114317
Raleigh#c 12752545490 .673 53.2 3.7 .193 .634 .3023818507
Palacios,J*rf167300100 .745 9.1 4.9 .233 .780 .43362502
Alvarez,Fc 3515800420 .505 8.6 1.9 .111 .421 .181103904
fHilliard*lf3717100210 .538 11.6 2.4 .140 .523 .28094313
Melendez*lf154600110 .572 3.4 2.7 .158 .559 .31641103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 95401010 .829 8.4 6.5 .250 .882 .455921  
 Total 1626107193896810 .740 744.0 4.6 .180 .719 .2995022307  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sogard#2b0.660.5845 .46736 .44437 .457 3.3
fWood,J*lf3.733.10184 .402219 .624219 .624 1.7
Rengifo#3b3.733.47440 .316233 .417239 .428 2.3
Butler*rf4.303.88441 .304406 .583407 .585 2.8
Netoss3.533.21356 .315288 .513296 .528 3.4
Profar#lf4.453.90497 .272315 .437327 .454 1.8
Clemens*1b2.152.0087 .27657 .44960 .472 7.0
fTatisrf4.003.64295 .281205 .458212 .473 3.3
Marte,K#2b4.543.91463 .246362 .495366 .501 1.6
Jung,Jo3b2.372.0524 .33318 .40018 .400 2.3
Smith,Do*1b2.922.69162 .259105 .413107 .421 3.9
Rodriguez,Jucf3.783.47332 .247180 .356182 .360 3.3
Raleigh#c 3.703.29305 .226233 .444234 .446 3.0
Palacios,J*rf1.921.5843 .16336 .49338 .521 1.2
Alvarez,Fc 2.432.2292 .21750 .31653 .335 4.5
fHilliard*lf2.312.0367 .25461 .35764 .374 4.3
Melendez*lf3.072.5327 .14817 .37019 .413 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.081.6925 .36030 .55630 .556 2.1
 Total 37.7033.643885 .2822851 .4672908 .476 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sogard#2b .182 .250 .182 .432112000014
fWood,J*lf .279 .343 .410 .75361172025620
Rengifo#3b .349 .391 .496 .88712945130214618
Butler*rf .351 .367 .6371.005171601301228554
Netoss .361 .396 .6181.0141445281927935
Profar#lf .308 .372 .558 .930156483012231418
Clemens*1b .273 .286 .394 .680339101618
fTatisrf .179 .354 .269 .623781440142128
Marte,K#2b .266 .308 .481 .78915842100822928
Jung,Jo3b .200 .310 .320 .6302550012411
Smith,Do*1b .269 .278 .519 .79752144039116
Rodriguez,Jucf .183 .228 .286 .5141262310414831
Raleigh#c .176 .224 .519 .74310819101219723
Palacios,J*rf .167 .167 .333 .50061100001
Alvarez,Fc .196 .297 .357 .65456110039818
fHilliard*lf .208 .208 .396 .60453112127030
Melendez*lf .000 .000 .000 .000120000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00020000000
 Total  .270 .320 .475 .795138137363272189100343

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sogard#2b .333 .412 .433 .84560201117722
fWood,J*lf .317 .433 .6001.0332307315414475075
Rengifo#3b .263 .314 .350 .6653911031117472654
Butler*rf .258 .328 .530 .8574571182423210250101
Netoss .229 .300 .436 .7363678431015513099
Profar#lf .229 .317 .339 .656475109201104353105
Clemens*1b .235 .283 .471 .753852080412320
fTatisrf .261 .292 .467 .759330862001644971
Marte,K#2b .222 .338 .415 .753472105122255581113
Jung,Jo3b .286 .375 .286 .661144000323
Smith,Do*1b .192 .265 .335 .600182351404151650
Rodriguez,Jucf .212 .278 .316 .59433972619272991
Raleigh#c .212 .291 .359 .65135976110143741122
Palacios,J*rf .185 .343 .426 .769541010481112
Alvarez,Fc .136 .191 .216 .40788127007331
fHilliard*lf .113 .271 .227 .498971101351848
Melendez*lf .192 .382 .423 .8052653013610
 Pitchers  .000 .000 .000 .00000000000
 Other  .238 .365 .500 .86542108013919
 Total  .234 .315 .406 .7214068953192131605164441046