Team batting -- 2024 Sodo Mojos
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .325 .416 .688207725408151411201000
jMuncy*3b .318 .423 .955622720457361000
Peralta,D*rf .293 .349 .431185817501654171000
Schmitt2b .292 .320 .5421324700222180000
Madris*1b .286 .286 .42977210000030000
Winn,Mss .280 .280 .3782082235019100120030
Gelof2b .271 .327 .458164813112372142022
Rodriguez,Jucf .259 .292 .388208522203842242032
Raleigh#c .190 .278 .429186312005786222000
Myers,Drf .190 .320 .190921400011381000
Refsnyderlf .176 .263 .2069346100414140100
Wood,J*lf .169 .310 .2201759103005412310022
Carpenter,M*dh .143 .222 .20415497300043172000
Herrera,J#c .133 .188 .133615200000041000
Tatisrf .123 .215 .14016577100527180000
 Pitchers  .000 .000 .000200000000000000
 Total  .234 .304 .3882070116428126706958218131106

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b2089002201.104 22.111.0 .3641.204 .506125307
jMuncy*3b626000201.378 9.316.8 .6361.667 .77362155
Peralta,D*rf166300000 .780 9.2 6.0 .138 .732 .20762503
Schmitt2b62500100 .862 3.7 5.6 .250 .778 .29221323
Madris*1b0700000 .714 0.9 4.6 .143 .600 .1431301
Winn,Mss208200100 .659 8.7 3.9 .098 .567 .13463117
Gelof2b155200110 .785 6.5 4.6 .188 .737 .22942225
Rodriguez,Jucf208900310 .680 8.4 3.3 .129 .588 .165533011
Raleigh#c 167201110 .706 7.8 4.0 .238 .673 .33352724
Myers,Drf52500000 .510 1.6 2.6 .000 .471 .1430411
Refsnyderlf83800200 .469 1.6 1.5 .029 .367 .1471713
Wood,J*lf157100000 .530 4.8 2.6 .051 .529 .25431303
Carpenter,M*dh135400010 .426 2.5 1.6 .061 .357 .12231013
Herrera,J#c 41600100 .321 0.3 0.5 .000 .214 .0000211
Tatisrf166611200 .356 2.0 1.0 .018 .288 .1401803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 20775121480 .692 82.4 4.0 .154 .634 .24355272  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yan1b4.453.8549 .34764 .71965 .730 1.8
jMuncy*3b4.333.6712 .25024 .92325 .962 2.0
Peralta,D*rf3.503.2240 .40029 .46030 .476 4.3
Schmitt2b1.921.8514 .35714 .56014 .560 8.0
Madris*1b1.001.004 .5003 .4293 .42999.0
Winn,Mss4.104.1069 .31931 .37831 .37899.0
Gelof2b3.253.0032 .34424 .46226 .500 7.0
Rodriguez,Jucf4.454.2558 .32835 .39337 .41612.0
Raleigh#c 4.003.5037 .18933 .45835 .486 3.7
Myers,Drf2.782.3313 .3087 .2808 .320 2.7
Refsnyderlf4.223.7820 .30011 .28911 .289 3.5
Wood,J*lf4.183.4728 .35725 .35225 .352 2.6
Carpenter,M*dh3.603.2732 .21913 .24115 .278 5.7
Herrera,J#c 2.672.5011 .1822 .1253 .18899.0
Tatisrf4.133.5641 .17115 .22715 .227 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7535.05460 .300330 .426343 .443 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yan1b .364 .440 .545 .985228101333
jMuncy*3b .500 .5002.0002.50021001200
Peralta,D*rf .000 .200 .000 .20040000002
Schmitt2b .333 .368 .6671.035186002216
Madris*1b .000 .000 .000 .00010000001
Winn,Mss .300 .300 .350 .650206100603
Gelof2b .000 .333 .000 .33320000011
Rodriguez,Jucf .381 .409 .571 .981218101105
Raleigh#c .200 .273 .500 .773102001101
Myers,Drf .167 .318 .167 .485183000137
Refsnyderlf .313 .389 .313 .701165000024
Wood,J*lf .000 .000 .000 .00010000000
Carpenter,M*dh .176 .263 .235 .498173100304
Herrera,J#c .143 .250 .143 .39371000002
Tatisrf .100 .400 .100 .500101000051
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .346 .391 .73616944406191540

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yan1b .309 .406 .7451.152551730711817
jMuncy*3b .300 .417 .8501.267206203536
Peralta,D*rf .315 .362 .463 .82554175015415
Schmitt2b .167 .167 .167 .33361000002
Madris*1b .333 .333 .500 .83362100002
Winn,Mss .274 .274 .387 .6616217401409
Gelof2b .283 .327 .478 .80546131127113
Rodriguez,Jucf .219 .254 .328 .58264141023219
Raleigh#c .189 .279 .415 .69453100047621
Myers,Drf .333 .333 .333 .66731000001
Refsnyderlf .056 .150 .111 .2611811001210
Wood,J*lf .172 .314 .224 .538581030041231
Carpenter,M*dh .125 .200 .188 .3873242001313
Herrera,J#c .125 .125 .125 .25081000002
Tatisrf .128 .160 .149 .3094761002217
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .290 .387 .677532120241205043178