Team roster -- 2025 Belsize Stros
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luis Arraez | 1b | Lsp | 28 | .262 | Fr | .304 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Brendan Donovan | 2b | Lsp | 28 | .230 | Fr | .315 | Av | Fr | Av | Fr | Fr | Fr | Prone | Normal |
| | Xavier Edwards | 2b | Ssp | 25 | .236 | Pr | .306 | Fr | Ex | Vg | Vg | Vg | Vg | Prone | Terror |
| | Jose Fermin | 2b | Rsp | 26 | .300 | Fr | .280 | Av | Av | Pr | Av | Fr | Vg | Normal | Normal |
| j | Sam Haggerty | lf | Ssp | 31 | .318 | Fr | .182 | Fr | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| | Tyler Heineman | c | Ssp | 34 | .395 | Av | .245 | Fr | Ex | Fr | Av | Av | Pr | Normal | Normal |
| | Jahmai Jones | dh | Rsp | 27 | .288 | Ex | .280 | Av | Pr | Fr | Vg | Av | Pr | Normal | Normal |
| | Aaron Judge | rf | Rp | 33 | .341 | Ex | .328 | Ex | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Jung Hoo Lee | cf | Lp | 26 | .241 | Fr | .276 | Av | Av | Fr | Vg | Vg | Fr | Normal | Normal |
| | Daylen Lile | rf | Lsp | 22 | .254 | Av | .312 | Vg | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Austin Martin | lf | Rp | 26 | .346 | Av | .250 | Pr | Vg | Pr | Av | Vg | Ex | Normal | Normal |
| | Pedro Pages | c | Rsp | 26 | .243 | Fr | .225 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jorge Polanco | dh | Ssp | 31 | .305 | Ex | .254 | Ex | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Josh Smith | ss | Lsp | 27 | .206 | Pr | .263 | Av | Vg | Pr | Vg | Ex | Av | Normal | Normal |
| f | Tyler Tolbert | cf | Rsp | 27 | .226 | Av | .368 | Pr | Av | Av | Av | Ex | Ex | Normal | Normal |
| | Andrew Vaughn | 1b | Rsp | 27 | .313 | Vg | .230 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Austin Wynns | c | Rp | 34 | .250 | Fr | .313 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 28.1 | .271 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shawn Armstrong | mr | R | 34 | .234 | .112 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 23 | 5 | 38 | Normal | Iron |
| | Anthony Bender | mr | R | 30 | .203 | .159 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 32 | 51 | Tough | Prone |
| f | Paul Blackburn | mr | R | 31 | .270 | .318 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 13 | 500 | 49 | Normal | Very prone |
| f | Bubba Chandler | sp | R | 22 | .169 | .259 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 18 | 59 | 52 | Normal | Normal |
| | Hogan Harris | mr | L | 28 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| | Brad Keller | mr | R | 29 | .223 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 8 | 58 | Normal | Iron |
| | Davis Martin | sp | R | 28 | .255 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 301 | 52 | Normal | Prone |
| f | Yuki Matsui | mr | L | 29 | .263 | .201 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 41 | 9 | 35 | Normal | Normal |
| | Carmen Mlodzinski | mr | R | 26 | .247 | .282 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 27 | 0 | 53 | Tough | Normal |
| | Adrian Morejon | mr | L | 26 | .148 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 5 | 58 | Normal | Iron |
| f | Chris Murphy | mr | L | 27 | .196 | .158 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 15 | 51 | 60 | Normal | Very prone |
| | Ryne Nelson | sp | R | 27 | .191 | .239 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 0 | 44 | Normal | Normal |
| | Tyler Phillips | mr | R | 27 | .195 | .253 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 43 | 0 | 63 | Tough | Normal |
| f | Eduardo Rodriguez | sp | L | 32 | .303 | .281 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 13 | 165 | 44 | Normal | Prone |
| | Manuel Rodriguez | mr | R | 28 | .216 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 60 | 66 | Normal | Very prone |
| f | Chris Sale | sp | L | 36 | .163 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 44 | Normal | Very prone |
| f | Tanner Scott | cl | L | 30 | .259 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 21 | 45 | Normal | Prone |
| f | Justin Slaten | mr | R | 27 | .189 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 54 | 44 | Normal | Very prone |
| | Jose Soriano | sp | R | 26 | .233 | .268 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 25 | 0 | 73 | Normal | Prone |
| | Zack Wheeler | sp | R | 35 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
|   | Total |   |   | 28.9 | .222 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Armstrong | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Arraez | 1b |   |   | Av/22 | Pr/84 |   |   |   |   |   | | |   |
| | Bender | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| f | Blackburn | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| f | Chandler | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Donovan | 2b |   |   |   | Av/63 |   | Fr/92 | Av/70 |   |   | Av | |   |
| | Edwards,X | 2b |   |   |   | Av/71 |   | Fr/149 |   |   |   | | |   |
| | Fermin,Jose | 2b |   |   |   | Av/81 | Av/96 |   | Fr/95 |   | Fr/95 | Av | |   |
| j | Haggerty | lf |   |   |   | Fr/98 |   |   | Fr/46 | Pr/46 | Fr/46 | Av | |   |
| | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Heineman | c |   | Vg/221 |   |   |   |   |   |   |   | | Fr | 0 |
| | Jones,J | dh |   |   |   |   |   |   | Pr/168 |   | Pr/168 | Av | |   |
| | Judge | rf |   |   |   |   |   |   |   |   | Av/42 | Ex | |   |
| | Keller,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Lee,J | cf |   |   |   |   |   |   |   | Fr/78 |   | Av | |   |
| | Lile | rf |   |   |   |   |   |   | Fr/55 |   | Fr/55 | Fr | |   |
| | Martin,A | lf |   |   |   | Fr/130 |   |   | Fr/32 | Pr/32 |   | Pr | |   |
| | Martin,D | sp | Av/5 |   |   |   |   |   |   |   |   | | |   |
| f | Matsui | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Mlodzinski | mr | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Morejon | mr | Av/158 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy,C | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Nelson,R | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pages,P | c |   | Av/88 | Pr/99 | Pr/99 |   |   |   |   |   | | Av | 4 |
| | Phillips,T | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | dh |   |   |   | Fr/43 | Fr/91 |   |   |   |   | | |   |
| f | Rodriguez,Ed | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,M | mr | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| f | Sale | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| f | Scott,Tan | cl | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| f | Slaten | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Smith,J | ss |   |   | Vg/96 | Av/96 | Av/71 | Fr/109 | Fr/75 | Pr/75 | Fr/75 | Av | |   |
| | Soriano,J | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Tolbert | cf |   |   |   | Fr/98 | Fr/116 | Fr/98 | Av/72 | Av/72 | Av/72 | Vg | |   |
| | Vaughn | 1b |   |   | Fr/107 |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| f | Wynns | c |   | Fr/83 | Pr/99 |   |   |   |   |   |   | | Av | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Shawn Armstrong | mr | Rsp | R | 34 | 100 | 0 | 1250 | 0 |
| | Luis Arraez | 1b | Lsp | R | 28 | 96 | 0 | 14000 | 0 |
| | Anthony Bender | mr | Rsp | R | 30 | 75 | 23 | 1420 | 0 |
| f | Paul Blackburn | mr | Rsp | R | 31 | 40 | 57 | 4050 | 0 |
| f | Bubba Chandler | sp | Ssp | R | 22 | 21 | 0 | 760 | 0 |
| | Brendan Donovan | 2b | Lsp | R | 28 | 85 | 15 | 2850 | 0 |
| | Xavier Edwards | 2b | Ssp | R | 25 | 90 | 10 | 772 | 0 |
| | Jose Fermin | 2b | Rsp | R | 26 | 40 | 0 | 760 | 0 |
| j | Sam Haggerty | lf | Ssp | R | 31 | 49 | 27 | 900 | 0 |
| | Hogan Harris | mr | Rsp | L | 28 | 79 | 0 | 800 | 0 |
| | Tyler Heineman | c | Ssp | R | 34 | 95 | 0 | 780 | 0 |
| | Jahmai Jones | dh | Rsp | R | 27 | 60 | 0 | 810 | 0 |
| | Aaron Judge | rf | Rp | R | 33 | 94 | 6 | 40000 | 0 |
| | Brad Keller | mr | Rsp | R | 29 | 99 | 0 | 1500 | 0 |
| | Jung Hoo Lee | cf | Lp | R | 26 | 100 | 0 | 16000 | 0 |
| | Daylen Lile | rf | Lsp | R | 22 | 64 | 0 | 760 | 0 |
| | Austin Martin | lf | Rp | R | 26 | 33 | 0 | 760 | 0 |
| | Davis Martin | sp | Lsp | R | 28 | 82 | 18 | 765 | 0 |
| f | Yuki Matsui | mr | Lsp | L | 29 | 100 | 0 | 5500 | 0 |
| | Carmen Mlodzinski | mr | Rsp | R | 26 | 88 | 0 | 775 | 0 |
| | Adrian Morejon | mr | Lsp | L | 26 | 100 | 0 | 2000 | 0 |
| f | Chris Murphy | mr | Lsp | L | 27 | 34 | 51 | 762 | 0 |
| | Ryne Nelson | sp | Rsp | R | 27 | 100 | 0 | 825 | 0 |
| | Pedro Pages | c | Rsp | R | 26 | 100 | 0 | 768 | 0 |
| | Tyler Phillips | mr | Rsp | R | 27 | 99 | 0 | 764 | 0 |
| | Jorge Polanco | dh | Ssp | R | 31 | 99 | 0 | 7000 | 0 |
| f | Eduardo Rodriguez | sp | Lsp | L | 32 | 89 | 11 | 20000 | 0 |
| | Manuel Rodriguez | mr | Rsp | R | 28 | 41 | 59 | 769 | 0 |
| f | Chris Sale | sp | Lsp | L | 36 | 62 | 38 | 22000 | 0 |
| f | Tanner Scott | cl | Rsp | L | 30 | 83 | 17 | 11000 | 0 |
| f | Justin Slaten | mr | Rsp | R | 27 | 53 | 47 | 776 | 0 |
| | Josh Smith | ss | Lsp | R | 27 | 98 | 0 | 780 | 0 |
| | Jose Soriano | sp | Rsp | R | 26 | 92 | 6 | 790 | 0 |
| f | Tyler Tolbert | cf | Rsp | R | 27 | 76 | 0 | 760 | 0 |
| | Andrew Vaughn | 1b | Rsp | R | 27 | 75 | 0 | 5850 | 0 |
| | Zack Wheeler | sp | Lsp | R | 35 | 73 | 24 | 42000 | 0 |
| f | Austin Wynns | c | Rp | R | 34 | 68 | 30 | 1100 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 213156 |   |