Team pitching (vs batter) -- 2025 Belsize Stros
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cleavinger*mr .000 .200 .000800000110700
Hall*mr .000 .118 .0001500000020500
Henderson,Lsp .111 .304 .1671821003050800
Vasilmr .118 .167 .3531721016100600
Jansen,Kcl .158 .158 .3161930016000700
Keller,Bmr .222 .364 .222920002110300
Sale*sp .222 .222 .33327600190001010
Wheelersp .293 .333 .4154112201171201410
Thielbar*mr .333 .333 .833620015000200
Matz*mr .357 .400 .92914501213010200
Soriano,Jsp .400 .478 .55020800111120721
 Total  .216 .285 .371194424187251407141

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .2001 .0001 .1002 .200 0.1 0.4 0.32 0.57
Hall*mr .11810 .0002 .1182 .118 0.1 0.1 0.10 0.18
Henderson,Lsp .47110 .2008 .3488 .348 1.3 2.2 2.12 2.20
Vasilmr .52010 .1006 .3337 .389 1.0 1.9 1.69 1.18
Jansen,Kcl .47411 .1826 .3166 .316 0.9 1.6 1.44 1.16
Keller,Bmr .5866 .3333 .2734 .364 0.7 2.3 2.09 3.56
Sale*sp .55616 .3139 .3339 .333 2.1 2.7 2.45 2.05
Wheelersp .74827 .40719 .42220 .444 5.9 5.1 4.59 4.53
Thielbar*mr1.1673 .3335 .8335 .833 1.711.3 10.13 9.96
Matz*mr1.32910 .30014 .93314 .933 5.315.9 16.11 14.33
Soriano,Jsp1.02812 .58313 .56514 .609 3.9 6.6 5.27 8.81
 Total  .656116 .29386 .40291 .425 20.4 3.5 3.12 3.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .000 .000 .000 .000300000000300
Hall*mr .000 .250 .000 .250600000020200
Henderson,Lsp .083 .313 .083 .3961210002040600
Vasilmr .111 .200 .444 .644910011100300
Jansen,Kcl .200 .200 .500 .7001020011000300
Keller,Bmr .400 .500 .400 .900520001100100
Sale*sp .200 .200 .200 .4001530001000700
Wheelersp .240 .259 .400 .65925610120101101
Thielbar*mr .000 .000 .000 .000100000000100
Matz*mr .200 .333 .8001.133510012010100
Soriano,Jsp .385 .500 .6151.1151350012120400
 Total  .202 .288 .356 .644104211051231004201

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .000 .286 .000 .286500000110400
Hall*mr .000 .000 .000 .000900000000300
Henderson,Lsp .167 .286 .333 .619611001010200
Vasilmr .125 .125 .250 .375811000000300
Jansen,Kcl .111 .111 .111 .222910000000400
Keller,Bmr .000 .200 .000 .200400000010200
Sale*sp .250 .250 .500 .7501230011000300
Wheelersp .375 .444 .438 .8821661000110300
Thielbar*mr .400 .4001.0001.400520011000100
Matz*mr .444 .4441.0001.444940113000100
Soriano,Jsp .429 .429 .429 .857730001000300
 Total  .233 .281 .389 .670902131372402900