Team pitching -- 2024 Belsize Stros
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bubic*mr 1.501112100030.0266534710118
Jimenez,Jmr 1.9125316400080.0492317289755317
fWesneskimr 2.0070010100067.2371615860104246
Minter*mr 2.362022100026.21677103252107
fCousinsmr 2.455303000036.2231110154461147
fHolmes,Gmr 2.4860011110069.0562319772128265
Wheelersp 2.632460444411253.11667574733142713990
fRodriguez,Mmr 2.662041700023.2177711243296
Munoz,Acl 2.8811446500081.14927263211291328
fStaumontmr 3.031212500029.2251210131901128
Sale*sp 3.111560414100223.01848077552842312902
Matsui*mr 3.221312700044.2371816215081193
Weavermr 3.459427700086.06634332496161352
fFittssp 3.80210440023.2181010131511100
Slatenmr 4.212385700072.2773534968133307
Ortiz,LLmr 4.70870232300136.0124777133982512563
Gonzalez,V*mr 4.970012600025.1151714151322113
Peterson,D*sp 5.4245018180088.01125753347656402
Bradishsp 5.971401160037.2332625195840169
 Other  4.712303050057.1523130237775244
 Total  3.3410557551621621181492.111825925534461656182806087

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bubic*mr100000000 7.8 0.9 8.7 14.1 0.315.7 21.2 .738
Jimenez,Jmr1320210020 5.5 3.1 8.9 10.9 0.6 3.5 19.5 .607
fWesneskimr320201000 4.9 1.1 6.3 8.0 1.3 7.5 92.5 .630
Minter*mr200200000 5.4 3.4 9.4 10.8 1.7 3.2 21.1 .597
fCousinsmr210020100 5.6 3.7 9.3 10.8 1.5 2.9 20.5 .591
fHolmes,Gmr310320110 7.3 0.9 8.6 9.4 1.610.3 89.5 .654
Wheelersp16710670340 5.9 2.6 8.7 11.2 1.0 4.3 87.0 .651
fRodriguez,Mmr000100010 6.5 4.2 11.0 9.1 1.1 2.2 21.7 .604
Munoz,Acl602131020 5.4 3.5 9.1 12.4 1.0 3.5 20.5 .613
fStaumontmr410000140 7.6 3.9 11.5 5.8 0.0 1.5 18.9 .595
Sale*sp15441412120 7.4 2.2 10.2 11.5 0.9 5.2 83.5 .658
Matsui*mr000170020 7.5 4.2 11.9 10.1 1.6 2.4 27.0 .601
Weavermr421520100 6.9 2.5 9.9 10.0 1.7 4.0 18.1 .636
fFittssp200000000 6.8 4.9 11.8 5.7 0.4 1.2 91.5 .607
Slatenmr221440230 9.5 1.1 11.1 8.4 1.6 7.6 18.9 .680
Ortiz,LLmr611801370 8.2 2.2 10.9 6.5 1.7 3.0 91.0 .619
Gonzalez,V*mr100700020 5.3 5.3 13.1 4.6 0.7 0.9 15.5 .552
Peterson,D*sp1011330130 11.5 3.5 15.2 7.8 0.5 2.2 86.5 .636
Bradishsp210230110 7.9 4.5 12.9 13.9 1.0 3.1 65.9 .594
 Other 522420020 8.2 3.6 12.4 12.1 1.1 3.3  .592
 Total 9727226537515360 7.1 2.7 10.2 10.0 1.1 3.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bubic*mr .541 0.9767 .37337 .31437 .314 8.7 2.6 2.34 1.89
Jimenez,Jmr .512 0.96185 .238103 .325105 .331 20.6 2.3 2.08 1.79
fWesneskimr .509 0.67166 .16383 .33785 .346 13.2 1.7 1.58 1.36
Minter*mr .609 0.9758 .19043 .40245 .421 9.0 3.0 2.74 2.69
fCousinsmr .596 1.0482 .20759 .40159 .401 12.1 2.9 2.68 2.53
fHolmes,Gmr .653 0.91171 .257109 .411112 .423 23.1 3.0 2.71 2.61
Wheelersp .571 0.94570 .244365 .369371 .375 73.2 2.6 2.34 1.99
fRodriguez,Mmr .676 1.1857 .24642 .43843 .448 9.7 3.8 3.33 3.24
Munoz,Acl .530 1.00174 .230114 .348115 .351 23.3 2.5 2.32 2.04
fStaumontmr .545 1.2896 .26040 .31340 .313 9.9 2.9 2.69 2.61
Sale*sp .640 1.07526 .306353 .391367 .407 85.2 3.5 3.09 2.81
Matsui*mr .726 1.30113 .25792 .47793 .482 23.4 4.7 4.24 3.95
Weavermr .684 1.05211 .237157 .446162 .460 37.3 3.9 3.52 3.07
fFittssp .586 1.3171 .23937 .37037 .370 8.5 3.3 2.92 2.96
Slatenmr .731 1.18213 .300135 .440139 .453 36.8 4.5 4.10 3.96
Ortiz,LLmr .750 1.15399 .248266 .472274 .487 68.0 4.5 4.05 3.75
Gonzalez,V*mr .586 1.1876 .17138 .33645 .398 9.4 3.2 3.00 3.39
Peterson,D*sp .790 1.66284 .377185 .460188 .468 59.2 6.1 5.45 5.41
Bradishsp .746 1.3886 .33781 .47983 .491 21.8 5.1 4.69 3.90
 Other  .714 1.31133 .338107 .439111 .455 27.8 4.4 3.92 3.97
 Total  .641 1.093738 .2682446 .4022511 .413574.3 3.4 3.12 2.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bubic*mr00 .00000 .0000 0.063 .500
Jimenez,Jmr00 .00000 .0000 0.060 .000
fWesneskimr100 .00008 .80057 5.710 .000
Minter*mr00 .00000 .0000 0.020 .000
fCousinsmr00 .00000 .0000 0.082 .250
fHolmes,Gmr110 .00009 .81864 5.810 .000
Wheelersp441 .023122 .500211 4.8126 .500
fRodriguez,Mmr00 .00000 .0000 0.020 .000
Munoz,Acl00 .00000 .0000 0.0209 .450
fStaumontmr00 .00000 .0000 0.094 .444
Sale*sp410 .000022 .537197 4.8207 .350
Matsui*mr00 .00000 .0000 0.0100 .000
Weavermr00 .00000 .0000 0.0197 .368
fFittssp40 .00002 .50023 5.831 .333
Slatenmr00 .00000 .0000 0.0132 .154
Ortiz,LLmr230 .000013 .565117 5.1112 .182
Gonzalez,V*mr00 .00000 .0000 0.0178 .471
Peterson,D*sp180 .00007 .38986 4.8176 .353
Bradishsp60 .00001 .16719 3.232 .667
 Other 50 .00003 .60027 5.4125 .417
 Total 1621 .0061887 .537801 4.919264 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bubic*mr111.0000 .000740 .00021215
Jimenez,Jmr3631 .8615 .1393266 .231646454
fWesneskimr00 .0000 .000000 .0001000
Minter*mr221.0000 .000462 .333212111
fCousinsmr00 .0000 .00012104 .40030305
fHolmes,Gmr00 .0000 .000000 .0001100
Wheelersp00 .0000 .000000 .0004400
fRodriguez,Mmr64 .6670 .0004105 .50017178
Munoz,Acl104 .4005 .50022204 .200656514
fStaumontmr111.0000 .000693 .33325255
Sale*sp00 .0000 .000000 .0004100
Matsui*mr31 .3332 .6675186 .33327278
Weavermr42 .5001 .250204214 .333777714
fFittssp00 .0000 .000000 .000400
Slatenmr138 .6153 .23193314 .424575718
Ortiz,LLmr00 .0000 .000000 .0002300
Gonzalez,V*mr31 .3331 .333773 .42926267
Peterson,D*sp00 .0000 .000000 .0001800
Bradishsp00 .0000 .000021 .5001151
 Other 00 .0000 .000652 .400302511
 Total 7955 .69617 .21510519264 .333162460161