Team pitching -- 2024 Belsize Stros
Regular season -- as of 4/22/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,R*mr 0.0010140005.01001100017
Iglesias,Rcl 0.000081000011.25001130041
Martinez,Jmr 0.0010050002.2110340012
Minter*mr 0.0000120002.1100310011
Sale*sp 1.16200440023.18334311185
fSoriano,Jsp 1.46200220012.16229140252
Buttomr 1.54100510011.222210170145
fHernandez,Dmr 2.2500040004.0211370116
Hoeingmr 2.53010800010.2833490045
Wheelersp 2.53500550032.0209964521122
Lodolo*sp 2.77100220013.01044472252
Kremersp 3.38110221013.1655692050
Gonzalez,V*mr 4.5000040004.0422121016
fSchmidtsp 6.7501011004.0833361023
Bazardomr 9.0000030002.0122230010
 Total  2.1314310171713152.08337366017898597

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,R*mr000010000 1.8 1.8 3.6 18.0 0.010.0 19.5 .679
Iglesias,Rcl000000000 3.9 0.8 4.6 10.0 0.013.0 13.7 .708
Martinez,Jmr000001000 3.4 10.1 13.5 13.5 0.0 1.3 10.4 .481
Minter*mr000000000 3.9 11.6 15.4 3.9 0.0 0.3 20.5 .512
Sale*sp200300110 3.1 1.5 5.8 12.0 0.4 7.8 84.8 .673
fSoriano,Jsp200200000 4.4 6.6 12.4 10.2 0.0 1.6 96.5 .554
Buttomr010011000 1.5 7.7 9.3 13.1 0.0 1.7 43.0 .544
fHernandez,Dmr000010000 4.5 6.8 11.3 15.8 0.0 2.3 18.5 .554
Hoeingmr001100000 6.8 3.4 11.0 7.6 0.0 2.3 17.9 .678
Wheelersp212300000 5.6 1.7 8.2 12.7 0.6 7.5 87.4 .659
Lodolo*sp300010000 6.9 2.8 9.7 4.8 1.4 1.8 93.5 .626
Kremersp001000000 4.0 4.0 8.1 6.1 1.3 1.5 91.5 .612
Gonzalez,V*mr000000000 9.0 2.3 11.3 4.5 2.3 2.0 18.0 .597
fSchmidtsp000000000 18.0 6.8 24.8 13.5 2.3 2.0 97.0 .546
Bazardomr100010010 4.5 9.0 13.5 13.5 0.0 1.5 14.7 .614
 Total 1024952120 4.9 3.6 9.0 10.5 0.5 3.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,R*mr .180 0.406 .1672 .1182 .118 0.1 0.3 0.24 0.27
Iglesias,Rcl .271 0.5127 .1856 .1466 .146 0.8 0.6 0.53 0.52
Martinez,Jmr .556 1.505 .2005 .4175 .417 0.9 3.1 2.81 2.59
Minter*mr .489 1.717 .1434 .3644 .364 0.6 2.5 2.25 3.36
Sale*sp .363 0.5146 .15218 .21221 .247 2.9 1.1 1.02 0.78
fSoriano,Jsp .546 1.2227 .22218 .34620 .385 3.7 2.7 2.44 2.51
Buttomr .352 1.0318 .11113 .28913 .289 1.2 1.0 0.86 1.21
fHernandez,Dmr .466 1.256 .3335 .3135 .313 0.7 1.6 1.41 2.19
Hoeingmr .489 1.1331 .25812 .26713 .289 2.6 2.2 1.98 2.16
Wheelersp .547 0.8166 .27341 .33644 .361 8.4 2.4 2.12 1.56
Lodolo*sp .665 1.0839 .20523 .44223 .442 5.0 3.4 3.11 2.85
Kremersp .535 0.9033 .12119 .38019 .380 3.4 2.4 2.08 1.77
Gonzalez,V*mr .846 1.2512 .2509 .5639 .563 2.6 6.3 5.23 4.69
fSchmidtsp1.028 2.7513 .53814 .60914 .609 5.612.7 11.41 13.49
Bazardomr .443 1.505 .2003 .3003 .300 0.8 3.0 3.11 2.46
 Total  .506 0.94341 .217192 .322201 .337 37.0 2.2 1.97 1.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,R*mr00 .00000 .0000 0.010 .000
Iglesias,Rcl00 .00000 .0000 0.000 .000
Martinez,Jmr00 .00000 .0000 0.031 .333
Minter*mr00 .00000 .0000 0.000 .000
Sale*sp40 .00002 .5008 2.000 .000
fSoriano,Jsp20 .000021.0007 3.5111.000
Buttomr10 .000011.0004 4.000 .000
fHernandez,Dmr00 .00000 .0000 0.030 .000
Hoeingmr00 .00000 .0000 0.041 .250
Wheelersp50 .00004 .80032 6.400 .000
Lodolo*sp20 .000021.00012 6.010 .000
Kremersp21 .50000 .0006 3.021 .500
Gonzalez,V*mr00 .00000 .0000 0.020 .000
fSchmidtsp10 .00000 .0002 2.020 .000
Bazardomr00 .00000 .0000 0.020 .000
 Total 171 .059311 .64771 4.2214 .190

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,R*mr111.0000 .0001111.000441
Iglesias,Rcl881.0000 .000040 .000101010
Martinez,Jmr10 .0000 .000261 .167550
Minter*mr111.0000 .000121 .500221
Sale*sp00 .0000 .000000 .000400
fSoriano,Jsp00 .0000 .000000 .000200
Buttomr00 .0000 .000120 .000541
fHernandez,Dmr00 .0000 .000300 .000441
Hoeingmr00 .0000 .000631 .333880
Wheelersp00 .0000 .000000 .000500
Lodolo*sp00 .0000 .000000 .000200
Kremersp00 .0000 .000000 .000200
Gonzalez,V*mr00 .0000 .000220 .000442
fSchmidtsp00 .0000 .000000 .000100
Bazardomr00 .0000 .000310 .000330
 Total 1110 .9090 .00019214 .190174416