Team pitching -- 2025 Belsize Stros
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Murphy,C* | mr | 1.20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 15.0 | 6 | 2 | 2 | 8 | 15 | 0 | 2 | 58 |
| | Bender | mr | 1.74 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 31.0 | 22 | 10 | 6 | 10 | 25 | 2 | 0 | 125 |
| | Morejon* | mr | 2.17 | 4 | 1 | 3 | 29 | 0 | 0 | 0 | 37.1 | 33 | 9 | 9 | 8 | 31 | 0 | 5 | 149 |
| | Harris,Ho* | mr | 3.03 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 38.2 | 38 | 17 | 13 | 22 | 46 | 5 | 2 | 171 |
| | Armstrong | mr | 3.32 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 21.2 | 14 | 8 | 8 | 11 | 24 | 3 | 3 | 86 |
| | Wheeler | sp | 3.35 | 6 | 6 | 0 | 21 | 20 | 0 | 0 | 110.0 | 79 | 41 | 41 | 26 | 138 | 11 | 3 | 436 |
| f | Sale* | sp | 3.72 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 38.2 | 37 | 16 | 16 | 19 | 52 | 6 | 1 | 173 |
| | Martin,D | sp | 4.18 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 28.0 | 23 | 13 | 13 | 15 | 27 | 1 | 2 | 122 |
| | Keller,B | mr | 4.75 | 2 | 1 | 7 | 28 | 0 | 0 | 0 | 30.1 | 31 | 17 | 16 | 15 | 32 | 1 | 2 | 139 |
| | Phillips,T | mr | 4.83 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 41.0 | 48 | 22 | 22 | 19 | 29 | 7 | 4 | 188 |
| | Rodriguez,M | mr | 4.85 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 16 | 7 | 7 | 4 | 8 | 4 | 2 | 58 |
| | Nelson,R | sp | 4.89 | 4 | 3 | 0 | 15 | 15 | 0 | 0 | 77.1 | 72 | 42 | 42 | 18 | 68 | 15 | 5 | 319 |
| | Soriano,J | sp | 5.33 | 4 | 4 | 0 | 13 | 12 | 0 | 0 | 54.0 | 60 | 32 | 32 | 26 | 52 | 6 | 12 | 239 |
| f | Slaten | mr | 5.40 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 10.0 | 11 | 6 | 6 | 2 | 9 | 4 | 1 | 41 |
| | Mlodzinski | mr | 5.66 | 3 | 3 | 0 | 11 | 7 | 0 | 0 | 41.1 | 49 | 29 | 26 | 15 | 30 | 5 | 5 | 185 |
|   | Other |   | 4.76 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 17.0 | 20 | 9 | 9 | 2 | 14 | 4 | 4 | 69 |
|   | Total |   | 3.99 | 35 | 32 | 17 | 67 | 67 | 0 | 5 | 604.1 | 559 | 280 | 268 | 220 | 600 | 74 | 53 | 2558 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Murphy,C* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 4.8 | 9.0 | 9.0 | 0.0 | 1.9 | 18.3 | .586 |
| | Bender | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.9 | 9.6 | 7.3 | 0.6 | 2.5 | 18.0 | .606 |
| | Morejon* | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 | 1.9 | 9.9 | 7.5 | 0.0 | 3.9 | 19.6 | .637 |
| | Harris,Ho* | mr | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 5.1 | 14.0 | 10.7 | 1.2 | 2.1 | 27.7 | .590 |
| | Armstrong | mr | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5.8 | 4.6 | 10.8 | 10.0 | 1.2 | 2.2 | 15.8 | .607 |
| | Wheeler | sp | 4 | 2 | 0 | 8 | 1 | 0 | 2 | 3 | 0 | 6.5 | 2.1 | 9.2 | 11.3 | 0.9 | 5.3 | 79.3 | .649 |
| f | Sale* | sp | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 8.6 | 4.4 | 13.5 | 12.1 | 1.4 | 2.7 | 96.7 | .619 |
| | Martin,D | sp | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.8 | 12.9 | 8.7 | 0.3 | 1.8 | 80.8 | .602 |
| | Keller,B | mr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.5 | 14.8 | 9.5 | 0.3 | 2.1 | 19.3 | .609 |
| | Phillips,T | mr | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10.5 | 4.2 | 15.6 | 6.4 | 1.5 | 1.5 | 22.5 | .604 |
| | Rodriguez,M | mr | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11.1 | 2.8 | 14.5 | 5.5 | 2.8 | 2.0 | 21.3 | .606 |
| | Nelson,R | sp | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8.4 | 2.1 | 10.9 | 7.9 | 1.7 | 3.8 | 81.7 | .633 |
| | Soriano,J | sp | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 10.0 | 4.3 | 14.8 | 8.7 | 1.0 | 2.0 | 74.2 | .589 |
| f | Slaten | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 1.8 | 12.6 | 8.1 | 3.6 | 4.5 | 18.2 | .622 |
| | Mlodzinski | mr | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 10.7 | 3.3 | 14.4 | 6.5 | 1.1 | 2.0 | 63.2 | .622 |
|   | Other |   | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.1 | 12.2 | 7.4 | 2.1 | 7.0 |   | .710 |
|   | Total |   | 45 | 19 | 7 | 35 | 9 | 1 | 4 | 16 | 1 | 8.3 | 3.3 | 12.1 | 8.9 | 1.1 | 2.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Murphy,C* | mr | .422 | 0.93 | 34 | .176 | 16 | .276 | 17 | .293 | 2.6 | 1.5 | 1.38 | 1.37 |
| | Bender | mr | .580 | 1.03 | 87 | .230 | 46 | .368 | 47 | .376 | 10.3 | 3.0 | 2.70 | 2.17 |
| | Morejon* | mr | .558 | 1.10 | 110 | .300 | 47 | .315 | 47 | .315 | 10.8 | 2.6 | 2.34 | 2.18 |
| | Harris,Ho* | mr | .783 | 1.55 | 98 | .337 | 86 | .503 | 86 | .503 | 22.7 | 5.3 | 4.75 | 4.86 |
| | Armstrong | mr | .713 | 1.15 | 47 | .234 | 41 | .477 | 42 | .488 | 8.5 | 3.6 | 3.19 | 2.96 |
| | Wheeler | sp | .605 | 0.95 | 253 | .269 | 163 | .374 | 171 | .392 | 37.3 | 3.1 | 2.75 | 2.28 |
| f | Sale* | sp | .751 | 1.45 | 94 | .330 | 81 | .468 | 83 | .480 | 22.8 | 5.3 | 4.77 | 4.60 |
| | Martin,D | sp | .642 | 1.36 | 77 | .286 | 48 | .393 | 50 | .410 | 12.3 | 4.0 | 3.56 | 3.41 |
| | Keller,B | mr | .693 | 1.52 | 87 | .345 | 55 | .396 | 59 | .424 | 15.5 | 4.6 | 4.14 | 4.53 |
| | Phillips,T | mr | .847 | 1.63 | 129 | .318 | 96 | .511 | 100 | .532 | 28.6 | 6.2 | 5.65 | 6.37 |
| | Rodriguez,M | mr | .947 | 1.54 | 41 | .293 | 35 | .603 | 36 | .621 | 10.3 | 7.0 | 6.45 | 7.07 |
| | Nelson,R | sp | .766 | 1.16 | 214 | .266 | 156 | .489 | 160 | .502 | 39.7 | 4.6 | 4.16 | 3.88 |
| | Soriano,J | sp | .779 | 1.59 | 152 | .355 | 111 | .464 | 114 | .477 | 30.2 | 5.0 | 4.53 | 5.52 |
| f | Slaten | mr | .947 | 1.30 | 25 | .280 | 25 | .610 | 26 | .634 | 7.3 | 6.8 | 5.88 | 6.74 |
| | Mlodzinski | mr | .791 | 1.55 | 133 | .331 | 86 | .465 | 88 | .476 | 25.6 | 5.6 | 5.02 | 5.38 |
|   | Other |   | .818 | 1.29 | 48 | .333 | 34 | .493 | 35 | .507 | 9.5 | 5.1 | 4.51 | 5.40 |
|   | Total |   | .716 | 1.29 | 1629 | .298 | 1126 | .440 | 1161 | .454 | 291.4 | 4.3 | 3.91 | 3.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Wheeler | sp | 20 | 0 | .000 | 0 | 8 | .400 | 98 | 4.9 | 6 | 4 | .667 |
| f | Sale* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 30 | 4.3 | 5 | 0 | .000 |
| | Martin,D | sp | 6 | 0 | .000 | 0 | 2 | .333 | 31 | 5.2 | 7 | 3 | .429 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Nelson,R | sp | 15 | 0 | .000 | 0 | 7 | .467 | 74 | 4.9 | 5 | 1 | .200 |
| | Soriano,J | sp | 12 | 0 | .000 | 0 | 5 | .417 | 45 | 3.8 | 8 | 2 | .250 |
| f | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Mlodzinski | mr | 7 | 0 | .000 | 0 | 1 | .143 | 29 | 4.1 | 5 | 2 | .400 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 67 | 0 | .000 | 5 | 26 | .388 | 307 | 4.6 | 109 | 35 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 1 | .167 | 12 | 12 | 4 |
| | Bender | mr | 0 | 0 | .000 | 0 | .000 | 11 | 4 | 0 | .000 | 27 | 27 | 7 |
| | Morejon* | mr | 8 | 3 | .375 | 4 | .500 | 9 | 16 | 2 | .125 | 29 | 29 | 12 |
| | Harris,Ho* | mr | 4 | 2 | .500 | 1 | .250 | 1 | 13 | 3 | .231 | 26 | 26 | 7 |
| | Armstrong | mr | 2 | 1 | .500 | 0 | .000 | 6 | 3 | 2 | .667 | 21 | 21 | 7 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 0 |
| f | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Keller,B | mr | 9 | 7 | .778 | 2 | .222 | 5 | 10 | 4 | .400 | 28 | 28 | 14 |
| | Phillips,T | mr | 8 | 3 | .375 | 3 | .375 | 4 | 27 | 10 | .370 | 30 | 30 | 5 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 4 | .400 | 10 | 10 | 2 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 1 |
| f | Slaten | mr | 1 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 9 | 9 | 2 |
| | Mlodzinski | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 11 | 4 | 4 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 11 | 4 | .364 | 8 | 8 | 2 |
|   | Total |   | 34 | 17 | .500 | 11 | .324 | 45 | 109 | 35 | .321 | 67 | 206 | 67 |