Team pitching -- 2025 That Ball Club
Regular season -- as of 6/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cleavinger* | mr | 2.77 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 39.0 | 25 | 14 | 12 | 9 | 48 | 7 | 4 | 147 |
| | Rodriguez,R | mr | 2.97 | 3 | 0 | 6 | 26 | 0 | 0 | 0 | 30.1 | 25 | 10 | 10 | 10 | 43 | 7 | 2 | 125 |
| | Speier* | mr | 3.13 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 31.2 | 24 | 11 | 11 | 14 | 36 | 4 | 3 | 134 |
| | Littell | sp | 3.45 | 6 | 2 | 0 | 11 | 11 | 1 | 1 | 70.1 | 64 | 27 | 27 | 12 | 50 | 18 | 11 | 280 |
| | Walter* | sp | 3.66 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 51.2 | 51 | 22 | 21 | 6 | 47 | 10 | 2 | 213 |
| f | Flexen | mr | 3.71 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 13 | 8 | 7 | 5 | 15 | 4 | 0 | 71 |
| | Holton* | mr | 4.18 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 32.1 | 26 | 15 | 15 | 8 | 27 | 8 | 3 | 129 |
| | deGrom | sp | 4.40 | 5 | 3 | 0 | 14 | 14 | 0 | 0 | 90.0 | 69 | 48 | 44 | 20 | 106 | 15 | 2 | 359 |
| f | Vasquez | sp | 4.76 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 34.0 | 38 | 19 | 18 | 14 | 23 | 8 | 3 | 152 |
| | Pepiot | sp | 4.88 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 27.2 | 33 | 21 | 15 | 10 | 22 | 6 | 3 | 125 |
| | Montero,R | mr | 5.46 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 29.2 | 27 | 21 | 18 | 27 | 25 | 5 | 8 | 138 |
| | Ryan | sp | 5.56 | 1 | 7 | 0 | 14 | 14 | 0 | 0 | 77.2 | 81 | 53 | 48 | 26 | 78 | 19 | 5 | 338 |
| | Priester | sp | 7.31 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 44.1 | 55 | 40 | 36 | 14 | 34 | 9 | 4 | 203 |
|   | Total |   | 4.41 | 31 | 32 | 9 | 63 | 63 | 1 | 3 | 575.2 | 531 | 309 | 282 | 175 | 554 | 120 | 50 | 2414 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cleavinger* | mr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.1 | 8.3 | 11.1 | 1.6 | 5.3 | 19.3 | .667 |
| | Rodriguez,R | mr | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 7.4 | 3.0 | 10.7 | 12.8 | 2.1 | 4.3 | 18.3 | .637 |
| | Speier* | mr | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 4.0 | 11.1 | 10.2 | 1.1 | 2.6 | 17.8 | .659 |
| | Littell | sp | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 8.2 | 1.5 | 10.1 | 6.4 | 2.3 | 4.2 | 87.0 | .659 |
| | Walter* | sp | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 8.9 | 1.0 | 10.6 | 8.2 | 1.7 | 7.8 | 22.5 | .716 |
| f | Flexen | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 2.6 | 9.5 | 7.9 | 2.1 | 3.0 | 79.3 | .634 |
| | Holton* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 | 2.2 | 9.7 | 7.5 | 2.2 | 3.4 | 26.1 | .647 |
| | deGrom | sp | 9 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6.9 | 2.0 | 9.1 | 10.6 | 1.5 | 5.3 | 97.9 | .647 |
| f | Vasquez | sp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10.1 | 3.7 | 14.3 | 6.1 | 2.1 | 1.6 | 84.5 | .619 |
| | Pepiot | sp | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.7 | 3.3 | 14.3 | 7.2 | 2.0 | 2.2 | 79.5 | .644 |
| | Montero,R | mr | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8.2 | 8.2 | 17.0 | 7.6 | 1.5 | 0.9 | 22.0 | .552 |
| | Ryan | sp | 11 | 5 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 9.4 | 3.0 | 12.7 | 9.0 | 2.2 | 3.0 | 90.1 | .630 |
| | Priester | sp | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 11.2 | 2.8 | 14.4 | 6.9 | 1.8 | 2.4 | 83.8 | .635 |
|   | Total |   | 46 | 14 | 14 | 24 | 12 | 1 | 9 | 20 | 0 | 8.3 | 2.7 | 11.4 | 8.7 | 1.9 | 3.2 |   | .643 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cleavinger* | mr | .598 | 0.87 | 81 | .222 | 57 | .388 | 59 | .401 | 10.8 | 2.5 | 2.24 | 2.30 |
| | Rodriguez,R | mr | .747 | 1.15 | 64 | .281 | 60 | .480 | 61 | .488 | 14.8 | 4.3 | 3.95 | 3.81 |
| | Speier* | mr | .669 | 1.20 | 79 | .253 | 59 | .440 | 60 | .448 | 13.2 | 3.6 | 3.38 | 2.93 |
| | Littell | sp | .772 | 1.08 | 197 | .234 | 140 | .500 | 143 | .511 | 31.8 | 4.0 | 3.67 | 3.91 |
| | Walter* | sp | .732 | 1.10 | 146 | .281 | 96 | .451 | 100 | .469 | 25.1 | 4.4 | 3.93 | 3.61 |
| f | Flexen | mr | .632 | 1.06 | 47 | .191 | 30 | .423 | 30 | .423 | 6.7 | 3.4 | 3.21 | 3.00 |
| | Holton* | mr | .748 | 1.05 | 85 | .212 | 64 | .496 | 65 | .504 | 15.1 | 4.2 | 3.77 | 3.45 |
| | deGrom | sp | .640 | 0.99 | 216 | .250 | 148 | .412 | 150 | .418 | 34.0 | 3.4 | 3.06 | 2.63 |
| f | Vasquez | sp | .859 | 1.53 | 105 | .286 | 81 | .533 | 83 | .546 | 24.3 | 6.4 | 5.78 | 6.11 |
| | Pepiot | sp | .886 | 1.55 | 86 | .314 | 70 | .560 | 71 | .568 | 21.0 | 6.7 | 6.14 | 6.04 |
| | Montero,R | mr | .840 | 1.82 | 79 | .278 | 73 | .529 | 75 | .543 | 19.9 | 6.0 | 5.43 | 6.66 |
| | Ryan | sp | .835 | 1.38 | 212 | .292 | 180 | .533 | 183 | .541 | 50.4 | 5.7 | 5.26 | 5.21 |
| | Priester | sp | .858 | 1.56 | 144 | .319 | 108 | .532 | 110 | .542 | 33.1 | 6.5 | 6.05 | 6.00 |
|   | Total |   | .757 | 1.23 | 1541 | .267 | 1166 | .483 | 1190 | .493 | 297.4 | 4.6 | 4.19 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Littell | sp | 11 | 1 | .091 | 1 | 6 | .545 | 58 | 5.3 | 5 | 0 | .000 |
| | Walter* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Flexen | mr | 3 | 0 | .000 | 0 | 2 | .667 | 17 | 5.7 | 3 | 2 | .667 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | deGrom | sp | 14 | 0 | .000 | 0 | 7 | .500 | 67 | 4.8 | 4 | 1 | .250 |
| f | Vasquez | sp | 6 | 0 | .000 | 0 | 3 | .500 | 24 | 4.0 | 3 | 0 | .000 |
| | Pepiot | sp | 6 | 0 | .000 | 0 | 1 | .167 | 33 | 5.5 | 4 | 3 | .750 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Ryan | sp | 14 | 0 | .000 | 0 | 4 | .286 | 54 | 3.9 | 7 | 0 | .000 |
| | Priester | sp | 9 | 0 | .000 | 0 | 2 | .222 | 49 | 5.4 | 9 | 3 | .333 |
|   | Total |   | 63 | 1 | .016 | 3 | 25 | .397 | 302 | 4.8 | 80 | 19 | .237 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cleavinger* | mr | 3 | 2 | .667 | 1 | .333 | 8 | 11 | 0 | .000 | 28 | 28 | 9 |
| | Rodriguez,R | mr | 9 | 6 | .667 | 3 | .333 | 2 | 14 | 5 | .357 | 26 | 26 | 22 |
| | Speier* | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 3 | 0 | .000 | 26 | 26 | 6 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Walter* | sp | 2 | 0 | .000 | 2 | 1.000 | 4 | 26 | 5 | .192 | 31 | 31 | 9 |
| f | Flexen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Holton* | mr | 3 | 1 | .333 | 2 | .667 | 0 | 6 | 2 | .333 | 19 | 19 | 7 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Vasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Montero,R | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 20 | 7 | .350 | 27 | 27 | 9 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Total |   | 20 | 9 | .450 | 11 | .550 | 25 | 80 | 19 | .237 | 63 | 157 | 62 |