Team pitching -- 2025 That Ball Club
Regular season -- as of 6/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cleavinger*mr 2.771222800039.025141294874147
Rodriguez,Rmr 2.973062600030.1251010104372125
Speier*mr 3.132202600031.2241111143643134
Littellsp 3.4562011111170.164272712501811280
Walter*sp 3.664103100051.2512221647102213
fFlexenmr 3.71010330017.013875154071
Holton*mr 4.183311900032.126151582783129
deGromsp 4.4053014140090.069484420106152359
fVasquezsp 4.76130660034.0381918142383152
Pepiotsp 4.88020660027.2332115102263125
Montero,Rmr 5.464102700029.2272118272558138
Ryansp 5.5617014140077.28153482678195338
Priestersp 7.31150990044.1554036143494203
 Total  4.4131329636313575.2531309282175554120502414

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cleavinger*mr111200000 5.8 2.1 8.3 11.1 1.6 5.3 19.3 .667
Rodriguez,Rmr210130220 7.4 3.0 10.7 12.8 2.1 4.3 18.3 .637
Speier*mr305110000 6.8 4.0 11.1 10.2 1.1 2.6 17.8 .659
Littellsp320310120 8.2 1.5 10.1 6.4 2.3 4.2 87.0 .659
Walter*sp116420010 8.9 1.0 10.6 8.2 1.7 7.8 22.5 .716
fFlexenmr101010000 6.9 2.6 9.5 7.9 2.1 3.0 79.3 .634
Holton*mr301100110 7.2 2.2 9.7 7.5 2.2 3.4 26.1 .647
deGromsp920200310 6.9 2.0 9.1 10.6 1.5 5.3 97.9 .647
fVasquezsp210200030 10.1 3.7 14.3 6.1 2.1 1.6 84.5 .619
Pepiotsp100120100 10.7 3.3 14.3 7.2 2.0 2.2 79.5 .644
Montero,Rmr400210030 8.2 8.2 17.0 7.6 1.5 0.9 22.0 .552
Ryansp1150301150 9.4 3.0 12.7 9.0 2.2 3.0 90.1 .630
Priestersp510210020 11.2 2.8 14.4 6.9 1.8 2.4 83.8 .635
 Total 461414241219200 8.3 2.7 11.4 8.7 1.9 3.2  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .598 0.8781 .22257 .38859 .401 10.8 2.5 2.24 2.30
Rodriguez,Rmr .747 1.1564 .28160 .48061 .488 14.8 4.3 3.95 3.81
Speier*mr .669 1.2079 .25359 .44060 .448 13.2 3.6 3.38 2.93
Littellsp .772 1.08197 .234140 .500143 .511 31.8 4.0 3.67 3.91
Walter*sp .732 1.10146 .28196 .451100 .469 25.1 4.4 3.93 3.61
fFlexenmr .632 1.0647 .19130 .42330 .423 6.7 3.4 3.21 3.00
Holton*mr .748 1.0585 .21264 .49665 .504 15.1 4.2 3.77 3.45
deGromsp .640 0.99216 .250148 .412150 .418 34.0 3.4 3.06 2.63
fVasquezsp .859 1.53105 .28681 .53383 .546 24.3 6.4 5.78 6.11
Pepiotsp .886 1.5586 .31470 .56071 .568 21.0 6.7 6.14 6.04
Montero,Rmr .840 1.8279 .27873 .52975 .543 19.9 6.0 5.43 6.66
Ryansp .835 1.38212 .292180 .533183 .541 50.4 5.7 5.26 5.21
Priestersp .858 1.56144 .319108 .532110 .542 33.1 6.5 6.05 6.00
 Total  .757 1.231541 .2671166 .4831190 .493297.4 4.6 4.19 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cleavinger*mr00 .00000 .0000 0.063 .500
Rodriguez,Rmr00 .00000 .0000 0.030 .000
Speier*mr00 .00000 .0000 0.0112 .182
Littellsp111 .09116 .54558 5.350 .000
Walter*sp00 .00000 .0000 0.071 .143
fFlexenmr30 .00002 .66717 5.732 .667
Holton*mr00 .00000 .0000 0.063 .500
deGromsp140 .00007 .50067 4.841 .250
fVasquezsp60 .00003 .50024 4.030 .000
Pepiotsp60 .00001 .16733 5.543 .750
Montero,Rmr00 .00000 .0000 0.0121 .083
Ryansp140 .00004 .28654 3.970 .000
Priestersp90 .00002 .22249 5.493 .333
 Total 631 .016325 .397302 4.88019 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cleavinger*mr32 .6671 .3338110 .00028289
Rodriguez,Rmr96 .6673 .3332145 .357262622
Speier*mr20 .00021.000830 .00026266
Littellsp00 .0000 .000000 .0001100
Walter*sp20 .00021.0004265 .19231319
fFlexenmr00 .0000 .000000 .000300
Holton*mr31 .3332 .667062 .33319197
deGromsp00 .0000 .000000 .0001400
fVasquezsp00 .0000 .000000 .000600
Pepiotsp00 .0000 .000000 .000600
Montero,Rmr10 .00011.0003207 .35027279
Ryansp00 .0000 .000000 .0001400
Priestersp00 .0000 .000000 .000900
 Total 209 .45011 .550258019 .2376315762