Team pitching -- 2024 That Ball Club
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reid-Foleymr 2.143101700021.09559250182
Payampsmr 2.565366300081.0572923267994326
Schreibermr 2.647225500085.16828252780412345
fMiller,Mcl 2.7546266400075.1552323231281510293
Brazobanmr 2.94137271000116.1924438641191313500
Alcalamr 3.427216120094.26039364283105383
Gilsp 3.511070353500190.01278174106233284808
Buttomr 3.691060292900153.21076463801671218639
fColesp 3.743401090055.1552523174989237
Vothmr 4.042064900071.15634322768142301
Eovaldisp 4.356120302910178.01668786581712811744
fCurrymr 4.50310880044.0402422726153178
Kikuchi*sp 6.22313018181189.2102626232106254396
Basso*sp 7.17120440021.12418179166195
 Other  5.058110282800164.01659692591343412711
 Total  3.888577431621622131441.0118365962158614842211096038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reid-Foleymr300120100 3.9 3.9 8.1 10.7 0.0 2.8 20.5 .585
Payampsmr320200020 6.3 2.9 9.4 8.8 1.0 3.0 18.9 .632
Schreibermr301640230 7.2 2.8 10.7 8.4 0.4 3.0 22.7 .605
fMiller,Mcl410100100 6.6 2.7 9.4 15.3 1.8 5.6 18.3 .651
Brazobanmr87011161040 7.1 5.0 12.9 9.2 1.0 1.9 27.8 .579
Alcalamr1931540050 5.7 4.0 10.2 7.9 1.0 2.0 24.5 .596
Gilsp7701353140 6.0 5.0 11.7 11.0 1.3 2.2 94.8 .580
Buttomr12701342140 6.3 4.7 11.7 9.8 0.7 2.1 89.5 .596
fColesp700600110 8.9 2.8 12.7 8.0 1.3 2.9 91.0 .616
Vothmr200200010 7.1 3.4 10.7 8.6 1.8 2.5 23.9 .607
Eovaldisp1131400340 8.4 2.9 11.5 8.6 1.4 2.9 93.5 .622
fCurrymr110110000 8.2 1.4 9.8 5.3 3.1 3.7 76.8 .681
Kikuchi*sp750200020 10.2 3.2 13.7 10.6 2.5 3.3 86.7 .648
Basso*sp310000050 10.1 3.8 13.9 6.8 2.5 1.8 97.5 .638
 Other 14431041230 9.1 3.2 12.8 7.4 1.9 2.3  .617
 Total 1044167740712380 7.4 3.7 11.5 9.3 1.4 2.5  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reid-Foleymr .375 0.8647 .19119 .23220 .244 3.2 1.4 1.24 1.17
Payampsmr .605 1.02210 .229128 .393130 .399 27.1 3.0 2.71 2.38
Schreibermr .623 1.11228 .281128 .371134 .388 29.3 3.1 2.78 2.64
fMiller,Mcl .666 1.04126 .317129 .440130 .444 26.7 3.2 2.87 3.03
Brazobanmr .674 1.34293 .270207 .414218 .436 49.6 3.8 3.45 4.00
Alcalamr .612 1.08243 .206152 .397157 .410 34.8 3.3 2.97 2.55
Gilsp .660 1.23428 .231349 .432362 .448 81.5 3.8 3.47 3.43
Buttomr .637 1.22367 .259255 .399268 .419 57.0 3.3 3.00 3.12
fColesp .736 1.30157 .299103 .435109 .460 28.1 4.5 4.12 4.46
Vothmr .674 1.16190 .221133 .442135 .449 31.7 3.9 3.60 3.47
Eovaldisp .754 1.26483 .286359 .483363 .488 93.8 4.8 4.27 3.90
fCurrymr .846 1.07129 .194105 .590106 .596 24.9 5.0 4.58 4.17
Kikuchi*sp .888 1.49231 .333228 .576230 .581 67.2 6.7 6.07 6.13
Basso*sp .878 1.5564 .28152 .54752 .547 16.2 6.8 6.13 6.26
 Other  .834 1.37474 .276380 .534390 .549106.7 5.8 5.27 4.94
 Total  .708 1.233670 .2622727 .4522804 .464671.9 4.2 3.78 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reid-Foleymr00 .00000 .0000 0.041 .250
Payampsmr00 .00000 .0000 0.0143 .214
Schreibermr00 .00000 .0000 0.0188 .444
fMiller,Mcl00 .00000 .0000 0.053 .600
Brazobanmr00 .00000 .0000 0.0326 .188
Alcalamr20 .00000 .0005 2.5114 .364
Gilsp350 .000013 .371190 5.4172 .118
Buttomr290 .000011 .379166 5.7164 .250
fColesp90 .00006 .66738 4.2103 .300
Vothmr00 .00000 .0000 0.0133 .231
Eovaldisp291 .034012 .414111 3.8113 .273
fCurrymr80 .00004 .50048 6.041 .250
Kikuchi*sp181 .05617 .38954 3.083 .375
Basso*sp40 .00001 .25026 6.510 .000
 Other 280 .000012 .429125 4.5184 .222
 Total 1622 .0121366 .407763 4.718248 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reid-Foleymr00 .0000 .000551 .20017178
Payampsmr106 .6004 .400123110 .323636325
Schreibermr32 .6671 .3338306 .200555513
fMiller,Mcl2926 .8973 .1034285 .179646455
Brazobanmr52 .4001 .20015336 .182717119
Alcalamr41 .2503 .7508329 .281615915
Gilsp00 .0000 .000000 .0003500
Buttomr00 .0000 .000000 .0002900
fColesp00 .0000 .000000 .0001010
Vothmr86 .7502 .25062311 .478494924
Eovaldisp00 .0000 .000000 .0003011
fCurrymr00 .0000 .000000 .000800
Kikuchi*sp00 .0000 .000000 .0001800
Basso*sp00 .0000 .000000 .000400
 Other 00 .0000 .000000 .0002800
 Total 5943 .72914 .2375818248 .264162380160