Team batting -- 2024 That Ball Club
Regular season -- as of 4/21/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Herrera,Ic .404 .500 .489184719400104990041
Espinal3b .350 .500 .500920730011610011
Kiner-Falefa2b .318 .333 .34118441410072160010
Pillarcf .286 .355 .5001328822040251020
Freeman,F*1b .261 .378 .42019691820381113130010
Duvallrf .238 .333 .667921500344370000
Bettsss .231 .391 .49219651501512191782121
Rodgers2b .222 .250 .4079276201231100001
Sanchez,J*rf .214 .333 .40518429202658110021
Barnes,Ac .207 .343 .27611296200416110010
Hamilton,D*ss .205 .279 .30817398101764150051
Malloydh .200 .355 .24013255100025101000
McNeil*2b .189 .400 .21618377100621063101
Lindor#ss .167 .284 .27319661110271110202010
Cronenworth*1b .120 .179 .14018506100464140000
 Pitchers  .000 .000 .000190000000000000
 Total  .236 .347 .368196091442331782779914692207

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,Ic 115600000 .989 13.212.3 .0851.241 .34042304
Espinal3b826002101.000 4.6 7.8 .1501.063 .45031033
Kiner-Falefa2b114500100 .674 4.9 4.3 .023 .548 .06811509
Pillarcf83100400 .855 3.6 4.0 .214 .792 .35741422
Freeman,F*1b198200320 .798 11.2 5.6 .159 .796 .36252904
Duvallrf824001001.000 4.3 6.8 .4291.000 .57131411
Bettsss198703410 .883 13.1 6.1 .262 .964 .53863209
Rodgers2b82800100 .657 2.0 2.4 .185 .522 .18531104
Sanchez,J*rf115101000 .738 6.5 5.0 .190 .794 .40541712
Barnes,Ac 83500200 .619 2.9 3.1 .069 .600 .3102803
Hamilton,D*ss114300110 .587 3.6 3.0 .103 .636 .30821204
Malloydh83100200 .595 2.2 2.7 .040 .545 .2401602
McNeil*2b115000000 .616 4.2 3.7 .027 .677 .2701812
Lindor#ss198103110 .557 6.3 2.9 .106 .554 .27331807
Cronenworth*1b115602010 .319 1.6 1.0 .020 .250 .1001701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 19726092270 .715 81.9 4.4 .131 .713 .31543224  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,Ic 3.112.6138 .50032 .57132 .571 1.0
Espinal3b2.892.2219 .36816 .61516 .615 0.2
Kiner-Falefa2b2.502.4438 .36816 .35616 .356 6.0
Pillarcf2.382.1523 .34816 .51617 .548 2.5
Freeman,F*1b4.323.6353 .28342 .51242 .512 1.0
Duvallrf2.672.3311 .18217 .70817 .708 2.3
Bettsss4.583.4255 .18249 .56351 .586 0.5
Rodgers2b3.113.0016 .31312 .42912 .42910.0
Sanchez,J*rf2.832.3330 .23325 .49025 .490 1.4
Barnes,Ac 3.182.6418 .33314 .40014 .400 1.8
Hamilton,D*ss2.532.2923 .30416 .37216 .372 3.8
Malloydh2.381.9215 .33311 .35512 .387 2.0
McNeil*2b2.782.0631 .22618 .36021 .420 0.6
Lindor#ss4.263.4747 .19128 .34630 .370 2.0
Cronenworth*1b3.112.7838 .15811 .19611 .196 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2132.05455 .279323 .445332 .457 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Ic .667 .750 .6671.41732000010
Espinal3b .294 .455 .471 .925175300051
Kiner-Falefa2b .333 .500 .333 .83331000110
Pillarcf .280 .357 .520 .877257220025
Freeman,F*1b .200 .259 .320 .579255001226
Duvallrf .250 .348 .7001.048205003436
Bettsss .200 .323 .440 .763255002851
Rodgers2b .211 .250 .421 .671194101218
Sanchez,J*rf1.0001.0001.0002.00011000100
Barnes,Ac .375 .545 .5001.045166200063
Hamilton,D*ss .500 .500 .5001.00021000201
Malloydh .174 .345 .217 .5622341000510
McNeil*2b .250 .250 .250 .50041000100
Lindor#ss .136 .222 .182 .404223100437
Cronenworth*1b .000 .000 .000 .00050000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .345 .405 .750210501027263448

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Ic .386 .481 .477 .9584417400489
Espinal3b .667 .750 .6671.41732000110
Kiner-Falefa2b .317 .317 .341 .6594113100106
Pillarcf .333 .333 .333 .66731000000
Freeman,F*1b .295 .436 .477 .91444132029117
Duvallrf .000 .000 .000 .00010000001
Bettsss .250 .429 .525 .954401001311127
Rodgers2b .250 .250 .375 .62582100102
Sanchez,J*rf .195 .320 .390 .7104182024811
Barnes,Ac .000 .000 .000 .000130000108
Hamilton,D*ss .189 .268 .297 .5663771014414
Malloydh .500 .500 .5001.00021000200
McNeil*2b .182 .413 .212 .6253361001106
Lindor#ss .182 .315 .318 .6334480027713
Cronenworth*1b .133 .196 .156 .3524561005414
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .348 .348 .6963999413110516598