Team status -- 2025 Dyersville Tie Dyed
Regular season -- as of 6/18/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | 6/11 | 6/10 | Cum |
| | Javier Baez | 38 | 6 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 36 | 20 | 24 | 0 | 4 | 32 |   | 12 | 31 |   |   | 42 |   | 121 |
| | Bo Bichette | 48 | 46 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xander Bogaerts | 37 | 54 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 56 | 55 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Blake Dunn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Caleb Durbin | 47 | 59 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Gonzales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 44 | 46 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Teoscar Hernandez | 48 | 48 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Liam Hicks | 24 | 41 | 38 | 0 | 33 | 3 | 51 | 24 | 24 | 45 | 34 |   | 36 | 250 |
| f | Kyle Higashioka | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 9 | 43 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremiah Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Mountcastle | 12 | 5 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lars Nootbaar | 5 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 38 | 48 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael A. Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/18 | 6/17 | 6/16 | 6/15 | Cum |
| f | Tyler Alexander | 0 | 0 |   |   |   |   |   |   |
| | Kolby Allard | 76 | 0 | 6/18/2026 | 59r |   | 14r | 5r | 78 |
| f | Ryan Borucki | 0 | 0 |   |   |   |   |   |   |
| | Matt Brash | 43 | 0 | 6/16/2026 |   |   | 29r | 20r | 49 |
| f | Sean Burke | 0 | 0 |   |   |   |   |   |   |
| | Seranthony Dominguez | 44 | 0 | 6/14/2026 |   |   |   |   |   |
| | Yimi Garcia | 148 | 0 | 6/16/2026 |   |   | 18r |   | 18 |
| | Luis Gil | 70 | 0 | 6/16/2026 |   |   | 48r |   | 48 |
| | Lucas Giolito | 59 | 0 | 6/15/2026 |   |   |   | 101s | 101 |
| | MacKenzie Gore | 39 | 0 | 6/18/2026 | 94s |   |   |   | 94 |
| | Juan M. Mejia | 23 | 0 | 6/16/2026 |   |   | 12r |   | 12 |
| f | Kumar Rocker | 0 | 0 |   |   |   |   |   |   |
| | Carlos Rodon | 43 | 0 | 6/14/2026 |   |   |   |   |   |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| | Luis Severino | 50 | 0 | 6/16/2026 |   |   | 84s |   | 84 |
| | Cade Smith | 51 | 0 | 6/17/2026 |   | 27r |   | 23r | 50 |
| | Framber Valdez | 47 | 0 | 6/17/2026 |   | 120s |   |   | 120 |
| | Steven Wilson | 50 | 0 | 6/14/2026 |   |   |   |   |   |