Team roster -- 2025 Dyersville Tie Dyed
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Javier Baez | ss | Rp | 32 | .318 | Fr | .229 | Av | Pr | Pr | Ex | Ex | Fr | Normal | Normal |
| | Patrick Bailey | c | Ssp | 26 | .212 | Fr | .226 | Fr | Ex | Pr | Av | Fr | Pr | Normal | Normal |
| | Bo Bichette | ss | Rsp | 27 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| | Xander Bogaerts | ss | Rp | 32 | .292 | Av | .249 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Byron Buxton | cf | Rp | 31 | .306 | Ex | .253 | Ex | Pr | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Blake Dunn | rf | Rsp | 26 | .154 | Fr | .147 | Fr | Fr | Av | Fr | Pr | Fr | Normal | Normal |
| | Caleb Durbin | 3b | Rp | 25 | .258 | Av | .255 | Av | Av | Av | Vg | Vg | Vg | Normal | Terror |
| f | Nick Gonzales | 2b | Rsp | 26 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Vladimir Guerrero | 1b | Rsp | 26 | .326 | Vg | .282 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Terror |
| | Teoscar Hernandez | rf | Rp | 32 | .250 | Vg | .246 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Liam Hicks | c | Lsp | 26 | .196 | Pr | .256 | Fr | Av | Pr | Vg | Av | Pr | Normal | Normal |
| f | Kyle Higashioka | c | Rp | 35 | .250 | Av | .236 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Jackson Holliday | 2b | Lsp | 21 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| f | Jeremiah Jackson | rf | Rsp | 25 | .260 | Av | .283 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Ryan Mountcastle | 1b | Rsp | 28 | .262 | Pr | .246 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Lars Nootbaar | lf | Lsp | 27 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| | Seiya Suzuki | dh | Rsp | 30 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Michael A. Taylor | cf | Rsp | 34 | .221 | Ex | .183 | Fr | Av | Ex | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 28.3 | .255 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Tyler Alexander | mr | L | 30 | .278 | .276 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 5 | 466 | 39 | Normal | Normal |
| | Kolby Allard | mr | L | 27 | .282 | .251 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 2 | 11 | 38 | Normal | Normal |
| f | Ryan Borucki | mr | L | 31 | .117 | .338 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 31 | 500 | 57 | Normal | Prone |
| | Matt Brash | mr | R | 27 | .241 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 34 | 62 | Normal | Prone |
| f | Sean Burke | sp | R | 25 | .242 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 40 | Normal | Normal |
| | Seranthony Dominguez | mr | R | 30 | .277 | .132 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 13 | 46 | Normal | Iron |
| | Yimi Garcia | mr | R | 34 | .162 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 49 | 70 | 45 | Normal | Very prone |
| | Luis Gil | sp | R | 27 | .220 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 36 | 500 | 34 | Normal | Very prone |
| | Lucas Giolito | sp | R | 30 | .219 | .259 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 41 | Normal | Prone |
| | MacKenzie Gore | sp | L | 26 | .235 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 39 | 0 | 39 | Normal | Prone |
| | Juan M. Mejia | mr | R | 24 | .267 | .198 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 13 | 43 | Normal | Normal |
| f | Kumar Rocker | sp | R | 25 | .319 | .229 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 46 | 4 | 58 | Normal | Prone |
| | Carlos Rodon | sp | L | 32 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| f | Max Scherzer | sp | R | 40 | .257 | .269 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 0 | 31 | Normal | Very prone |
| | Luis Severino | sp | R | 31 | .270 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 45 | Normal | Prone |
| | Cade Smith | mr | R | 26 | .159 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 22 | 500 | 42 | Normal | Iron |
| | Framber Valdez | sp | L | 31 | .257 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 33 | 113 | 66 | Normal | Normal |
| | Steven Wilson | mr | R | 30 | .325 | .186 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 18 | 20 | 28 | Normal | Normal |
|   | Total |   |   | 29.2 | .244 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alexander,T | mr | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Allard | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Baez | ss |   |   |   | Vg/92 | Av/90 | Av/154 |   | Vg/19 |   | Fr | |   |
| | Bailey | c |   | Ex/94 |   |   |   |   |   |   |   | | Vg | 3 |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Bogaerts | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| f | Borucki | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Brash | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| f | Burke,S | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Buxton | cf |   |   |   |   |   |   |   | Av/59 |   | Fr | |   |
| | Dominguez,S | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| f | Dunn,B | rf |   |   |   |   |   |   | Ex/64 | Vg/64 | Ex/64 | Av | |   |
| | Durbin | 3b |   |   |   | Av/120 | Av/57 | Fr/99 |   |   |   | | |   |
| | Garcia,Y | mr | Av/223 |   |   |   |   |   |   |   |   | | |   |
| | Gil | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Giolito | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzales,N | 2b |   |   |   | Av/163 |   | Fr/111 |   |   |   | | |   |
| | Gore | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Guerrero,V | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| | Hernandez,T | rf |   |   |   |   |   |   |   |   | Fr/64 | Vg | |   |
| | Hicks,L | c |   | Av/76 | Pr/97 |   |   |   |   |   |   | | Pr | 3 |
| f | Higashioka | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Holliday | 2b |   |   |   | Fr/120 |   | Fr/89 |   |   |   | | |   |
| f | Jackson,J | rf |   |   |   |   | Av/141 |   |   |   | Av/114 | Pr | |   |
| | Mejia | mr | Av/219 |   |   |   |   |   |   |   |   | | |   |
| | Mountcastle | 1b |   |   | Av/12 |   |   |   |   |   |   | | |   |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| f | Rocker | sp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Scherzer | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Severino | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Cad | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| f | Taylor,M | cf |   |   |   |   |   |   | Ex/107 | Vg/107 | Ex/107 | Av | |   |
| | Valdez,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,S | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Tyler Alexander | mr | Rsp | L | 30 | 96 | 0 | 1000 | 0 |
| | Kolby Allard | mr | Lsp | L | 27 | 81 | 0 | 1000 | 0 |
| | Javier Baez | ss | Rp | R | 32 | 100 | 0 | 25000 | 0 |
| | Patrick Bailey | c | Ssp | R | 26 | 95 | 5 | 780 | 0 |
| | Bo Bichette | ss | Rsp | R | 27 | 86 | 14 | 16500 | 0 |
| | Xander Bogaerts | ss | Rp | R | 32 | 86 | 14 | 25000 | 0 |
| f | Ryan Borucki | mr | Lsp | L | 31 | 63 | 20 | 1150 | 0 |
| | Matt Brash | mr | Rsp | R | 27 | 81 | 19 | 777 | 0 |
| f | Sean Burke | sp | Rsp | R | 25 | 87 | 0 | 760 | 0 |
| | Byron Buxton | cf | Rp | R | 31 | 84 | 8 | 15000 | 0 |
| | Seranthony Dominguez | mr | Rsp | R | 30 | 99 | 0 | 8000 | 0 |
| f | Blake Dunn | rf | Rsp | R | 26 | 24 | 0 | 761 | 0 |
| | Caleb Durbin | 3b | Rp | R | 25 | 88 | 0 | 760 | 0 |
| | Yimi Garcia | mr | Rsp | R | 34 | 33 | 67 | 7500 | 0 |
| | Luis Gil | sp | Rsp | R | 27 | 31 | 69 | 804 | 0 |
| | Lucas Giolito | sp | Rsp | R | 30 | 81 | 19 | 19000 | 0 |
| f | Nick Gonzales | 2b | Rsp | R | 26 | 64 | 36 | 775 | 0 |
| | MacKenzie Gore | sp | Lsp | L | 26 | 89 | 11 | 2890 | 0 |
| | Vladimir Guerrero | 1b | Rsp | R | 26 | 100 | 0 | 28500 | 0 |
| | Teoscar Hernandez | rf | Rp | R | 32 | 91 | 9 | 10000 | 0 |
| | Liam Hicks | c | Lsp | R | 26 | 100 | 0 | 760 | 0 |
| f | Kyle Higashioka | c | Rp | R | 35 | 93 | 7 | 5750 | 0 |
| | Jackson Holliday | 2b | Lsp | R | 21 | 100 | 0 | 764 | 0 |
| f | Jeremiah Jackson | rf | Rsp | R | 25 | 33 | 0 | 760 | 0 |
| | Juan M. Mejia | mr | Rsp | R | 24 | 78 | 0 | 760 | 0 |
| | Ryan Mountcastle | 1b | Rsp | R | 28 | 64 | 36 | 6787 | 0 |
| | Lars Nootbaar | lf | Lsp | R | 27 | 91 | 9 | 2950 | 0 |
| f | Kumar Rocker | sp | Rsp | R | 25 | 40 | 23 | 761 | 0 |
| | Carlos Rodon | sp | Lsp | L | 32 | 100 | 0 | 27000 | 0 |
| f | Max Scherzer | sp | Rsp | R | 40 | 54 | 46 | 15500 | 0 |
| | Luis Severino | sp | Rsp | R | 31 | 88 | 12 | 15000 | 0 |
| | Cade Smith | mr | Rsp | R | 26 | 100 | 0 | 785 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 30 | 98 | 2 | 18000 | 0 |
| f | Michael A. Taylor | cf | Rsp | R | 34 | 100 | 0 | 1950 | 0 |
| | Framber Valdez | sp | Rsp | L | 31 | 100 | 0 | 18000 | 0 |
| | Steven Wilson | mr | Rsp | R | 30 | 90 | 0 | 950 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 282434 |   |