Team roster -- 2025 Cobourg Crushers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Luisangel Acuna | 2b | Rsp | 23 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Willy Adames | ss | Rp | 29 | .201 | Ex | .234 | Vg | Pr | Pr | Av | Vg | Av | Iron | Normal |
| | Miguel Andujar | 3b | Rsp | 30 | .389 | Vg | .290 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Gabriel Arias | ss | Rp | 25 | .211 | Vg | .224 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Addison Barger | 3b | Lsp | 25 | .217 | Fr | .249 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Terror |
| | Alec Bohm | 3b | Rsp | 28 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| f | Oneil Cruz | cf | Lsp | 26 | .102 | Fr | .229 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| f | Nick Gonzales | 2b | Rsp | 26 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Vladimir Guerrero | 1b | Rsp | 26 | .326 | Vg | .282 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Terror |
| | Jonah Heim | c | Ssp | 30 | .210 | Av | .214 | Fr | Vg | Pr | Pr | Ex | Pr | Normal | Normal |
| | Ivan Herrera | dh | Rsp | 25 | .330 | Ex | .268 | Av | Pr | Pr | Vg | Ex | Fr | Very prone | Terror |
| | Max Kepler | lf | Lsp | 32 | .217 | Av | .216 | Vg | Av | Pr | Av | Ex | Pr | Normal | Normal |
| | Isiah Kiner-Falefa | ss | Rp | 30 | .227 | Fr | .276 | Fr | Ex | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Max P. Muncy | 3b | Rsp | 22 | .200 | Fr | .217 | Vg | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Dane Myers | cf | Rsp | 29 | .286 | Av | .208 | Pr | Fr | Pr | Av | Vg | Ex | Prone | Normal |
| | Brent Rooker | dh | Rsp | 30 | .293 | Vg | .253 | Vg | Pr | Pr | Fr | Ex | Fr | Iron | Terror |
| | Seiya Suzuki | dh | Rsp | 30 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Alek Thomas | cf | Lsp | 25 | .237 | Fr | .252 | Fr | Av | Pr | Ex | Av | Av | Normal | Normal |
| f | Connor Wong | c | Rp | 29 | .179 | Pr | .194 | Pr | Pr | Av | Fr | Av | Fr | Prone | Normal |
|   | Total |   |   | 27.4 | .247 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Brock Burke | mr | L | 28 | .256 | .253 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 3 | 352 | 57 | Normal | Iron |
| f | Sean Burke | sp | R | 25 | .242 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 40 | Normal | Normal |
| | Carlos Estevez | cl | R | 32 | .223 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 336 | 26 | Normal | Iron |
| | Ronny Henriquez | mr | R | 25 | .211 | .187 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 500 | 40 | Normal | Iron |
| | Tyler Holton | mr | L | 29 | .186 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 0 | 54 | Normal | Iron |
| | Mitch Keller | sp | R | 29 | .270 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 50 | Normal | Iron |
| | Jake Latz | mr | L | 29 | .170 | .250 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 0 | 40 | Normal | Normal |
| f | Michael Lorenzen | sp | R | 33 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| | Wandy Peralta | mr | L | 33 | .237 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 366 | 66 | Normal | Iron |
| f | Kumar Rocker | sp | R | 25 | .319 | .229 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 46 | 4 | 58 | Normal | Prone |
| | Carlos Rodon | sp | L | 32 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| | JoJo Romero | mr | L | 28 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| | Brady Singer | sp | R | 28 | .250 | .222 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 45 | Normal | Iron |
| | Framber Valdez | sp | L | 31 | .257 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 33 | 113 | 66 | Normal | Normal |
| | Louis Varland | mr | R | 27 | .254 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 63 | Tough | Iron |
| | Victor Vodnik | mr | R | 25 | .260 | .217 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 28 | 62 | Normal | Prone |
| f | Simeon Woods Richardso | sp | R | 24 | .229 | .230 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 192 | 34 | Normal | Prone |
|   | Total |   |   | 28.4 | .242 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| | Adames | ss |   |   |   |   |   | Av/109 |   |   |   | | |   |
| | Andujar | 3b |   |   | Pr/97 |   | Pr/83 |   | Pr/52 |   | Pr/52 | Av | |   |
| | Arias,G | ss |   |   |   | Vg/66 | Av/111 | Av/140 |   |   |   | | |   |
| | Barger | 3b |   |   |   |   | Av/94 |   |   |   | Fr/227 | Ex | |   |
| | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| f | Burke,B | mr | Av/183 |   |   |   |   |   |   |   |   | | |   |
| f | Burke,S | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz,On | cf |   |   |   |   |   |   |   | Fr/292 |   | Ex | |   |
| | Estevez | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzales,N | 2b |   |   |   | Av/163 |   | Fr/111 |   |   |   | | |   |
| | Guerrero,V | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| | Heim | c |   | Vg/55 |   |   |   |   |   |   |   | | Av | 2 |
| | Henriquez,R | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Herrera,I | dh |   | Ex/112 |   |   |   |   | Pr/94 |   |   | Fr | Pr | 4 |
| | Holton | mr | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| | Keller,M | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kepler | lf |   |   |   |   |   |   | Av/40 | Av/40 | Av/40 | Fr | |   |
| | Kiner-Falefa | ss |   |   |   | Vg/95 | Vg/104 | Av/74 |   |   |   | | |   |
| | Latz | mr | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| f | Lorenzen | sp | Av/6 |   |   |   |   |   |   |   |   | | |   |
| f | Muncy,MP | 3b |   |   |   | Av/181 | Av/163 | Fr/89 |   |   |   | | |   |
| | Myers,D | cf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Av | |   |
| | Peralta,W | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| f | Rocker | sp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Rooker | dh |   |   |   |   |   |   | Pr/136 |   | Pr/136 | Fr | |   |
| | Singer | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| | Thomas,A | cf |   |   |   |   |   |   |   | Av/77 |   | Av | |   |
| | Valdez,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Varland | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Vodnik | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| f | Wong | c |   | Vg/163 |   |   |   |   |   |   |   | | Av | 2 |
| f | Woods Richardso | sp | Fr/219 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Luisangel Acuna | 2b | Rsp | R | 23 | 75 | 0 | 766 | 0 |
| | Willy Adames | ss | Rp | R | 29 | 100 | 0 | 10000 | 0 |
| | Miguel Andujar | 3b | Rsp | R | 30 | 78 | 22 | 3000 | 0 |
| | Gabriel Arias | ss | Rp | R | 25 | 88 | 12 | 770 | 0 |
| | Addison Barger | 3b | Lsp | R | 25 | 90 | 0 | 760 | 0 |
| | Alec Bohm | 3b | Rsp | R | 28 | 78 | 22 | 7700 | 0 |
| f | Brock Burke | mr | Lsp | L | 28 | 100 | 0 | 1150 | 0 |
| f | Sean Burke | sp | Rsp | R | 25 | 87 | 0 | 760 | 0 |
| f | Oneil Cruz | cf | Lsp | R | 26 | 88 | 6 | 785 | 0 |
| | Carlos Estevez | cl | Rsp | R | 32 | 100 | 0 | 10100 | 0 |
| f | Nick Gonzales | 2b | Rsp | R | 26 | 64 | 36 | 775 | 0 |
| | Vladimir Guerrero | 1b | Rsp | R | 26 | 100 | 0 | 28500 | 0 |
| | Jonah Heim | c | Ssp | R | 30 | 100 | 0 | 4575 | 0 |
| | Ronny Henriquez | mr | Rsp | R | 25 | 100 | 0 | 778 | 0 |
| | Ivan Herrera | dh | Rsp | R | 25 | 69 | 31 | 770 | 0 |
| | Tyler Holton | mr | Lsp | L | 29 | 100 | 0 | 797 | 0 |
| | Mitch Keller | sp | Rsp | R | 29 | 100 | 0 | 15000 | 0 |
| | Max Kepler | lf | Lsp | L | 32 | 100 | 0 | 10000 | 0 |
| | Isiah Kiner-Falefa | ss | Rp | R | 30 | 95 | 5 | 7500 | 0 |
| | Jake Latz | mr | Rsp | L | 29 | 79 | 0 | 760 | 0 |
| f | Michael Lorenzen | sp | Rsp | R | 33 | 83 | 17 | 5500 | 0 |
| f | Max P. Muncy | 3b | Rsp | R | 22 | 44 | 32 | 760 | 0 |
| | Dane Myers | cf | Rsp | R | 29 | 78 | 22 | 769 | 0 |
| | Wandy Peralta | mr | Lsp | L | 33 | 100 | 0 | 4250 | 0 |
| f | Kumar Rocker | sp | Rsp | R | 25 | 40 | 23 | 761 | 0 |
| | Carlos Rodon | sp | Lsp | L | 32 | 100 | 0 | 27000 | 0 |
| | JoJo Romero | mr | Lsp | L | 28 | 100 | 0 | 2260 | 0 |
| | Brent Rooker | dh | Rsp | R | 30 | 100 | 0 | 2000 | 0 |
| | Brady Singer | sp | Rsp | R | 28 | 100 | 0 | 8750 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 30 | 98 | 2 | 18000 | 0 |
| | Alek Thomas | cf | Lsp | L | 25 | 99 | 0 | 793 | 0 |
| | Framber Valdez | sp | Rsp | L | 31 | 100 | 0 | 18000 | 0 |
| | Louis Varland | mr | Lsp | R | 27 | 99 | 0 | 768 | 0 |
| | Victor Vodnik | mr | Rsp | R | 25 | 76 | 22 | 765 | 0 |
| f | Connor Wong | c | Rp | R | 29 | 86 | 14 | 790 | 0 |
| f | Simeon Woods Richardso | sp | Rsp | R | 24 | 72 | 15 | 768 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 197180 |   |