Team pitching -- 2025 Cobourg Crushers
Regular season -- as of 7/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henriquez,Rmr 1.836013200044.120119186040171
Estevezcl 2.9223143300040.0331313152810170
Varlandmr 3.930012700036.2351716184023162
Romero*mr 4.141223800041.1421919143252179
Rodon*sp 4.19370171700105.19253493193205437
Valdez,F*sp 4.2494017170099.210550472390915416
Peralta,W*mr 4.272223200046.141232294134183
Latz*mr 4.7757017170088.21005047307699387
Holton*mr 4.822242500037.129212072685143
Singersp 6.1827017170094.210471653189213422
Vodnikmr 6.193413200036.1382525183458158
Keller,Msp 6.2539017170089.111766622877206406
 Total  4.67384725858504760.0756419394242686107603234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henriquez,Rmr811100100 4.1 3.7 7.9 12.2 0.8 3.3 22.0 .610
Estevezcl113222030 7.4 3.4 11.3 6.3 0.2 1.9 18.3 .623
Varlandmr212100040 8.6 4.4 13.3 9.8 0.5 2.2 22.9 .621
Romero*mr500210010 9.1 3.0 12.6 7.0 1.1 2.3 17.5 .603
Rodon*sp1451800130 7.9 2.6 11.2 7.9 1.7 3.0 97.3 .628
Valdez,F*sp1921630010 9.5 2.1 12.1 8.1 0.8 3.9 92.2 .628
Peralta,W*mr301010030 8.0 1.7 9.7 8.0 0.6 4.6 21.6 .634
Latz*mr1443510040 10.2 3.0 13.7 7.7 0.9 2.5 85.9 .604
Holton*mr311120120 7.0 1.7 8.9 6.3 1.9 3.7 21.4 .676
Singersp1251840120 9.9 2.9 13.6 8.5 2.0 2.9 93.8 .620
Vodnikmr301220020 9.4 4.5 14.4 8.4 1.2 1.9 19.8 .584
Keller,Msp1532610010 11.8 2.8 15.2 7.8 2.0 2.8 87.0 .640
 Total 992317421724260 9.0 2.9 12.3 8.1 1.3 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henriquez,Rmr .494 0.8688 .18258 .33959 .345 11.0 2.2 2.00 1.47
Estevezcl .621 1.20124 .25864 .37666 .388 15.8 3.5 3.19 2.56
Varlandmr .751 1.45101 .32776 .46977 .475 20.2 4.9 4.47 3.82
Romero*mr .738 1.35126 .29481 .45383 .464 23.2 5.1 4.55 4.24
Rodon*sp .734 1.17285 .253202 .462210 .481 52.7 4.5 4.05 3.87
Valdez,F*sp .737 1.28288 .333183 .440189 .454 50.0 4.5 4.06 3.95
Peralta,W*mr .647 1.08130 .29273 .39973 .399 17.4 3.4 3.04 2.50
Latz*mr .780 1.47267 .341180 .465185 .478 52.9 5.4 4.83 4.81
Holton*mr .700 0.96101 .20865 .45566 .462 13.6 3.3 2.96 2.92
Singersp .858 1.43273 .304228 .540236 .559 68.7 6.5 5.88 5.52
Vodnikmr .860 1.5499 .33385 .53887 .551 23.6 5.9 5.26 5.38
Keller,Msp .919 1.62275 .353231 .569237 .584 76.8 7.9 6.97 6.84
 Total  .762 1.312157 .3011526 .4721568 .485420.4 5.0 4.48 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henriquez,Rmr00 .00000 .0000 0.0155 .333
Estevezcl00 .00000 .0000 0.074 .571
Varlandmr00 .00000 .0000 0.0142 .143
Romero*mr00 .00000 .0000 0.0173 .176
Rodon*sp170 .00008 .47166 3.9113 .273
Valdez,F*sp170 .000010 .58875 4.484 .500
Peralta,W*mr00 .00000 .0000 0.0147 .500
Latz*mr170 .00008 .47154 3.253 .600
Holton*mr00 .00000 .0000 0.040 .000
Singersp170 .00005 .29487 5.193 .333
Vodnikmr00 .00000 .0000 0.080 .000
Keller,Msp170 .00007 .41258 3.4144 .286
 Total 850 .000438 .447340 4.012638 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henriquez,Rmr31 .3331 .33311173 .17632327
Estevezcl1614 .8752 .1252133 .231333326
Varlandmr111.0000 .00012514 .560272710
Romero*mr52 .4000 .00010163 .188383812
Rodon*sp00 .0000 .000000 .0001700
Valdez,F*sp00 .0000 .000000 .0001700
Peralta,W*mr32 .6671 .3334195 .26332326
Latz*mr00 .0000 .000000 .0001700
Holton*mr54 .8000 .0001185 .278252512
Singersp00 .0000 .000000 .0001700
Vodnikmr31 .3332 .6674185 .278323212
Keller,Msp00 .0000 .000000 .0001700
 Total 3625 .6946 .1673312638 .3028521985