Team pitching -- 2025 Cobourg Crushers
Regular season -- as of 7/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henriquez,Rmr 1.875013100043.120119175940167
Estevezcl 2.8223133200038.1311212132610161
Varlandmr 3.440012600034.0321413153722148
Romero*mr 4.031223600038.0391717122932164
Peralta,W*mr 4.042223000042.137201993823168
Valdez,F*sp 4.1394016160093.29846432281914389
Rodon*sp 4.19370171700105.19253493193205437
Holton*mr 4.462242400034.125181772584131
Latz*mr 4.4856016160084.1944542267289363
Keller,Msp 5.8438016160086.110960562876196390
Singersp 6.1226016160089.29966612885203399
Vodnikmr 6.373413100035.1382525183258155
 Total  4.51374424818104725.0714387363226653101563072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henriquez,Rmr811100100 4.2 3.5 7.9 12.3 0.8 3.5 22.1 .610
Estevezcl112222020 7.3 3.1 10.8 6.1 0.2 2.0 18.0 .623
Varlandmr211000030 8.5 4.0 12.4 9.8 0.5 2.5 22.0 .622
Romero*mr500200010 9.2 2.8 12.6 6.9 0.7 2.4 16.9 .601
Peralta,W*mr301000030 7.9 1.9 9.8 8.1 0.4 4.2 21.3 .638
Valdez,F*sp1921530010 9.4 2.1 12.0 7.8 0.9 3.7 91.9 .625
Rodon*sp1451800130 7.9 2.6 11.2 7.9 1.7 3.0 97.3 .628
Holton*mr111120120 6.6 1.8 8.7 6.6 2.1 3.6 20.6 .665
Latz*mr1241400040 10.0 2.8 13.2 7.7 0.9 2.8 85.5 .607
Keller,Msp1332610010 11.4 2.9 14.9 7.9 2.0 2.7 89.4 .638
Singersp1251840120 9.9 2.8 13.6 8.5 2.0 3.0 94.3 .618
Vodnikmr301220020 9.7 4.6 14.8 8.2 1.3 1.8 20.0 .582
 Total 932313391424240 8.9 2.8 12.2 8.1 1.3 2.9  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henriquez,Rmr .499 0.8586 .18657 .34158 .347 10.9 2.3 2.03 1.48
Estevezcl .605 1.15119 .25259 .36661 .379 14.2 3.3 3.01 2.41
Varlandmr .733 1.3894 .31969 .46669 .466 17.9 4.6 4.27 3.51
Romero*mr .712 1.34118 .30570 .42772 .439 20.1 4.8 4.29 3.94
Peralta,W*mr .633 1.09119 .29465 .38765 .387 15.7 3.4 3.00 2.39
Valdez,F*sp .731 1.28272 .327170 .437175 .450 46.3 4.5 4.00 3.95
Rodon*sp .734 1.17285 .253202 .462210 .481 52.7 4.5 4.05 3.87
Holton*mr .704 0.9390 .18961 .46662 .473 12.4 3.2 2.92 2.83
Latz*mr .770 1.42253 .340167 .460171 .471 48.0 5.1 4.61 4.57
Keller,Msp .902 1.59261 .345218 .559224 .574 70.6 7.5 6.63 6.55
Singersp .864 1.42258 .306217 .544225 .564 65.5 6.5 5.92 5.52
Vodnikmr .878 1.5898 .33785 .54887 .561 24.0 6.2 5.51 5.66
 Total  .756 1.302053 .2991440 .4691479 .481393.3 4.9 4.39 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henriquez,Rmr00 .00000 .0000 0.0155 .333
Estevezcl00 .00000 .0000 0.074 .571
Varlandmr00 .00000 .0000 0.0142 .143
Romero*mr00 .00000 .0000 0.0163 .188
Peralta,W*mr00 .00000 .0000 0.0147 .500
Valdez,F*sp160 .000010 .62568 4.384 .500
Rodon*sp170 .00008 .47166 3.9113 .273
Holton*mr00 .00000 .0000 0.040 .000
Latz*mr160 .00008 .50054 3.431 .333
Keller,Msp160 .00007 .43855 3.4134 .308
Singersp160 .00005 .31385 5.383 .375
Vodnikmr00 .00000 .0000 0.080 .000
 Total 810 .000438 .469328 4.012136 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henriquez,Rmr31 .3331 .33311173 .17631317
Estevezcl1513 .8672 .1332123 .250323225
Varlandmr111.0000 .00012312 .522262610
Romero*mr52 .4000 .0009163 .188363611
Peralta,W*mr32 .6671 .3334185 .27830305
Valdez,F*sp00 .0000 .000000 .0001600
Rodon*sp00 .0000 .000000 .0001700
Holton*mr54 .8000 .0001175 .294242412
Latz*mr00 .0000 .000000 .0001600
Keller,Msp00 .0000 .000000 .0001600
Singersp00 .0000 .000000 .0001600
Vodnikmr31 .3332 .6674185 .278313111
 Total 3524 .6866 .1713212136 .2988121081