Team batting -- 2024 Cobourg Crushers
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wongc .297 .352 .59417641940512164122021
Suzukirf .278 .361 .45819722040311710190020
Blackmon*dh .275 .333 .51015511430378481020
Rookerdh .273 .367 .561196618215101311270111
Guerrero,V1b .242 .311 .4851866167038126141000
Gurriel,Llf .217 .250 .478623500234071000
Harris II*cf .216 .259 .353145111102633100011
DeJongss .169 .190 .234197713201472250000
McMahon*3b .159 .293 .2861963102025512190000
Gimenez*2b .109 .174 .17219647101922123020
Heim#c .077 .200 .077613100030121000
Phamrf .045 .160 .045922100021370000
Dubonlf .000 .000 .00058000001010000
Hampsoncf .000 .500 .00061000010100000
 Pitchers  .000 .000 .000190000000000000
 Total  .211 .284 .381196411352612781795916391103

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wongc 167101130 .946 13.3 7.5 .297 .979 .37593826
Suzukirf198301000 .820 13.4 6.8 .181 .865 .34773355
Blackmon*dh135701010 .843 9.6 6.8 .235 .892 .35362616
Rookerdh197902000 .928 14.6 7.7 .2881.000 .45583725
Guerrero,V1b187401320 .796 9.3 4.6 .242 .736 .333103212
Gurriel,Llf62400100 .728 2.3 3.3 .261 .632 .26121103
Harris II*cf135400000 .612 4.6 3.1 .137 .537 .19631844
DeJongss197900210 .424 3.0 1.2 .065 .303 .09131814
McMahon*3b197500300 .579 5.4 2.6 .127 .536 .31741844
Gimenez*2b196900100 .346 2.1 1.0 .063 .310 .12521122
Heim#c 31500100 .277 0.2 0.4 .000 .231 .0770111
Phamrf62500000 .205 0.3 0.4 .000 .190 .1360101
Dubonlf1901100 .000 -0.1-0.2 .000 .000 .0000000
Hampsoncf0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 19716071370 .664 70.6 3.6 .170 .617 .27354244  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wongc 4.183.7648 .29242 .59244 .620 3.0
Suzukirf4.373.7951 .33343 .51843 .518 1.9
Blackmon*dh3.803.4041 .26830 .52631 .544 2.0
Rookerdh4.163.4736 .36148 .60848 .608 2.5
Guerrero,V1b4.113.6750 .26038 .51439 .527 2.3
Gurriel,Llf4.003.8314 .21411 .45812 .50099.0
Harris II*cf3.863.6439 .23121 .38921 .389 3.3
DeJongss4.164.0551 .23520 .25320 .25312.5
McMahon*3b3.953.3242 .19030 .40030 .400 1.6
Gimenez*2b3.633.3751 .11813 .18816 .232 6.0
Heim#c 2.502.1711 .0912 .1333 .200 2.0
Phamrf2.782.4415 .0674 .1604 .160 2.3
Dubonlf1.801.608 .0000 .0000 .00099.0
Hampsoncf0.330.171 .0001 .5001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6833.74458 .236303 .423312 .436 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .318 .400 .7271.127227302633
Suzukirf .300 .440 .550 .990206201152
Blackmon*dh .333 .429 .6671.095124101313
Rookerdh .176 .300 .235 .535173100037
Guerrero,V1b .227 .292 .500 .792225301425
Gurriel,Llf .250 .250 .625 .87582001100
Harris II*cf .500 .5001.5002.00063002201
DeJongss .000 .050 .000 .0501900000110
McMahon*3b .267 .421 .467 .888154001345
Gimenez*2b .000 .056 .000 .056170000005
Heim#c .000 .000 .000 .00030000001
Phamrf .067 .222 .067 .289151000034
Dubonlf .000 .000 .000 .00030000001
Hampsoncf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .196 .291 .402 .693179351009202247

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .286 .326 .524 .85042121031019
Suzukirf .269 .328 .423 .75152142026517
Blackmon*dh .256 .302 .462 .7643910202535
Rookerdh .306 .390 .6731.063491511513820
Guerrero,V1b .250 .320 .477 .7974411402849
Gurriel,Llf .200 .250 .400 .650153001307
Harris II*cf .178 .229 .200 .429458100139
DeJongss .224 .237 .310 .54858132017115
McMahon*3b .125 .250 .229 .4794862012814
Gimenez*2b .149 .216 .234 .450477101227
Heim#c .100 .250 .100 .350101000011
Phamrf .000 .000 .000 .00070000103
Dubonlf .000 .000 .000 .00050000100
Hampsoncf .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .216 .281 .372 .653462100161185937116