Team roster -- 2025 755 Forever
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yordan Alvarez | dh | Lsp | 28 | .344 | Ex | .256 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Kerry Carpenter | rf | Lp | 27 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Isaac Collins | lf | Ssp | 27 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | Willson Contreras | 1b | Rsp | 33 | .276 | Vg | .251 | Vg | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Mauricio Dubon | 2b | Rp | 30 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Jarren Duran | lf | Lsp | 28 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| f | Ty France | 1b | Rsp | 30 | .244 | Av | .262 | Fr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Mitch Garver | c | Rp | 34 | .233 | Av | .182 | Fr | Pr | Pr | Pr | Ex | Fr | Normal | Normal |
| | Matt McLain | 2b | Rsp | 25 | .228 | Av | .217 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Mickey Moniak | rf | Lp | 27 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| | Bo Naylor | c | Lsp | 25 | .171 | Fr | .201 | Vg | Av | Fr | Av | Pr | Fr | Normal | Terror |
| f | Richie Palacios | 2b | Lsp | 28 | .267 | Pr | .370 | Vg | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| | Isaac Paredes | 3b | Rp | 26 | .200 | Av | .264 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Julio Y. Rodriguez | cf | Rsp | 24 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Dalton Rushing | c | Lp | 24 | .171 | Pr | .215 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Javier Sanoja | 3b | Rsp | 22 | .233 | Av | .249 | Av | Av | Fr | Vg | Fr | Vg | Normal | Normal |
| | Tyler Stephenson | c | Rp | 28 | .246 | Vg | .227 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Trevor Story | ss | Rsp | 32 | .258 | Av | .265 | Av | Fr | Pr | Vg | Ex | Vg | Iron | Normal |
|   | Total |   |   | 27.7 | .239 |   | .252 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Tyler Anderson | sp | L | 35 | .302 | .233 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 453 | 35 | Normal | Prone |
| f | Scott Barlow | mr | R | 32 | .212 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 51 | Tough | Iron |
| | Brayan Bello | sp | R | 26 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 55 | Normal | Prone |
| | Hunter Brown | sp | R | 26 | .195 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 0 | 124 | 55 | Normal | Normal |
| | Steven Cruz | mr | R | 26 | .183 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 37 | 41 | Tough | Very prone |
| f | Jose M Fermin | mr | R | 23 | .193 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 15 | 500 | 33 | Normal | Prone |
| | Zac Gallen | sp | R | 29 | .256 | .223 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 49 | Normal | Iron |
| f | Wikelman Gonzalez | mr | R | 23 | .195 | .156 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 71 | 31 | Normal | Normal |
| | Tim Hill | mr | L | 35 | .181 | .282 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 10 | 69 | Normal | Iron |
| | Adrian Houser | sp | R | 32 | .274 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 500 | 56 | Normal | Normal |
| | Steven Matz | mr | L | 34 | .211 | .276 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 22 | 0 | 49 | Normal | Normal |
| | Emilio Pagan | cl | R | 34 | .161 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 424 | 29 | Normal | Iron |
| | Wandy Peralta | mr | L | 33 | .237 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 366 | 66 | Normal | Iron |
| f | Nick Sandlin | mr | R | 28 | .115 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 77 | 41 | Normal | Very prone |
| f | Jameson Taillon | sp | R | 33 | .191 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 39 | Normal | Very prone |
| | Edwin Uceta | mr | R | 27 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| | Alex Vesia | mr | L | 29 | .159 | .193 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 28 | 21 | 30 | Normal | Prone |
| | Logan Webb | sp | R | 28 | .286 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 64 | Normal | Iron |
|   | Total |   |   | 29.6 | .230 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alvarez,Y | dh |   |   |   |   |   |   | Pr/152 |   |   | Av | |   |
| f | Anderson,Ty | sp | Av/9 |   |   |   |   |   |   |   |   | | |   |
| f | Barlow | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Bello | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Brown,H | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Collins | lf |   |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | Av | |   |
| | Contreras,WE | 1b |   |   | Av/147 |   |   |   |   |   |   | | |   |
| | Cruz,S | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Duran,Ja | lf |   |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | Av | |   |
| f | Fermin,JM | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | France,T | 1b |   |   | Av/62 |   |   |   |   |   |   | | |   |
| | Gallen | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Garver | c |   | Av/109 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Gonzalez,W | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Hill,T | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Houser | sp | Vg/71 |   |   |   |   |   |   |   |   | | |   |
| | Matz | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | McLain | 2b |   |   |   | Av/78 |   | Av/115 |   |   |   | | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| | Naylor,B | c |   | Av/102 |   |   |   |   |   |   |   | | Av | 1 |
| | Pagan | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Palacios,R | 2b |   |   | Av/147 | Av/114 |   |   | Fr/93 |   | Fr/93 | Av | |   |
| | Paredes | 3b |   |   |   |   | Fr/68 |   |   |   |   | | |   |
| | Peralta,W | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Vg/77 |   | Av | |   |
| f | Rushing | c |   | Ex/61 | Fr/94 |   |   |   |   |   |   | | Vg | 3 |
| f | Sandlin | mr | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Sanoja | 3b |   |   |   | Vg/58 | Vg/88 | Av/104 | Fr/53 | Pr/53 |   | Av | |   |
| | Stephenson,T | c |   | Fr/51 |   |   |   |   |   |   |   | | Av | 1 |
| | Story | ss |   |   |   |   |   | Av/125 |   |   |   | | |   |
| f | Taillon | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Vesia | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Webb,L | sp | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Yordan Alvarez | dh | Lsp | R | 28 | 31 | 69 | 15000 | 0 |
| f | Tyler Anderson | sp | Lsp | L | 35 | 81 | 17 | 13000 | 0 |
| f | Scott Barlow | mr | Rsp | R | 32 | 99 | 0 | 1500 | 0 |
| | Brayan Bello | sp | Rsp | R | 26 | 85 | 15 | 2500 | 0 |
| | Hunter Brown | sp | Rsp | R | 26 | 100 | 0 | 870 | 0 |
| | Kerry Carpenter | rf | Lp | R | 27 | 87 | 13 | 796 | 0 |
| | Isaac Collins | lf | Ssp | R | 27 | 98 | 0 | 761 | 0 |
| | Willson Contreras | 1b | Rsp | R | 33 | 91 | 7 | 18000 | 0 |
| | Steven Cruz | mr | Rsp | R | 26 | 66 | 26 | 760 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 30 | 100 | 0 | 5000 | 0 |
| | Jarren Duran | lf | Lsp | R | 28 | 100 | 0 | 3750 | 0 |
| f | Jose M Fermin | mr | Rsp | R | 23 | 52 | 12 | 760 | 0 |
| f | Ty France | 1b | Rsp | R | 30 | 95 | 4 | 1000 | 0 |
| | Zac Gallen | sp | Rsp | R | 29 | 100 | 0 | 13500 | 0 |
| f | Mitch Garver | c | Rp | R | 34 | 100 | 0 | 11500 | 0 |
| f | Wikelman Gonzalez | mr | Rsp | R | 23 | 26 | 4 | 760 | 0 |
| | Tim Hill | mr | Rsp | L | 35 | 100 | 0 | 2500 | 0 |
| | Adrian Houser | sp | Rsp | R | 32 | 66 | 0 | 1375 | 0 |
| | Steven Matz | mr | Rsp | L | 34 | 100 | 0 | 12000 | 0 |
| | Matt McLain | 2b | Rsp | R | 25 | 95 | 5 | 770 | 0 |
| | Mickey Moniak | rf | Lp | R | 27 | 99 | 0 | 1250 | 0 |
| | Bo Naylor | c | Lsp | R | 25 | 100 | 0 | 790 | 0 |
| | Emilio Pagan | cl | Lsp | R | 34 | 100 | 0 | 8000 | 0 |
| f | Richie Palacios | 2b | Lsp | R | 28 | 17 | 83 | 775 | 0 |
| | Isaac Paredes | 3b | Rp | R | 26 | 66 | 34 | 6625 | 0 |
| | Wandy Peralta | mr | Lsp | L | 33 | 100 | 0 | 4250 | 0 |
| | Julio Y. Rodriguez | cf | Rsp | R | 24 | 100 | 0 | 18000 | 0 |
| f | Dalton Rushing | c | Lp | R | 24 | 69 | 6 | 760 | 0 |
| f | Nick Sandlin | mr | Rsp | R | 28 | 23 | 77 | 1630 | 0 |
| | Javier Sanoja | 3b | Rsp | R | 22 | 100 | 0 | 761 | 0 |
| | Tyler Stephenson | c | Rp | R | 28 | 70 | 30 | 4925 | 0 |
| | Trevor Story | ss | Rsp | R | 32 | 100 | 0 | 22500 | 0 |
| f | Jameson Taillon | sp | Rsp | R | 33 | 65 | 33 | 18000 | 0 |
| | Edwin Uceta | mr | Rsp | R | 27 | 100 | 0 | 815 | 0 |
| | Alex Vesia | mr | Lsp | L | 29 | 93 | 7 | 2250 | 0 |
| | Logan Webb | sp | Rsp | R | 28 | 100 | 0 | 12000 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 209433 |   |