Team pitching (vs batter) -- 2025 755 Forever
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ferrer*mr .000 .231 .0001000000120400
Ucetamr .000 .000 .000800000000500
Rodriguez,Ymr .111 .182 .444910014100200
Brazobanmr .125 .125 .125810001000100
Barlowmr .200 .333 .7001020117020100
Brown,Hsp .273 .327 .4094412600180401421
Holmes,Gsp .286 .348 .3332161007020400
Wilson,Smr .286 .444 .714720015021100
Webb,Lsp .296 .345 .48127820113110600
Leiter,Jsp .333 .375 .71421720215020210
Severinosp .381 .480 .57121810112220510
Pomeranz*mr .444 .500 .778940017100100
 Total  .262 .335 .4561955112188961714641

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferrer*mr .2316 .0002 .1543 .231 0.1 0.3 0.27 0.71
Ucetamr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rodriguez,Ymr .6267 .0004 .3645 .455 0.9 2.6 2.64 1.97
Brazobanmr .2507 .1431 .1251 .125 0.1 0.5 0.43 0.40
Barlowmr1.0338 .1259 .7509 .750 2.5 8.5 7.61 5.96
Brown,Hsp .73631 .38722 .44922 .449 5.9 4.5 3.97 3.27
Holmes,Gsp .68118 .3339 .3759 .375 2.7 4.5 3.62 3.35
Wilson,Smr1.1596 .1677 .7007 .700 2.310.4 9.36 8.87
Webb,Lsp .82620 .35014 .48315 .517 4.2 5.7 5.10 5.26
Leiter,Jsp1.08918 .27817 .70817 .708 5.5 9.3 7.89 7.67
Severinosp1.05115 .46714 .56016 .640 6.011.5 10.36 12.05
Pomeranz*mr1.2787 .4297 .7008 .800 3.619.6 17.64 19.61
 Total  .791146 .295106 .475112 .502 30.3 5.3 4.63 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferrer*mr .000 .000 .000 .000400000000100
Ucetamr .000 .000 .000 .000300000000200
Rodriguez,Ymr .167 .167 .667 .833610011000200
Brazobanmr .000 .000 .000 .000000000000000
Barlowmr .000 .000 .000 .000300000000100
Brown,Hsp .273 .370 .409 .7792263004040701
Holmes,Gsp .200 .250 .200 .4501530001010310
Wilson,Smr .500 .6672.0002.667210011011100
Webb,Lsp .222 .300 .556 .856920011100100
Leiter,Jsp .286 .333 .571 .9051441011010000
Severinosp .600 .667 .8001.467531000100000
Pomeranz*mr .750 .8001.5002.300430011100000
 Total  .264 .337 .494 .8318723505103711811

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferrer*mr .000 .333 .000 .333600000120300
Ucetamr .000 .000 .000 .000500000000300
Rodriguez,Ymr .000 .200 .000 .200300001100001
Brazobanmr .125 .125 .125 .250810000000100
Barlowmr .286 .4441.0001.444720111020000
Brown,Hsp .273 .273 .409 .6822263001000700
Holmes,Gsp .500 .571 .6671.238631000010100
Wilson,Smr .200 .333 .200 .533510000010010
Webb,Lsp .333 .368 .444 .8131862003010500
Leiter,Jsp .429 .4441.0001.444731012010201
Severinosp .313 .421 .500 .9211650013120500
Pomeranz*mr .200 .200 .200 .400510001000100
 Total  .259 .333 .426 .759108287131231002812