Team pitching -- 2024 755 Forever
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Brsp 3.111460313000185.1148716445161325740
Webb,Lsp 3.2114100333321221.12008879561881720897
Presslymr 3.814457700087.1824237309577368
Kopechmr 3.832538500089.164403851121147380
Scherzersp 3.8611070004.2832130122
Mantiply*mr 3.8756128300088.1804138217234368
Crawford,Ksp 4.018120333200188.21649184501744310788
Phillips,Ecl 4.2058187100075.0593735257996303
Suarez,Asp 4.27990323100181.11829286611232212767
Brown,Hsp 4.3210111343200179.11839386791892312789
Suter*mr 4.783626820092.17955492276175380
fBeck,Tmr 7.27131920017.12014144123275
Quijada*mr 7.5000170006.0755781034
 Other  3.204122500050.23120181533140200
 Total  3.908082451621622151467.013076926354671334205916111

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Brsp1758120110 7.2 2.2 9.4 7.8 1.6 3.6 89.4 .645
Webb,Lsp30103711030 8.1 2.3 10.7 7.6 0.7 3.4 99.3 .645
Presslymr5114130260 8.5 3.1 12.0 9.8 0.7 3.2 18.1 .618
Kopechmr8308132220 6.4 5.1 12.4 12.2 1.4 2.4 18.0 .583
Scherzersp100010000 15.4 1.9 17.4 5.8 0.0 3.0 11.3 .633
Mantiply*mr1405223090 8.2 2.1 10.5 7.3 0.3 3.4 15.4 .652
Crawford,Ksp13131220330 7.8 2.4 10.8 8.3 2.1 3.5 91.3 .621
Phillips,Ecl725210120 7.1 3.0 10.3 9.5 1.1 3.2 16.2 .642
Suarez,Asp25133411370 9.0 3.0 12.3 6.1 1.1 2.0 87.6 .621
Brown,Hsp27101961180 9.2 4.0 13.6 9.5 1.2 2.4 89.0 .611
Suter*mr302550240 7.7 2.1 10.3 7.4 1.7 3.5 20.3 .650
fBeck,Tmr100120030 10.4 2.1 13.0 6.2 1.6 3.0 31.6 .634
Quijada*mr203100100 10.5 10.5 22.5 12.0 1.5 1.1 16.3 .561
 Other 101110010 5.5 2.7 8.3 5.9 2.5 2.2  .618
 Total 15445355750816490 8.0 2.9 11.2 8.2 1.3 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Brsp .682 1.04501 .232335 .453336 .454 77.0 3.7 3.37 2.81
Webb,Lsp .643 1.16629 .291347 .387354 .395 84.1 3.4 3.08 3.00
Presslymr .710 1.28232 .323158 .429162 .440 42.1 4.4 3.90 3.57
Kopechmr .685 1.29186 .269165 .434173 .455 40.3 4.1 3.66 3.96
Scherzersp .885 1.9318 .44411 .50011 .500 3.9 7.6 6.80 6.93
Mantiply*mr .643 1.14270 .285143 .389145 .394 37.3 3.7 3.42 2.48
Crawford,Ksp .759 1.13509 .238389 .494401 .509 99.4 4.7 4.27 3.84
Phillips,Ecl .658 1.12188 .266127 .419129 .426 29.1 3.5 3.14 2.85
Suarez,Asp .742 1.34557 .287351 .458355 .463 93.9 4.7 4.19 4.10
Brown,Hsp .753 1.46489 .327362 .459371 .470102.4 5.1 4.62 4.77
Suter*mr .690 1.09260 .238164 .432169 .445 40.7 3.9 3.57 3.35
fBeck,Tmr .900 1.3855 .30942 .56043 .573 12.7 6.6 5.93 5.06
Quijada*mr .975 2.3317 .35320 .58821 .618 7.0 9.9 9.45 8.08
 Other  .656 0.91137 .12492 .46093 .465 19.3 3.4 3.08 2.66
 Total  .706 1.214048 .2722706 .4432763 .452687.9 4.2 3.80 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Brsp300 .000020 .667136 4.562 .333
Webb,Lsp332 .061124 .727151 4.6188 .444
Presslymr00 .00000 .0000 0.0327 .219
Kopechmr00 .00000 .0000 0.04410 .227
Scherzersp00 .00000 .0000 0.000 .000
Mantiply*mr00 .00000 .0000 0.0356 .171
Crawford,Ksp320 .000017 .531115 3.6157 .467
Phillips,Ecl00 .00000 .0000 0.0258 .320
Suarez,Asp310 .000019 .613113 3.6192 .105
Brown,Hsp320 .000015 .469126 3.9274 .148
Suter*mr20 .00000 .00012 6.0237 .304
fBeck,Tmr20 .00000 .0001 0.543 .750
Quijada*mr00 .00000 .0000 0.060 .000
 Other 00 .00000 .0000 0.052 .400
 Total 1622 .0121595 .586654 4.025966 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Brsp00 .0000 .000020 .0003110
Webb,Lsp00 .0000 .000000 .0003300
Presslymr75 .7141 .143146513 .200777722
Kopechmr83 .3755 .625164511 .244858520
Scherzersp00 .0000 .000095 .556777
Mantiply*mr1812 .6675 .278184511 .244838328
Crawford,Ksp00 .0000 .000130 .0003310
Phillips,Ecl2318 .7832 .0874284 .143717140
Suarez,Asp00 .0000 .000010 .0003210
Brown,Hsp111.0000 .000043 .7503421
Suter*mr82 .2505 .62554611 .239686626
fBeck,Tmr21 .5000 .0002221.000972
Quijada*mr21 .5000 .0000111.000773
 Other 32 .6670 .000385 .625252511
 Total 7245 .62518 .2506325966 .255162433160