Team batting -- 2024 755 Forever
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,Srf .284 .351 .413681554461427916380083
Alvarez,Y*dh .268 .346 .489149570153374276092631126443
Penass .245 .293 .325162563138221750492899112205
Sanchez,Gdh .242 .313 .42081207504011214220572000
Harris II*cf .241 .281 .409159597144215236179311223184
Schanuel*1b .231 .324 .35515458013416118765972138101152
Winker*lf .217 .316 .363142465101200165353631126072
Rivera3b .215 .329 .2544918139401231124487030
Schwarber*dh .208 .320 .4551332645580194239431091041
Friedl*cf .201 .246 .3656018938409252011342050
Mateo2b .192 .222 .28368120236119134401062
Bailey#c .188 .255 .2821303947410373437371031250
Turang*2b .185 .282 .23514742278823392255103203212
fMoore,Dss .168 .264 .321107393662431042284413170288
Schuemannss .160 .211 .2109110016500666371040
 Pitchers  .000 .000 .0001620000000000000
 Other  .220 .353 .475802365210116423248641080
 Total  .222 .300 .36216254361205205221726105915651347611015742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,Srf3617540210 .764 23.4 5.3 .129 .759 .265116406
Alvarez,Y*dh149642031470 .835 95.6 5.9 .221 .811 .33368279114
Penass162605032250 .618 50.7 3.0 .080 .535 .15630183011
Sanchez,Gdh50230011380 .733 23.9 3.8 .179 .641 .275158724
Harris II*cf15963843860 .689 67.7 3.9 .168 .615 .22649244011
Schanuel*1b154668241290 .679 72.0 4.2 .124 .659 .2713520608
Winker*lf128541341560 .679 54.9 3.8 .146 .643 .29236169211
Rivera3b4921301400 .583 17.4 3.2 .039 .548 .18854627
Schwarber*dh4930901360 .775 41.2 5.2 .246 .789 .4202712014
Friedl*cf6020705110 .611 18.7 3.2 .164 .572 .249136955
Mateo2b3112601110 .506 7.7 2.1 .092 .450 .15883414
Bailey#c 12044118930 .536 29.8 2.4 .094 .468 .2012011106
Turang*2b12748340400 .516 32.7 2.4 .050 .522 .227139935
fMoore,Dss10744510440 .584 36.4 2.9 .153 .605 .3163712615
Schuemannss1310902100 .421 5.2 1.6 .050 .376 .15052124
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6428601420 .828 43.9 6.3 .254 .899 .49227112  
 Total 16261181937117590 .663 612.4 3.7 .141 .627 .2663991970  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,Srf2.572.28117 .34280 .45780 .457 2.4
Alvarez,Y*dh4.313.83434 .290342 .533348 .542 1.8
Penass3.733.48460 .285211 .349222 .367 3.5
Sanchez,Gdh2.842.56140 .279107 .465109 .474 2.8
Harris II*cf4.013.75459 .264275 .431278 .436 3.9
Schanuel*1b4.343.77430 .270278 .416288 .431 1.9
Winker*lf3.813.27344 .247232 .429238 .440 1.8
Rivera3b4.353.69133 .28670 .32977 .362 2.0
Schwarber*dh2.321.98137 .263163 .528164 .531 2.5
Friedl*cf3.453.15151 .19280 .38682 .396 3.1
Mateo2b1.851.7680 .27538 .30239 .31010.0
Bailey#c 3.393.03293 .229148 .336149 .338 2.8
Turang*2b3.292.87320 .234154 .319156 .323 1.9
fMoore,Dss4.163.67253 .221170 .382177 .398 3.0
Schuemannss1.201.1065 .24627 .24828 .257 6.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.582.95157 .229160 .559161 .563 1.3
 Total 37.7733.563973 .2602535 .4142596 .424 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Srf .316 .395 .474 .8691143641461527
Alvarez,Y*dh .386 .455 .6611.116127491136201434
Penass .267 .317 .374 .6911313591118714
Sanchez,Gdh .169 .247 .253 .500831410211922
Harris II*cf .331 .363 .559 .9221274231824524
Schanuel*1b .179 .244 .188 .4311122010051035
Winker*lf .100 .206 .233 .4393031014311
Rivera3b .286 .400 .429 .829288101365
Schwarber*dh .247 .355 .527 .8819323208191641
Friedl*cf .333 .375 .400 .775155100013
Mateo2b .216 .245 .320 .565972151111334
Bailey#c .200 .268 .200 .4683570006412
Turang*2b .138 .194 .276 .469294210329
fMoore,Dss .167 .252 .292 .544961630381034
Schuemannss .077 .250 .077 .327131000037
 Pitchers  .000 .000 .000 .00000000000
 Other  .292 .320 .500 .820247201414
 Total  .252 .320 .399 .719115429146836142109316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,Srf .195 .214 .244 .4584182003111
Alvarez,Y*dh .235 .315 .440 .75544310426121724978
Penass .238 .285 .310 .5954321031306312185
Sanchez,Gdh .290 .358 .532 .89012436309311135
Harris II*cf .217 .259 .368 .62747010218415552698
Schanuel*1b .244 .343 .395 .738468114151185462103
Winker*lf .225 .323 .372 .69643598190154960101
Rivera3b .203 .315 .222 .5371533130081843
Schwarber*dh .187 .302 .415 .717171326011202768
Friedl*cf .190 .236 .362 .59817433309201031
Mateo2b .087 .125 .130 .255232100216
Bailey#c .187 .253 .290 .543359671037313391
Turang*2b .188 .288 .232 .51939374613195394
fMoore,Dss .168 .267 .330 .597297502137203497
Schuemannss .172 .204 .230 .43487155006330
 Pitchers  .000 .000 .000 .00000000000
 Other  .212 .356 .472 .828212458115284760
 Total  .213 .295 .352 .6474282914159141364494561031