Team pitching (vs batter) -- 2024 North York Outage
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .111 .200 .11127300030301310
Hudson,Danmr .139 .200 .30636530111030900
Gore*sp .167 .306 .31760103021911102120
Cruz,Fmr .174 .296 .1742340004040800
Manaea*sp .176 .247 .2718515202231702430
Nolasp .214 .271 .3479821403340813161
Dominguez,Smr .220 .289 .390419102161301100
Greencl .229 .260 .3544811301170211210
Bradleysp .244 .272 .5588621526480412700
Arrighettisp .259 .403 .39758155012311301630
Beeks*mr .342 .444 .684381310426161411
 Total  .212 .291 .373600127272222245644176172

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .31114 .2146 .2006 .200 0.9 1.0 0.87 0.85
Hudson,Danmr .50627 .14814 .35014 .350 2.5 2.1 1.87 1.23
Gore*sp .62237 .21630 .41731 .431 6.1 3.1 2.80 2.99
Cruz,Fmr .47015 .2678 .2968 .296 1.5 2.1 1.81 2.12
Manaea*sp .51859 .22030 .32331 .333 6.0 2.3 2.06 1.90
Nolasp .61865 .27742 .39342 .393 10.3 3.5 3.26 2.74
Dominguez,Smr .67928 .25019 .42220 .444 4.5 3.7 3.35 3.50
Greencl .61435 .28619 .38019 .380 4.6 3.4 3.04 2.34
Bradleysp .83056 .26852 .55952 .559 12.4 4.8 4.32 3.57
Arrighettisp .79942 .33336 .49337 .507 11.4 7.0 6.30 6.03
Beeks*mr1.12930 .30032 .71133 .733 11.211.2 10.11 11.73
 Total  .665408 .257288 .427293 .434 69.3 3.8 3.45 3.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .000 .071 .000 .0711300000010600
Hudson,Danmr .063 .167 .125 .2921611000020400
Gore*sp .118 .167 .294 .4611720012010600
Cruz,Fmr .143 .143 .143 .2861420001000400
Manaea*sp .231 .231 .462 .6921330012000400
Nolasp .222 .263 .472 .73536830230211000
Dominguez,Smr .118 .250 .176 .4261721000120700
Greencl .333 .412 .533 .9451553001021200
Bradleysp .286 .302 .571 .8734914422100211712
Arrighettisp .320 .469 .440 .9092583004160500
Beeks*mr .000 .222 .000 .222700000110000
 Total  .203 .272 .369 .6422224515262331936512

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .214 .313 .214 .5271430000020700
Hudson,Danmr .200 .227 .450 .6772042015010501
Gore*sp .186 .352 .326 .677438301511001500
Cruz,Fmr .222 .462 .222 .684920000040400
Manaea*sp .167 .250 .236 .486721220151702000
Nolasp .210 .275 .274 .550621310140602101
Dominguez,Smr .292 .320 .542 .8622470023010400
Greencl .182 .182 .273 .45533600120001000
Bradleysp .189 .231 .541 .77137710450201000
Arrighettisp .212 .350 .364 .71433720160701110
Beeks*mr .419 .500 .8391.33931131047051400
 Total  .217 .302 .376 .678378821201642245111112