Team batting -- 2025 North York Outage
Regular season -- as of 7/11/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mayo1b .333 .400 .74233662230814257181000
Garcia,M3b .300 .376 .4508533310024185833404810154
Naylor,J*1b .272 .341 .4378532789202104546305860147
Phamlf .233 .303 .5003630720243380002
Larnach*dh .222 .283 .36879234521008242719532102
Garcia,Adrf .217 .279 .33385267581605242523711053
Caballeross .214 .310 .332852385114143127347000228
Kelly,Carc .211 .320 .3327523249218252836532110
Rafaelacf .211 .242 .301853467316333427129040182
Walls#ss .211 .286 .2116319400021260000
Isbel*cf .211 .250 .3162019420022180100
Chapman,M3b .203 .317 .409852815714114354346813042
Profar#lf .189 .293 .33485296561718413246620410
Higashiokac .182 .232 .284378816112583223000
 Pitchers  .000 .000 .000850000000000000
 Total  .230 .307 .37585277663814111803443273026482378030

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mayo1b1575012301.142 19.311.1 .4091.239 .515114907
Garcia,M3b8537721580 .826 59.5 6.6 .150 .851 .3033315018
Naylor,J*1b85367041430 .778 45.8 4.7 .165 .745 .27832143111
Phamlf03300210 .803 2.9 2.9 .267 .667 .30041512
Larnach*dh7025803940 .650 22.3 3.1 .145 .554 .218188616
Garcia,Adrf8529403720 .612 24.3 3.0 .116 .539 .210218916
Caballeross8527952350 .642 27.3 3.6 .118 .682 .319197904
Kelly,Carc 6327202730 .652 25.9 3.6 .121 .611 .280117716
Rafaelacf8536806510 .542 26.9 2.5 .090 .493 .17122104315
Walls#ss02100000 .496 1.3 2.3 .000 .400 .1050401
Isbel*cf02000100 .566 1.2 2.0 .105 .438 .1582601
Chapman,M3b8533404430 .727 39.5 4.6 .206 .730 .3772911505
Profar#lf8535136320 .628 32.5 3.5 .145 .601 .304269915
Higashiokac 229501020 .516 6.3 2.3 .102 .431 .13642503
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 853144103362370 .682 329.0 3.9 .145 .648 .2722321041  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mayo1b2.272.0041 .34156 .74757 .760 2.6
Garcia,M3b4.443.92280 .329190 .504191 .507 1.2
Naylor,J*1b4.323.85263 .300173 .471179 .488 1.9
Phamlf0.920.8320 .25018 .54518 .545 2.7
Larnach*dh3.272.96176 .250105 .407107 .415 2.8
Garcia,Adrf3.463.14194 .273112 .381113 .384 3.1
Caballeross3.282.80171 .275113 .405113 .405 2.1
Kelly,Carc 3.633.09173 .237113 .415115 .423 1.5
Rafaelacf4.334.07259 .270116 .315120 .326 7.5
Walls#ss0.330.3013 .3086 .2866 .286 3.0
Isbel*cf1.000.9511 .3647 .3507 .350 8.0
Chapman,M3b3.933.31190 .226161 .482164 .491 1.8
Profar#lf4.133.48235 .204145 .413145 .413 1.3
Higashiokac 2.572.3865 .21528 .29531 .326 7.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.9932.662091 .2671343 .4271366 .434 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayo1b .315 .387 .7591.146541730724613
Garcia,M3b .368 .482 .515 .9976825100051514
Naylor,J*1b .250 .330 .368 .69876193028517
Phamlf .278 .316 .500 .816185101115
Larnach*dh .250 .368 .313 .681164100124
Garcia,Adrf .242 .266 .419 .68562155027221
Caballeross .311 .371 .623 .994611951417719
Kelly,Carc .227 .370 .227 .598661500071515
Rafaelacf .190 .194 .270 .46463123105122
Walls#ss .167 .167 .167 .33361000001
Isbel*cf .000 .000 .000 .00000000000
Chapman,M3b .215 .342 .385 .726651450271316
Profar#lf .190 .247 .253 .50079152018719
Higashiokac .222 .200 .556 .75692001502
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .331 .412 .743643163382209574168

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayo1b .417 .462 .6671.128125001115
Garcia,M3b .283 .346 .434 .780265751418282534
Naylor,J*1b .279 .344 .458 .802251701728382541
Phamlf .167 .286 .500 .786122101223
Larnach*dh .220 .276 .372 .64821848908261749
Garcia,Adrf .210 .283 .307 .590205431103182150
Caballeross .181 .289 .232 .52117732900102751
Kelly,Carc .205 .298 .373 .67216634218212138
Rafaelacf .216 .252 .307 .560283611323221168
Walls#ss .231 .333 .231 .564133000125
Isbel*cf .211 .250 .316 .566194200218
Chapman,M3b .199 .310 .417 .726216439112363365
Profar#lf .189 .309 .364 .673217411517243943
Higashiokac .177 .235 .253 .48879141113320
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .300 .364 .6642133475103960232228480