Team batting -- 2024 North York Outage
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Urias,R3b .274 .335 .5379516445321223169266010
Hernandez,Tlf .244 .303 .518162599146334418484462065484
fAbreu,W*rf .243 .330 .451130395963401653444813655107
Taylor,Tyrf .232 .283 .5181255613323752102010
Rojas,Jos*3b .226 .295 .3421535181172621049314916332119
Bogaerts2b .224 .263 .335144483108172114252259331102
O'Neilllf .211 .269 .502155596126260498094452494191
Abrams*ss .206 .253 .331110272567372522872100135
Goldschmidt1b .206 .246 .388162642132270306765342061293
Volpess .205 .255 .311162533109186947423315150155
Perez,Sc .204 .270 .3331535011021401750523413014111
Siricf .194 .256 .410162434841602653583119160158
Naylor,B*c .176 .262 .3525610819215121012371221
Garcia,Adrf .175 .232 .302396311202464141121
Mountcastle1b .172 .222 .259555810500664130000
McKinstry*ss .167 .167 .33366110001010000
LeMahieu3b .000 .000 .00022000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .216 .275 .39916254301175234222386025883841698661910747

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Urias,R3b3517900100 .872 30.5 6.9 .262 .867 .323178815
Hernandez,Tlf16265000690 .821 93.9 5.5 .274 .797 .35778310611
fAbreu,W*rf11145204550 .780 59.9 5.1 .208 .775 .3375017857
Taylor,Tyrf16000100 .801 8.1 5.0 .286 .773 .33982902
Rojas,Jos*3b13057312600 .637 53.0 3.4 .116 .577 .21438177010
Bogaerts2b144518071690 .598 40.5 2.7 .112 .509 .1803016206
O'Neilllf1556500522130 .771 74.5 4.0 .290 .724 .37975299010
Abrams*ss5529633230 .583 23.7 2.8 .125 .543 .184179014
Goldschmidt1b162678011420 .634 58.1 3.0 .182 .556 .2455724909
Volpess16257605770 .567 43.7 2.7 .107 .502 .1883316625
Perez,Sc 136556071650 .603 43.9 2.8 .130 .519 .1983116716
Siricf16247201540 .666 44.8 3.3 .217 .634 .3044217813
Naylor,B*c 2612311220 .614 10.1 2.9 .176 .576 .29683804
Garcia,Adrf146901210 .533 4.1 2.0 .127 .473 .20641922
Mountcastle1b36301110 .481 3.4 1.8 .086 .388 .15551512
McKinstry*ss0600000 .500 0.3 1.8 .167 .400 .1671201
LeMahieu3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1625923538106610 .674 585.8 3.6 .183 .618 .2644942167  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Urias,R3b1.881.73126 .26297 .542103 .575 2.9
Hernandez,Tlf4.013.70352 .298356 .548361 .555 4.5
fAbreu,W*rf3.483.04247 .324226 .500231 .511 2.8
Taylor,Tyrf0.480.4543 .23331 .51733 .550 5.0
Rojas,Jos*3b3.753.39348 .307226 .394229 .400 3.3
Bogaerts2b3.603.35386 .251187 .361190 .367 3.7
O'Neilllf4.193.85303 .254344 .529348 .535 5.5
Abrams*ss2.692.47199 .24698 .331108 .365 9.0
Goldschmidt1b4.193.96407 .251283 .417284 .419 6.1
Volpess3.563.29378 .265199 .345204 .354 4.6
Perez,Sc 3.633.27361 .235201 .362215 .387 3.8
Siricf2.912.68218 .266209 .443215 .456 6.2
Naylor,B*c 2.201.9368 .20650 .40751 .415 3.1
Garcia,Adrf1.771.6248 .18823 .33324 .348 3.5
Mountcastle1b1.151.0546 .21719 .30219 .302 3.3
McKinstry*ss1.001.005 .2002 .3332 .33399.0
LeMahieu3b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5633.523537 .2652551 .4312617 .442 4.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,R3b .292 .342 .594 .9361063131912418
Hernandez,Tlf .231 .301 .587 .888121285112241035
fAbreu,W*rf .000 .143 .000 .143110000113
Taylor,Tyrf .200 .294 .400 .694153110125
Rojas,Jos*3b .125 .250 .167 .4172431000411
Bogaerts2b .157 .263 .253 .516831312131117
O'Neilllf .218 .305 .565 .869124277012231551
Abrams*ss .282 .315 .387 .702124353227239
Goldschmidt1b .235 .300 .404 .70413632805131325
Volpess .195 .242 .356 .5981182321514844
Perez,Sc .168 .203 .363 .5661131910710429
Siricf .233 .286 .456 .7421032450616735
Naylor,B*c .273 .273 .273 .545113000101
Garcia,Adrf .154 .214 .462 .676132101115
Mountcastle1b .179 .233 .214 .448285100024
McKinstry*ss .000 .000 .000 .00010000000
LeMahieu3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .281 .427 .70811312483986012684322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,R3b .241 .323 .431 .7545814013458
Hernandez,Tlf .247 .304 .500 .804478118283296036171
fAbreu,W*rf .250 .336 .464 .79938496340164347133
Taylor,Tyrf .244 .279 .561 .8404110213405
Rojas,Jos*3b .231 .298 .350 .648494114252103145152
Bogaerts2b .237 .262 .352 .6154009516010491476
O'Neilllf .210 .259 .485 .74547299190377130198
Abrams*ss .142 .202 .284 .4861482141515633
Goldschmidt1b .198 .231 .383 .614506100190255221181
Volpess .207 .259 .299 .5584158616542825107
Perez,Sc .214 .288 .325 .61238883130104230101
Siricf .181 .247 .396 .64333160110204224156
Naylor,B*c .165 .261 .361 .622971621591236
Garcia,Adrf .180 .236 .260 .496509101539
Mountcastle1b .167 .212 .300 .512305400629
McKinstry*ss .200 .200 .400 .60051100101
LeMahieu3b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .216 .273 .392 .6654299927195141784623001376