Team batting -- 2025 North York Outage
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSmith,P*dh .350 .519 .550720710174760001
Naylor,J*1b .332 .389 .5157026287180103829214940206
Garcia,M3b .309 .380 .456692728420164829314210169
Wardlf .243 .325 .474702686520014394634900221
Crawford*ss .241 .329 .3016521652403222429520021
Volpess .240 .255 .4583796239047201241033
Garcia,Adrf .239 .265 .422411092650513131233042
Perez,Sc .237 .275 .43863240571201226425538000
Heim#c .235 .316 .4121834830161490000
Castro,W#2b .218 .341 .3065114732702181525463072
Mullins*cf .189 .247 .284337414401785161041
Suarez,E3b .181 .248 .4387026548110193837171007031
Cruz,On*cf .167 .241 .26050150252041715145710112
Sanchez,J*rf .163 .237 .2426015325331181115561101
Lowe,N*1b .111 .150 .2222018201011190100
fWhite,Erf .000 .000 .00046000000020000
 Pitchers  .000 .000 .000700000000000000
 Total  .238 .307 .4007023305551195833052952106343047230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSmith,P*dh627001001.069 5.710.3 .2001.200 .50021114
Naylor,J*1b7028801830 .904 51.9 7.4 .183 .952 .31728135512
Garcia,M3b6930611640 .836 46.8 6.2 .147 .847 .28727124613
Wardlf70305035100 .798 42.1 5.4 .231 .780 .3623412716
Crawford*ss6024821620 .630 22.4 3.5 .060 .561 .19976526
Volpess269800400 .713 8.5 2.9 .219 .613 .229134403
Garcia,Adrf2711300220 .688 11.3 3.5 .183 .621 .211104605
Perez,Sc 60255021070 .712 25.7 3.6 .200 .611 .2212410506
Heim#c 104020110 .728 4.4 4.1 .176 .667 .29441403
Castro,W#2b4817711500 .647 17.1 3.7 .088 .656 .29394515
Mullins*cf228211210 .531 5.3 2.2 .095 .492 .20352114
Suarez,E3b7029001630 .686 27.9 3.3 .257 .638 .3283011604
Cruz,On*cf4316601220 .501 10.7 2.2 .093 .504 .24763933
Sanchez,J*rf4817304320 .479 9.2 1.8 .078 .402 .17073703
Lowe,N*1b02001000 .372 0.7 1.1 .111 .313 .1671401
fWhite,Erf1600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 70259471761370 .708 283.4 4.0 .162 .667 .270207933  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSmith,P*dh3.862.8613 .46218 .66718 .667 0.9
Naylor,J*1b4.113.74204 .377156 .542160 .556 2.3
Garcia,M3b4.433.94226 .345155 .507156 .510 1.4
Wardlf4.363.83167 .305161 .528161 .528 2.6
Crawford*ss3.823.32164 .29994 .37994 .379 1.8
Volpess2.652.5968 .27945 .45946 .46924.0
Garcia,Adrf2.762.6681 .25947 .41650 .44223.0
Perez,Sc 4.053.81177 .254110 .431118 .46310.6
Heim#c 2.221.8926 .26918 .45018 .450 2.3
Castro,W#2b3.472.88101 .29770 .39573 .412 1.8
Mullins*cf2.482.2459 .22026 .31727 .329 3.2
Suarez,E3b4.143.79147 .197133 .459140 .483 5.9
Cruz,On*cf3.323.0090 .23353 .31954 .325 4.1
Sanchez,J*rf2.882.55100 .24052 .30153 .306 3.7
Lowe,N*1b1.000.9010 .2005 .2505 .250 9.0
fWhite,Erf1.501.504 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0633.291637 .2881143 .4411173 .452 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,P*dh .000 .000 .000 .00000000000
Naylor,J*1b .375 .420 .547 .96764242036413
Garcia,M3b .323 .400 .419 .81962206006818
Wardlf .194 .296 .403 .699621240311927
Crawford*ss .263 .317 .289 .60738101002311
Volpess .212 .241 .365 .606521150111113
Garcia,Adrf .196 .226 .333 .56051101026112
Perez,Sc .234 .250 .340 .5904711201608
Heim#c .300 .364 .550 .914206201126
Castro,W#2b .239 .286 .348 .6344611500317
Mullins*cf .196 .245 .239 .484469200337
Suarez,E3b .065 .171 .210 .3816240033527
Cruz,On*cf .077 .077 .077 .154131000105
Sanchez,J*rf .000 .125 .000 .125140000117
Lowe,N*1b .000 .000 .000 .00000000000
fWhite,Erf .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .281 .346 .627581129300146038163

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,P*dh .350 .519 .5501.069207101476
Naylor,J*1b .318 .379 .505 .884198631607231736
Garcia,M3b .305 .374 .467 .841210641416232324
Wardlf .257 .333 .495 .8282065316011352563
Crawford*ss .236 .332 .303 .63517842303222641
Volpess .273 .273 .568 .84144124039011
Garcia,Adrf .276 .300 .500 .80058164037011
Perez,Sc .238 .280 .461 .741193461001136545
Heim#c .143 .250 .214 .464142100023
Castro,W#2b .208 .362 .287 .64910121202122439
Mullins*cf .179 .250 .357 .607285201529
Suarez,E3b .217 .273 .507 .7802034411016341273
Cruz,On*cf .175 .255 .277 .53213724204141452
Sanchez,J*rf .180 .248 .266 .51513925331101449
Lowe,N*1b .111 .150 .222 .372182010119
fWhite,Erf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .316 .419 .734174942689569235172471