Team batting -- 2024 North York Outage
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCormicklf .286 .286 .28647200010000000
Caballeross .261 .300 .457864612302493110052
Hernandez,Tlf .252 .324 .47116159615029034881065721392238
Semien2b .237 .296 .41716252012317125466442773031
Chapman,M3b .220 .299 .4061626461423332788606617882145
Naylor,J*1b .216 .284 .392157546118221245762481075730
fIsbel*cf .212 .293 .348152382816810373140774190
Abrams*ss .212 .295 .341149548116255125741521251523014
Garcia,Adrf .210 .270 .38212839583140184342301144142
Adellrf .201 .247 .5115913928401320318411063
O'Hoppec .201 .247 .35514247395171184345221668031
O'Neilllf .188 .272 .386144542102222277363572195482
Hoskins1b .188 .245 .33333489102583161000
Thomas,Lrf .171 .280 .224771522680017619444046
Sanchez,Gdh .154 .233 .2916611718404141011411000
Polanco#2b .144 .231 .2209113219103151215580130
 Pitchers  .000 .000 .0001620000000000000
 Total  .213 .284 .38416252891124206212196085904731487682011544

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCormicklf3700000 .571 0.6 3.1 .000 .400 .0000202
Caballeross135001300 .757 5.0 3.4 .196 .744 .32652145
Hernandez,Tlf161666045140 .796 95.0 5.5 .220 .806 .34163281011
Semien2b16256803950 .713 64.5 4.2 .181 .651 .2654321717
Chapman,M3b1627220217100 .705 77.7 4.0 .186 .665 .3026326228
Naylor,J*1b157602032070 .676 57.5 3.4 .176 .603 .2694721426
fIsbel*cf12043480420 .642 42.7 3.7 .136 .610 .2642413305
Abrams*ss14962436830 .636 57.8 3.4 .130 .626 .2544218736
Garcia,Adrf12643304650 .652 41.2 3.4 .172 .591 .2533215105
Adellrf3915002030 .757 17.6 4.1 .309 .754 .388177104
O'Hoppec 13751034760 .602 41.5 2.9 .154 .521 .2053616806
O'Neilllf1446040022110 .657 52.9 3.1 .197 .601 .31451209210
Hoskins1b65301010 .579 4.3 2.9 .146 .513 .20831603
Thomas,Lrf3917500120 .504 10.1 2.0 .053 .459 .16483408
Sanchez,Gdh2512900220 .523 8.1 2.2 .137 .455 .23183403
Polanco#2b1514810520 .451 6.8 1.5 .076 .398 .21242903
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16258751530109730 .668 578.5 3.6 .171 .622 .2744462029  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCormicklf1.751.757 .2862 .2862 .286 0.0
Caballeross0.580.5334 .29424 .48024 .480 3.7
Hernandez,Tlf4.143.70353 .329338 .508347 .521 3.7
Semien2b3.513.21421 .233259 .456262 .461 1.8
Chapman,M3b4.463.99443 .260328 .454336 .465 2.7
Naylor,J*1b3.833.48418 .225262 .435267 .444 2.2
fIsbel*cf2.862.51303 .234173 .399177 .408 1.9
Abrams*ss4.193.68420 .248239 .383254 .407 2.4
Garcia,Adrf3.383.09267 .243181 .418185 .427 3.8
Adellrf2.542.3687 .17279 .52780 .533 5.1
O'Hoppec 3.593.33296 .260190 .373198 .388 7.5
O'Neilllf4.193.76296 .253266 .440271 .449 3.8
Hoskins1b1.611.4531 .22619 .35820 .377 5.3
Thomas,Lrf2.271.97108 .24153 .30357 .326 2.3
Sanchez,Gdh1.951.7772 .19445 .34946 .357 3.7
Polanco#2b1.631.4572 .22244 .29744 .297 3.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.2732.653628 .2492502 .4262570 .437 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCormicklf .000 .000 .000 .00000000000
Caballeross .222 .263 .389 .652184300116
Hernandez,Tlf .300 .367 .608 .975130394012321451
Semien2b .308 .376 .467 .84312037405161320
Chapman,M3b .234 .333 .426 .759141331205142139
Naylor,J*1b .188 .214 .330 .5441122170312325
fIsbel*cf .000 .000 .000 .000160000107
Abrams*ss .268 .322 .393 .715112307218834
Garcia,Adrf .152 .237 .364 .6003351025317
Adellrf .184 .240 .518 .75811421201227835
O'Hoppec .109 .162 .217 .37992101034635
O'Neilllf .230 .387 .522 .90911326419202848
Hoskins1b .200 .261 .350 .611204001217
Thomas,Lrf .200 .304 .267 .5711202480061434
Sanchez,Gdh .063 .286 .250 .536161001255
Polanco#2b .133 .188 .133 .321152000015
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .299 .408 .707117225753354150126368

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCormicklf .286 .286 .286 .57172000000
Caballeross .286 .323 .500 .823288002825
Hernandez,Tlf .238 .312 .433 .746466111250227443162
Semien2b .215 .271 .403 .6744008613120482957
Chapman,M3b .216 .289 .400 .689505109213224645139
Naylor,J*1b .224 .301 .408 .7094349715121504582
fIsbel*cf .221 .305 .363 .668366816810304070
Abrams*ss .197 .288 .328 .6164368618311334491
Garcia,Adrf .215 .273 .384 .6573627813016372797
Adellrf .280 .280 .480 .760257201406
O'Hoppec .223 .267 .388 .65638185161154116131
O'Neilllf .177 .236 .350 .58642976181184329171
Hoskins1b .179 .233 .321 .555285101629
Thomas,Lrf .063 .189 .063 .2523220000510
Sanchez,Gdh .168 .222 .297 .519101174038636
Polanco#2b .145 .237 .231 .46711717103121453
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .280 .377 .6574117867153181654403471119