Team batting -- 2024 North York Outage
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Isbel*cf .349 .440 .72118431521488770000
Hoskins1b .333 .500 .66743110010021000
Polanco#2b .231 .333 .4621213300112250100
O'Neilllf .212 .288 .4851866140069107260110
Garcia,Adrf .194 .237 .4721336710346290001
Hernandez,Tlf .175 .274 .206186311200428261030
Abrams*ss .175 .254 .302186311311364213133
Semien2b .172 .213 .34518581010354271000
Chapman,M3b .164 .247 .260187312211615213012
Naylor,J*1b .150 .221 .25018609301455131100
Thomas,Lrf .133 .316 .200915210010381001
O'Hoppec .103 .148 .13816586200212291000
Sanchez,Gdh .091 .091 .091711100000040000
Adellrf .063 .118 .063716100001160000
Caballeross .000 .000 .00092000000000010
 Pitchers  .000 .000 .000180000000000000
 Total  .178 .253 .322185801031832048464818412497

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Isbel*cf1351100001.161 14.413.4 .3721.357 .53573133
Hoskins1b04000001.167 1.115.3 .3331.500 .3331201
Polanco#2b01500010 .795 2.1 5.6 .231 .800 .3851611
O'Neilllf187300120 .773 9.3 4.8 .273 .755 .39463244
Garcia,Adrf133800100 .709 3.2 2.8 .278 .613 .30641733
Hernandez,Tlf187301210 .480 4.3 2.1 .032 .463 .20621304
Abrams*ss187101100 .555 4.5 2.1 .127 .518 .19051922
Semien2b186100110 .558 4.1 2.3 .172 .469 .20742003
Chapman,M3b188100210 .507 4.3 1.8 .096 .431 .15141904
Naylor,J*1b186802400 .471 2.8 1.3 .100 .382 .18341504
Thomas,Lrf51900000 .516 1.1 2.1 .067 .500 .2001301
O'Hoppec 166100000 .285 1.3 0.7 .034 .212 .0692802
Sanchez,Gdh21100100 .182 0.0 0.0 .000 .091 .0000101
Adellrf51700000 .180 0.1 0.3 .000 .133 .0630101
Caballeross0200000 .000 0.0 0.0 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 18645141360 .576 46.3 2.5 .145 .515 .23141187  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Isbel*cf2.832.3933 .33338 .74538 .745 1.0
Hoskins1b1.000.7511.0002 .5003 .75099.0
Polanco#2b1.251.087 .2868 .5338 .533 2.5
O'Neilllf4.063.6734 .23539 .53439 .534 3.7
Garcia,Adrf2.922.7724 .16719 .50019 .500 4.5
Hernandez,Tlf4.063.5038 .28921 .28822 .301 3.3
Abrams*ss3.943.5042 .23823 .32426 .366 5.3
Semien2b3.393.2248 .14622 .36123 .377 3.5
Chapman,M3b4.504.0651 .21624 .29627 .333 4.2
Naylor,J*1b3.783.3348 .16720 .29421 .309 2.6
Thomas,Lrf2.111.677 .2866 .3167 .368 2.7
O'Hoppec 3.813.6329 .20710 .16411 .18014.5
Sanchez,Gdh1.571.577 .1431 .0911 .09199.0
Adellrf2.432.2910 .1002 .1182 .118 6.0
Caballeross0.220.222 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.8332.22381 .218235 .364247 .383 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Isbel*cf .000 .000 .000 .00040000000
Hoskins1b .000 .500 .000 .50010000001
Polanco#2b .000 .000 .000 .00000000000
O'Neilllf .308 .400 .538 .938134001225
Garcia,Adrf .000 .000 .000 .00000000000
Hernandez,Tlf .286 .444 .286 .730144000044
Abrams*ss .313 .353 .500 .853165110207
Semien2b .167 .231 .167 .397122000014
Chapman,M3b .118 .211 .176 .387172100023
Naylor,J*1b .000 .000 .000 .000110000003
Thomas,Lrf .167 .333 .250 .583122100026
O'Hoppec .083 .083 .083 .167121000005
Sanchez,Gdh .000 .000 .000 .00010000000
Adellrf .067 .125 .067 .192151000115
Caballeross .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .163 .250 .225 .4751292131151243

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Isbel*cf .385 .478 .7951.2733915214877
Hoskins1b .500 .5001.0001.50021100001
Polanco#2b .231 .333 .462 .795133001225
O'Neilllf .189 .259 .472 .73053100058521
Garcia,Adrf .194 .237 .472 .709367103629
Hernandez,Tlf .143 .218 .184 .4024972002422
Abrams*ss .128 .222 .234 .4564762014414
Semien2b .174 .208 .391 .600468103413
Chapman,M3b .179 .258 .286 .54456101111318
Naylor,J*1b .184 .263 .306 .5694993015510
Thomas,Lrf .000 .250 .000 .25030000012
O'Hoppec .109 .163 .152 .3154652001224
Sanchez,Gdh .100 .100 .100 .200101000004
Adellrf .000 .000 .000 .00010000001
Caballeross .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .182 .254 .350 .60445182152194136141