Team status -- 2025 Maximum Gaetti
Regular season -- as of 4/9/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | Cum |
| | Javier Baez | 6 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Moises Ballesteros | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Burger | 10 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Romy Gonzalez | 7 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Greene | 3 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 3 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heriberto Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Horwitz | 14 | 4 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jeffers | 5 | 1 | 2 | 0 | 14 |   | 14 | 7 | 35 |   | 16 |   |   | 86 |
| | Hyeseong Kim | 14 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Lawlar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 4 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 4 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Moore | 2 | 14 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nasim Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joc Pederson | 16 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Robert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pavin Smith | 8 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 6 | 5 | 5 | 0 | 23 | 36 | 25 | 25 |   |   | 32 |   |   | 141 |
| | Taylor Trammell | 25 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Williamson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/9 | 4/8 | 4/7 | 4/6 | Cum |
| | Anthony Bender | 6 | 0 | 4/8/2025 |   | 34r |   |   | 34 |
| | A.J. Blubaugh | 21 | 0 | 4/9/2025 | 100s |   |   |   | 100 |
| f | Kyle Freeland | 0 | 0 |   |   |   |   |   |   |
| | Tyler Glasnow | 11 | 0 | 4/8/2025 |   | 77s |   |   | 77 |
| | Brendon Little | 4 | 0 | 4/7/2025 |   |   | 34r |   | 34 |
| | Nick Lodolo | 3 | 0 | 4/7/2025 |   |   | 85s |   | 85 |
| | Adrian Morejon | 4 | 0 | 4/9/2025 | 12r |   |   |   | 12 |
| | Ian Seymour | 14 | 0 | 4/9/2025 | 41r |   | 22r | 28r | 91 |
| | Paul Skenes | 4 | 0 | 4/5/2025 |   |   |   |   |   |
| | Justin Sterner | 7 | 0 | 4/8/2025 |   | 36r |   |   | 36 |
| f | Jose Suarez | 0 | 0 |   |   |   |   |   |   |
| | Tomoyuki Sugano | 4 | 0 | 4/6/2025 |   |   |   | 91s | 91 |
| f | Cole Sulser | 0 | 0 |   |   |   |   |   |   |