Team pitching (vs batter) -- 2025 Maximum Gaetti
Regular season -- as of 6/11/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .125 .192 .3752430029020800
Sheehansp .162 .242 .331142235254721304410
fMiller,Mcl .173 .348 .365104183153822604251
Rogers,Tr*sp .180 .240 .290328597479542218231
Chapman,A*cl .182 .250 .264121227013211004111
Snell*sp .190 .261 .26710520202282804133
Bernardino*mr .203 .263 .30912325403382801911
Skenessp .206 .268 .34828759222510052018932
Olson,Rsp .206 .306 .37197207033631103030
Seymour,I*mr .220 .288 .344241539078351817302
fBlanco,Rsp .229 .308 .314358300110401020
Herget,Jmr .252 .349 .409159408156552023641
fKershaw*sp .277 .337 .361166469116011503402
 Other  .137 .214 .288139196054001404321
 Total  .200 .277 .32920714159211516823219155922815

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .56714 .07111 .42311 .423 1.5 1.8 1.62 1.66
Sheehansp .57393 .19460 .38262 .395 12.4 2.8 2.52 1.96
fMiller,Mcl .71457 .22864 .48566 .500 14.9 4.4 3.97 4.40
Rogers,Tr*sp .530239 .218117 .331121 .342 22.4 2.2 1.99 1.74
Chapman,A*cl .51479 .26642 .31843 .326 8.3 2.2 2.02 1.68
Snell*sp .52862 .29036 .31338 .330 7.0 2.1 1.91 2.04
Bernardino*mr .572101 .21846 .34648 .361 10.2 2.8 2.45 2.31
Skenessp .617195 .277120 .382125 .398 26.0 2.9 2.67 2.23
Olson,Rsp .67764 .26647 .42350 .450 11.9 4.1 3.75 3.47
Seymour,I*mr .632162 .284101 .381106 .400 22.2 3.0 2.74 2.92
fBlanco,Rsp .62225 .32015 .38515 .385 4.0 4.0 3.76 3.01
Herget,Jmr .758120 .29285 .45790 .484 24.3 5.2 4.61 4.58
fKershaw*sp .698133 .33875 .40876 .413 18.8 3.9 3.51 3.83
 Other  .50292 .15254 .35154 .351 9.1 2.0 1.80 1.46
 Total  .6071436 .253873 .379905 .393190.5 3.0 2.70 2.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .167 .231 .417 .6471220012010400
Sheehansp .128 .234 .319 .5539412414711203300
fMiller,Mcl .220 .418 .475 .89259131141021802000
Rogers,Tr*sp .180 .263 .202 .465891620011903300
Chapman,A*cl .116 .116 .163 .27943520040001700
Snell*sp .121 .194 .152 .34633410010301600
Bernardino*mr .231 .298 .404 .70252123026050900
Skenessp .216 .297 .392 .6891713714241041615601
Olson,Rsp .241 .343 .379 .723581450163601700
Seymour,I*mr .226 .265 .430 .695932140591402400
fBlanco,Rsp .250 .333 .375 .7081642002020300
Herget,Jmr .250 .376 .382 .7587619511711521501
fKershaw*sp .294 .345 .353 .69851151102040700
 Other  .099 .169 .247 .41581830360703301
 Total  .196 .284 .341 .624928182476257313102328703

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .083 .154 .333 .4871210011010400
Sheehansp .229 .260 .354 .614481111131101100
fMiller,Mcl .111 .245 .222 .46845520130802200
Rogers,Tr*sp .180 .231 .322 .554239435471331314900
Chapman,A*cl .218 .315 .321 .6357817501511002400
Snell*sp .222 .291 .319 .611721610252502500
Bernardino*mr .183 .237 .239 .476711310122301000
Skenessp .190 .223 .284 .5081162280141403310
Olson,Rsp .154 .250 .359 .60939620240501300
Seymour,I*mr .216 .301 .291 .59214832502741414910
fBlanco,Rsp .211 .286 .263 .5491941002020700
Herget,Jmr .253 .323 .434 .7568321304164502101
fKershaw*sp .270 .333 .365 .699115318011411102702
 Other  .190 .277 .345 .622581130250701000
 Total  .204 .272 .320 .592114323345526841989230523