Team pitching (vs batter) -- 2025 Markham Squeeze
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ragans*sp .000 .100 .000900000010700
Sheehansp .105 .105 .10519200020001001
Megill,Tysp .222 .300 .556920015010400
Miller,Smr .222 .222 .2221840004000801
Williams,Dcl .222 .417 .556920015030400
Warren,Wsp .250 .304 .3502050107020610
Snell*sp .294 .294 .3531751006000621
Sanchez,C*sp .298 .340 .383471410118041900
Gilbert,T*mr .333 .333 .444931004000000
Newcomb*mr .357 .357 .5001452007000300
Abbott*sp .423 .423 .462261110012000512
Lauer*sp .444 .524 .72218820113030401
 Total  .284 .323 .386215618148301416646

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ragans*sp .1002 .0001 .1001 .100 0.0 0.1 0.07 0.13
Sheehansp .2119 .2222 .1052 .105 0.1 0.2 0.14 0.26
Megill,Tysp .8564 .2506 .6006 .600 1.6 6.1 5.48 5.50
Miller,Smr .44410 .4004 .2224 .222 0.7 1.2 1.01 1.26
Williams,Dcl .9724 .2508 .6678 .667 2.4 9.3 8.36 9.66
Warren,Wsp .65415 .3339 .3919 .391 2.6 4.4 4.22 3.11
Snell*sp .64711 .4556 .3536 .353 1.7 3.4 3.10 2.85
Sanchez,C*sp .72339 .33322 .41522 .415 6.4 4.8 4.29 4.47
Gilbert,T*mr .7789 .3334 .4444 .444 1.3 6.0 5.40 4.47
Newcomb*mr .85711 .4557 .5007 .500 2.5 7.5 6.75 5.42
Abbott*sp .88522 .50012 .44412 .444 4.3 6.5 5.87 6.95
Lauer*sp1.24613 .53816 .76216 .762 6.616.1 14.50 16.23
 Total  .709149 .38397 .41697 .416 26.4 4.3 3.89 3.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ragans*sp .000 .000 .000 .000300000000300
Sheehansp .100 .100 .100 .2001010000000600
Megill,Tysp .500 .500 .5001.000210000000100
Miller,Smr .400 .400 .400 .800520000000200
Williams,Dcl .286 .286 .7141.000720012000300
Warren,Wsp .500 .5001.0001.500420100000100
Snell*sp .333 .333 .333 .667620001000300
Sanchez,C*sp .500 .500 .5001.0001260002000300
Gilbert,T*mr .000 .000 .000 .000000000000000
Newcomb*mr .000 .000 .000 .000000000000000
Abbott*sp .333 .333 .333 .667620000000200
Lauer*sp .000 .000 .000 .000000000000000
 Total  .327 .327 .418 .745551801150002400

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ragans*sp .000 .143 .000 .143600000010400
Sheehansp .111 .111 .111 .222910000000400
Megill,Tysp .143 .250 .571 .821710011010300
Miller,Smr .154 .154 .154 .3081320000000600
Williams,Dcl .000 .600 .000 .600200000030100
Warren,Wsp .188 .263 .188 .4511630004020501
Snell*sp .273 .273 .364 .6361131000000300
Sanchez,C*sp .229 .293 .343 .6363581016041602
Gilbert,T*mr .333 .333 .444 .778931000000000
Newcomb*mr .357 .357 .500 .8571452001000300
Abbott*sp .450 .450 .500 .9502091004000310
Lauer*sp .444 .524 .7221.2461882014030400
 Total  .269 .322 .375 .697160438032001414213