Team pitching -- 2024 Markham Squeeze
Regular season -- as of 4/23/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 0.0000030003.2300030015
fRodriguez,Gsp 0.00010220014.29202151154
Webb,Jmr 0.0010020003.0000230011
Francismr 1.35101800020.09334143074
Hudson,B*mr 2.2500140004.0311041015
Sanchez,C*sp 2.56310551031.24010961604134
Gilsp 3.00200440021.0118713272087
Holton*mr 3.48110900010.1944051241
Severinosp 3.91310440025.122111162230105
Abbott*sp 4.22120440021.11710109153189
Yatescl 5.1400570007.0444693031
Adammr 10.1301160005.1976142029
 Total  2.961278191912167.1136605549137198685

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl000000000 7.4 0.0 7.4 7.4 0.099.0 19.0 .737
fRodriguez,Gsp010100000 5.5 1.2 7.4 9.2 0.6 7.5103.0 .646
Webb,Jmr000000000 0.0 6.0 6.0 9.0 0.0 1.5 23.5 .574
Francismr000200000 4.0 1.8 6.8 6.3 1.3 3.5 32.1 .685
Hudson,B*mr000000000 6.8 0.0 6.8 9.0 2.399.0 12.8 .745
Sanchez,C*sp231000000 11.4 1.7 13.1 4.5 0.0 2.7 87.6 .669
Gilsp210100000 4.7 5.6 10.7 11.6 0.9 2.1 93.3 .579
Holton*mr100300000 7.8 0.0 10.5 4.4 0.999.0 16.2 .658
Severinosp111310000 7.8 2.1 11.0 7.8 1.1 3.7 93.5 .652
Abbott*sp010100100 7.2 3.8 11.4 6.3 1.3 1.7 73.0 .630
Yatescl000000000 5.1 7.7 12.9 11.6 3.9 1.5 18.0 .548
Adammr100100010 15.2 1.7 18.6 6.8 3.4 4.0 17.0 .637
 Total 7721210110 7.3 2.6 10.6 7.4 1.0 2.8  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .467 0.8212 .2504 .2674 .267 0.8 1.8 1.77 1.23
fRodriguez,Gsp .536 0.7535 .22918 .33319 .352 3.1 1.9 1.72 1.45
Webb,Jmr .182 0.676 .0002 .1822 .182 0.1 0.3 0.26 0.46
Francismr .467 0.6551 .11822 .29724 .324 4.0 1.8 1.61 1.42
Hudson,B*mr .600 0.7510 .2006 .4006 .400 1.2 2.7 2.43 2.05
Sanchez,C*sp .703 1.45112 .35752 .38852 .388 14.1 4.0 3.60 4.07
Gilsp .575 1.1444 .20534 .39135 .402 7.1 3.0 2.73 2.52
Holton*mr .635 0.8732 .25013 .31716 .390 3.5 3.0 2.73 3.05
Severinosp .691 1.1171 .26844 .41947 .448 11.6 4.2 3.71 3.26
Abbott*sp .730 1.2261 .23042 .47243 .483 10.1 4.3 3.85 3.52
Yatescl .843 1.4313 .07719 .61319 .613 4.7 6.0 5.43 5.73
Adammr1.033 1.8821 .33318 .62119 .655 7.010.6 10.69 9.72
 Total  .650 1.11468 .250274 .400286 .418 65.1 3.5 3.15 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.010 .000
fRodriguez,Gsp20 .000021.0003 1.500 .000
Webb,Jmr00 .00000 .0000 0.000 .000
Francismr00 .00000 .0000 0.030 .000
Hudson,B*mr00 .00000 .0000 0.000 .000
Sanchez,C*sp51 .20003 .60027 5.430 .000
Gilsp40 .00001 .25024 6.0111.000
Holton*mr00 .00000 .0000 0.0331.000
Severinosp40 .00003 .75020 5.010 .000
Abbott*sp40 .00002 .50018 4.553 .600
Yatescl00 .00000 .0000 0.000 .000
Adammr00 .00000 .0000 0.042 .500
 Total 191 .053211 .57992 4.8219 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl00 .0000 .000200 .000331
fRodriguez,Gsp00 .0000 .000000 .000200
Webb,Jmr00 .0000 .000050 .000221
Francismr111.0000 .000041 .250883
Hudson,B*mr111.0000 .000142 .500442
Sanchez,C*sp00 .0000 .000000 .000500
Gilsp00 .0000 .000000 .000400
Holton*mr00 .0000 .000343 .750993
Severinosp00 .0000 .000000 .000400
Abbott*sp00 .0000 .000000 .000400
Yatescl551.0000 .0000331.000777
Adammr21 .5001 .500110 .000661
 Total 98 .8891 .1117219 .429193918