Team batting -- 2024 Markham Squeeze
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yaic .297 .314 .392762126380419336410110
Yoshida*dh .294 .347 .41689245721206372612429000
Rutschman#c .289 .332 .411111304881716383019521400
Diaz,Elc .284 .311 .364591765080212182365000
Profar#lf .278 .378 .425883138716010524042569370
Merrill*cf .276 .320 .47216163417536526861074213627143
Yelich*lf .274 .366 .4381626601812712191096792171725212
Ramirez,J#3b .266 .322 .495161650173416321031045393310407
fBride1b .265 .319 .48197260698016344519673000
Adamesss .255 .324 .4191344751212401866744813320276
Chouriolf .246 .288 .4031626431582742283753315960237
Lopez,O2b .234 .267 .3121403377915133823165600174
Clement3b .230 .248 .364123283651028274363820151
fSolano3b .224 .295 .337379822203131210301130
Santana,C#1b .219 .337 .4231002154714010352737632941
Newmanss .213 .284 .26241611330076591040
fTroutcf .186 .240 .5594411822011418249250041
 Pitchers  .000 .000 .0001620000000000000
 Other  .188 .233 .259438516600854211110
 Total  .260 .318 .42216257691501274321997857594551228543821242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yaic 54220021030 .705 23.0 3.9 .094 .566 .1271283012
Yoshida*dh6626802230 .763 36.8 5.6 .122 .703 .1711810228
Rutschman#c 6932501420 .743 41.5 5.1 .122 .659 .1842412535
Diaz,Elc 4818300510 .675 18.7 3.9 .080 .542 .091106406
Profar#lf8336501150 .803 56.2 6.7 .147 .841 .3042613308
Merrill*cf160690665120 .792 98.5 5.6 .196 .764 .2796729919
Yelich*lf16276515150 .804 120.2 6.5 .164 .894 .36458289518
Ramirez,J#3b161711059190 .817 107.1 5.8 .229 .848 .36279322116
fBride1b60285031190 .800 37.1 4.9 .215 .728 .2882412506
Adamesss12452803970 .743 67.2 4.9 .164 .748 .30942199112
Chouriolf16268723490 .690 76.8 4.1 .157 .647 .23353259013
Lopez,O2b98357131410 .578 25.9 2.5 .077 .500 .1631910525
Clement3b8029833371 .612 26.9 3.2 .134 .568 .2052010305
fSolano3b2711203220 .631 10.7 3.6 .112 .603 .24553313
Santana,C#1b4925501340 .761 32.6 5.1 .205 .779 .391249104
Newmanss126700300 .546 4.7 2.5 .049 .510 .19731613
fTroutcf2912902150 .800 16.1 4.3 .373 .806 .475156624
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 149000110 .492 5.2 2.0 .071 .400 .129622  
 Total 1626335134388951 .740 800.7 4.9 .162 .718 .2705052436  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yaic 2.892.79169 .34989 .40589 .405 6.8
Yoshida*dh3.012.75199 .332114 .425123 .459 3.5
Rutschman#c 2.932.74247 .332144 .443145 .446 2.7
Diaz,Elc 3.102.98138 .34866 .36171 .38818.0
Profar#lf4.153.56248 .310175 .479184 .504 1.3
Merrill*cf4.293.94484 .308341 .494343 .497 3.2
Yelich*lf4.724.07476 .340381 .498388 .507 1.9
Ramirez,J#3b4.424.04530 .266375 .527378 .532 1.8
fBride1b2.942.68180 .294144 .505147 .516 3.5
Adamesss3.943.54327 .315247 .468249 .472 2.8
Chouriolf4.243.97467 .291292 .425298 .434 4.8
Lopez,O2b2.552.41282 .270121 .339121 .339 3.5
Clement3b2.422.30244 .234109 .366111 .372 6.3
fSolano3b3.032.6568 .27943 .38444 .393 3.0
Santana,C#1b2.552.15143 .259128 .502130 .510 1.7
Newmanss1.631.4952 .25021 .31322 .328 1.8
fTroutcf2.932.6881 .09975 .58175 .581 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.091.9864 .25026 .28927 .300 5.3
 Total 39.1035.614399 .2962891 .4562945 .465 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .325 .391 .325 .7164013000759
Yoshida*dh .000 .000 .000 .000110000001
Rutschman#c .342 .396 .503 .90014951905181423
Diaz,Elc .278 .316 .333 .649185100103
Profar#lf .288 .391 .6101.001591740511106
Merrill*cf .222 .257 .327 .5841623650430835
Yelich*lf .307 .369 .441 .81017955525141549
Ramirez,J#3b .299 .361 .585 .9461644911012321729
fBride1b .000 .176 .000 .176140000135
Adamesss .196 .309 .326 .6354693018812
Chouriolf .208 .289 .242 .53114931500111729
Lopez,O2b .211 .240 .284 .52495204016415
Clement3b .229 .267 .361 .628831961113412
fSolano3b .254 .312 .403 .71567171039720
Santana,C#1b .238 .340 .523 .863130311009201842
Newmanss .250 .283 .318 .6014411300626
fTroutcf .000 .667 .000 .66710000020
 Pitchers  .000 .000 .000 .00000000000
 Other  .077 .143 .115 .258262100018
 Total  .255 .320 .402 .722143736668346187135304

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .291 .293 .407 .7001725080426132
Yoshida*dh .308 .362 .436 .798234721206261241
Rutschman#c .239 .267 .323 .5901553781112529
Diaz,Elc .285 .311 .367 .6781584570217233
Profar#lf .276 .375 .382 .757254701205293250
Merrill*cf .294 .341 .521 .862472139315227734101
Yelich*lf .262 .366 .437 .8024811262210145377122
Ramirez,J#3b .255 .309 .465 .77448612430620723664
fBride1b .280 .328 .508 .836246698016441662
Adamesss .261 .326 .429 .754429112210176640121
Chouriolf .257 .287 .451 .739494127224226416130
Lopez,O2b .244 .277 .322 .600242591112171241
Clement3b .230 .240 .365 .6052004641730226
fSolano3b .161 .257 .194 .4513151003310
Santana,C#1b .188 .333 .271 .604851640171921
Newmanss .118 .286 .118 .403172000033
fTroutcf .188 .230 .564 .79411722011424725
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .274 .322 .59659145005313
 Total  .262 .317 .429 .7464332113520629153572320924