Team roster -- 2024 Brampton Barracudas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Elly De La Cruz | ss | Ssp | 22 | .224 | Av | .275 | Ex | Fr | Av | Ex | Ex | Ex | Iron | Normal |
| f | Jasson Dominguez | lf | Ssp | 21 | .111 | Pr | .211 | Vg | Pr | Pr | Fr | Ex | Ex | Very prone | Normal |
| f | Romy Gonzalez | 2b | Rsp | 27 | .302 | Vg | .217 | Pr | Pr | Pr | Vg | Vg | Ex | Prone | Normal |
| | Nolan Gorman | 2b | Lsp | 24 | .200 | Av | .204 | Vg | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Jonathan India | 2b | Rp | 27 | .277 | Av | .237 | Av | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Manuel Margot | lf | Rsp | 29 | .269 | Av | .208 | Fr | Fr | Av | Ex | Ex | Fr | Prone | Normal |
| f | Austin Martin | cf | Rp | 25 | .243 | Fr | .258 | Fr | Vg | Pr | Av | Av | Vg | Normal | Normal |
| f | Reese McGuire | c | Lp | 29 | .167 | Av | .215 | Fr | Av | Fr | Fr | Vg | Pr | Normal | Normal |
| | Brandon Nimmo | lf | Lsp | 31 | .248 | Av | .215 | Vg | Pr | Pr | Fr | Ex | Av | Normal | Terror |
| | Matt Olson | 1b | Lsp | 30 | .263 | Ex | .240 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Pedro Pages | c | Rsp | 25 | .256 | Fr | .226 | Av | Av | Pr | Fr | Vg | Fr | Normal | Normal |
| | Spencer Steer | lf | Rsp | 26 | .212 | Av | .229 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Garrett Stubbs | c | Lp | 31 | .235 | Pr | .195 | Fr | Av | Ex | Av | Ex | Av | Normal | Normal |
| | Justin Turner | dh | Rsp | 39 | .252 | Av | .261 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Alex Verdugo | lf | Lsp | 28 | .228 | Pr | .235 | Av | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| | Matt Vierling | cf | Rsp | 27 | .275 | Fr | .250 | Vg | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
|   | Total |   |   | 27.6 | .247 |   | .236 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chris Bassitt | sp | R | 35 | .305 | .234 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 6 | 231 | 44 | Normal | Normal |
| | Aroldis Chapman | mr | L | 36 | .211 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 500 | 44 | Normal | Iron |
| | Aaron Civale | sp | R | 29 | .254 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 3 | 0 | 40 | Normal | Normal |
| | Nestor Cortes | sp | L | 29 | .204 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 123 | 35 | Normal | Normal |
| | Garrett Crochet | sp | L | 25 | .247 | .216 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 11 | 147 | 48 | Normal | Iron |
| | Tyler Ferguson | mr | R | 30 | .274 | .112 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 11 | 422 | 43 | Tough | Normal |
| | Chris Flexen | sp | R | 29 | .271 | .294 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Ex | 13 | 247 | 39 | Normal | Normal |
| | Kevin Ginkel | mr | R | 30 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 3 | 50 | Normal | Iron |
| | Kyle Harrison | sp | L | 22 | .260 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 185 | 42 | Normal | Very prone |
| | Bryce Jarvis | mr | R | 26 | .250 | .232 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 34 | 14 | 48 | Normal | Very prone |
| f | Clayton Kershaw | sp | L | 36 | .258 | .318 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 33 | 500 | 51 | Normal | Very prone |
| | Mark Leiter | mr | R | 33 | .240 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 43 | 15 | 52 | Tough | Prone |
| | Sam Long | mr | L | 28 | .221 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 38 | 497 | 47 | Normal | Normal |
| f | Alek Manoah | sp | R | 26 | .250 | .105 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 22 | 66 | 40 | Normal | Very prone |
| | Phil Maton | mr | R | 31 | .182 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 12 | 51 | Normal | Iron |
| | Elvis Peguero | mr | R | 27 | .269 | .261 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 59 | 434 | 61 | Normal | Normal |
| f | Martin Perez | sp | L | 33 | .282 | .284 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 8 | 167 | 50 | Normal | Prone |
| f | Louie Varland | mr | R | 26 | .325 | .310 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 21 | 52 | Normal | Normal |
| f | Garrett Whitlock | sp | R | 28 | .163 | .304 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 75 | 49 | Normal | Very prone |
| f | Gavin Williams | sp | R | 24 | .219 | .275 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 0 | 47 | Normal | Very prone |
|   | Total |   |   | 29.1 | .256 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bassitt | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Chapman,A | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Civale | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Cortes | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Crochet | sp | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | De La Cruz,E | ss |   |   |   |   |   | Vg/163 |   |   |   | | |   |
| f | Dominguez,J | lf |   |   |   |   |   |   | Pr/147 | Pr/147 |   | Pr | |   |
| | Ferguson,T | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Flexen | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ginkel | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,R | 2b |   |   | Vg/81 | Fr/136 | Fr/132 | Pr/84 | Fr/95 | Fr/95 | Fr/95 | Av | |   |
| | Gorman | 2b |   |   |   | Fr/166 | Fr/100 |   |   |   |   | | |   |
| | Harrison | sp | Av/17 |   |   |   |   |   |   |   |   | | |   |
| | India | 2b |   |   |   | Fr/58 |   |   |   |   |   | | |   |
| | Jarvis | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Kershaw | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Leiter,M | mr | Av/187 |   |   |   |   |   |   |   |   | | |   |
| | Long | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Manoah | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Margot | lf |   |   |   |   |   |   | Av/151 | Fr/151 | Av/151 | Vg | |   |
| f | Martin,A | cf |   |   |   | Av/81 |   |   | Pr/66 | Pr/66 |   | Pr | |   |
| | Maton,P | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | McGuire | c |   | Av/175 |   |   |   |   |   |   |   | | Vg | 3 |
| | Nimmo | lf |   |   |   |   |   |   | Av/68 | Av/68 |   | Av | |   |
| | Olson,M | 1b |   |   | Av/78 |   |   |   |   |   |   | | |   |
| | Pages,P | c |   | Vg/78 |   |   |   |   |   |   |   | | Fr | 2 |
| | Peguero,E | mr | Av/161 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,M | sp | Av/10 |   |   |   |   |   |   |   |   | | |   |
| | Steer | lf |   |   | Av/44 | Pr/95 |   | Pr/99 | Fr/234 |   | Fr/234 | Vg | |   |
| | Stubbs | c |   | Vg/68 |   |   |   |   |   |   |   | | Av | 3 |
| | Turner,J | dh |   |   | Av/116 |   | Fr/141 |   |   |   |   | | |   |
| f | Varland,L | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Verdugo | lf |   |   |   |   |   |   | Av/28 | Av/28 | Av/28 | Ex | |   |
| | Vierling | cf |   |   |   |   | Av/60 |   | Av/81 | Av/81 | Av/81 | Vg | |   |
| f | Whitlock | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,G | sp | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Chris Bassitt | sp | Rsp | R | 35 | 100 | 0 | 22000 | 0 |
| | Aroldis Chapman | mr | Lsp | L | 36 | 99 | 0 | 10500 | 0 |
| | Aaron Civale | sp | Rsp | R | 29 | 98 | 0 | 4900 | 0 |
| | Nestor Cortes | sp | Rsp | L | 29 | 96 | 4 | 3950 | 0 |
| | Garrett Crochet | sp | Lsp | L | 25 | 100 | 0 | 800 | 0 |
| | Elly De La Cruz | ss | Ssp | R | 22 | 100 | 0 | 743 | 0 |
| f | Jasson Dominguez | lf | Ssp | R | 21 | 12 | 43 | 746 | 0 |
| | Tyler Ferguson | mr | Rsp | R | 30 | 58 | 0 | 740 | 0 |
| | Chris Flexen | sp | Rsp | R | 29 | 100 | 0 | 1750 | 0 |
| | Kevin Ginkel | mr | Lsp | R | 30 | 100 | 0 | 1225 | 0 |
| f | Romy Gonzalez | 2b | Rsp | R | 27 | 71 | 23 | 740 | 0 |
| | Nolan Gorman | 2b | Lsp | R | 24 | 77 | 0 | 756 | 0 |
| | Kyle Harrison | sp | Rsp | L | 22 | 73 | 27 | 744 | 0 |
| | Jonathan India | 2b | Rp | R | 27 | 98 | 2 | 3800 | 0 |
| | Bryce Jarvis | mr | Lsp | R | 26 | 67 | 33 | 744 | 0 |
| f | Clayton Kershaw | sp | Lsp | L | 36 | 20 | 80 | 5000 | 0 |
| | Mark Leiter | mr | Rsp | R | 33 | 91 | 9 | 1500 | 0 |
| | Sam Long | mr | Lsp | L | 28 | 70 | 0 | 740 | 0 |
| f | Alek Manoah | sp | Rsp | R | 26 | 13 | 87 | 783 | 0 |
| | Manuel Margot | lf | Rsp | R | 29 | 94 | 6 | 10000 | 0 |
| f | Austin Martin | cf | Rp | R | 25 | 72 | 5 | 740 | 0 |
| | Phil Maton | mr | Rsp | R | 31 | 100 | 0 | 6250 | 0 |
| f | Reese McGuire | c | Lp | R | 29 | 64 | 0 | 1500 | 0 |
| | Brandon Nimmo | lf | Lsp | R | 31 | 100 | 0 | 20500 | 0 |
| | Matt Olson | 1b | Lsp | R | 30 | 100 | 0 | 22000 | 0 |
| | Pedro Pages | c | Rsp | R | 25 | 89 | 0 | 740 | 0 |
| | Elvis Peguero | mr | Rsp | R | 27 | 81 | 0 | 754 | 0 |
| f | Martin Perez | sp | Lsp | L | 33 | 82 | 16 | 8000 | 0 |
| | Spencer Steer | lf | Rsp | R | 26 | 100 | 0 | 750 | 0 |
| | Garrett Stubbs | c | Lp | R | 31 | 100 | 0 | 850 | 0 |
| | Justin Turner | dh | Rsp | R | 39 | 100 | 0 | 13000 | 0 |
| f | Louie Varland | mr | Lsp | R | 26 | 31 | 0 | 745 | 0 |
| | Alex Verdugo | lf | Lsp | L | 28 | 98 | 0 | 8700 | 0 |
| | Matt Vierling | cf | Rsp | R | 27 | 100 | 0 | 766 | 0 |
| f | Garrett Whitlock | sp | Rsp | R | 28 | 11 | 89 | 3500 | 0 |
| f | Gavin Williams | sp | Lsp | R | 24 | 50 | 50 | 742 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 161698 |   |