Team pitching -- 2024 Brampton Barracudas
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiter,Mmr 3.061334000047.0451716186680201
Maton,Pmr 3.544506300076.1623230307272328
Crochet*sp 3.55990323100164.2139676533258204660
Long*mr 3.711312400026.222111173020109
Ferguson,Tmr 3.7347136600079.256403337105165334
Cortes*sp 4.053140323210182.11878982451633011765
Ginkelmr 4.824226300074.2874340189565331
Peguero,Emr 4.845135300067.07639362667910295
Flexensp 4.96581401811148.21518582651191810657
Jarvismr 5.402101400018.116111110102678
Chapman,A*mr 5.604416900070.25546446011195328
Civalesp 5.693140252511118.2135847558992210547
Bassittsp 6.392140272700138.017510498581411510641
Harrison*sp 7.7157018180081.294707027801713364
 Other  4.7861281101100184.119210598601903919788
 Total  4.815810432162162391478.2149284379155216062201106426

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiter,Mmr232100110 8.6 3.4 12.3 12.6 1.5 3.7 19.9 .627
Maton,Pmr6111100120 7.3 3.5 12.1 8.5 0.8 2.4 20.6 .589
Crochet*sp1480831040 7.6 1.8 9.8 14.1 1.1 7.8 81.0 .668
Long*mr302000110 7.4 2.4 9.8 10.1 0.7 4.3 17.1 .632
Ferguson,Tmr336231030 6.3 4.2 10.7 11.9 1.8 2.8 20.7 .612
Cortes*sp8111611440 9.2 2.2 11.7 8.0 1.5 3.6 89.0 .659
Ginkelmr623700050 10.5 2.2 13.5 11.5 0.7 5.3 19.7 .670
Peguero,Emr1020481210 10.2 3.5 14.2 9.0 1.2 2.6 21.5 .590
Flexensp942342140 9.1 3.9 13.3 7.2 1.1 1.8 62.3 .605
Jarvismr000410010 7.9 4.9 14.7 4.9 1.0 1.0 20.6 .549
Chapman,A*mr1101161220 7.0 7.6 14.8 14.1 1.1 1.9 20.6 .561
Civalesp740900050 10.2 4.4 15.3 7.5 1.7 1.7 83.1 .591
Bassittsp27631102390 11.4 3.8 15.9 9.2 1.0 2.4 93.7 .614
Harrison*sp12101011150 10.4 3.0 14.4 8.8 1.9 3.0 78.9 .621
 Other 1744430050 9.4 2.9 12.5 9.3 1.9 3.2  .631
 Total 135492581301016520 9.1 3.4 12.9 9.8 1.3 2.9  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter,Mmr .748 1.34108 .34395 .47396 .478 25.3 4.9 4.37 4.28
Maton,Pmr .667 1.21208 .264130 .396141 .430 35.1 4.2 3.72 3.47
Crochet*sp .656 1.04341 .349269 .408277 .420 65.2 3.6 3.21 2.82
Long*mr .629 1.0970 .28643 .39443 .394 10.6 3.6 3.22 2.34
Ferguson,Tmr .713 1.17174 .230162 .485164 .491 35.6 3.9 3.62 3.30
Cortes*sp .780 1.27521 .301375 .490381 .498 99.2 4.9 4.41 4.20
Ginkelmr .764 1.41205 .395146 .441153 .462 44.2 5.3 4.80 4.50
Peguero,Emr .812 1.52189 .354144 .488148 .502 42.2 5.7 5.11 5.41
Flexensp .750 1.45452 .294308 .469311 .473 83.4 5.0 4.55 4.48
Jarvismr .766 1.4252 .26934 .43638 .487 8.7 4.3 3.83 5.22
Chapman,A*mr .732 1.63147 .313159 .485160 .488 41.4 5.2 4.75 4.71
Civalesp .860 1.63359 .315291 .532300 .548 88.2 6.6 6.02 6.22
Bassittsp .807 1.69416 .385296 .462307 .479 98.0 6.4 5.75 6.12
Harrison*sp .887 1.48230 .335196 .538206 .566 60.4 6.6 5.99 6.07
 Other  .809 1.37495 .309408 .518412 .523110.9 5.4 4.87 4.89
 Total  .769 1.383967 .3213056 .4763137 .488846.7 5.1 4.64 4.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leiter,Mmr00 .00000 .0000 0.0151 .067
Maton,Pmr00 .00000 .0000 0.03612 .333
Crochet*sp310 .00008 .258125 4.0122 .167
Long*mr00 .00000 .0000 0.094 .444
Ferguson,Tmr00 .00000 .0000 0.0104 .400
Cortes*sp321 .031015 .469105 3.3173 .176
Ginkelmr00 .00000 .0000 0.03613 .361
Peguero,Emr00 .00000 .0000 0.03410 .294
Flexensp181 .05617 .38973 4.1176 .353
Jarvismr00 .00000 .0000 0.0102 .200
Chapman,A*mr00 .00000 .0000 0.05214 .269
Civalesp251 .04018 .32086 3.4238 .348
Bassittsp270 .000010 .37096 3.6257 .280
Harrison*sp180 .00006 .33386 4.870 .000
 Other 110 .00004 .36449 4.54613 .283
 Total 1623 .019958 .358620 3.834999 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiter,Mmr53 .6001 .2006288 .286404017
Maton,Pmr40 .0003 .75014384 .10563639
Crochet*sp00 .0000 .000000 .0003211
Long*mr31 .3331 .3332195 .263242412
Ferguson,Tmr2113 .6198 .38174921 .429666640
Cortes*sp00 .0000 .000000 .0003200
Ginkelmr62 .3334 .667125416 .29663638
Peguero,Emr53 .6002 .40073512 .343535310
Flexensp21 .5001 .5002173 .176402212
Jarvismr10 .0000 .0003131 .07714144
Chapman,A*mr71 .1434 .57115336 .18269698
Civalesp00 .0000 .000000 .0002500
Bassittsp00 .0000 .000000 .0002700
Harrison*sp00 .0000 .000000 .0001800
 Other 138 .6154 .308116323 .3651109938
 Total 6732 .47828 .4187934999 .284162514159