Team pitching -- 2025 Brampton Barracudas
Regular season -- as of 7/12/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.64 | 2 | 2 | 17 | 32 | 0 | 0 | 0 | 33.0 | 18 | 7 | 6 | 6 | 45 | 3 | 1 | 121 |
| | Whitlock | mr | 1.91 | 2 | 0 | 3 | 30 | 0 | 0 | 0 | 37.2 | 36 | 9 | 8 | 9 | 42 | 1 | 2 | 156 |
| | Bender | mr | 2.35 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 15.1 | 9 | 5 | 4 | 10 | 9 | 0 | 0 | 66 |
| | Crochet* | sp | 2.87 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 103.1 | 91 | 37 | 33 | 23 | 127 | 13 | 5 | 417 |
| | Kershaw* | sp | 3.21 | 8 | 2 | 0 | 16 | 16 | 0 | 0 | 101.0 | 89 | 37 | 36 | 22 | 80 | 10 | 17 | 403 |
| | Williams,G | sp | 3.74 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 84.1 | 60 | 36 | 35 | 41 | 88 | 15 | 3 | 349 |
| | Patrick | sp | 3.83 | 2 | 1 | 0 | 26 | 6 | 0 | 0 | 54.0 | 54 | 24 | 23 | 16 | 55 | 8 | 1 | 231 |
| | Bradley | sp | 4.60 | 3 | 8 | 0 | 14 | 14 | 0 | 0 | 72.1 | 73 | 42 | 37 | 36 | 60 | 14 | 5 | 320 |
| | Cruz,F | mr | 4.61 | 3 | 6 | 3 | 34 | 0 | 0 | 0 | 41.0 | 32 | 22 | 21 | 17 | 57 | 8 | 1 | 173 |
| | Quintana* | sp | 4.97 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 70.2 | 74 | 44 | 39 | 19 | 34 | 14 | 4 | 304 |
| | Dominguez,S | mr | 5.26 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 39.1 | 40 | 26 | 23 | 25 | 43 | 6 | 4 | 182 |
| | Soto,G* | mr | 5.49 | 2 | 4 | 0 | 27 | 0 | 0 | 0 | 39.1 | 35 | 24 | 24 | 19 | 44 | 11 | 2 | 165 |
| | Hill,T* | mr | 5.53 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 27.2 | 32 | 17 | 17 | 7 | 21 | 4 | 2 | 119 |
| f | Vest | cl | 5.63 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 1 | 10 | 1 | 0 | 35 |
| f | Leasure | mr | 6.17 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 23.1 | 28 | 18 | 16 | 11 | 28 | 4 | 1 | 108 |
| f | Alcantara,Sa | sp | 7.61 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 36.2 | 45 | 31 | 31 | 20 | 32 | 6 | 0 | 174 |
|   | Total |   | 4.09 | 44 | 43 | 29 | 87 | 87 | 0 | 6 | 787.0 | 725 | 384 | 358 | 282 | 775 | 118 | 48 | 3323 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.9 | 1.6 | 6.8 | 12.3 | 0.8 | 7.5 | 15.5 | .674 |
| | Whitlock | mr | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.6 | 2.2 | 11.2 | 10.0 | 0.2 | 4.7 | 20.4 | .641 |
| | Bender | mr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 5.9 | 11.2 | 5.3 | 0.0 | 0.9 | 21.4 | .587 |
| | Crochet* | sp | 11 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 7.9 | 2.0 | 9.9 | 11.1 | 1.1 | 5.5 | 98.1 | .686 |
| | Kershaw* | sp | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 7.9 | 2.0 | 10.1 | 7.1 | 0.9 | 3.6 | 91.6 | .623 |
| | Williams,G | sp | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 6.4 | 4.4 | 10.8 | 9.4 | 1.6 | 2.1 | 86.2 | .577 |
| | Patrick | sp | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.0 | 2.7 | 12.0 | 9.2 | 1.3 | 3.4 | 32.2 | .615 |
| | Bradley | sp | 4 | 3 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 9.1 | 4.5 | 13.9 | 7.5 | 1.7 | 1.7 | 84.9 | .613 |
| | Cruz,F | mr | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 | 3.7 | 11.0 | 12.5 | 1.8 | 3.4 | 20.3 | .612 |
| | Quintana* | sp | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9.4 | 2.4 | 12.2 | 4.3 | 1.8 | 1.8 | 89.4 | .625 |
| | Dominguez,S | mr | 8 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 9.2 | 5.7 | 15.8 | 9.8 | 1.4 | 1.7 | 27.7 | .564 |
| | Soto,G* | mr | 8 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 | 4.3 | 12.6 | 10.1 | 2.5 | 2.3 | 23.1 | .614 |
| | Hill,T* | mr | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.4 | 2.3 | 12.7 | 6.8 | 1.3 | 3.0 | 18.0 | .659 |
| f | Vest | cl | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 1.1 | 12.4 | 11.3 | 1.1 | 10.0 | 16.0 | .609 |
| f | Leasure | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10.8 | 4.2 | 15.8 | 10.8 | 1.5 | 2.5 | 26.9 | .596 |
| f | Alcantara,Sa | sp | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11.0 | 4.9 | 16.0 | 7.9 | 1.5 | 1.6 | 91.6 | .618 |
|   | Total |   | 63 | 24 | 16 | 22 | 36 | 11 | 10 | 17 | 0 | 8.3 | 3.2 | 11.8 | 8.9 | 1.3 | 2.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .481 | 0.73 | 66 | .227 | 37 | .306 | 38 | .314 | 6.4 | 1.8 | 1.58 | 1.33 |
| | Whitlock | mr | .621 | 1.19 | 102 | .343 | 55 | .353 | 57 | .365 | 14.2 | 3.4 | 3.06 | 2.95 |
| | Bender | mr | .484 | 1.24 | 47 | .191 | 21 | .318 | 21 | .318 | 3.6 | 2.0 | 1.92 | 1.99 |
| | Crochet* | sp | .636 | 1.10 | 254 | .307 | 165 | .396 | 165 | .396 | 38.2 | 3.3 | 2.99 | 2.91 |
| | Kershaw* | sp | .652 | 1.10 | 289 | .273 | 162 | .402 | 164 | .407 | 34.8 | 3.1 | 2.79 | 2.87 |
| | Williams,G | sp | .669 | 1.20 | 205 | .220 | 156 | .447 | 156 | .447 | 36.0 | 3.8 | 3.46 | 3.35 |
| | Patrick | sp | .712 | 1.30 | 150 | .307 | 99 | .429 | 101 | .437 | 27.4 | 4.6 | 4.10 | 4.11 |
| | Bradley | sp | .821 | 1.51 | 207 | .285 | 167 | .522 | 170 | .531 | 47.1 | 5.9 | 5.27 | 5.43 |
| | Cruz,F | mr | .702 | 1.20 | 90 | .267 | 81 | .468 | 82 | .474 | 19.5 | 4.3 | 3.86 | 3.55 |
| | Quintana* | sp | .773 | 1.32 | 234 | .256 | 147 | .484 | 150 | .493 | 41.1 | 5.2 | 4.71 | 4.64 |
| | Dominguez,S | mr | .790 | 1.65 | 104 | .327 | 87 | .478 | 91 | .500 | 26.0 | 6.0 | 5.36 | 5.85 |
| | Soto,G* | mr | .827 | 1.37 | 90 | .267 | 89 | .539 | 90 | .545 | 24.5 | 5.8 | 5.05 | 5.15 |
| | Hill,T* | mr | .790 | 1.41 | 87 | .322 | 58 | .487 | 58 | .487 | 16.4 | 5.4 | 4.81 | 4.47 |
| f | Vest | cl | .739 | 1.25 | 22 | .364 | 15 | .429 | 16 | .457 | 4.6 | 5.1 | 4.62 | 4.25 |
| f | Leasure | mr | .958 | 1.67 | 63 | .381 | 65 | .602 | 67 | .620 | 21.3 | 8.5 | 7.41 | 6.43 |
| f | Alcantara,Sa | sp | .882 | 1.77 | 116 | .336 | 97 | .557 | 97 | .557 | 31.6 | 7.7 | 6.97 | 6.37 |
|   | Total |   | .718 | 1.28 | 2126 | .286 | 1501 | .452 | 1523 | .458 | 386.1 | 4.4 | 3.97 | 3.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Crochet* | sp | 16 | 0 | .000 | 0 | 13 | .813 | 65 | 4.1 | 5 | 2 | .400 |
| | Kershaw* | sp | 16 | 0 | .000 | 0 | 9 | .563 | 81 | 5.1 | 8 | 2 | .250 |
| | Williams,G | sp | 16 | 0 | .000 | 0 | 5 | .313 | 93 | 5.8 | 6 | 3 | .500 |
| | Patrick | sp | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 8 | 2 | .250 |
| | Bradley | sp | 14 | 0 | .000 | 0 | 5 | .357 | 36 | 2.6 | 3 | 3 | 1.000 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Quintana* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 47 | 3.9 | 7 | 2 | .286 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| f | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Alcantara,Sa | sp | 7 | 0 | .000 | 0 | 2 | .286 | 33 | 4.7 | 5 | 2 | .400 |
|   | Total |   | 87 | 0 | .000 | 6 | 41 | .471 | 378 | 4.3 | 119 | 41 | .345 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 18 | 17 | .944 | 1 | .056 | 0 | 16 | 4 | .250 | 32 | 32 | 28 |
| | Whitlock | mr | 5 | 3 | .600 | 1 | .200 | 13 | 17 | 6 | .353 | 30 | 30 | 8 |
| | Bender | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 2 | .667 | 11 | 11 | 3 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 4 | 10 | 2 | .200 | 26 | 20 | 4 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Cruz,F | mr | 7 | 3 | .429 | 3 | .429 | 6 | 10 | 4 | .400 | 34 | 34 | 9 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | .000 | 4 | 21 | 11 | .524 | 27 | 27 | 5 |
| | Soto,G* | mr | 4 | 0 | .000 | 4 | 1.000 | 3 | 19 | 7 | .368 | 27 | 27 | 14 |
| | Hill,T* | mr | 5 | 4 | .800 | 0 | .000 | 3 | 18 | 4 | .222 | 22 | 22 | 10 |
| f | Vest | cl | 1 | 0 | .000 | 0 | .000 | 4 | 0 | 0 | .000 | 8 | 8 | 0 |
| f | Leasure | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 1 | .200 | 16 | 16 | 6 |
| f | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 42 | 29 | .690 | 9 | .214 | 39 | 119 | 41 | .345 | 87 | 227 | 87 |