Team pitching -- 2024 Brampton Barracudas
Regular season -- as of 4/22/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maton,Pmr 0.0020060008.0300180128
Williams,Dcl 0.0000450006.21003110025
Ercegmr 1.0420060008.2511161229
Crochet*sp 1.69200440021.113444293182
jMusgrovesp 2.38110220011.19331120143
Civalesp 2.70010330016.21455782173
Ferguson,Tmr 2.7901160009.28333112139
Ginkelmr 3.8600050004.2632160021
Flexensp 4.08001800017.21288981273
Little,B*mr 4.5011040004.0322101016
Cortes*sp 5.40000330016.21611102175068
Chapman,A*mr 5.6810090006.1744591132
Bassittsp 6.52030440019.12716147182188
Harrison*sp 9.0001011005.0555141021
Snidermr 27.0000010001.023321107
 Total  3.67986171701157.01316864481482011645

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maton,Pmr000000000 3.4 1.1 4.5 9.0 0.0 8.0 17.5 .629
Williams,Dcl100100000 1.3 4.0 6.8 14.8 0.0 3.7 22.4 .598
Ercegmr010000000 5.2 1.0 6.2 6.2 1.0 6.0 18.0 .667
Crochet*sp200110000 5.5 1.7 7.6 12.2 1.3 7.3 82.3 .666
jMusgrovesp200000010 7.1 0.8 7.9 9.5 0.012.0 85.0 .659
Civalesp200200000 7.6 3.8 12.4 4.3 1.1 1.1 86.3 .598
Ferguson,Tmr110000000 7.4 2.8 10.2 10.2 1.9 3.7 26.2 .605
Ginkelmr000000010 11.6 1.9 13.5 11.6 0.0 6.0 16.0 .637
Flexensp110100010 6.1 4.6 11.2 4.1 0.5 0.9 32.5 .573
Little,B*mr000010000 6.8 2.3 9.0 0.0 2.3 0.0 14.5 .552
Cortes*sp000000010 8.6 1.1 9.7 9.2 2.7 8.5 86.0 .686
Chapman,A*mr001110000 9.9 7.1 18.5 12.8 1.4 1.8 15.3 .609
Bassittsp320000010 12.6 3.3 15.8 8.4 0.9 2.6 87.5 .626
Harrison*sp000100000 9.0 1.8 12.6 7.2 1.8 4.0 84.0 .643
Snidermr000000000 18.0 18.0 36.0 9.0 9.0 0.5 34.0 .471
 Total 1251730050 7.5 2.8 10.7 8.5 1.1 3.1  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maton,Pmr .291 0.5019 .1585 .1795 .179 0.5 0.5 0.46 0.47
Williams,Dcl .295 0.6010 .1005 .2006 .240 0.7 1.0 0.87 0.68
Ercegmr .493 0.6921 .1909 .3109 .310 0.9 0.9 0.80 1.38
Crochet*sp .531 0.8045 .22228 .34129 .354 5.5 2.3 2.07 1.72
jMusgrovesp .550 0.8830 .30014 .32614 .326 3.1 2.5 2.22 1.47
Civalesp .674 1.2654 .22230 .41132 .438 8.0 4.2 3.86 3.79
Ferguson,Tmr .699 1.1423 .26118 .46218 .462 3.8 3.4 3.15 3.51
Ginkelmr .807 1.5014 .42910 .47610 .476 3.3 6.3 5.66 4.11
Flexensp .624 1.1954 .20429 .39730 .411 6.2 3.1 2.82 2.73
Little,B*mr .650 1.0014 .1437 .4387 .438 1.6 3.5 3.17 3.01
Cortes*sp .834 1.0844 .25039 .57439 .574 10.1 5.4 4.89 3.90
Chapman,A*mr .829 1.8916 .37516 .50017 .531 4.6 6.2 5.90 6.98
Bassittsp .836 1.7661 .41043 .48943 .489 14.1 6.7 5.89 6.45
Harrison*sp .860 1.2014 .28611 .52412 .571 3.5 6.8 5.68 4.93
Snidermr1.571 4.003 .33371.00071.000 3.228.4 25.55 29.25
 Total  .670 1.14422 .263271 .420278 .431 64.8 3.7 3.34 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maton,Pmr00 .00000 .0000 0.010 .000
Williams,Dcl00 .00000 .0000 0.000 .000
Ercegmr00 .00000 .0000 0.010 .000
Crochet*sp40 .00001 .25025 6.321 .500
jMusgrovesp20 .00001 .5008 4.021 .500
Civalesp30 .00001 .3338 2.730 .000
Ferguson,Tmr00 .00000 .0000 0.031 .333
Ginkelmr00 .00000 .0000 0.031 .333
Flexensp00 .00000 .0000 0.000 .000
Little,B*mr00 .00000 .0000 0.020 .000
Cortes*sp30 .00002 .66725 8.300 .000
Chapman,A*mr00 .00000 .0000 0.081 .125
Bassittsp40 .00002 .5007 1.852 .400
Harrison*sp10 .00000 .0005 5.000 .000
Snidermr00 .00000 .0000 0.010 .000
 Total 170 .00017 .41278 4.6317 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maton,Pmr00 .0000 .000040 .000661
Williams,Dcl54 .8001 .200051 .200554
Ercegmr10 .00011.000072 .286662
Crochet*sp00 .0000 .000000 .000400
jMusgrovesp00 .0000 .000000 .000200
Civalesp00 .0000 .000000 .000300
Ferguson,Tmr111.0000 .000121 .500662
Ginkelmr00 .0000 .000300 .000550
Flexensp111.0000 .000052 .400886
Little,B*mr00 .0000 .000110 .000440
Cortes*sp00 .0000 .000000 .000300
Chapman,A*mr10 .0000 .000261 .167992
Bassittsp00 .0000 .000000 .000400
Harrison*sp00 .0000 .000000 .000100
Snidermr00 .0000 .000010 .000110
 Total 96 .6672 .2227317 .226175017