Team batting -- 2024 Brampton Barracudas
Regular season -- as of 4/22/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz,E#ss .338 .405 .5491771244411437131052
Turner,Jdh .288 .338 .424165917501483102001
Urias,R3b .281 .343 .4061032910152370000
Olson,M*1b .271 .377 .475175916602889151000
Diaz,Yaic .270 .277 .3651663174109131100010
Vierlingcf .269 .315 .4631767185128124231030
Duran,Ja*cf .212 .243 .3791766145028103220011
India2b .204 .339 .36716491020296773010
Steerlf .188 .216 .39615489212382190010
Nimmo*lf .175 .226 .4041757101041073171100
Grandal#c .143 .200 .143714200000140000
Smith,Do*1b .000 .250 .000113000000100100
 Pitchers  .000 .000 .000170000000000000
 Total  .248 .308 .418175881463571778774414792124

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
De La Cruz,E#ss177900210 .954 15.5 8.2 .2111.020 .35293916
Turner,Jdh166501110 .762 8.3 5.0 .136 .682 .16962503
Urias,R3b83500000 .749 4.7 5.5 .125 .696 .21921322
Olson,M*1b166900110 .851 11.1 6.8 .203 .864 .35682825
Diaz,Yaic 146501030 .642 6.7 3.9 .095 .543 .12752344
Vierlingcf177301320 .778 9.4 4.8 .194 .750 .29983104
Duran,Ja*cf177001300 .622 5.0 2.4 .167 .518 .21272502
India2b165900210 .706 6.4 4.2 .163 .707 .32741813
Steerlf135101000 .612 4.4 3.0 .208 .564 .27151903
Nimmo*lf166201000 .629 5.5 3.1 .228 .574 .28152333
Grandal#c 31500100 .343 0.3 0.6 .000 .231 .0710201
Smith,Do*1b0400000 .250 0.0 0.0 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 17647061390 .726 75.6 4.4 .170 .678 .25959246  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
De La Cruz,E#ss4.654.1857 .40446 .58247 .595 1.9
Turner,Jdh4.063.6949 .32728 .43130 .462 3.3
Urias,R3b3.503.2024 .33316 .45716 .457 2.3
Olson,M*1b4.063.4742 .33337 .53638 .551 1.7
Diaz,Yaic 4.063.9454 .31524 .36924 .36910.0
Vierlingcf4.293.9443 .37235 .47936 .493 5.8
Duran,Ja*cf4.123.8843 .27928 .40028 .400 7.3
India2b3.693.0640 .20025 .42428 .475 1.0
Steerlf3.403.2028 .25021 .41221 .412 9.5
Nimmo*lf3.653.3537 .16226 .41927 .435 5.7
Grandal#c 2.142.0010 .2003 .2003 .200 4.0
Smith,Do*1b0.360.273 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0634.59430 .300290 .448299 .462 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,E#ss .200 .259 .200 .459255000026
Turner,Jdh .176 .250 .235 .485173100213
Urias,R3b .350 .350 .550 .900207101204
Olson,M*1b .300 .391 .450 .841206300324
Diaz,Yaic .350 .381 .450 .831207200513
Vierlingcf .261 .292 .522 .813236111715
Duran,Ja*cf .143 .143 .190 .333213100108
India2b .238 .360 .429 .789215101332
Steerlf .111 .100 .222 .32291100104
Nimmo*lf .158 .200 .316 .516193001107
Grandal#c .143 .143 .143 .28671000002
Smith,Do*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .280 .356 .636202471114251048

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz,E#ss .413 .481 .7391.2204619441357
Turner,Jdh .333 .378 .500 .8784214401627
Urias,R3b .167 .333 .167 .500122000033
Olson,M*1b .256 .370 .487 .85739103025711
Diaz,Yaic .233 .227 .326 .5534310210807
Vierlingcf .273 .327 .432 .75844124015318
Duran,Ja*cf .244 .286 .467 .75245114029314
India2b .179 .324 .321 .645285101345
Steerlf .205 .244 .436 .6803981127215
Nimmo*lf .184 .238 .447 .6853871036310
Grandal#c .143 .250 .143 .39371000012
Smith,Do*1b .000 .250 .000 .25030000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .322 .451 .7723869924613523499