Team batting -- 2024 Brampton Barracudas
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gorman*2b .250 .286 .450720510112170010
fGonzalez,R2b .243 .273 .3146021051304201985010195
Turner,Jdh .238 .327 .333126387921906403445888121
De La Cruz,E#ss .237 .312 .4221626591563815181045570230326113
Vierlingcf .218 .264 .3741445321162741652622913070104
Verdugo*lf .214 .278 .3285520143914152019340011
Olson,M*1b .212 .308 .383160579123322216080751869420
India2b .208 .310 .34714444793181145737528614271
Margotlf .205 .265 .29558122253128108192011
Nimmo*lf .205 .300 .335146474971511550485914073135
Steerlf .204 .268 .388149466952061854643712160201
Stubbs*c .167 .244 .231277813310845253050
Pages,Pc .135 .200 .205781712311391512532010
 Pitchers  .000 .000 .0001620000000000000
 Other  .249 .312 .3983851205300569351421481032481211276
 Total  .222 .295 .36616255511232245421576205985231417742317038

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gorman*2b52100000 .736 2.8 5.0 .200 .733 .3002933
fGonzalez,R2b5922001330 .587 18.6 3.0 .071 .563 .176766110
Turner,Jdh10044404730 .660 44.9 4.0 .096 .607 .21425129011
De La Cruz,E#ss1627350211101 .734 91.9 4.7 .185 .782 .3647127808
Vierlingcf135575071360 .638 51.0 3.1 .156 .566 .2224719937
Verdugo*lf5222413140 .606 19.7 3.2 .114 .538 .209146613
Olson,M*1b1596720912100 .691 72.1 4.1 .171 .658 .3045522217
India2b119517401520 .657 49.1 3.5 .139 .616 .2683315525
Margotlf3113200210 .560 9.5 2.6 .090 .470 .15663613
Nimmo*lf13554404720 .635 51.1 3.5 .131 .612 .2723115938
Steerlf12251506320 .656 53.5 3.8 .185 .651 .3054418107
Stubbs*c 258600100 .475 5.3 2.2 .064 .470 .19241805
Pages,Pc 5218610310 .405 7.3 1.3 .070 .331 .14653504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 302133421232130 .709 149.0 4.2 .149 .659 .251100479  
 Total 1626205848110571 .661 622.9 3.7 .144 .627 .2624442032  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gorman*2b3.002.8612 .33310 .47610 .476 7.0
fGonzalez,R2b3.673.50157 .29974 .33675 .341 6.3
Turner,Jdh3.523.07297 .290174 .392182 .410 2.0
De La Cruz,E#ss4.544.07414 .333348 .473351 .478 3.3
Vierlingcf3.993.69393 .254228 .397235 .409 4.5
Verdugo*lf4.073.65167 .23485 .37985 .379 1.8
Olson,M*1b4.203.62381 .268297 .442306 .455 2.5
India2b3.593.10351 .225207 .400221 .427 1.7
Margotlf2.282.10101 .22844 .33346 .348 2.4
Nimmo*lf3.733.25323 .254218 .401225 .414 2.4
Steerlf3.463.13333 .231218 .423224 .435 3.3
Stubbs*c 3.192.8953 .24523 .26726 .302 5.0
Pages,Pc 2.382.19116 .17247 .25349 .263 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.463.13936 .283582 .436594 .445 2.4
 Total 38.3034.274034 .2662555 .4122629 .424 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gorman*2b .000 .000 .000 .00000000000
fGonzalez,R2b .278 .350 .481 .831541520310514
Turner,Jdh .250 .325 .339 .6651122870171020
De La Cruz,E#ss .198 .250 .324 .57418236506141261
Vierlingcf .216 .262 .425 .6871533391726943
Verdugo*lf .143 .178 .238 .4164261014213
Olson,M*1b .180 .240 .286 .5261612980324749
India2b .242 .342 .430 .772165401116171937
Margotlf .235 .261 .341 .603852030210312
Nimmo*lf .219 .264 .281 .545114252118432
Steerlf .211 .278 .352 .63171154027720
Stubbs*c .375 .615 .375 .99083000133
Pages,Pc .178 .200 .247 .44773130118121
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .312 .381 .693323871806361780
 Total  .227 .284 .353 .63715433507043917299405

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gorman*2b .250 .286 .450 .736205101217
fGonzalez,R2b .231 .244 .256 .500156361019336
Turner,Jdh .233 .327 .331 .658275641205273568
De La Cruz,E#ss .252 .335 .459 .7944771203315124158169
Vierlingcf .219 .265 .354 .619379831839362087
Verdugo*lf .233 .303 .352 .65615937813161721
Olson,M*1b .225 .333 .421 .75441894242185668137
India2b .188 .291 .298 .58928253708203349
Margotlf .135 .273 .189 .462375010057
Nimmo*lf .200 .310 .353 .66236072130144055108
Steerlf .203 .266 .395 .66139580166165730101
Stubbs*c .143 .178 .214 .39270103103222
Pages,Pc .102 .200 .173 .373981010271132
 Pitchers  .000 .000 .000 .00000000000
 Other  .241 .311 .404 .7158822133892911286168
 Total  .220 .299 .371 .6704008882175381184264241012