Team batting -- 2024 Corpus Christi Barracudas
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dubonlf .380 .393 .48012350195007111132020
fDuran,E3b .333 .333 .33353100000010000
Altuve2b .284 .341 .400162550156220146364351051432814
Refsnyderlf .279 .326 .481711293650721239380021
Duran,Ja*cf .272 .325 .488162566154471515866342132310309
O'Hearn*dh .264 .351 .4691223078121014355040532530
Rutschman#c .257 .322 .43715049912820222556547853230
Stantondh .250 .314 .55250172437015292516550000
Olson,M*1b .248 .314 .495592065113112342319611000
Vientos3b .243 .300 .4541626391552623575111522245553
Cruz,O*ss .233 .302 .3941626141433251990675723451296
De La Cruz,E#ss .221 .310 .423162579128321121905471218445014
Pasquantino*1b .219 .275 .3891243347315014343523504000
fSingleton*1b .214 .339 .327579821502141320360100
fSolano3b .211 .258 .3785090190051096230010
Duvallrf .206 .261 .4376512626209182210350100
Cowser*lf .204 .278 .38312641284244144948351388195
Frydh .188 .254 .406104207396013263318601220
 Pitchers  .333 .333 .6671623110000000000
 Total  .243 .309 .43216255841358283402317367165011561523516452

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dubonlf45603100 .873 10.3 7.9 .100 .906 .16052402
fDuran,E3b0300000 .667 0.3 4.5 .000 .500 .0000111
Altuve2b162605331230 .741 73.9 4.7 .116 .707 .2053622026
Refsnyderlf3013910140 .807 20.4 5.7 .202 .768 .279126233
Duran,Ja*cf13261412790 .812 90.1 5.6 .216 .820 .32777276211
O'Hearn*dh8235001370 .820 53.4 6.3 .205 .825 .3453514404
Rutschman#c 14455304890 .759 72.0 5.1 .180 .715 .2814421808
Stantondh4718800320 .866 29.5 6.0 .302 .841 .3952295313
Olson,M*1b5922600400 .809 31.8 5.4 .248 .767 .3402610216
Vientos3b1627060105120 .754 90.0 4.8 .211 .715 .29663290212
Cruz,O*ss162679031090 .696 76.4 4.2 .161 .684 .2925624209
De La Cruz,E#ss162655011060 .733 79.2 4.5 .202 .779 .3876424506
Pasquantino*1b8536403540 .664 36.2 3.6 .171 .590 .2402913005
fSingleton*1b2412103010 .665 13.0 4.4 .112 .675 .31673223
fSolano3b189701100 .636 9.1 3.3 .167 .569 .24453403
Duvallrf2913802430 .697 13.5 3.4 .230 .625 .310115503
Cowser*lf10845922960 .661 43.3 3.4 .180 .614 .2744215807
Frydh48228021360 .660 17.9 2.6 .217 .580 .314198416
 Pitchers 03000001.000 0.7 9.0 .3331.000 .33312  
 Total 162618474096810 .742 757.9 4.6 .189 .716 .2995542414  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dubonlf0.460.4140 .47525 .44627 .48213.0
fDuran,E3b0.600.602 .5001 .3331 .33399.0
Altuve2b3.733.40437 .325255 .421269 .445 3.0
Refsnyderlf1.961.8285 .34171 .51171 .511 4.2
Duran,Ja*cf3.793.49422 .329318 .518321 .523 3.1
O'Hearn*dh2.872.52241 .278184 .526186 .531 1.3
Rutschman#c 3.693.33396 .268265 .479268 .485 1.8
Stantondh3.763.44102 .275111 .590111 .590 3.4
Olson,M*1b3.833.49133 .293121 .535122 .540 3.2
Vientos3b4.363.94390 .308342 .484347 .492 4.3
Cruz,O*ss4.193.79364 .341299 .440304 .448 4.1
De La Cruz,E#ss4.043.57341 .314316 .482320 .489 3.1
Pasquantino*1b2.942.69273 .216153 .420157 .431 2.2
fSingleton*1b2.121.7263 .30252 .43052 .430 1.8
fSolano3b1.941.8063 .22240 .41240 .412 3.8
Duvallrf2.121.9484 .20265 .47165 .471 3.5
Cowser*lf3.643.27264 .265193 .420201 .438 3.9
Frydh2.191.99136 .191102 .447103 .452 3.3
 Pitchers 0.020.023 .3332 .6672 .667 0.0
 Total 38.1734.473839 .2942915 .4712967 .480 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .200 .273 .300 .573102100114
fDuran,E3b .000 .000 .000 .00010000001
Altuve2b .430 .478 .6861.16412152100716717
Refsnyderlf .267 .321 .505 .8261012730720832
Duran,Ja*cf .196 .260 .348 .6084691024414
O'Hearn*dh .300 .417 .300 .717103000020
Rutschman#c .333 .414 .530 .94311739506161412
Stantondh .222 .417 .222 .63992000032
Olson,M*1b .294 .333 .490 .82451152126314
Vientos3b .296 .368 .512 .880125371205211647
Cruz,O*ss .242 .349 .418 .7679122513141235
De La Cruz,E#ss .155 .214 .336 .5501161830612950
Pasquantino*1b .231 .231 .231 .462133000006
fSingleton*1b .000 .000 .000 .00000000000
fSolano3b .219 .286 .453 .73964140057615
Duvallrf .217 .282 .481 .76310623109191032
Cowser*lf .100 .100 .100 .200101000002
Frydh .227 .315 .536 .851110254010271433
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .335 .480 .816110129247262163109316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .425 .422 .525 .94740174001009
fDuran,E3b .500 .500 .5001.00021000000
Altuve2b .242 .300 .319 .6204291041207482888
Refsnyderlf .321 .345 .393 .738289200316
Duran,Ja*cf .279 .330 .500 .8305201454615135938118
O'Hearn*dh .263 .349 .475 .8242977821014503853
Rutschman#c .233 .293 .408 .7013828915216493373
Stantondh .252 .307 .571 .877163417015251353
Olson,M*1b .232 .308 .497 .8051553611010171647
Vientos3b .230 .283 .440 .723514118142309036177
Cruz,O*ss .231 .293 .390 .683523121274165345199
De La Cruz,E#ss .238 .333 .445 .7784631102911154262168
Pasquantino*1b .218 .276 .396 .6723217015014352344
fSingleton*1b .214 .339 .327 .6659821502132036
fSolano3b .192 .185 .192 .377265000208
Duvallrf .150 .143 .200 .343203100303
Cowser*lf .206 .282 .391 .67240283244144835136
Frydh .144 .178 .258 .43697142036427
 Pitchers  .333 .333 .6671.00031100000
 Total  .238 .303 .420 .72344831066236381695533921245