Team roster -- 2025 Ctrl-Ault Delete
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Randy Arozarena | lf | Rsp | 30 | .242 | Vg | .237 | Vg | Pr | Pr | Fr | Ex | Vg | Iron | Terror |
| | Josh Bell | dh | Ssp | 32 | .151 | Av | .265 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lawrence Butler | rf | Lsp | 24 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Kristian Campbell | 2b | Rsp | 23 | .207 | Fr | .228 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Wilmer Flores | dh | Rsp | 33 | .236 | Av | .244 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Christian Koss | 2b | Rsp | 27 | .279 | Pr | .260 | Av | Av | Av | Vg | Ex | Av | Prone | Normal |
| | Nathaniel Lowe | 1b | Lsp | 29 | .168 | Fr | .252 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Manny Machado | 3b | Rsp | 32 | .250 | Ex | .284 | Av | Fr | Pr | Fr | Ex | Av | Iron | Terror |
| f | Marcelo Mayer | 3b | Lsp | 22 | .154 | Fr | .248 | Vg | Pr | Pr | Ex | Pr | Pr | Very prone | Normal |
| j | Andruw Monasterio | ss | Rp | 28 | .273 | Vg | .268 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Sean Murphy | c | Rp | 30 | .198 | Ex | .200 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Lars Nootbaar | lf | Lsp | 27 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| | Casey Schmitt | 2b | Rp | 26 | .196 | Av | .259 | Vg | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Victor Scott | cf | Lsp | 24 | .204 | Pr | .221 | Fr | Vg | Vg | Ex | Ex | Ex | Prone | Normal |
| | Trey Sweeney | ss | Lsp | 25 | .239 | Pr | .188 | Fr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Anthony Volpe | ss | Rsp | 24 | .253 | Av | .195 | Vg | Av | Pr | Vg | Av | Vg | Normal | Normal |
| | Austin Wells | c | Lsp | 25 | .240 | Vg | .210 | Vg | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
|   | Total |   |   | 27.1 | .216 |   | .239 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Keegan Akin | mr | L | 30 | .287 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 11 | 40 | Normal | Prone |
| | Emmanuel Clase | cl | R | 27 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 33 | 49 | Tough | Normal |
| | Lucas Erceg | mr | R | 30 | .200 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Prone |
| f | Tommy Kahnle | mr | R | 35 | .236 | .194 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 25 | 11 | 54 | Normal | Iron |
| j | Dean Kremer | sp | R | 29 | .249 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 28 | 128 | 43 | Normal | Normal |
| | Zack Littell | sp | R | 29 | .238 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 44 | Normal | Iron |
| f | Dustin May | sp | R | 27 | .261 | .256 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 4 | 0 | 48 | Normal | Prone |
| | Trevor Megill | cl | R | 31 | .187 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 36 | 46 | Normal | Prone |
| f | Bryce Miller | sp | R | 26 | .258 | .274 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 45 | Normal | Very prone |
| | Hoby Milner | mr | L | 34 | .208 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 0 | 2 | 61 | Normal | Iron |
| f | Joel Peguero | mr | R | 28 | .357 | .104 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 500 | 53 | Normal | Normal |
| | David Peterson | sp | L | 29 | .228 | .267 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 158 | 61 | Normal | Normal |
| f | Connor Phillips | mr | R | 24 | .182 | .100 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 67 | 37 | Normal | Normal |
| | Landen Roupp | sp | R | 26 | .261 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 33 | 240 | 50 | Normal | Very prone |
| | Michael Soroka | sp | R | 27 | .226 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 302 | 49 | Normal | Very prone |
| | Jeffrey Springs | sp | L | 32 | .241 | .235 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 381 | 35 | Normal | Normal |
| | Justin Topa | mr | R | 34 | .305 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 11 | 56 | Normal | Prone |
| | Ryan Walker | mr | R | 29 | .266 | .244 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 500 | 63 | Normal | Iron |
|   | Total |   |   | 29.3 | .245 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Akin | mr | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Arozarena | lf |   |   |   |   |   |   | Av/138 |   |   | Vg | |   |
| | Bell | dh |   |   | Fr/150 |   |   |   |   |   |   | | |   |
| | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| f | Campbell,K | 2b |   |   |   | Fr/195 |   |   | Av/86 | Fr/86 |   | Av | |   |
| | Clase,E | cl | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Erceg | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Flores,W | dh |   |   | Av/58 |   | Fr/98 |   |   |   |   | | |   |
| f | Kahnle | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Koss | 2b |   |   |   | Vg/105 | Vg/123 | Av/118 |   |   |   | | |   |
| j | Kremer | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Littell | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,N | 1b |   |   | Av/111 |   |   |   |   |   |   | | |   |
| | Machado | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| f | May | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| f | Mayer | 3b |   |   |   | Av/89 | Av/70 | Fr/112 |   |   |   | | |   |
| | Megill,Tr | cl | Av/69 |   |   |   |   |   |   |   |   | | |   |
| f | Miller,Br | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Milner | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| j | Monasterio | ss |   |   | Av/96 | Av/86 | Av/90 | Fr/83 | Av/100 |   |   | Fr | |   |
| | Murphy,S | c |   | Av/43 |   |   |   |   |   |   |   | | Av | 1 |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| f | Peguero,J | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Peterson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Phillips,C | mr | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| | Roupp | sp | Av/29 |   |   |   |   |   |   |   |   | | |   |
| | Schmitt | 2b |   |   | Av/110 | Fr/117 | Fr/152 | Pr/98 |   |   |   | | |   |
| | Scott,V | cf |   |   |   |   |   |   | Ex/148 | Ex/148 | Ex/148 | Fr | |   |
| | Soroka | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Springs | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Sweeney | ss |   |   |   |   |   | Av/81 |   |   |   | | |   |
| | Topa | mr | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Volpe | ss |   |   |   |   |   | Av/154 |   |   |   | | |   |
| | Walker,R | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Wells,A | c |   | Av/42 |   |   |   |   |   |   |   | | Av | 2 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Keegan Akin | mr | Lsp | L | 30 | 88 | 12 | 1475 | 0 |
| | Randy Arozarena | lf | Rsp | R | 30 | 100 | 0 | 11300 | 0 |
| | Josh Bell | dh | Ssp | R | 32 | 100 | 0 | 6000 | 0 |
| | Lawrence Butler | rf | Lsp | R | 24 | 100 | 0 | 2250 | 0 |
| f | Kristian Campbell | 2b | Rsp | R | 23 | 47 | 0 | 1000 | 0 |
| | Emmanuel Clase | cl | Rsp | R | 27 | 65 | 0 | 4500 | 0 |
| | Lucas Erceg | mr | Lsp | R | 30 | 87 | 13 | 776 | 0 |
| | Wilmer Flores | dh | Rsp | R | 33 | 100 | 0 | 3500 | 0 |
| f | Tommy Kahnle | mr | Rsp | R | 35 | 100 | 0 | 7750 | 0 |
| | Christian Koss | 2b | Rsp | R | 27 | 82 | 15 | 760 | 0 |
| j | Dean Kremer | sp | Rsp | R | 29 | 100 | 0 | 2950 | 0 |
| | Zack Littell | sp | Rsp | R | 29 | 98 | 0 | 5720 | 0 |
| | Nathaniel Lowe | 1b | Lsp | R | 29 | 96 | 0 | 10300 | 0 |
| | Manny Machado | 3b | Rsp | R | 32 | 100 | 0 | 13000 | 0 |
| f | Dustin May | sp | Rsp | R | 27 | 85 | 12 | 2135 | 0 |
| f | Marcelo Mayer | 3b | Lsp | R | 22 | 30 | 36 | 760 | 0 |
| | Trevor Megill | cl | Lsp | R | 31 | 81 | 19 | 1940 | 0 |
| f | Bryce Miller | sp | Rsp | R | 26 | 50 | 50 | 800 | 0 |
| | Hoby Milner | mr | Lsp | L | 34 | 100 | 0 | 2500 | 0 |
| j | Andruw Monasterio | ss | Rp | R | 28 | 77 | 0 | 760 | 0 |
| | Sean Murphy | c | Rp | R | 30 | 83 | 17 | 15000 | 0 |
| | Lars Nootbaar | lf | Lsp | R | 27 | 91 | 9 | 2950 | 0 |
| f | Joel Peguero | mr | Rsp | R | 28 | 22 | 0 | 760 | 0 |
| | David Peterson | sp | Lsp | L | 29 | 100 | 0 | 4625 | 0 |
| f | Connor Phillips | mr | Rsp | R | 24 | 30 | 0 | 760 | 0 |
| | Landen Roupp | sp | Rsp | R | 26 | 67 | 33 | 765 | 0 |
| | Casey Schmitt | 2b | Rp | R | 26 | 77 | 23 | 780 | 0 |
| | Victor Scott | cf | Lsp | L | 24 | 91 | 9 | 764 | 0 |
| | Michael Soroka | sp | Rsp | R | 27 | 56 | 43 | 9000 | 0 |
| | Jeffrey Springs | sp | Lsp | L | 32 | 100 | 0 | 10500 | 0 |
| | Trey Sweeney | ss | Lsp | R | 25 | 91 | 0 | 764 | 0 |
| | Justin Topa | mr | Rsp | R | 34 | 89 | 11 | 1225 | 0 |
| | Anthony Volpe | ss | Rsp | R | 24 | 97 | 3 | 879 | 0 |
| | Ryan Walker | mr | Rsp | R | 29 | 98 | 0 | 780 | 0 |
| | Austin Wells | c | Lsp | R | 25 | 100 | 0 | 801 | 0 |
|   | Total |   |   |   | 28.2 |   |   | 130529 |   |