Team pitching (vs batter) -- 2025 Ctrl-Ault Delete
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ercegmr .000 .000 .0001400000000200
Milner*mr .000 .000 .0001100000000200
Vesia*mr .083 .154 .0831210001010900
Peterson*sp .182 .250 .2272241005020700
Suarez,Rocl .182 .250 .4551121105011400
Kremersp .265 .381 .52934930218070700
Walker,Rmr .267 .389 .4671541107210311
Littellsp .280 .333 .56025710214020520
Rouppsp .318 .375 .3642271008020500
Akin*mr .400 .364 .8001041018000200
Springs*sp .435 .417 .783231020218000100
Topamr .500 .500 .83312610110000110
 Total  .256 .310 .4452115412289421614841

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .00012 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Milner*mr .0009 .0000 .0000 .000 0.0 0.0 0.00 0.00
Vesia*mr .2373 .3332 .1542 .154 0.2 0.5 0.47 0.52
Peterson*sp .47715 .2677 .2927 .292 1.4 2.1 1.86 1.57
Suarez,Rocl .7057 .2866 .5006 .500 1.3 3.8 3.38 1.26
Kremersp .91026 .26925 .59525 .595 7.3 7.3 6.54 6.62
Walker,Rmr .85612 .3338 .44410 .556 2.8 6.2 6.72 5.90
Littellsp .89318 .27816 .59316 .593 5.2 7.8 7.00 6.35
Rouppsp .73917 .41210 .41710 .417 3.2 5.8 5.18 5.47
Akin*mr1.1648 .3758 .7278 .727 3.112.0 12.55 10.75
Springs*sp1.19921 .38118 .75018 .750 6.912.5 11.25 11.48
Topamr1.33310 .50010 .83310 .833 5.323.7 21.30 20.02
 Total  .756158 .291110 .474112 .483 29.9 4.9 4.57 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ercegmr .000 .000 .000 .000600001000000
Milner*mr .000 .000 .000 .000700000000100
Vesia*mr .000 .143 .000 .143600000010500
Peterson*sp .100 .100 .100 .2001010001000500
Suarez,Rocl .200 .333 .400 .733511001011300
Kremersp .318 .385 .7271.1122273025030301
Walker,Rmr .273 .429 .364 .7921131000210100
Littellsp .231 .333 .538 .8721331012020200
Rouppsp .154 .267 .154 .4211320002020400
Akin*mr .400 .4001.0001.400520014000100
Springs*sp .300 .300 .600 .9001030013000000
Topamr .444 .444 .8891.333941014000100
 Total  .222 .292 .436 .728117267062321012601

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ercegmr .000 .000 .000 .000800000000200
Milner*mr .000 .000 .000 .000400000000100
Vesia*mr .167 .167 .167 .333610000000400
Peterson*sp .250 .357 .333 .6901231000020200
Suarez,Rocl .167 .167 .500 .667610100000100
Kremersp .167 .375 .167 .5421220000040400
Walker,Rmr .250 .250 .7501.000410101000200
Littellsp .333 .333 .583 .9171240012000300
Rouppsp .556 .556 .6671.222951003000100
Akin*mr .400 .333 .600 .933521002000101
Springs*sp .538 .500 .9231.4231372012000101
Topamr .667 .667 .6671.333320000000000
 Total  .298 .333 .457 .7919428522100602202