Team roster -- 2025 Sault Ste Marie Jackpot
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jonathan Aranda | 1b | Lsp | 27 | .274 | Fr | .329 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Patrick Bailey | c | Ssp | 26 | .212 | Fr | .226 | Fr | Ex | Pr | Av | Fr | Pr | Normal | Normal |
| | Willi Castro | 2b | Ssp | 28 | .250 | Vg | .218 | Av | Av | Pr | Ex | Av | Av | Prone | Normal |
| f | Colton Cowser | cf | Lp | 25 | .188 | Vg | .198 | Vg | Av | Pr | Fr | Ex | Vg | Very prone | Normal |
| | Caleb Durbin | 3b | Rp | 25 | .258 | Av | .255 | Av | Av | Av | Vg | Vg | Vg | Normal | Terror |
| f | Brady House | 3b | Rsp | 22 | .215 | Pr | .242 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Jose Iglesias | 2b | Rsp | 35 | .233 | Fr | .226 | Pr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Danny Jansen | c | Rp | 30 | .198 | Ex | .224 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Nolan Jones | rf | Lsp | 27 | .184 | Pr | .219 | Fr | Av | Fr | Fr | Vg | Av | Prone | Normal |
| | Andrew McCutchen | dh | Rp | 38 | .267 | Fr | .228 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Chase Meidroth | ss | Rsp | 23 | .279 | Pr | .242 | Pr | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Shohei Ohtani | dh | Lp | 30 | .279 | Ex | .283 | Ex | Pr | Pr | Av | Vg | Av | Iron | Terror |
| f | Pedro Pages | c | Rsp | 26 | .243 | Fr | .225 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bryan Reynolds | rf | Ssp | 30 | .257 | Vg | .241 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Chandler Simpson | cf | Lsp | 24 | .299 | Pr | .293 | Pr | Vg | Av | Ex | Vg | Ex | Normal | Normal |
| | Spencer Steer | 1b | Rp | 27 | .229 | Vg | .240 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| | Gleyber Torres | 2b | Rsp | 28 | .280 | Ex | .247 | Fr | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Taylor Ward | lf | Rsp | 31 | .262 | Ex | .221 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| | Bobby Witt | ss | Rsp | 25 | .328 | Av | .287 | Vg | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
|   | Total |   |   | 27.7 | .255 |   | .247 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Bednar | cl | R | 30 | .178 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 16 | 46 | Normal | Iron |
| | Dylan Cease | sp | R | 29 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 41 | Normal | Iron |
| | Camilo Doval | mr | R | 27 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| f | Luis A. Garcia | mr | R | 38 | .256 | .282 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 86 | 22 | 62 | Normal | Prone |
| | Robert Garcia | mr | L | 29 | .245 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 336 | 44 | Normal | Iron |
| | Cade Gibson | mr | L | 27 | .229 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 58 | 23 | 58 | Normal | Normal |
| | Jeff Hoffman | cl | R | 32 | .222 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 42 | Normal | Iron |
| | Jared Koenig | mr | L | 31 | .214 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 11 | 45 | Normal | Iron |
| | Tobias Myers | mr | R | 26 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 5 | 500 | 39 | Normal | Prone |
| | Shohei Ohtani | dh | R | 30 | .179 | .265 | Pr | Pr | Av | Vg | Av | Pr | | Ex | 99 | 37 | 53 | Normal | Iron |
| f | Eury Perez | sp | R | 22 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Trevor Rogers | sp | L | 27 | .159 | .185 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 214 | 49 | Normal | Prone |
| | Cam Schlittler | sp | R | 24 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| f | John Schreiber | mr | R | 31 | .243 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 12 | 45 | Normal | Iron |
| | Spencer Schwellenbach | sp | R | 25 | .225 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 57 | Normal | Very prone |
| f | Kodai Senga | sp | R | 32 | .237 | .209 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 0 | 54 | Normal | Prone |
| f | Justin Steele | sp | L | 29 | .185 | .276 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 69 | 52 | Normal | Very prone |
| | Michael Wacha | sp | R | 33 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| f | Taijuan Walker | sp | R | 32 | .268 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 4 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 29.2 | .228 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aranda | 1b |   |   | Av/117 |   |   |   |   |   |   | | |   |
| | Bailey | c |   | Ex/94 |   |   |   |   |   |   |   | | Vg | 3 |
| | Bednar | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Castro,W | 2b |   |   |   | Fr/47 | Fr/145 | Pr/138 | Av/141 | Fr/141 | Av/141 | Av | |   |
| | Cease | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| f | Cowser | cf |   |   |   |   |   |   | Vg/80 | Av/80 | Vg/80 | Pr | |   |
| | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Durbin | 3b |   |   |   | Av/120 | Av/57 | Fr/99 |   |   |   | | |   |
| f | Garcia,LA | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ro | mr | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Gibson,C | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman,J | cl | Fr/232 |   |   |   |   |   |   |   |   | | |   |
| f | House | 3b |   |   |   |   | Fr/107 |   |   |   |   | | |   |
| f | Iglesias,J | 2b |   |   |   | Fr/64 | Av/106 | Fr/101 | Fr/100 |   |   | Pr | |   |
| | Jansen,D | c |   | Fr/113 |   |   |   |   |   |   |   | | Av | 1 |
| f | Jones,N | rf |   |   |   |   |   |   | Fr/38 | Pr/38 | Fr/38 | Av | |   |
| | Koenig | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | McCutchen | dh |   |   |   |   |   |   | Fr/88 |   | Fr/88 | Pr | |   |
| | Meidroth | ss |   |   |   | Av/101 |   | Fr/157 |   |   |   | | |   |
| | Myers,T | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Ohtani | dh | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| f | Pages,P | c |   | Av/88 | Pr/99 | Pr/99 |   |   |   |   |   | | Av | 4 |
| f | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds,B | rf |   |   |   |   |   |   |   |   | Av/68 | Pr | |   |
| | Rogers,Tr | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Schlittler | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Schreiber | mr | Av/162 |   |   |   |   |   |   |   |   | | |   |
| | Schwellenbach | sp | Ex/61 |   |   |   |   |   |   |   |   | | |   |
| f | Senga | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Simpson,C | cf |   |   |   |   |   |   | Av/42 | Fr/42 | Av/42 | Av | |   |
| f | Steele | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Steer | 1b |   |   | Vg/40 |   |   |   | Fr/85 |   |   | Av | |   |
| | Torres | 2b |   |   |   | Fr/62 |   |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Walker,T | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Ward | lf |   |   |   |   |   |   | Vg/109 |   |   | Pr | |   |
| | Witt | ss |   |   |   |   |   | Ex/72 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jonathan Aranda | 1b | Lsp | R | 27 | 70 | 30 | 766 | 0 |
| | Patrick Bailey | c | Ssp | R | 26 | 95 | 5 | 780 | 0 |
| | David Bednar | cl | Lsp | R | 30 | 90 | 0 | 5900 | 0 |
| | Willi Castro | 2b | Ssp | R | 28 | 90 | 10 | 6400 | 0 |
| | Dylan Cease | sp | Rsp | R | 29 | 100 | 0 | 13750 | 0 |
| f | Colton Cowser | cf | Lp | R | 25 | 62 | 33 | 774 | 0 |
| | Camilo Doval | mr | Rsp | R | 27 | 100 | 0 | 4525 | 0 |
| | Caleb Durbin | 3b | Rp | R | 25 | 88 | 0 | 760 | 0 |
| f | Luis A. Garcia | mr | Rsp | R | 38 | 77 | 17 | 1500 | 0 |
| | Robert Garcia | mr | Rsp | L | 29 | 100 | 0 | 772 | 0 |
| | Cade Gibson | mr | Lsp | L | 27 | 72 | 0 | 760 | 0 |
| | Jeff Hoffman | cl | Rsp | R | 32 | 100 | 0 | 6000 | 0 |
| f | Brady House | 3b | Rsp | R | 22 | 56 | 0 | 760 | 0 |
| f | Jose Iglesias | 2b | Rsp | R | 35 | 100 | 0 | 3000 | 0 |
| | Danny Jansen | c | Rp | R | 30 | 100 | 0 | 8500 | 0 |
| f | Nolan Jones | rf | Lsp | R | 27 | 94 | 6 | 770 | 0 |
| | Jared Koenig | mr | Rsp | L | 31 | 100 | 0 | 776 | 0 |
| | Andrew McCutchen | dh | Rp | R | 38 | 100 | 0 | 5000 | 0 |
| | Chase Meidroth | ss | Rsp | R | 23 | 81 | 11 | 760 | 0 |
| | Tobias Myers | mr | Rsp | R | 26 | 44 | 15 | 781 | 0 |
| | Shohei Ohtani | dh | Lp | R | 30 | 99 | 0 | 70000 | 0 |
| f | Pedro Pages | c | Rsp | R | 26 | 100 | 0 | 768 | 0 |
| f | Eury Perez | sp | Rsp | R | 22 | 61 | 39 | 769 | 0 |
| | Bryan Reynolds | rf | Ssp | R | 30 | 98 | 0 | 12000 | 0 |
| | Trevor Rogers | sp | Lsp | L | 27 | 57 | 23 | 2600 | 0 |
| | Cam Schlittler | sp | Rsp | R | 24 | 44 | 0 | 760 | 0 |
| f | John Schreiber | mr | Rsp | R | 31 | 100 | 0 | 2300 | 0 |
| | Spencer Schwellenbach | sp | Rsp | R | 25 | 51 | 49 | 770 | 0 |
| f | Kodai Senga | sp | Lsp | R | 32 | 71 | 15 | 14000 | 0 |
| | Chandler Simpson | cf | Lsp | R | 24 | 75 | 0 | 760 | 0 |
| f | Justin Steele | sp | Lsp | L | 29 | 8 | 92 | 6550 | 0 |
| | Spencer Steer | 1b | Rp | R | 27 | 100 | 0 | 780 | 0 |
| | Gleyber Torres | 2b | Rsp | R | 28 | 94 | 6 | 15000 | 0 |
| | Michael Wacha | sp | Rsp | R | 33 | 94 | 0 | 18000 | 0 |
| f | Taijuan Walker | sp | Rsp | R | 32 | 100 | 0 | 18000 | 0 |
| | Taylor Ward | lf | Rsp | R | 31 | 100 | 0 | 7825 | 0 |
| | Bobby Witt | ss | Rsp | R | 25 | 100 | 0 | 7000 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 240916 |   |