Team roster -- 2025 Sault Ste Marie Jackpot
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 35 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Carlos Correa | ss | Rsp | 30 | .272 | Vg | .277 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Colton Cowser | cf | Lp | 25 | .188 | Vg | .198 | Vg | Av | Pr | Fr | Ex | Vg | Very prone | Normal |
| f | Elias Diaz | c | Rsp | 34 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brenton Doyle | cf | Rp | 27 | .306 | Vg | .209 | Av | Fr | Fr | Av | Ex | Vg | Normal | Normal |
| f | Tyler Freeman | rf | Rsp | 26 | .291 | Fr | .277 | Pr | Vg | Vg | Fr | Av | Vg | Prone | Normal |
| | Trent Grisham | cf | Lp | 28 | .182 | Vg | .254 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Brady House | 3b | Rsp | 22 | .215 | Pr | .242 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Jose Iglesias | 2b | Rsp | 35 | .233 | Fr | .226 | Pr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Jonathan India | 2b | Rp | 28 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Ryan Jeffers | c | Rsp | 28 | .313 | Fr | .248 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jake Mangum | lf | Ssp | 29 | .279 | Pr | .304 | Fr | Vg | Fr | Av | Ex | Ex | Prone | Normal |
| | Andrew McCutchen | dh | Rp | 38 | .267 | Fr | .228 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jeff McNeil | 2b | Lp | 33 | .236 | Av | .245 | Vg | Fr | Pr | Pr | Ex | Pr | Prone | Normal |
| | Shohei Ohtani | dh | Lp | 30 | .279 | Ex | .283 | Ex | Pr | Pr | Av | Vg | Av | Iron | Terror |
| | Spencer Torkelson | 1b | Rp | 25 | .264 | Ex | .230 | Vg | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Austin Wells | c | Lsp | 25 | .240 | Vg | .210 | Vg | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Bobby Witt | ss | Rsp | 25 | .328 | Av | .287 | Vg | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
|   | Total |   |   | 29.1 | .260 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Aaron Ashby | mr | L | 27 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| | David Bednar | cl | R | 30 | .178 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 16 | 46 | Normal | Iron |
| f | Jalen Beeks | mr | L | 31 | .218 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 23 | 50 | Normal | Prone |
| | Matt Boyd | sp | L | 34 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| | Dylan Cease | sp | R | 29 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 41 | Normal | Iron |
| f | Chase Dollander | sp | R | 23 | .283 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 0 | 48 | Normal | Prone |
| | Camilo Doval | mr | R | 27 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| | Carlos Estevez | cl | R | 32 | .223 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 336 | 26 | Normal | Iron |
| | Hunter Greene | sp | R | 25 | .184 | .199 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 36 | Normal | Very prone |
| | Jeff Hoffman | cl | R | 32 | .222 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 42 | Normal | Iron |
| | Jakob Junis | mr | R | 32 | .237 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 47 | Tough | Normal |
| | Sean Newcomb | mr | L | 32 | .226 | .287 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 11 | 0 | 48 | Tough | Normal |
| | Shohei Ohtani | dh | R | 30 | .179 | .265 | Pr | Pr | Av | Vg | Av | Pr | | Ex | 99 | 37 | 53 | Normal | Iron |
| f | Chris Paddack | sp | R | 29 | .256 | .281 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 17 | 0 | 42 | Normal | Normal |
| f | Eury Perez | sp | R | 22 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Cam Schlittler | sp | R | 24 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| | Ranger Suarez | sp | L | 29 | .221 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 49 | Normal | Prone |
| | Michael Wacha | sp | R | 33 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| j | Taijuan Walker | sp | R | 32 | .268 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 4 | 0 | 50 | Normal | Normal |
| f | Ryan Weathers | sp | L | 25 | .233 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 45 | 50 | Normal | Very prone |
|   | Total |   |   | 28.9 | .230 | .245 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Bednar | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Beeks | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| | Cease | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Correa | ss |   |   |   |   | Vg/76 | Av/120 |   |   |   | | |   |
| f | Cowser | cf |   |   |   |   |   |   | Vg/80 | Av/80 | Vg/80 | Pr | |   |
| f | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Dollander | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Doyle | cf |   |   |   |   |   |   |   | Vg/44 |   | Vg | |   |
| | Estevez | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Freeman,T | rf |   |   |   | Pr/110 |   |   |   |   | Fr/78 | Fr | |   |
| | Greene,H | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Grisham | cf |   |   |   |   |   |   |   | Fr/62 |   | Fr | |   |
| | Hoffman,J | cl | Fr/232 |   |   |   |   |   |   |   |   | | |   |
| f | House | 3b |   |   |   |   | Fr/107 |   |   |   |   | | |   |
| f | Iglesias,J | 2b |   |   |   | Fr/64 | Av/106 | Fr/101 | Fr/100 |   |   | Pr | |   |
| | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Jeffers | c |   | Av/101 |   |   |   |   |   |   |   | | Av | 2 |
| | Junis | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Mangum | lf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Pr | |   |
| | McCutchen | dh |   |   |   |   |   |   | Fr/88 |   | Fr/88 | Pr | |   |
| | McNeil | 2b |   |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | Pr | |   |
| | Newcomb | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Ohtani | dh | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| f | Paddack | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Schlittler | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,Ra | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Torkelson | 1b |   |   | Av/74 |   |   |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| j | Walker,T | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| f | Weathers | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Wells,A | c |   | Av/42 |   |   |   |   |   |   |   | | Av | 2 |
| | Witt | ss |   |   |   |   |   | Ex/72 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jose Altuve | 2b | Rp | R | 35 | 100 | 0 | 30000 | 0 |
| | Aaron Ashby | mr | Rsp | L | 27 | 67 | 31 | 3250 | 0 |
| | David Bednar | cl | Lsp | R | 30 | 90 | 0 | 5900 | 0 |
| f | Jalen Beeks | mr | Lsp | L | 31 | 89 | 11 | 1250 | 0 |
| | Matt Boyd | sp | Lsp | L | 34 | 99 | 0 | 7500 | 0 |
| | Dylan Cease | sp | Rsp | R | 29 | 100 | 0 | 13750 | 0 |
| | Carlos Correa | ss | Rsp | R | 30 | 97 | 0 | 36000 | 0 |
| f | Colton Cowser | cf | Lp | R | 25 | 62 | 33 | 774 | 0 |
| f | Elias Diaz | c | Rsp | R | 34 | 100 | 0 | 1500 | 0 |
| f | Chase Dollander | sp | Rsp | R | 23 | 59 | 19 | 760 | 0 |
| | Camilo Doval | mr | Rsp | R | 27 | 100 | 0 | 4525 | 0 |
| | Brenton Doyle | cf | Rp | R | 27 | 94 | 3 | 765 | 0 |
| | Carlos Estevez | cl | Rsp | R | 32 | 100 | 0 | 10100 | 0 |
| f | Tyler Freeman | rf | Rsp | R | 26 | 78 | 22 | 775 | 0 |
| | Hunter Greene | sp | Rsp | R | 25 | 56 | 44 | 6000 | 0 |
| | Trent Grisham | cf | Lp | L | 28 | 98 | 0 | 5000 | 0 |
| | Jeff Hoffman | cl | Rsp | R | 32 | 100 | 0 | 6000 | 0 |
| f | Brady House | 3b | Rsp | R | 22 | 56 | 0 | 760 | 0 |
| f | Jose Iglesias | 2b | Rsp | R | 35 | 100 | 0 | 3000 | 0 |
| | Jonathan India | 2b | Rp | R | 28 | 94 | 6 | 7050 | 0 |
| | Ryan Jeffers | c | Rsp | R | 28 | 88 | 0 | 4550 | 0 |
| | Jakob Junis | mr | Rsp | R | 32 | 100 | 0 | 4500 | 0 |
| | Jake Mangum | lf | Ssp | L | 29 | 80 | 20 | 760 | 0 |
| | Andrew McCutchen | dh | Rp | R | 38 | 100 | 0 | 5000 | 0 |
| | Jeff McNeil | 2b | Lp | R | 33 | 85 | 15 | 15750 | 0 |
| | Sean Newcomb | mr | Lsp | L | 32 | 94 | 5 | 1000 | 0 |
| | Shohei Ohtani | dh | Lp | R | 30 | 99 | 0 | 70000 | 0 |
| f | Chris Paddack | sp | Rsp | R | 29 | 97 | 0 | 7500 | 0 |
| f | Eury Perez | sp | Rsp | R | 22 | 61 | 39 | 769 | 0 |
| | Cam Schlittler | sp | Rsp | R | 24 | 44 | 0 | 760 | 0 |
| | Ranger Suarez | sp | Lsp | L | 29 | 80 | 20 | 8800 | 0 |
| | Spencer Torkelson | 1b | Rp | R | 25 | 100 | 0 | 785 | 0 |
| | Michael Wacha | sp | Rsp | R | 33 | 94 | 0 | 18000 | 0 |
| j | Taijuan Walker | sp | Rsp | R | 32 | 100 | 0 | 18000 | 0 |
| f | Ryan Weathers | sp | Rsp | L | 25 | 23 | 77 | 779 | 0 |
| | Austin Wells | c | Lsp | R | 25 | 100 | 0 | 801 | 0 |
| | Bobby Witt | ss | Rsp | R | 25 | 100 | 0 | 7000 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 309413 |   |