Team pitching (vs batter) -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garcia,LAmr .000 .000 .000600000000200
Hoffman,Jcl .000 .000 .000400000000200
Koenig*mr .100 .182 .1001010001100500
Bednarcl .125 .111 .250811002000100
Gibson,C*mr .125 .222 .250811002010100
Dovalmr .167 .412 .4171220015050200
Schlittlersp .188 .350 .2501631004040800
Wachasp .192 .250 .38526520110020400
Rogers,Tr*sp .227 .308 .3182250107030610
Schwellenbachsp .238 .292 .2862151006110600
Ceasesp .289 .327 .5114513402230301830
Garcia,Ro*mr .333 .333 .5331550018000400
 Total  .212 .284 .3521934110156821905940

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,LAmr .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hoffman,Jcl .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Koenig*mr .2825 .2001 .0912 .182 0.2 0.7 0.62 0.69
Bednarcl .3618 .1252 .2222 .222 0.3 0.9 0.85 0.31
Gibson,C*mr .4727 .1433 .3333 .333 0.5 1.9 1.74 1.08
Dovalmr .8289 .11110 .58810 .588 2.6 7.0 6.30 7.75
Schlittlersp .6008 .3758 .4008 .400 1.5 2.9 2.62 3.21
Wachasp .63521 .19012 .42912 .429 2.6 3.4 3.04 2.38
Rogers,Tr*sp .62617 .29410 .38510 .385 2.4 3.4 3.04 2.62
Schwellenbachsp .57716 .3137 .2928 .333 2.1 3.3 3.12 2.74
Ceasesp .83826 .42326 .53126 .531 7.9 6.3 5.50 4.75
Garcia,Ro*mr .86710 .4008 .5338 .533 2.1 5.2 4.71 6.01
 Total  .637133 .27187 .39989 .408 20.7 3.5 3.16 2.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,LAmr .000 .000 .000 .000400000000200
Hoffman,Jcl .000 .000 .000 .000200000000200
Koenig*mr .000 .167 .000 .167500000100200
Bednarcl .000 .000 .000 .000600001000101
Gibson,C*mr .167 .286 .333 .619611000010000
Dovalmr .000 .429 .000 .429400000030100
Schlittlersp .214 .389 .286 .6751431000040600
Wachasp .235 .278 .529 .8071742013010300
Rogers,Tr*sp .143 .333 .429 .762710100020200
Schwellenbachsp .167 .267 .250 .5171221001110301
Ceasesp .261 .320 .609 .92923620230201100
Garcia,Ro*mr .000 .000 .000 .000500000000200
 Total  .162 .268 .333 .60210517713821403502

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,LAmr .000 .000 .000 .000200000000000
Hoffman,Jcl .000 .000 .000 .000200000000000
Koenig*mr .200 .200 .200 .400510000000300
Bednarcl .500 .5001.0001.500211000000000
Gibson,C*mr .000 .000 .000 .000200000000100
Dovalmr .250 .400 .6251.025820013020100
Schlittlersp .000 .000 .000 .000200000000200
Wachasp .111 .200 .111 .311910001010100
Rogers,Tr*sp .267 .294 .267 .5611540002010401
Schwellenbachsp .333 .333 .333 .667930002000300
Ceasesp .318 .333 .409 .7422272003010701
Garcia,Ro*mr .500 .500 .8001.3001050012000200
 Total  .273 .305 .375 .6808824302130502402