Team pitching -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 6/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schlittler | sp | 3.00 | 3 | 4 | 1 | 20 | 0 | 0 | 0 | 30.0 | 25 | 11 | 10 | 10 | 27 | 4 | 5 | 119 |
| | Wacha | sp | 3.08 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 52.2 | 39 | 20 | 18 | 15 | 47 | 5 | 4 | 210 |
| | Hoffman,J | cl | 3.32 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 19.0 | 12 | 8 | 7 | 3 | 28 | 2 | 0 | 77 |
| | Doval | mr | 3.38 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 18.2 | 14 | 9 | 7 | 4 | 23 | 3 | 6 | 71 |
| j | Walker,T | sp | 3.44 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.1 | 16 | 7 | 7 | 4 | 13 | 5 | 1 | 74 |
| | Bednar | cl | 3.51 | 2 | 3 | 0 | 29 | 0 | 0 | 0 | 33.1 | 35 | 13 | 13 | 11 | 40 | 5 | 1 | 145 |
| | Junis | mr | 3.86 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 30.1 | 28 | 13 | 13 | 8 | 21 | 3 | 5 | 123 |
| | Estevez | cl | 4.18 | 1 | 4 | 12 | 29 | 0 | 0 | 0 | 28.0 | 27 | 13 | 13 | 8 | 19 | 1 | 2 | 118 |
| | Ashby* | mr | 4.58 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 35.1 | 35 | 18 | 18 | 10 | 40 | 4 | 5 | 149 |
| | Newcomb* | mr | 4.74 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24.2 | 32 | 18 | 13 | 3 | 24 | 5 | 4 | 109 |
| | Ohtani | dh | 4.95 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 36.1 | 34 | 20 | 20 | 13 | 45 | 2 | 3 | 153 |
| | Boyd* | sp | 5.26 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 37.2 | 55 | 22 | 22 | 8 | 30 | 6 | 6 | 169 |
| | Cease | sp | 5.40 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 58.1 | 59 | 36 | 35 | 29 | 71 | 11 | 0 | 266 |
| | Greene,H | sp | 5.57 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 53.1 | 50 | 33 | 33 | 11 | 55 | 12 | 2 | 220 |
| | Suarez,Ra* | sp | 6.03 | 1 | 10 | 0 | 13 | 13 | 1 | 0 | 68.2 | 91 | 51 | 46 | 14 | 67 | 14 | 9 | 308 |
| f | Beeks* | mr | 7.71 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 11 | 12 | 6 | 4 | 10 | 4 | 1 | 37 |
|   | Total |   | 4.58 | 29 | 34 | 14 | 63 | 63 | 1 | 1 | 551.2 | 563 | 304 | 281 | 155 | 560 | 86 | 54 | 2348 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schlittler | sp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.0 | 10.5 | 8.1 | 1.2 | 2.7 | 21.0 | .618 |
| | Wacha | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.7 | 2.6 | 9.4 | 8.0 | 0.9 | 3.1 | 83.6 | .645 |
| | Hoffman,J | cl | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.4 | 8.5 | 13.3 | 0.9 | 9.3 | 22.2 | .608 |
| | Doval | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 1.9 | 9.2 | 11.1 | 1.4 | 5.8 | 22.2 | .619 |
| j | Walker,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 2.0 | 9.8 | 6.4 | 2.5 | 3.3 | 91.0 | .615 |
| | Bednar | cl | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.4 | 3.0 | 13.0 | 10.8 | 1.3 | 3.6 | 18.8 | .625 |
| | Junis | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.3 | 2.4 | 11.0 | 6.2 | 0.9 | 2.6 | 19.1 | .654 |
| | Estevez | cl | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.6 | 11.6 | 6.1 | 0.3 | 2.4 | 13.8 | .627 |
| | Ashby* | mr | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 8.9 | 2.5 | 12.2 | 10.2 | 1.0 | 4.0 | 27.4 | .623 |
| | Newcomb* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.7 | 1.1 | 13.5 | 8.8 | 1.8 | 8.0 | 26.0 | .644 |
| | Ohtani | dh | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 8.4 | 3.2 | 11.9 | 11.1 | 0.5 | 3.5 | 83.1 | .624 |
| | Boyd* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.1 | 1.9 | 15.3 | 7.2 | 1.4 | 3.8 | 68.7 | .633 |
| | Cease | sp | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9.1 | 4.5 | 14.0 | 11.0 | 1.7 | 2.4 | 88.4 | .613 |
| | Greene,H | sp | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.4 | 1.9 | 10.6 | 9.3 | 2.0 | 5.0 | 82.3 | .654 |
| | Suarez,Ra* | sp | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.9 | 1.8 | 14.4 | 8.8 | 1.8 | 4.8 | 85.9 | .656 |
| f | Beeks* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 5.1 | 19.3 | 12.9 | 5.1 | 2.5 | 27.0 | .607 |
|   | Total |   | 40 | 11 | 7 | 26 | 18 | 0 | 3 | 9 | 0 | 9.2 | 2.5 | 12.1 | 9.1 | 1.4 | 3.6 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schlittler | sp | .679 | 1.17 | 78 | .269 | 52 | .437 | 52 | .437 | 11.3 | 3.4 | 3.05 | 3.21 |
| | Wacha | sp | .588 | 1.03 | 142 | .239 | 78 | .371 | 79 | .376 | 16.2 | 2.7 | 2.50 | 2.34 |
| | Hoffman,J | cl | .530 | 0.79 | 41 | .244 | 24 | .312 | 27 | .351 | 5.6 | 2.6 | 2.40 | 1.84 |
| | Doval | mr | .631 | 0.96 | 40 | .275 | 28 | .394 | 29 | .408 | 4.9 | 2.3 | 2.13 | 2.76 |
| j | Walker,T | sp | .742 | 1.09 | 52 | .212 | 37 | .500 | 37 | .500 | 8.7 | 4.3 | 3.86 | 3.73 |
| | Bednar | cl | .756 | 1.38 | 87 | .345 | 66 | .455 | 68 | .469 | 19.6 | 5.4 | 4.76 | 4.68 |
| | Junis | mr | .667 | 1.19 | 90 | .278 | 49 | .398 | 50 | .407 | 11.8 | 3.5 | 3.16 | 3.34 |
| | Estevez | cl | .617 | 1.25 | 89 | .292 | 42 | .356 | 43 | .364 | 10.6 | 3.4 | 3.07 | 3.02 |
| | Ashby* | mr | .732 | 1.27 | 92 | .337 | 65 | .436 | 68 | .456 | 16.8 | 4.2 | 3.86 | 3.91 |
| | Newcomb* | mr | .897 | 1.42 | 75 | .360 | 61 | .560 | 63 | .578 | 18.0 | 6.4 | 5.90 | 5.73 |
| | Ohtani | dh | .664 | 1.29 | 92 | .348 | 61 | .399 | 62 | .405 | 15.4 | 3.8 | 3.44 | 3.38 |
| | Boyd* | sp | .913 | 1.67 | 124 | .395 | 93 | .550 | 94 | .556 | 29.6 | 7.1 | 6.37 | 6.78 |
| | Cease | sp | .816 | 1.51 | 152 | .316 | 139 | .523 | 142 | .534 | 40.9 | 6.2 | 5.68 | 5.25 |
| | Greene,H | sp | .783 | 1.14 | 140 | .271 | 113 | .514 | 115 | .523 | 29.6 | 5.0 | 4.49 | 3.91 |
| | Suarez,Ra* | sp | .897 | 1.53 | 208 | .370 | 170 | .552 | 175 | .568 | 52.4 | 6.7 | 6.18 | 6.30 |
| f | Beeks* | mr | 1.193 | 2.14 | 19 | .368 | 30 | .811 | 30 | .811 | 10.2 | 12.0 | 11.84 | 12.11 |
|   | Total |   | .759 | 1.30 | 1521 | .314 | 1108 | .472 | 1134 | .483 | 296.5 | 4.8 | 4.35 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schlittler | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Wacha | sp | 9 | 0 | .000 | 0 | 6 | .667 | 37 | 4.1 | 5 | 1 | .200 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| j | Walker,T | sp | 3 | 0 | .000 | 0 | 2 | .667 | 17 | 5.7 | 4 | 2 | .500 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Ohtani | dh | 7 | 0 | .000 | 0 | 3 | .429 | 35 | 5.0 | 3 | 1 | .333 |
| | Boyd* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 48 | 5.3 | 8 | 1 | .125 |
| | Cease | sp | 12 | 0 | .000 | 0 | 1 | .083 | 62 | 5.2 | 11 | 3 | .273 |
| | Greene,H | sp | 10 | 0 | .000 | 0 | 3 | .300 | 48 | 4.8 | 3 | 0 | .000 |
| | Suarez,Ra* | sp | 13 | 1 | .077 | 0 | 5 | .385 | 39 | 3.0 | 7 | 2 | .286 |
| f | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 63 | 1 | .016 | 1 | 23 | .365 | 286 | 4.5 | 96 | 27 | .281 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schlittler | sp | 2 | 1 | .500 | 1 | .500 | 3 | 7 | 3 | .429 | 20 | 20 | 8 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Hoffman,J | cl | 2 | 1 | .500 | 1 | .500 | 1 | 10 | 3 | .300 | 14 | 14 | 4 |
| | Doval | mr | 2 | 0 | .000 | 1 | .500 | 1 | 4 | 2 | .500 | 13 | 13 | 3 |
| j | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bednar | cl | 3 | 0 | .000 | 3 | 1.000 | 8 | 11 | 2 | .182 | 29 | 29 | 4 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 2 | 19 | 1 | .053 | 24 | 24 | 3 |
| | Estevez | cl | 14 | 12 | .857 | 2 | .143 | 1 | 20 | 4 | .200 | 29 | 29 | 25 |
| | Ashby* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 17 | 8 | .471 | 21 | 21 | 6 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 15 | 15 | 9 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Beeks* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 5 | 5 | 0 |
|   | Total |   | 25 | 14 | .560 | 10 | .400 | 20 | 96 | 27 | .281 | 63 | 170 | 62 |