Team pitching -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 7/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.17 | 6 | 1 | 0 | 11 | 11 | 0 | 0 | 69.1 | 41 | 9 | 9 | 12 | 73 | 1 | 6 | 255 |
| | Ohtani | dh | 2.54 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 22 | 8 | 8 | 5 | 26 | 0 | 2 | 112 |
| | Gibson,C* | mr | 2.68 | 3 | 1 | 3 | 24 | 0 | 0 | 0 | 37.0 | 26 | 14 | 11 | 11 | 28 | 1 | 2 | 150 |
| | Bednar | cl | 3.56 | 2 | 2 | 14 | 32 | 0 | 0 | 0 | 43.0 | 35 | 17 | 17 | 13 | 58 | 4 | 2 | 176 |
| | Hoffman,J | cl | 4.15 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 34.2 | 35 | 24 | 16 | 17 | 41 | 4 | 0 | 156 |
| | Wacha | sp | 4.26 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 86.2 | 98 | 48 | 41 | 29 | 72 | 13 | 7 | 383 |
| | Schwellenbach | sp | 4.47 | 7 | 5 | 0 | 17 | 17 | 1 | 0 | 104.2 | 104 | 53 | 52 | 21 | 96 | 19 | 5 | 433 |
| | Doval | mr | 4.50 | 2 | 2 | 1 | 36 | 0 | 0 | 0 | 40.0 | 32 | 21 | 20 | 20 | 42 | 3 | 1 | 172 |
| | Schlittler | sp | 5.12 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 77.1 | 65 | 48 | 44 | 33 | 82 | 13 | 2 | 333 |
| | Myers,T | mr | 5.17 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 38.1 | 36 | 23 | 22 | 12 | 29 | 5 | 0 | 163 |
| | Cease | sp | 5.34 | 4 | 6 | 0 | 17 | 17 | 1 | 1 | 87.2 | 87 | 55 | 52 | 43 | 110 | 12 | 6 | 394 |
| | Garcia,Ro* | mr | 5.35 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 37.0 | 43 | 26 | 22 | 22 | 37 | 7 | 4 | 174 |
| | Koenig* | mr | 7.57 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 27.1 | 39 | 23 | 23 | 15 | 35 | 4 | 1 | 136 |
| f | Garcia,LA | mr | 9.37 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 16.1 | 26 | 17 | 17 | 6 | 12 | 3 | 3 | 74 |
| f | Walker,T | sp | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 15 |
|   | Total |   | 4.40 | 45 | 37 | 25 | 82 | 82 | 2 | 10 | 730.1 | 693 | 389 | 357 | 262 | 742 | 91 | 41 | 3126 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5.3 | 1.6 | 7.3 | 9.5 | 0.1 | 6.1 | 89.7 | .650 |
| | Ohtani | dh | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.0 | 1.6 | 8.9 | 8.3 | 0.0 | 5.2 | 83.8 | .656 |
| | Gibson,C* | mr | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 6.3 | 2.7 | 9.7 | 6.8 | 0.2 | 2.5 | 23.5 | .596 |
| | Bednar | cl | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7.3 | 2.7 | 10.5 | 12.1 | 0.8 | 4.5 | 21.1 | .653 |
| | Hoffman,J | cl | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.1 | 4.4 | 13.5 | 10.6 | 1.0 | 2.4 | 21.1 | .613 |
| | Wacha | sp | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 10.2 | 3.0 | 13.5 | 7.5 | 1.3 | 2.5 | 85.8 | .629 |
| | Schwellenbach | sp | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.9 | 1.8 | 10.7 | 8.3 | 1.6 | 4.6 | 91.7 | .657 |
| | Doval | mr | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.2 | 4.5 | 12.1 | 9.4 | 0.7 | 2.1 | 19.9 | .594 |
| | Schlittler | sp | 13 | 3 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 7.6 | 3.8 | 12.1 | 9.5 | 1.5 | 2.5 | 82.8 | .614 |
| | Myers,T | mr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8.5 | 2.8 | 11.5 | 6.8 | 1.2 | 2.4 | 31.2 | .639 |
| | Cease | sp | 10 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 8.9 | 4.4 | 13.8 | 11.3 | 1.2 | 2.6 | 91.0 | .611 |
| | Garcia,Ro* | mr | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 10.5 | 5.4 | 16.3 | 9.0 | 1.7 | 1.7 | 20.1 | .609 |
| | Koenig* | mr | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12.8 | 4.9 | 18.4 | 11.5 | 1.3 | 2.3 | 24.3 | .622 |
| f | Garcia,LA | mr | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.3 | 3.3 | 17.6 | 6.6 | 1.7 | 2.0 | 20.1 | .608 |
| f | Walker,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.1 | 23.6 | 3.4 | 6.8 | 0.3 | 30.5 | .508 |
|   | Total |   | 50 | 18 | 6 | 29 | 26 | 3 | 6 | 27 | 0 | 8.5 | 3.2 | 12.1 | 9.1 | 1.1 | 2.8 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .434 | 0.76 | 166 | .241 | 63 | .247 | 66 | .259 | 10.6 | 1.4 | 1.24 | 1.21 |
| | Ohtani | dh | .500 | 0.95 | 80 | .275 | 31 | .277 | 32 | .286 | 6.3 | 1.9 | 1.79 | 1.66 |
| | Gibson,C* | mr | .530 | 1.00 | 107 | .234 | 46 | .307 | 49 | .327 | 10.6 | 2.6 | 2.32 | 1.99 |
| | Bednar | cl | .625 | 1.12 | 99 | .313 | 67 | .381 | 69 | .392 | 16.4 | 3.5 | 3.08 | 2.85 |
| | Hoffman,J | cl | .769 | 1.50 | 94 | .330 | 76 | .487 | 76 | .487 | 21.2 | 5.4 | 4.96 | 4.49 |
| | Wacha | sp | .791 | 1.47 | 266 | .320 | 186 | .486 | 189 | .493 | 53.2 | 5.5 | 4.97 | 5.05 |
| | Schwellenbach | sp | .746 | 1.19 | 297 | .286 | 209 | .483 | 209 | .483 | 52.6 | 4.5 | 4.07 | 3.75 |
| | Doval | mr | .647 | 1.30 | 105 | .276 | 70 | .407 | 72 | .419 | 18.1 | 4.1 | 3.67 | 3.35 |
| | Schlittler | sp | .712 | 1.27 | 199 | .261 | 149 | .447 | 155 | .465 | 40.1 | 4.6 | 4.20 | 4.03 |
| | Myers,T | mr | .705 | 1.25 | 116 | .267 | 71 | .436 | 72 | .442 | 19.1 | 4.5 | 4.03 | 3.61 |
| | Cease | sp | .772 | 1.48 | 225 | .333 | 191 | .485 | 195 | .495 | 54.4 | 5.5 | 5.03 | 4.78 |
| | Garcia,Ro* | mr | .851 | 1.76 | 106 | .340 | 91 | .523 | 93 | .534 | 27.5 | 6.6 | 6.01 | 6.64 |
| | Koenig* | mr | .975 | 1.98 | 80 | .438 | 80 | .588 | 82 | .603 | 28.8 | 9.6 | 8.54 | 7.89 |
| f | Garcia,LA | mr | 1.065 | 1.96 | 53 | .434 | 48 | .649 | 48 | .649 | 16.1 | 9.2 | 7.98 | 8.91 |
| f | Walker,T | sp | 1.300 | 2.63 | 9 | .222 | 13 | .867 | 13 | .867 | 5.0 | 17.0 | 15.28 | 16.82 |
|   | Total |   | .718 | 1.31 | 2002 | .301 | 1391 | .445 | 1420 | .454 | 368.8 | 4.5 | 4.09 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 11 | 0 | .000 | 0 | 10 | .909 | 44 | 4.0 | 0 | 0 | .000 |
| | Ohtani | dh | 5 | 0 | .000 | 0 | 2 | .400 | 13 | 2.6 | 2 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Wacha | sp | 16 | 0 | .000 | 0 | 7 | .438 | 60 | 3.8 | 12 | 4 | .333 |
| | Schwellenbach | sp | 17 | 1 | .059 | 0 | 9 | .529 | 81 | 4.8 | 7 | 5 | .714 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Schlittler | sp | 16 | 0 | .000 | 0 | 4 | .250 | 88 | 5.5 | 7 | 4 | .571 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Cease | sp | 17 | 1 | .059 | 1 | 4 | .235 | 83 | 4.9 | 14 | 2 | .143 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Garcia,LA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 82 | 2 | .024 | 10 | 36 | .439 | 369 | 4.5 | 129 | 38 | .295 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Gibson,C* | mr | 5 | 3 | .600 | 2 | .400 | 3 | 21 | 4 | .190 | 24 | 24 | 8 |
| | Bednar | cl | 19 | 14 | .737 | 5 | .263 | 0 | 17 | 1 | .059 | 32 | 32 | 26 |
| | Hoffman,J | cl | 1 | 1 | 1.000 | 0 | .000 | 6 | 21 | 7 | .333 | 29 | 29 | 7 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Doval | mr | 2 | 1 | .500 | 0 | .000 | 15 | 16 | 5 | .313 | 36 | 36 | 7 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Myers,T | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 10 | 4 | .400 | 19 | 19 | 11 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Garcia,Ro* | mr | 3 | 1 | .333 | 2 | .667 | 13 | 12 | 3 | .250 | 35 | 35 | 9 |
| | Koenig* | mr | 3 | 1 | .333 | 1 | .333 | 1 | 17 | 7 | .412 | 22 | 22 | 5 |
| f | Garcia,LA | mr | 3 | 1 | .333 | 2 | .667 | 0 | 13 | 6 | .462 | 15 | 15 | 6 |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
|   | Total |   | 39 | 25 | .641 | 12 | .308 | 39 | 129 | 38 | .295 | 82 | 214 | 80 |