Team pitching -- 2024 Sault Ste Marie Jackpot
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Estrada,Jmr 1.3052184600055.14198158321223
Walker,Rmr 2.545246700092.061312626105123370
Kerkeringmr 3.024225700080.1622827279455329
Koenig*mr 3.255244900063.2722423337155290
jBibeesp 3.29970272711156.0148585740168238643
Stonesp 3.321090272700157.11556958541091315663
Schwellenbachsp 3.3312100323221216.0193848043200219873
Lee,D*mr 3.343212700032.1241212123742133
Berriossp 3.6612110323242206.21909684691562920866
Rouppmr 3.6755757500122.29854506112684526
Hader*cl 3.924696200080.159353536117154331
jWilson,Bmr 4.72200330013.114775112057
Wachasp 5.3310100292911150.11719589521182516657
fLopez,Jomr 7.043101100015.11812128154271
Urenamr 8.19130770029.2463027122062151
 Total  3.649072451621628151471.113526445954931430174966183

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Estrada,Jmr501130020 6.7 2.4 9.3 13.5 0.3 5.5 19.3 .633
Walker,Rmr8321020250 6.0 2.5 9.5 10.3 1.2 4.0 22.4 .638
Kerkeringmr610600010 6.9 3.0 10.6 10.5 0.6 3.5 22.5 .627
Koenig*mr805110120 10.2 4.7 15.0 10.0 0.7 2.2 23.0 .613
jBibeesp653500320 8.5 2.3 11.1 9.7 1.3 4.2 89.4 .642
Stonesp15602100130 8.9 3.1 12.1 6.2 0.7 2.0 88.0 .620
Schwellenbachsp9741120070 8.0 1.8 10.3 8.3 0.9 4.7 99.7 .667
Lee,D*mr403110110 6.7 3.3 10.3 10.3 1.1 3.1 18.0 .654
Berriossp19100710430 8.3 3.0 11.6 6.8 1.3 2.3 97.8 .626
Rouppmr1041684120 7.2 4.5 12.1 9.2 0.6 2.1 35.6 .596
Hader*cl616162130 6.6 4.0 10.8 13.1 1.7 3.3 21.7 .625
jWilson,Bmr211000000 9.4 3.4 12.8 7.4 1.3 2.2 67.7 .645
Wachasp770640160 10.2 3.1 13.7 7.1 1.5 2.3 85.9 .626
fLopez,Jomr001010110 10.6 4.7 15.3 8.8 2.3 1.9 24.9 .613
Urenamr420630010 14.0 3.6 19.4 6.1 1.8 1.7 81.9 .597
 Total 10947276342616390 8.3 3.0 11.7 8.7 1.1 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Estrada,Jmr .509 1.01122 .32067 .30068 .305 15.0 2.4 2.19 1.90
Walker,Rmr .594 0.95217 .226134 .362144 .389 30.7 3.0 2.70 2.43
Kerkeringmr .631 1.11197 .289128 .389134 .407 30.6 3.4 3.09 2.67
Koenig*mr .746 1.65180 .372129 .445130 .448 38.1 5.4 4.84 5.07
jBibeesp .737 1.21407 .307298 .463303 .471 76.9 4.5 3.99 3.68
Stonesp .715 1.33485 .293293 .442295 .445 75.5 4.3 3.89 3.74
Schwellenbachsp .677 1.09598 .288363 .416374 .428 90.3 3.8 3.39 2.92
Lee,D*mr .602 1.1179 .25350 .37651 .383 11.5 3.2 2.88 2.71
Berriossp .699 1.25605 .266375 .433382 .441 92.5 4.0 3.62 3.80
Rouppmr .656 1.30325 .277217 .413223 .424 53.7 3.9 3.55 3.26
Hader*cl .701 1.18162 .272155 .468156 .471 36.4 4.1 3.67 3.34
jWilson,Bmr .776 1.4239 .30828 .49128 .491 7.9 5.5 4.81 4.56
Wachasp .819 1.48456 .320330 .502336 .511 94.2 5.6 5.07 5.38
fLopez,Jomr .912 1.7044 .31841 .57741 .577 12.1 7.0 6.40 6.70
Urenamr .954 1.96107 .37482 .54388 .583 30.7 9.1 8.38 9.23
 Total  .704 1.254023 .2932690 .4352753 .445690.8 4.2 3.80 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Estrada,Jmr00 .00000 .0000 0.0162 .125
Walker,Rmr00 .00000 .0000 0.0110 .000
Kerkeringmr00 .00000 .0000 0.0275 .185
Koenig*mr00 .00000 .0000 0.0182 .111
jBibeesp271 .037114 .519126 4.792 .222
Stonesp270 .000015 .556115 4.3214 .190
Schwellenbachsp322 .063123 .719134 4.283 .375
Lee,D*mr00 .00000 .0000 0.020 .000
Berriossp324 .125217 .531165 5.2199 .474
Rouppmr50 .00002 .40013 2.6169 .563
Hader*cl00 .00000 .0000 0.0140 .000
jWilson,Bmr30 .00001 .33319 6.300 .000
Wachasp291 .034111 .379148 5.1135 .385
fLopez,Jomr00 .00000 .0000 0.062 .333
Urenamr70 .00000 .00036 5.194 .444
 Total 1628 .0491583 .512756 4.718947 .249

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Estrada,Jmr2018 .9002 .1005172 .118464633
Walker,Rmr104 .4005 .50021235 .217676717
Kerkeringmr52 .4001 .2007388 .211575710
Koenig*mr84 .5004 .50023815 .395494920
jBibeesp00 .0000 .000000 .0002700
Stonesp00 .0000 .000000 .0002700
Schwellenbachsp00 .0000 .000000 .0003200
Lee,D*mr51 .2004 .8005163 .188272714
Berriossp00 .0000 .000000 .0003200
Rouppmr97 .7782 .2224287 .250575229
Hader*cl149 .6435 .3579257 .280626225
jWilson,Bmr00 .0000 .000000 .000300
Wachasp00 .0000 .000000 .0002900
fLopez,Jomr00 .0000 .000140 .00011116
Urenamr00 .0000 .000000 .000700
 Total 7145 .63423 .3245418947 .249162371154