Team batting -- 2024 Sault Ste Marie Jackpot
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Varsho*cf .462 .500 .8461613650023120010
Perez,Sc .350 .391 .6001020720136141000
Schuemannss .333 .500 .33363100002110000
Bleday*cf .327 .417 .50018521760186880011
jBurger3b .324 .324 .41210341100136090000
Stephensonc .304 .394 .571185617603878141000
Witt Jrss .253 .309 .3201875195001044162121
Garcia,LV*2b .243 .254 .486187017205915180020
Morel3b .211 .318 .263619410011360000
Moore,Dss .211 .250 .3161019420020061000
Ohtani*dh .206 .308 .42618681430412710260360
Smith,J*3b .180 .324 .295186111401947126020
Wardlf .167 .222 .3331866113128113232000
Paredes,I3b .128 .292 .2311439540046594000
Jeffersc .000 .000 .00045000000010000
 Pitchers  .000 .000 .000180000000000000
 Total  .240 .317 .4051860014443118797852145174142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Varsho*cf214000001.346 5.922.7 .3851.857 .53851112
Perez,Sc 42301010 .991 5.1 9.8 .2501.077 .30031205
Schuemannss0400000 .833 0.6 8.5 .0001.000 .3330101
Bleday*cf166110100 .917 11.0 7.8 .173 .946 .32772609
jBurger3b83400030 .735 4.5 5.3 .088 .609 .08811402
Stephensonc 176601320 .965 12.1 7.6 .268 .976 .41193266
Witt Jrss188100100 .629 7.5 3.5 .067 .552 .13352466
Garcia,LV*2b167100430 .739 7.0 3.3 .243 .649 .28673404
Morel3b62200100 .581 1.6 2.7 .053 .500 .2111533
Moore,Dss62000100 .566 1.3 2.1 .105 .438 .1052612
Ohtani*dh187800100 .734 10.0 4.9 .221 .818 .45672905
Smith,J*3b187400200 .619 6.7 3.5 .115 .635 .26251812
Wardlf187201100 .556 5.0 2.4 .167 .482 .21262213
Paredes,I3b144800010 .522 3.3 2.6 .103 .529 .2314912
Jeffersc 1500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 186731315100 .722 78.4 4.4 .165 .689 .27262243  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Varsho*cf0.880.8111 .54512 .85712 .857 2.0
Perez,Sc 2.302.0016 .37513 .56514 .609 4.0
Schuemannss0.670.502 .5002 .5002 .500 1.0
Bleday*cf3.392.8944 .36434 .55734 .557 1.0
jBurger3b3.403.4024 .41714 .41214 .41299.0
Stephensonc 3.673.1140 .35040 .60641 .621 1.8
Witt Jrss4.504.1759 .32228 .34630 .370 4.0
Garcia,LV*2b3.943.8957 .21135 .49335 .493 8.0
Morel3b3.673.1713 .3088 .3648 .364 2.0
Moore,Dss2.001.9013 .3086 .3007 .35099.0
Ohtani*dh4.333.7838 .26339 .50039 .500 2.6
Smith,J*3b4.113.3948 .20825 .33831 .419 1.7
Wardlf4.003.6742 .21425 .34727 .375 7.7
Paredes,I3b3.432.7930 .16714 .29218 .375 1.8
Jeffersc 1.251.254 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3933.33441 .286295 .438312 .464 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .500 .500 .8751.37584300301
Perez,Sc .375 .400 .8751.27583101502
Schuemannss .000 .000 .000 .00000000000
Bleday*cf .000 .000 .000 .00060000002
jBurger3b .400 .400 .400 .80052000001
Stephensonc .333 .375 .8331.20862001210
Witt Jrss .267 .267 .333 .600154100103
Garcia,LV*2b .333 .333 .444 .77893100102
Morel3b .500 .5001.0001.50021100000
Moore,Dss .125 .125 .250 .37581100002
Ohtani*dh .158 .200 .158 .358193000017
Smith,J*3b .143 .143 .214 .357142100001
Wardlf .182 .167 .364 .530112010103
Paredes,I3b .143 .333 .286 .61971100111
Jeffersc .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .258 .383 .64112028101214325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .400 .500 .8001.30052200011
Perez,Sc .333 .385 .417 .801124100112
Schuemannss .333 .500 .333 .83331000211
Bleday*cf .370 .463 .5651.0284617601686
jBurger3b .310 .310 .414 .724299001608
Stephensonc .300 .397 .540 .93750156025714
Witt Jrss .250 .318 .317 .63560154003413
Garcia,LV*2b .230 .242 .492 .73461141051416
Morel3b .176 .300 .176 .476173000136
Moore,Dss .273 .333 .364 .697113100004
Ohtani*dh .224 .345 .531 .87549113047919
Smith,J*3b .191 .367 .319 .6864793014711
Wardlf .164 .233 .327 .56155930210320
Paredes,I3b .125 .282 .219 .501324300548
Jeffersc .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .331 .410 .741480116330166449120