Team pitching (vs batter) -- 2025 Bandini's Bombers
Regular season -- as of 6/10/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dodd*mr .143 .143 .2862841018000200
Sandsmr .164 .220 .273559301150401110
Kahnlemr .208 .291 .4037716114310911520
Irvinsp .223 .273 .43710323406451621820
Pallantesp .234 .296 .40821851110989020037102
McLeansp .244 .313 .378119297034501203730
Hurter*mr .258 .356 .328128336014251523680
Megill,Tysp .263 .349 .3953810201150501510
Warren,Wsp .285 .355 .4782707715211129128072124
Kranickmr .286 .309 .3387722210261201211
Weissertmr .289 .343 .554121358086701102221
Ragans*sp .314 .415 .5867022704413902420
 Other  .231 .297 .415827191331393437750212226
 Total  .245 .312 .42021315221005888961819655136614

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dodd*mr .42925 .1208 .2868 .286 1.1 1.3 1.16 0.83
Sandsmr .49343 .18619 .32219 .322 3.4 1.9 1.74 1.40
Kahnlemr .69359 .20340 .46040 .460 9.2 3.9 3.48 3.33
Irvinsp .71080 .21351 .45952 .468 12.5 4.1 3.85 3.43
Pallantesp .704175 .240109 .452109 .452 27.2 4.2 3.87 3.63
McLeansp .69180 .32557 .43257 .432 14.1 4.0 3.60 3.54
Hurter*mr .68492 .34857 .38362 .416 15.9 4.2 3.74 4.04
Megill,Tysp .74422 .40920 .46520 .465 5.9 5.7 4.92 4.77
Warren,Wsp .832187 .353157 .525158 .528 48.7 6.7 5.98 5.68
Kranickmr .64666 .33328 .34629 .358 7.9 3.7 3.37 3.28
Weissertmr .89793 .29078 .58278 .582 23.1 6.8 6.52 6.42
Ragans*sp1.00042 .42950 .61053 .646 18.710.5 9.68 9.22
 Other  .712586 .259418 .455425 .462102.4 4.1 3.72 3.70
 Total  .7321550 .2801092 .4621110 .469286.1 4.6 4.17 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dodd*mr .000 .000 .000 .000800000000000
Sandsmr .136 .269 .318 .5872231012040600
Kahnlemr .179 .289 .487 .7763971134061810
Irvinsp .216 .273 .431 .70451112036042810
Pallantesp .236 .317 .464 .781110267061301402002
McLeansp .224 .338 .293 .6315813400601002100
Hurter*mr .225 .347 .250 .5974091003441901
Megill,Tysp .217 .280 .348 .6282350012020900
Warren,Wsp .319 .406 .533 .940135437262502003000
Kranickmr .282 .300 .385 .68539112103100600
Weissertmr .177 .278 .226 .504621130060901201
Ragans*sp .400 .483 .6001.08325102017130500
 Other  .202 .272 .342 .614406821011546239011506
 Total  .227 .308 .382 .69010182314053612381154249210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dodd*mr .200 .200 .400 .6002041012000200
Sandsmr .182 .182 .242 .4243362000000500
Kahnlemr .237 .293 .316 .6083890012030700
Irvinsp .231 .273 .442 .715521220361201000
Pallantesp .231 .272 .352 .62410825403100601710
McLeansp .262 .286 .459 .745611630380201610
Hurter*mr .273 .360 .364 .72488245011011112700
Megill,Tysp .333 .444 .467 .9111552000030600
Warren,Wsp .252 .299 .422 .72113534805241804200
Kranickmr .289 .317 .289 .60738110004020601
Weissertmr .407 .419 .8981.3185924508190201001
Ragans*sp .267 .377 .578 .9554512503112601900
 Other  .259 .323 .485 .807421109230245753609713
 Total  .261 .316 .456 .7711113291600521531081126435