Team pitching (vs batter) -- 2024 Bandini's Bombers
Regular season -- as of 4/23/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lawmr .152 .222 .24233500180301010
Turnbullmr .167 .287 .34772124032531002611
Weissertmr .179 .303 .2142851006050800
Feddesp .185 .280 .37081153043001101720
Nunez,Dmr .205 .326 .410398202160701211
Rogers,Tymr .238 .238 .2862151006000200
Peralta,Fsp .239 .375 .35271172022521402341
Kittredgemr .242 .286 .54533810318020901
Gray,Ssp .280 .303 .50011833616590403600
Stromansp .324 .427 .64768222164411201232
Falter*sp .341 .453 .6344114412260101413
 Total  .238 .328 .435605144263292636781159139

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lawmr .46522 .18211 .30611 .306 1.8 1.7 1.46 1.46
Turnbullmr .63545 .20035 .40238 .437 7.9 3.3 3.05 2.89
Weissertmr .51720 .25011 .33311 .333 2.2 2.6 2.24 2.30
Feddesp .65061 .18041 .44141 .441 8.5 3.3 3.00 3.02
Nunez,Dmr .73625 .24023 .50023 .500 5.2 4.2 3.82 4.17
Rogers,Tymr .52419 .2636 .2866 .286 1.1 1.8 1.54 1.50
Peralta,Fsp .72747 .31939 .44341 .466 11.2 5.3 4.61 5.07
Kittredgemr .83121 .23820 .57120 .571 4.2 4.2 3.96 4.60
Gray,Ssp .80376 .35563 .51663 .516 17.2 5.3 4.81 4.50
Stromansp1.07451 .31456 .68357 .695 19.310.4 9.02 9.75
Falter*sp1.08737 .32436 .67936 .679 11.3 9.2 8.06 8.63
 Total  .762424 .271341 .490347 .499 87.3 4.8 4.29 4.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lawmr .188 .188 .375 .5631630012000500
Turnbullmr .114 .273 .286 .55835400242601701
Weissertmr .231 .412 .231 .6431330000040500
Feddesp .216 .310 .432 .7423782025050900
Nunez,Dmr .227 .320 .455 .77522520140301000
Rogers,Tymr .273 .273 .364 .6361131000000100
Peralta,Fsp .175 .346 .200 .546407100211001101
Kittredgemr .286 .318 .7621.0802161035010500
Gray,Ssp .250 .286 .450 .736601541280302000
Stromansp .297 .409 .7841.193371111511160700
Falter*sp .273 .333 .455 .7881132002010100
 Total  .224 .319 .442 .76130368142164343909102

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lawmr .118 .250 .118 .3681720000030500
Turnbullmr .216 .302 .405 .7083784017140901
Weissertmr .133 .188 .200 .3871521002010300
Feddesp .159 .255 .318 .5734471024060801
Nunez,Dmr .176 .333 .353 .6861730014040200
Rogers,Tymr .200 .200 .200 .4001020000000100
Peralta,Fsp .323 .417 .548 .965311010231401200
Kittredgemr .167 .231 .167 .3971220000010400
Gray,Ssp .310 .322 .552 .874581820480101600
Stromansp .355 .447 .484 .93131111016060501
Falter*sp .367 .488 .7001.18830112129091302
 Total  .252 .336 .427 .76330276121134323916805