Team pitching -- 2024 Bandini's Bombers
Regular season -- as of 10/2/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coulombe*mr 0.412011200022.04114201368
Lawmr 2.575454600077.0542222215967295
Weissertmr 2.663585000074.16523222572106311
Turnbullmr 2.67831696000172.01196251651942313701
Feddesp 2.951680343410213.21777570671901917871
Tonkinmr 3.424205700076.1633029228673309
Kittredgemr 3.745595600077.06033322179186305
Burnessp 3.9811110282810165.0142797341153396673
Gray,Ssp 4.1412140363600215.117410099642623519871
Gray,Jonsp 4.15560212100110.210453513092160466
Peralta,Fsp 5.234120272600141.0150868257172207626
fFalter*sp 5.472401090051.0493331303796222
fRogers,Tymr 5.56000600011.11687351151
 Other  4.9747123080067.06237373760126287
 Total  3.71818151162162261473.2123964260748714812161006056

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coulombe*mr020000000 1.6 1.6 3.3 8.2 0.4 5.0 22.1 .672
Lawmr512010110 6.3 2.5 8.8 6.9 0.7 2.8 24.2 .631
Weissertmr400230110 7.9 3.0 11.1 8.7 1.2 2.9 24.0 .630
Turnbullmr19231030130 6.2 3.4 10.2 10.2 1.2 3.0 28.8 .618
Feddesp15521040240 7.5 2.8 10.7 8.0 0.8 2.8 94.9 .629
Tonkinmr740621030 7.4 2.6 10.7 10.1 0.8 3.9 21.6 .622
Kittredgemr724200020 7.0 2.5 9.7 9.2 2.1 3.8 21.2 .652
Burnessp3040345050 7.7 2.2 10.1 8.3 2.1 3.7 92.7 .643
Gray,Ssp18671284230 7.3 2.7 10.4 11.0 1.5 4.1 95.4 .642
Gray,Jonsp1742300030 8.5 2.4 11.1 7.5 1.3 3.1 83.0 .639
Peralta,Fsp28408111130 9.6 3.6 13.7 11.0 1.3 3.0 93.3 .615
fFalter*sp552100020 8.6 5.3 14.1 6.5 1.6 1.2 83.0 .594
fRogers,Tymr001000000 12.7 2.4 15.1 4.0 0.8 1.7 23.3 .729
 Other 770200120 8.3 5.0 13.6 8.1 1.6 1.6  .591
 Total 16246235936119320 7.6 3.0 10.9 9.0 1.3 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coulombe*mr .227 0.3643 .07011 .16211 .162 0.4 0.1 0.13 0.33
Lawmr .535 0.97209 .23097 .32997 .329 19.2 2.3 2.02 1.98
Weissertmr .658 1.21202 .272127 .408129 .415 31.0 3.7 3.38 3.46
Turnbullmr .621 1.07409 .235279 .398289 .412 62.5 3.2 2.94 2.76
Feddesp .635 1.14585 .270337 .387347 .398 80.0 3.4 3.03 2.95
Tonkinmr .658 1.11188 .298123 .398129 .417 30.8 3.7 3.27 3.02
Kittredgemr .719 1.05185 .227146 .479148 .485 33.1 3.9 3.48 3.31
Burnessp .727 1.11437 .236322 .478325 .483 81.2 4.4 3.99 3.64
Gray,Ssp .704 1.11498 .279393 .451405 .465 92.7 3.9 3.49 3.26
Gray,Jonsp .701 1.21325 .271205 .440208 .446 55.2 4.5 4.04 3.57
Peralta,Fsp .778 1.47369 .352299 .478307 .490 89.8 5.7 5.16 4.98
fFalter*sp .868 1.55145 .276126 .568127 .572 33.3 5.9 5.29 5.35
fRogers,Tymr .852 1.6842 .35726 .51026 .510 8.3 6.8 5.93 5.78
 Other  .810 1.48176 .284149 .519151 .526 39.0 5.3 4.72 5.13
 Total  .689 1.173813 .2682640 .4362699 .446648.1 4.0 3.56 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coulombe*mr00 .00000 .0000 0.000 .000
Lawmr00 .00000 .0000 0.0112 .182
Weissertmr00 .00000 .0000 0.0180 .000
Turnbullmr00 .00000 .0000 0.0356 .171
Feddesp341 .029023 .676150 4.4130 .000
Tonkinmr00 .00000 .0000 0.0255 .200
Kittredgemr00 .00000 .0000 0.081 .125
Burnessp281 .036015 .536106 3.8152 .133
Gray,Ssp360 .000020 .556138 3.8176 .353
Gray,Jonsp210 .00006 .28687 4.161 .167
Peralta,Fsp260 .000011 .42393 3.6176 .353
fFalter*sp90 .00004 .44435 3.941 .250
fRogers,Tymr00 .00000 .0000 0.0221.000
 Other 80 .00002 .25027 3.420 .000
 Total 1622 .012681 .500636 3.917332 .185

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coulombe*mr111.0000 .0000140 .000121211
Lawmr65 .8331 .1679121 .083464618
Weissertmr881.0000 .0003217 .333505025
Turnbullmr2516 .6408 .320164813 .271969638
Feddesp00 .0000 .000000 .0003400
Tonkinmr00 .0000 .0007364 .111575716
Kittredgemr159 .6005 .3333343 .088565628
Burnessp00 .0000 .000000 .0002800
Gray,Ssp00 .0000 .000000 .0003600
Gray,Jonsp00 .0000 .000000 .0002100
Peralta,Fsp00 .0000 .000000 .0002711
fFalter*sp00 .0000 .000010 .0001010
fRogers,Tymr00 .0000 .000000 .000662
 Other 1412 .8572 .143074 .571302221
 Total 6951 .73916 .2323817332 .185162347160