Team pitching -- 2024 Bandini's Bombers
Regular season -- as of 10/2/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Coulombe* | mr | 0.41 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 22.0 | 4 | 1 | 1 | 4 | 20 | 1 | 3 | 68 |
| | Law | mr | 2.57 | 5 | 4 | 5 | 46 | 0 | 0 | 0 | 77.0 | 54 | 22 | 22 | 21 | 59 | 6 | 7 | 295 |
| | Weissert | mr | 2.66 | 3 | 5 | 8 | 50 | 0 | 0 | 0 | 74.1 | 65 | 23 | 22 | 25 | 72 | 10 | 6 | 311 |
| | Turnbull | mr | 2.67 | 8 | 3 | 16 | 96 | 0 | 0 | 0 | 172.0 | 119 | 62 | 51 | 65 | 194 | 23 | 13 | 701 |
| | Fedde | sp | 2.95 | 16 | 8 | 0 | 34 | 34 | 1 | 0 | 213.2 | 177 | 75 | 70 | 67 | 190 | 19 | 17 | 871 |
| | Tonkin | mr | 3.42 | 4 | 2 | 0 | 57 | 0 | 0 | 0 | 76.1 | 63 | 30 | 29 | 22 | 86 | 7 | 3 | 309 |
| | Kittredge | mr | 3.74 | 5 | 5 | 9 | 56 | 0 | 0 | 0 | 77.0 | 60 | 33 | 32 | 21 | 79 | 18 | 6 | 305 |
| | Burnes | sp | 3.98 | 11 | 11 | 0 | 28 | 28 | 1 | 0 | 165.0 | 142 | 79 | 73 | 41 | 153 | 39 | 6 | 673 |
| | Gray,S | sp | 4.14 | 12 | 14 | 0 | 36 | 36 | 0 | 0 | 215.1 | 174 | 100 | 99 | 64 | 262 | 35 | 19 | 871 |
| | Gray,Jon | sp | 4.15 | 5 | 6 | 0 | 21 | 21 | 0 | 0 | 110.2 | 104 | 53 | 51 | 30 | 92 | 16 | 0 | 466 |
| | Peralta,F | sp | 5.23 | 4 | 12 | 0 | 27 | 26 | 0 | 0 | 141.0 | 150 | 86 | 82 | 57 | 172 | 20 | 7 | 626 |
| f | Falter* | sp | 5.47 | 2 | 4 | 0 | 10 | 9 | 0 | 0 | 51.0 | 49 | 33 | 31 | 30 | 37 | 9 | 6 | 222 |
| f | Rogers,Ty | mr | 5.56 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 16 | 8 | 7 | 3 | 5 | 1 | 1 | 51 |
|   | Other |   | 4.97 | 4 | 7 | 12 | 30 | 8 | 0 | 0 | 67.0 | 62 | 37 | 37 | 37 | 60 | 12 | 6 | 287 |
|   | Total |   | 3.71 | 81 | 81 | 51 | 162 | 162 | 2 | 6 | 1473.2 | 1239 | 642 | 607 | 487 | 1481 | 216 | 100 | 6056 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Coulombe* | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 3.3 | 8.2 | 0.4 | 5.0 | 22.1 | .672 |
| | Law | mr | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.3 | 2.5 | 8.8 | 6.9 | 0.7 | 2.8 | 24.2 | .631 |
| | Weissert | mr | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7.9 | 3.0 | 11.1 | 8.7 | 1.2 | 2.9 | 24.0 | .630 |
| | Turnbull | mr | 19 | 2 | 3 | 10 | 3 | 0 | 1 | 3 | 0 | 6.2 | 3.4 | 10.2 | 10.2 | 1.2 | 3.0 | 28.8 | .618 |
| | Fedde | sp | 15 | 5 | 2 | 10 | 4 | 0 | 2 | 4 | 0 | 7.5 | 2.8 | 10.7 | 8.0 | 0.8 | 2.8 | 94.9 | .629 |
| | Tonkin | mr | 7 | 4 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 7.4 | 2.6 | 10.7 | 10.1 | 0.8 | 3.9 | 21.6 | .622 |
| | Kittredge | mr | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7.0 | 2.5 | 9.7 | 9.2 | 2.1 | 3.8 | 21.2 | .652 |
| | Burnes | sp | 30 | 4 | 0 | 3 | 4 | 5 | 0 | 5 | 0 | 7.7 | 2.2 | 10.1 | 8.3 | 2.1 | 3.7 | 92.7 | .643 |
| | Gray,S | sp | 18 | 6 | 7 | 12 | 8 | 4 | 2 | 3 | 0 | 7.3 | 2.7 | 10.4 | 11.0 | 1.5 | 4.1 | 95.4 | .642 |
| | Gray,Jon | sp | 17 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8.5 | 2.4 | 11.1 | 7.5 | 1.3 | 3.1 | 83.0 | .639 |
| | Peralta,F | sp | 28 | 4 | 0 | 8 | 11 | 1 | 1 | 3 | 0 | 9.6 | 3.6 | 13.7 | 11.0 | 1.3 | 3.0 | 93.3 | .615 |
| f | Falter* | sp | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.6 | 5.3 | 14.1 | 6.5 | 1.6 | 1.2 | 83.0 | .594 |
| f | Rogers,Ty | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 2.4 | 15.1 | 4.0 | 0.8 | 1.7 | 23.3 | .729 |
|   | Other |   | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.3 | 5.0 | 13.6 | 8.1 | 1.6 | 1.6 |   | .591 |
|   | Total |   | 162 | 46 | 23 | 59 | 36 | 11 | 9 | 32 | 0 | 7.6 | 3.0 | 10.9 | 9.0 | 1.3 | 3.0 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Coulombe* | mr | .227 | 0.36 | 43 | .070 | 11 | .162 | 11 | .162 | 0.4 | 0.1 | 0.13 | 0.33 |
| | Law | mr | .535 | 0.97 | 209 | .230 | 97 | .329 | 97 | .329 | 19.2 | 2.3 | 2.02 | 1.98 |
| | Weissert | mr | .658 | 1.21 | 202 | .272 | 127 | .408 | 129 | .415 | 31.0 | 3.7 | 3.38 | 3.46 |
| | Turnbull | mr | .621 | 1.07 | 409 | .235 | 279 | .398 | 289 | .412 | 62.5 | 3.2 | 2.94 | 2.76 |
| | Fedde | sp | .635 | 1.14 | 585 | .270 | 337 | .387 | 347 | .398 | 80.0 | 3.4 | 3.03 | 2.95 |
| | Tonkin | mr | .658 | 1.11 | 188 | .298 | 123 | .398 | 129 | .417 | 30.8 | 3.7 | 3.27 | 3.02 |
| | Kittredge | mr | .719 | 1.05 | 185 | .227 | 146 | .479 | 148 | .485 | 33.1 | 3.9 | 3.48 | 3.31 |
| | Burnes | sp | .727 | 1.11 | 437 | .236 | 322 | .478 | 325 | .483 | 81.2 | 4.4 | 3.99 | 3.64 |
| | Gray,S | sp | .704 | 1.11 | 498 | .279 | 393 | .451 | 405 | .465 | 92.7 | 3.9 | 3.49 | 3.26 |
| | Gray,Jon | sp | .701 | 1.21 | 325 | .271 | 205 | .440 | 208 | .446 | 55.2 | 4.5 | 4.04 | 3.57 |
| | Peralta,F | sp | .778 | 1.47 | 369 | .352 | 299 | .478 | 307 | .490 | 89.8 | 5.7 | 5.16 | 4.98 |
| f | Falter* | sp | .868 | 1.55 | 145 | .276 | 126 | .568 | 127 | .572 | 33.3 | 5.9 | 5.29 | 5.35 |
| f | Rogers,Ty | mr | .852 | 1.68 | 42 | .357 | 26 | .510 | 26 | .510 | 8.3 | 6.8 | 5.93 | 5.78 |
|   | Other |   | .810 | 1.48 | 176 | .284 | 149 | .519 | 151 | .526 | 39.0 | 5.3 | 4.72 | 5.13 |
|   | Total |   | .689 | 1.17 | 3813 | .268 | 2640 | .436 | 2699 | .446 | 648.1 | 4.0 | 3.56 | 3.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 0 | .000 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 6 | .171 |
| | Fedde | sp | 34 | 1 | .029 | 0 | 23 | .676 | 150 | 4.4 | 13 | 0 | .000 |
| | Tonkin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Burnes | sp | 28 | 1 | .036 | 0 | 15 | .536 | 106 | 3.8 | 15 | 2 | .133 |
| | Gray,S | sp | 36 | 0 | .000 | 0 | 20 | .556 | 138 | 3.8 | 17 | 6 | .353 |
| | Gray,Jon | sp | 21 | 0 | .000 | 0 | 6 | .286 | 87 | 4.1 | 6 | 1 | .167 |
| | Peralta,F | sp | 26 | 0 | .000 | 0 | 11 | .423 | 93 | 3.6 | 17 | 6 | .353 |
| f | Falter* | sp | 9 | 0 | .000 | 0 | 4 | .444 | 35 | 3.9 | 4 | 1 | .250 |
| f | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Other |   | 8 | 0 | .000 | 0 | 2 | .250 | 27 | 3.4 | 2 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 6 | 81 | .500 | 636 | 3.9 | 173 | 32 | .185 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Coulombe* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 14 | 0 | .000 | 12 | 12 | 11 |
| | Law | mr | 6 | 5 | .833 | 1 | .167 | 9 | 12 | 1 | .083 | 46 | 46 | 18 |
| | Weissert | mr | 8 | 8 | 1.000 | 0 | .000 | 3 | 21 | 7 | .333 | 50 | 50 | 25 |
| | Turnbull | mr | 25 | 16 | .640 | 8 | .320 | 16 | 48 | 13 | .271 | 96 | 96 | 38 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Tonkin | mr | 0 | 0 | .000 | 0 | .000 | 7 | 36 | 4 | .111 | 57 | 57 | 16 |
| | Kittredge | mr | 15 | 9 | .600 | 5 | .333 | 3 | 34 | 3 | .088 | 56 | 56 | 28 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 1 | 1 |
| f | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 1 | 0 |
| f | Rogers,Ty | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 6 | 2 |
|   | Other |   | 14 | 12 | .857 | 2 | .143 | 0 | 7 | 4 | .571 | 30 | 22 | 21 |
|   | Total |   | 69 | 51 | .739 | 16 | .232 | 38 | 173 | 32 | .185 | 162 | 347 | 160 |