Team pitching -- 2025 Bandini's Bombers
Regular season -- as of 6/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dodd* | mr | 1.13 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 28 |
| | Sands | mr | 1.15 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 15.2 | 9 | 2 | 2 | 4 | 11 | 1 | 1 | 59 |
| | Megill,Ty | sp | 1.86 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 10 | 2 | 2 | 5 | 15 | 1 | 0 | 43 |
| | Kranick | mr | 1.89 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 19.0 | 22 | 5 | 4 | 2 | 12 | 0 | 1 | 81 |
| | Kahnle | mr | 3.38 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 16 | 8 | 8 | 9 | 15 | 4 | 2 | 87 |
| | Hurter* | mr | 3.93 | 2 | 1 | 3 | 31 | 1 | 0 | 0 | 34.1 | 33 | 15 | 15 | 15 | 36 | 1 | 7 | 149 |
| | Pallante | sp | 3.95 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 57.0 | 51 | 27 | 25 | 20 | 37 | 9 | 4 | 241 |
| | Irvin | sp | 4.10 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 26.1 | 23 | 12 | 12 | 6 | 18 | 6 | 1 | 111 |
| | McLean | sp | 4.26 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 31.2 | 29 | 15 | 15 | 12 | 37 | 3 | 4 | 132 |
| | Weissert | mr | 5.34 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 28.2 | 35 | 20 | 17 | 11 | 22 | 8 | 2 | 134 |
| | Warren,W | sp | 6.68 | 2 | 5 | 0 | 14 | 14 | 0 | 0 | 66.0 | 77 | 54 | 49 | 28 | 72 | 11 | 0 | 299 |
| | Ragans* | sp | 9.19 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 15.2 | 22 | 19 | 16 | 9 | 24 | 4 | 0 | 82 |
|   | Other |   | 4.24 | 11 | 16 | 7 | 107 | 22 | 0 | 0 | 222.2 | 191 | 111 | 105 | 75 | 212 | 39 | 20 | 919 |
|   | Total |   | 4.39 | 29 | 33 | 17 | 62 | 62 | 0 | 1 | 556.0 | 522 | 291 | 271 | 196 | 513 | 88 | 42 | 2365 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dodd* | mr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 2.3 | 1.1 | 99.0 | 16.2 | .691 |
| | Sands | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2.3 | 7.5 | 6.3 | 0.6 | 2.8 | 28.3 | .606 |
| | Megill,Ty | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 4.7 | 14.0 | 14.0 | 0.9 | 3.0 | 94.5 | .603 |
| | Kranick | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.4 | 0.9 | 11.8 | 5.7 | 0.0 | 6.0 | 23.0 | .692 |
| | Kahnle | mr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 3.8 | 10.5 | 6.3 | 1.7 | 1.7 | 21.5 | .591 |
| | Hurter* | mr | 8 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 8.7 | 3.9 | 13.9 | 9.4 | 0.3 | 2.4 | 18.6 | .634 |
| | Pallante | sp | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 8.1 | 3.2 | 11.2 | 5.8 | 1.4 | 1.9 | 78.5 | .606 |
| | Irvin | sp | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.9 | 2.1 | 10.3 | 6.2 | 2.1 | 3.0 | 93.5 | .631 |
| | McLean | sp | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | 3.4 | 11.7 | 10.5 | 0.9 | 3.1 | 99.6 | .641 |
| | Weissert | mr | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.5 | 14.4 | 6.9 | 2.5 | 2.0 | 17.3 | .627 |
| | Warren,W | sp | 12 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10.5 | 3.8 | 14.5 | 9.8 | 1.5 | 2.6 | 86.4 | .613 |
| | Ragans* | sp | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.6 | 5.2 | 19.5 | 13.8 | 2.3 | 2.7 | 84.3 | .614 |
|   | Other |   | 22 | 6 | 0 | 7 | 4 | 4 | 1 | 9 | 0 | 7.7 | 3.0 | 11.0 | 8.6 | 1.6 | 2.8 |   | .619 |
|   | Total |   | 66 | 14 | 5 | 18 | 17 | 8 | 5 | 15 | 0 | 8.4 | 3.2 | 11.9 | 8.3 | 1.4 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dodd* | mr | .429 | 0.50 | 25 | .120 | 8 | .286 | 8 | .286 | 1.1 | 1.3 | 1.16 | 0.83 |
| | Sands | mr | .493 | 0.83 | 43 | .186 | 19 | .322 | 19 | .322 | 3.4 | 1.9 | 1.74 | 1.40 |
| | Megill,Ty | sp | .744 | 1.55 | 22 | .409 | 20 | .465 | 20 | .465 | 5.9 | 5.7 | 4.92 | 4.77 |
| | Kranick | mr | .646 | 1.26 | 66 | .333 | 28 | .346 | 29 | .358 | 7.9 | 3.7 | 3.37 | 3.28 |
| | Kahnle | mr | .693 | 1.17 | 59 | .203 | 40 | .460 | 40 | .460 | 9.2 | 3.9 | 3.48 | 3.33 |
| | Hurter* | mr | .684 | 1.40 | 92 | .348 | 57 | .383 | 62 | .416 | 15.9 | 4.2 | 3.74 | 4.04 |
| | Pallante | sp | .704 | 1.25 | 175 | .240 | 109 | .452 | 109 | .452 | 27.2 | 4.2 | 3.87 | 3.63 |
| | Irvin | sp | .710 | 1.10 | 80 | .213 | 51 | .459 | 52 | .468 | 12.5 | 4.1 | 3.85 | 3.43 |
| | McLean | sp | .691 | 1.29 | 80 | .325 | 57 | .432 | 57 | .432 | 14.1 | 4.0 | 3.60 | 3.54 |
| | Weissert | mr | .897 | 1.60 | 93 | .290 | 78 | .582 | 78 | .582 | 23.1 | 6.8 | 6.52 | 6.42 |
| | Warren,W | sp | .832 | 1.59 | 187 | .353 | 157 | .525 | 158 | .528 | 48.7 | 6.7 | 5.98 | 5.68 |
| | Ragans* | sp | 1.000 | 1.98 | 42 | .429 | 50 | .610 | 53 | .646 | 18.7 | 10.5 | 9.68 | 9.22 |
|   | Other |   | .712 | 1.19 | 586 | .259 | 418 | .455 | 425 | .462 | 102.4 | 4.1 | 3.72 | 3.70 |
|   | Total |   | .732 | 1.29 | 1550 | .280 | 1092 | .462 | 1110 | .469 | 286.1 | 4.6 | 4.17 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dodd* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Ty | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 0 | .000 |
| | Kranick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Hurter* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 11 | 3 | .273 |
| | Pallante | sp | 11 | 0 | .000 | 0 | 6 | .545 | 56 | 5.1 | 4 | 0 | .000 |
| | Irvin | sp | 4 | 0 | .000 | 0 | 3 | .750 | 15 | 3.8 | 1 | 0 | .000 |
| | McLean | sp | 5 | 0 | .000 | 0 | 4 | .800 | 23 | 4.6 | 2 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Warren,W | sp | 14 | 0 | .000 | 0 | 2 | .143 | 60 | 4.3 | 11 | 5 | .455 |
| | Ragans* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 2 | 0 | .000 |
|   | Other |   | 22 | 0 | .000 | 0 | 7 | .318 | 105 | 4.8 | 42 | 11 | .262 |
|   | Total |   | 62 | 0 | .000 | 1 | 23 | .371 | 277 | 4.5 | 97 | 24 | .247 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dodd* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 2 | .500 | 6 | 6 | 3 |
| | Sands | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 7 | 3 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Kranick | mr | 3 | 2 | .667 | 1 | .333 | 1 | 9 | 2 | .222 | 12 | 12 | 8 |
| | Kahnle | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 0 | .000 | 15 | 15 | 6 |
| | Hurter* | mr | 6 | 3 | .500 | 1 | .167 | 5 | 11 | 1 | .091 | 31 | 30 | 10 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Weissert | mr | 7 | 1 | .143 | 4 | .571 | 3 | 26 | 10 | .385 | 30 | 30 | 6 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Ragans* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
|   | Other |   | 11 | 7 | .636 | 4 | .364 | 13 | 39 | 9 | .231 | 107 | 85 | 25 |
|   | Total |   | 32 | 17 | .531 | 11 | .344 | 24 | 97 | 24 | .247 | 62 | 186 | 62 |