Team pitching -- 2025 Bandini's Bombers
Regular season -- as of 7/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Peralta,F | sp | 2.56 | 8 | 4 | 0 | 18 | 18 | 0 | 0 | 105.2 | 80 | 33 | 30 | 39 | 131 | 10 | 6 | 431 |
| | Weissert | mr | 2.95 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 21.1 | 17 | 7 | 7 | 10 | 18 | 2 | 3 | 86 |
| | Ashcraft,B | mr | 3.46 | 3 | 2 | 4 | 51 | 0 | 0 | 0 | 78.0 | 63 | 31 | 30 | 35 | 79 | 4 | 2 | 330 |
| | Kerkering | mr | 3.91 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 25.1 | 25 | 13 | 11 | 9 | 24 | 6 | 2 | 109 |
| | Johnson,P | mr | 4.03 | 1 | 3 | 3 | 37 | 0 | 0 | 0 | 38.0 | 32 | 18 | 17 | 7 | 40 | 8 | 1 | 155 |
| | Herget,J | mr | 4.21 | 1 | 3 | 6 | 37 | 0 | 0 | 0 | 51.1 | 52 | 26 | 24 | 26 | 55 | 11 | 3 | 234 |
| | Lopez,P | sp | 5.03 | 6 | 8 | 0 | 18 | 18 | 0 | 0 | 98.1 | 95 | 56 | 55 | 33 | 93 | 12 | 4 | 425 |
| | Harris,Ho* | mr | 5.50 | 4 | 4 | 2 | 39 | 0 | 0 | 0 | 52.1 | 53 | 37 | 32 | 21 | 60 | 7 | 1 | 238 |
| | Elder | sp | 5.51 | 1 | 6 | 0 | 12 | 12 | 0 | 0 | 67.0 | 73 | 44 | 41 | 20 | 56 | 14 | 4 | 294 |
| | Allen,L* | sp | 6.52 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 19.1 | 20 | 16 | 14 | 11 | 16 | 4 | 3 | 87 |
| | Martin,D | sp | 6.69 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 71.1 | 91 | 59 | 53 | 34 | 48 | 14 | 9 | 330 |
| | Liberatore* | sp | 8.04 | 4 | 8 | 0 | 16 | 16 | 0 | 0 | 75.0 | 104 | 75 | 67 | 26 | 65 | 18 | 4 | 356 |
|   | Other |   | 2.49 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 21.2 | 20 | 6 | 6 | 2 | 9 | 1 | 2 | 85 |
|   | Total |   | 4.81 | 31 | 50 | 20 | 81 | 81 | 0 | 4 | 724.2 | 725 | 421 | 387 | 273 | 694 | 111 | 44 | 3160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Peralta,F | sp | 11 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 6.8 | 3.3 | 10.3 | 11.2 | 0.9 | 3.4 | 95.1 | .609 |
| | Weissert | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4.2 | 11.8 | 7.6 | 0.8 | 1.8 | 20.1 | .602 |
| | Ashcraft,B | mr | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.3 | 4.0 | 11.4 | 9.1 | 0.5 | 2.3 | 25.9 | .597 |
| | Kerkering | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.9 | 3.2 | 12.4 | 8.5 | 2.1 | 2.7 | 24.5 | .604 |
| | Johnson,P | mr | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 7.6 | 1.7 | 9.7 | 9.5 | 1.9 | 5.7 | 16.8 | .639 |
| | Herget,J | mr | 3 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 9.1 | 4.6 | 14.7 | 9.6 | 1.9 | 2.1 | 23.5 | .606 |
| | Lopez,P | sp | 6 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 8.7 | 3.0 | 12.1 | 8.5 | 1.1 | 2.8 | 89.4 | .633 |
| | Harris,Ho* | mr | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 9.1 | 3.6 | 13.1 | 10.3 | 1.2 | 2.9 | 23.5 | .614 |
| | Elder | sp | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.8 | 2.7 | 12.9 | 7.5 | 1.9 | 2.8 | 95.1 | .623 |
| | Allen,L* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 5.1 | 14.4 | 7.4 | 1.9 | 1.5 | 43.4 | .594 |
| | Martin,D | sp | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 11.5 | 4.3 | 16.3 | 6.1 | 1.8 | 1.4 | 85.1 | .589 |
| | Liberatore* | sp | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 12.5 | 3.1 | 15.6 | 7.8 | 2.2 | 2.5 | 81.7 | .634 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0.8 | 9.1 | 3.7 | 0.4 | 4.5 |   | .675 |
|   | Total |   | 62 | 16 | 8 | 26 | 9 | 9 | 8 | 26 | 0 | 9.0 | 3.4 | 12.7 | 8.6 | 1.4 | 2.5 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Peralta,F | sp | .604 | 1.13 | 249 | .281 | 164 | .381 | 166 | .385 | 37.5 | 3.2 | 2.87 | 2.71 |
| | Weissert | mr | .686 | 1.27 | 55 | .273 | 37 | .430 | 38 | .442 | 8.1 | 3.5 | 3.08 | 3.57 |
| | Ashcraft,B | mr | .636 | 1.26 | 211 | .280 | 133 | .403 | 134 | .406 | 32.2 | 3.7 | 3.34 | 2.89 |
| | Kerkering | mr | .790 | 1.34 | 69 | .275 | 55 | .505 | 56 | .514 | 15.0 | 5.3 | 4.81 | 4.94 |
| | Johnson,P | mr | .706 | 1.03 | 98 | .245 | 69 | .445 | 71 | .458 | 17.7 | 4.2 | 3.77 | 3.22 |
| | Herget,J | mr | .894 | 1.52 | 136 | .301 | 131 | .560 | 137 | .585 | 40.1 | 7.0 | 6.32 | 5.88 |
| | Lopez,P | sp | .705 | 1.30 | 283 | .293 | 185 | .435 | 189 | .445 | 48.8 | 4.4 | 4.02 | 3.82 |
| | Harris,Ho* | mr | .707 | 1.41 | 148 | .311 | 103 | .433 | 105 | .441 | 29.2 | 4.8 | 4.52 | 4.34 |
| | Elder | sp | .837 | 1.39 | 201 | .294 | 157 | .534 | 160 | .544 | 46.5 | 6.2 | 5.63 | 5.08 |
| | Allen,L* | sp | .804 | 1.60 | 56 | .286 | 45 | .517 | 45 | .517 | 11.9 | 5.4 | 4.97 | 5.79 |
| | Martin,D | sp | .937 | 1.75 | 230 | .335 | 192 | .582 | 196 | .594 | 59.9 | 7.6 | 6.80 | 7.13 |
| | Liberatore* | sp | .936 | 1.73 | 247 | .348 | 209 | .587 | 209 | .587 | 69.0 | 8.0 | 7.45 | 7.10 |
|   | Other |   | .560 | 1.02 | 73 | .260 | 27 | .318 | 27 | .318 | 6.1 | 2.5 | 2.29 | 2.22 |
|   | Total |   | .761 | 1.38 | 2056 | .299 | 1507 | .477 | 1533 | .485 | 414.8 | 5.1 | 4.64 | 4.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Peralta,F | sp | 18 | 0 | .000 | 0 | 12 | .667 | 78 | 4.3 | 7 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 0 | .000 |
| | Lopez,P | sp | 18 | 0 | .000 | 0 | 7 | .389 | 66 | 3.7 | 16 | 6 | .375 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| | Elder | sp | 12 | 0 | .000 | 0 | 5 | .417 | 41 | 3.4 | 9 | 4 | .444 |
| | Allen,L* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 6 | 2.0 | 4 | 2 | .500 |
| | Martin,D | sp | 14 | 0 | .000 | 0 | 4 | .286 | 62 | 4.4 | 14 | 9 | .643 |
| | Liberatore* | sp | 16 | 0 | .000 | 0 | 2 | .125 | 77 | 4.8 | 16 | 5 | .313 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 81 | 0 | .000 | 4 | 31 | .383 | 330 | 4.1 | 163 | 49 | .301 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Weissert | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 1 | .143 | 17 | 17 | 5 |
| | Ashcraft,B | mr | 4 | 4 | 1.000 | 0 | .000 | 6 | 41 | 9 | .220 | 51 | 51 | 17 |
| | Kerkering | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 14 | 3 | .214 | 17 | 17 | 4 |
| | Johnson,P | mr | 7 | 3 | .429 | 4 | .571 | 5 | 29 | 8 | .276 | 37 | 37 | 15 |
| | Herget,J | mr | 9 | 6 | .667 | 3 | .333 | 4 | 28 | 13 | .464 | 37 | 37 | 17 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Harris,Ho* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 38 | 12 | .316 | 39 | 39 | 12 |
| | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Allen,L* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 8 | 5 | 5 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Other |   | 3 | 3 | 1.000 | 0 | .000 | 2 | 5 | 3 | .600 | 13 | 13 | 6 |
|   | Total |   | 28 | 20 | .714 | 8 | .286 | 26 | 163 | 49 | .301 | 81 | 216 | 81 |