Team pitching -- 2024 Bandini's Bombers
Regular season -- as of 4/23/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 0.0000030006.0500020121
Weissertmr 1.1310070008.0511580033
Lawmr 2.70100700010.05333101136
Nunez,Dmr 3.27115800011.08447122146
Turnbullmr 3.431021200021.01210810263187
Feddesp 3.52210440023.0159911174393
Peralta,Fsp 4.12010440019.21710914232188
Gray,Ssp 5.90220550029.033191943662122
Kittredgemr 6.2301070008.2876293135
Falter*sp 8.74010220011.11411111042153
Stromansp 8.83040440017.122171712126182
 Total  4.758117191900165.01449187781592913696

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr000000000 7.5 0.0 7.5 3.0 0.099.0 18.7 .768
Weissertmr000000000 5.6 5.6 11.3 9.0 0.0 1.6 19.0 .564
Lawmr100000000 4.5 2.7 7.2 9.0 0.9 3.3 20.7 .559
Nunez,Dmr110000000 6.5 5.7 12.3 9.8 1.6 1.7 24.8 .586
Turnbullmr110300020 5.1 4.3 10.7 11.1 1.3 2.6 28.2 .598
Feddesp200000010 5.9 4.3 10.2 6.7 1.6 1.5 89.5 .615
Peralta,Fsp410240010 7.8 6.4 15.1 10.5 0.9 1.6 93.5 .594
Gray,Ssp000011000 10.2 1.2 11.5 11.2 1.9 9.0 92.6 .652
Kittredgemr010000000 8.3 2.1 10.4 9.3 3.1 4.5 19.0 .602
Falter*sp131000020 11.1 7.9 19.1 3.2 1.6 0.4 89.0 .528
Stromansp320100010 11.4 6.2 18.2 6.2 3.1 1.0 87.5 .574
 Total 1391651070 7.9 4.3 12.4 8.7 1.6 2.0  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .524 0.8319 .2636 .2866 .286 1.1 1.8 1.54 1.50
Weissertmr .517 1.2520 .25011 .33311 .333 2.2 2.6 2.24 2.30
Lawmr .465 0.8022 .18211 .30611 .306 1.8 1.7 1.46 1.46
Nunez,Dmr .736 1.3625 .24023 .50023 .500 5.2 4.2 3.82 4.17
Turnbullmr .635 1.0545 .20035 .40238 .437 7.9 3.3 3.05 2.89
Feddesp .650 1.1361 .18041 .44141 .441 8.5 3.3 3.00 3.02
Peralta,Fsp .727 1.5847 .31939 .44341 .466 11.2 5.3 4.61 5.07
Gray,Ssp .803 1.2876 .35563 .51663 .516 17.2 5.3 4.81 4.50
Kittredgemr .831 1.1521 .23820 .57120 .571 4.2 4.2 3.96 4.60
Falter*sp1.087 2.1237 .32436 .67936 .679 11.3 9.2 8.06 8.63
Stromansp1.074 1.9651 .31456 .68357 .695 19.310.4 9.02 9.75
 Total  .762 1.35424 .271341 .490347 .499 87.3 4.8 4.29 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Weissertmr00 .00000 .0000 0.000 .000
Lawmr00 .00000 .0000 0.0111.000
Nunez,Dmr00 .00000 .0000 0.000 .000
Turnbullmr00 .00000 .0000 0.063 .500
Feddesp40 .00002 .50017 4.300 .000
Peralta,Fsp40 .00001 .2508 2.0221.000
Gray,Ssp50 .00002 .40024 4.842 .500
Kittredgemr00 .00000 .0000 0.0111.000
Falter*sp20 .00001 .50012 6.010 .000
Stromansp40 .00000 .0007 1.820 .000
 Total 190 .00006 .31668 3.6179 .529

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr00 .0000 .000000 .000331
Weissertmr00 .0000 .000121 .500772
Lawmr10 .00011.000100 .000772
Nunez,Dmr75 .7142 .286054 .800888
Turnbullmr221.0000 .000184 .50012125
Feddesp00 .0000 .000000 .000400
Peralta,Fsp00 .0000 .000000 .000400
Gray,Ssp00 .0000 .000000 .000500
Kittredgemr00 .0000 .000220 .000771
Falter*sp00 .0000 .000000 .000200
Stromansp00 .0000 .000000 .000400
 Total 107 .7003 .3005179 .529194419