Team pitching -- 2025 Bandini's Bombers
Regular season -- as of 7/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peralta,Fsp 2.56840181800105.280333039131106431
Weissertmr 2.950101700021.1177710182386
Ashcraft,Bmr 3.463245100078.0633130357942330
Kerkeringmr 3.910111700025.125131192462109
Johnson,Pmr 4.031333700038.032181774081155
Herget,Jmr 4.211363700051.15226242655113234
Lopez,Psp 5.0368018180098.19556553393124425
Harris,Ho*mr 5.504423900052.1533732216071238
Eldersp 5.5116012120067.07344412056144294
Allen,L*sp 6.52031830019.120161411164387
Martin,Dsp 6.6937014140071.19159533448149330
Liberatore*sp 8.0448016160075.010475672665184356
 Other  2.490031300021.22066291285
 Total  4.81315020818104724.2725421387273694111443160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peralta,Fsp1120214120 6.8 3.3 10.3 11.2 0.9 3.4 95.1 .609
Weissertmr120110000 7.2 4.2 11.8 7.6 0.8 1.8 20.1 .602
Ashcraft,Bmr721110020 7.3 4.0 11.4 9.1 0.5 2.3 25.9 .597
Kerkeringmr100110010 8.9 3.2 12.4 8.5 2.1 2.7 24.5 .604
Johnson,Pmr300210140 7.6 1.7 9.7 9.5 1.9 5.7 16.8 .639
Herget,Jmr311601140 9.1 4.6 14.7 9.6 1.9 2.1 23.5 .606
Lopez,Psp624402110 8.7 3.0 12.1 8.5 1.1 2.8 89.4 .633
Harris,Ho*mr600210120 9.1 3.6 13.1 10.3 1.2 2.9 23.5 .614
Eldersp900300110 9.8 2.7 12.9 7.5 1.9 2.8 95.1 .623
Allen,L*sp000000000 9.3 5.1 14.4 7.4 1.9 1.5 43.4 .594
Martin,Dsp442412110 11.5 4.3 16.3 6.1 1.8 1.4 85.1 .589
Liberatore*sp1030020180 12.5 3.1 15.6 7.8 2.2 2.5 81.7 .634
 Other 100000000 8.3 0.8 9.1 3.7 0.4 4.5  .675
 Total 6216826998260 9.0 3.4 12.7 8.6 1.4 2.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta,Fsp .604 1.13249 .281164 .381166 .385 37.5 3.2 2.87 2.71
Weissertmr .686 1.2755 .27337 .43038 .442 8.1 3.5 3.08 3.57
Ashcraft,Bmr .636 1.26211 .280133 .403134 .406 32.2 3.7 3.34 2.89
Kerkeringmr .790 1.3469 .27555 .50556 .514 15.0 5.3 4.81 4.94
Johnson,Pmr .706 1.0398 .24569 .44571 .458 17.7 4.2 3.77 3.22
Herget,Jmr .894 1.52136 .301131 .560137 .585 40.1 7.0 6.32 5.88
Lopez,Psp .705 1.30283 .293185 .435189 .445 48.8 4.4 4.02 3.82
Harris,Ho*mr .707 1.41148 .311103 .433105 .441 29.2 4.8 4.52 4.34
Eldersp .837 1.39201 .294157 .534160 .544 46.5 6.2 5.63 5.08
Allen,L*sp .804 1.6056 .28645 .51745 .517 11.9 5.4 4.97 5.79
Martin,Dsp .937 1.75230 .335192 .582196 .594 59.9 7.6 6.80 7.13
Liberatore*sp .936 1.73247 .348209 .587209 .587 69.0 8.0 7.45 7.10
 Other  .560 1.0273 .26027 .31827 .318 6.1 2.5 2.29 2.22
 Total  .761 1.382056 .2991507 .4771533 .485414.8 5.1 4.64 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peralta,Fsp180 .000012 .66778 4.370 .000
Weissertmr00 .00000 .0000 0.072 .286
Ashcraft,Bmr00 .00000 .0000 0.0237 .304
Kerkeringmr00 .00000 .0000 0.0154 .267
Johnson,Pmr00 .00000 .0000 0.0112 .182
Herget,Jmr00 .00000 .0000 0.0170 .000
Lopez,Psp180 .00007 .38966 3.7166 .375
Harris,Ho*mr00 .00000 .0000 0.0238 .348
Eldersp120 .00005 .41741 3.494 .444
Allen,L*sp30 .00001 .3336 2.042 .500
Martin,Dsp140 .00004 .28662 4.4149 .643
Liberatore*sp160 .00002 .12577 4.8165 .313
 Other 00 .00000 .0000 0.010 .000
 Total 810 .000431 .383330 4.116349 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peralta,Fsp00 .0000 .000000 .0001800
Weissertmr00 .0000 .000471 .14317175
Ashcraft,Bmr441.0000 .0006419 .220515117
Kerkeringmr111.0000 .0001143 .21417174
Johnson,Pmr73 .4294 .5715298 .276373715
Herget,Jmr96 .6673 .33342813 .464373717
Lopez,Psp00 .0000 .000000 .0001800
Harris,Ho*mr32 .6671 .33343812 .316393912
Eldersp00 .0000 .000000 .0001200
Allen,L*sp111.0000 .000010 .000855
Martin,Dsp00 .0000 .000000 .0001400
Liberatore*sp00 .0000 .000000 .0001600
 Other 331.0000 .000253 .60013136
 Total 2820 .7148 .2862616349 .3018121681