Team batting -- 2024 Bandini's Bombers
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bleday*cf .444 .512 .63919361640176550001
fBurleson*dh .278 .350 .500518510142220100
Joe1b .270 .369 .38210615241803202723342013
Schunk2b .267 .267 .3331215410000050000
Bellinger*cf .250 .322 .408153559140193215675571135143
fAcuna,Rrf .234 .309 .284106201474021912215510152
Ortiz,J3b .230 .309 .3621626051392991156506715750137
Moniak*cf .223 .305 .35035103234039913360461
McCormicklf .221 .312 .272761363021161414364080
Vargas,I#3b .217 .267 .291123203441500201112262173
Hayes3b .203 .258 .290124369756183024217560113
Rocchio#ss .199 .279 .2565717635701171019371071
McMahon*3b .195 .283 .30215045789141114838541683423
Meyerscf .188 .228 .326162596112226165450271695030
Lee,Kc .181 .211 .2911222374323619158801042
Fortesc .172 .254 .219236411001645142010
Taylor,Mcf .146 .201 .24615945967841031333019120135
 Pitchers  .000 .000 .0001620000000000000
 Other  .211 .260 .3033679051913451373735625460386
 Total  .210 .274 .31816252911112180331094754534341457451113340

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bleday*cf841000101.151 11.915.2 .1941.333 .30652317
fBurleson*dh52000100 .850 2.8 5.4 .222 .786 .3332933
Joe1b1917902350 .750 22.1 5.0 .112 .718 .250115866
Schunk2b01500000 .600 1.3 3.3 .067 .455 .0671513
Bellinger*cf15362807860 .730 75.9 4.7 .157 .684 .2614322818
fAcuna,Rrf4222300510 .593 19.6 3.3 .050 .584 .21965704
Ortiz,J3b162685351480 .671 69.0 3.8 .132 .624 .2534921908
Moniak*cf2911802110 .655 12.2 3.9 .126 .671 .30173605
McCormicklf4115510100 .584 14.1 3.5 .051 .589 .21343706
Vargas,I#3b3421920430 .558 15.6 2.5 .074 .482 .153155955
Hayes3b10939600830 .548 27.5 2.4 .087 .475 .1651510708
Rocchio#ss5720031810 .535 12.9 2.3 .057 .480 .19984533
McMahon*3b13251602640 .585 40.9 2.9 .107 .523 .2232613807
Meyerscf1576441331650 .554 42.2 2.2 .138 .458 .1884419419
Lee,Kc 6224701310 .502 14.1 1.9 .110 .412 .152116904
Fortesc 227320000 .472 4.3 2.1 .047 .415 .14111403
Taylor,Mcf15749742340 .447 24.0 1.6 .100 .395 .1832211305
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 26999017617110 .563 74.8 2.7 .092 .507 .18952274  
 Total 1625846453198540 .593 476.1 2.9 .108 .532 .2083221685  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bleday*cf2.161.8930 .50028 .68328 .683 1.0
fBurleson*dh4.003.6015 .26711 .55011 .550 1.0
Joe1b1.691.43117 .32581 .45383 .464 1.5
Schunk2b1.251.2510 .4005 .3335 .33399.0
Bellinger*cf4.103.65432 .275285 .454290 .462 2.0
fAcuna,Rrf2.101.90144 .31378 .35079 .354 2.6
Ortiz,J3b4.233.73445 .288286 .418291 .425 2.3
Moniak*cf3.372.9466 .30349 .41549 .415 2.8
McCormicklf2.041.79100 .29051 .32955 .355 2.6
Vargas,I#3b1.781.65179 .24671 .32473 .333 2.2
Hayes3b3.192.98286 .234128 .323134 .338 3.6
Rocchio#ss3.513.09142 .23964 .32065 .325 1.9
McMahon*3b3.443.05280 .279192 .372195 .378 3.1
Meyerscf3.983.68427 .225221 .343226 .351 6.3
Lee,Kc 2.021.94152 .24377 .31278 .31610.0
Fortesc 3.172.7851 .19619 .26021 .288 2.8
Taylor,Mcf3.132.89264 .216143 .288145 .292 6.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.702.47661 .269330 .333336 .339 4.5
 Total 36.0932.663801 .2642119 .3622164 .370 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bleday*cf .455 .538 .9091.448115201421
fBurleson*dh .000 .000 .000 .00020000000
Joe1b .179 .319 .231 .550397200176
Schunk2b .500 .500 .5001.00021000000
Bellinger*cf .245 .275 .340 .6141593933221632
fAcuna,Rrf .210 .295 .290 .5851002120251127
Ortiz,J3b .146 .246 .318 .56415723607181955
Moniak*cf .667 .571 .6671.23864000202
McCormicklf .208 .300 .264 .56410622111121228
Vargas,I#3b .326 .341 .465 .8064314600616
Hayes3b .229 .295 .424 .7181182720711720
Rocchio#ss .119 .245 .143 .3884251000715
McMahon*3b .229 .270 .300 .57070162014332
Meyerscf .214 .266 .333 .59915934813171046
Lee,Kc .215 .234 .339 .573121261149336
Fortesc .000 .000 .000 .00030000000
Taylor,Mcf .123 .176 .238 .413122151237856
 Pitchers  .000 .000 .000 .00000000000
 Other  .246 .297 .355 .65213834413101057
 Total  .210 .271 .325 .596139829341934127106419

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bleday*cf .440 .500 .5201.0202511200234
fBurleson*dh .313 .389 .563 .951165101222
Joe1b .301 .386 .434 .82011334603261628
Schunk2b .231 .231 .308 .538133100005
Bellinger*cf .252 .339 .435 .77440010116019545181
fAcuna,Rrf .257 .324 .277 .6021012620071028
Ortiz,J3b .259 .332 .377 .70944811623943248102
Moniak*cf .196 .288 .330 .618971940371334
McCormicklf .267 .353 .300 .653308100228
Vargas,I#3b .188 .249 .244 .4921603090051120
Hayes3b .191 .240 .227 .46725148411131455
Rocchio#ss .224 .291 .291 .58213430601101222
McMahon*3b .189 .285 .302 .58738773121103451136
Meyerscf .178 .214 .323 .53743778145133317123
Lee,Kc .147 .187 .241 .428116171226544
Fortesc .180 .265 .230 .49461110014514
Taylor,Mcf .154 .210 .249 .459337527272622135
 Pitchers  .000 .000 .000 .00000000000
 Other  .205 .253 .293 .547767157304106346197
 Total  .210 .275 .316 .592389381913924753263281038