Team batting -- 2025 Bandini's Bombers
Regular season -- as of 7/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanoja3b .266 .307 .4344014338131316178261023
Callrf .257 .345 .35760210541013242023405110
Moniak*rf .255 .290 .520501022660717165250020
Acuna,Rrf .249 .349 .48770277696020474640943011
Mullins*cf .231 .292 .4198127764130133535227420111
Bellinger*lf .216 .289 .4117931969121164636325911101
Chisholm*2b .213 .336 .384752685751133340479344116
Narvaez,Cc .208 .267 .35876240501507232417683001
Conine*lf .205 .293 .329307315900769170000
Trevinoc .196 .250 .35352511050133480000
Vientos3b .190 .227 .31779306581209273314921000
Tovarss .189 .230 .300531903671418199491041
Taylor,Mcf .176 .222 .306358515502885290040
Gorman*3b .160 .250 .20014254100323100000
 Pitchers  .000 .000 .000810000000000000
 Other  .229 .283 .3586820146426231516300100
 Total  .221 .290 .38381276761112371043303202547142174614

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanoja3b4015521130 .741 18.6 4.5 .168 .670 .217176219
Callrf5424020620 .702 26.5 4.4 .100 .642 .214147508
Moniak*rf1510700220 .809 15.0 5.2 .265 .769 .333135309
Acuna,Rrf7032101330 .836 49.5 6.3 .238 .844 .3832613517
Mullins*cf8130210140 .711 36.6 4.6 .188 .702 .3032611616
Bellinger*lf7935301730 .700 38.6 4.0 .194 .674 .3232913108
Chisholm*2b7532322420 .721 37.3 4.5 .172 .747 .3661910338
Narvaez,Cc 6826202840 .626 21.5 2.9 .150 .533 .217228635
Conine*lf178200110 .621 7.4 3.4 .123 .559 .24792414
Trevinoc 145601110 .603 4.5 2.9 .157 .524 .23561812
Vientos3b7932201520 .544 21.4 2.3 .127 .443 .173219706
Tovarss5320330220 .530 13.4 2.3 .111 .452 .174125716
Taylor,Mcf279220120 .528 6.3 2.3 .129 .493 .23572604
Gorman*3b62800000 .450 1.4 1.9 .040 .381 .1601522
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5122232600 .641 19.8 3.2 .129 .547 .2091272  
 Total 813068151148310 .673 313.5 3.8 .162 .623 .2662341060  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanoja3b3.883.58117 .29970 .45271 .458 3.3
Callrf4.003.50169 .30298 .408103 .429 1.7
Moniak*rf2.142.0470 .27158 .54258 .542 5.0
Acuna,Rrf4.593.96164 .299175 .545178 .555 2.3
Mullins*cf3.733.42191 .267138 .457140 .464 3.4
Bellinger*lf4.474.04245 .216163 .462164 .465 1.8
Chisholm*2b4.313.57166 .265150 .464154 .477 2.0
Narvaez,Cc 3.453.16167 .257103 .393106 .405 4.0
Conine*lf2.732.4356 .26833 .40233 .402 1.9
Trevinoc 1.080.9843 .20922 .39322 .393 2.0
Vientos3b4.083.87206 .238111 .345112 .348 6.6
Tovarss3.833.58140 .22966 .32567 .330 5.4
Taylor,Mcf2.632.4356 .23231 .33731 .337 5.8
Gorman*3b2.001.7915 .2678 .2868 .286 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.262.96170 .23588 .39688 .396 1.9
 Total 37.8834.161975 .2571314 .4281335 .435 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanoja3b .340 .340 .532 .87247169006012
Callrf .150 .209 .300 .509406002838
Moniak*rf .364 .417 .545 .962114200115
Acuna,Rrf .246 .395 .449 .8456917204131727
Mullins*cf .231 .302 .372 .67478185026814
Bellinger*lf .284 .382 .432 .814882540310139
Chisholm*2b .278 .363 .342 .704792220111924
Narvaez,Cc .135 .214 .230 .44474104018724
Conine*lf .259 .333 .407 .74154148006611
Trevinoc .000 .000 .000 .00060000000
Vientos3b .216 .239 .352 .591881960211326
Tovarss .161 .242 .250 .4925692014620
Taylor,Mcf .231 .231 .423 .6542662014010
Gorman*3b .250 .500 .5001.00041100121
 Pitchers  .000 .000 .000 .00000000000
 Other  .140 .156 .140 .295436000217
 Total  .227 .298 .355 .654763173470179176198

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanoja3b .229 .292 .385 .678962241311814
Callrf .282 .374 .371 .745170481011122032
Moniak*rf .242 .274 .516 .790912240715420
Acuna,Rrf .250 .332 .500 .832208524016332367
Mullins*cf .231 .288 .437 .726199468011291460
Bellinger*lf .190 .251 .403 .654231448113261950
Chisholm*2b .185 .326 .402 .728189353112293869
Narvaez,Cc .241 .292 .416 .708166401106161044
Conine*lf .053 .182 .105 .287191100036
Trevinoc .222 .280 .400 .6804510501348
Vientos3b .179 .222 .303 .52421839607221166
Tovarss .201 .225 .321 .5461342751315329
Taylor,Mcf .153 .219 .254 .4735993014519
Gorman*3b .143 .182 .143 .325213000119
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .316 .418 .73415840426131523
 Total  .219 .287 .394 .681200443876787229178516